News
3-TIME KING STEVE SAUVE, LUBERDA, GRODI ADD NAMES TO GLASS CITY LIST
(TOLEDO, Ohio - September 19, 2012) - There is only 1 driver on the roster who can become the first 4-time winner of the Great Lakes Helicopter Glass City 200 Super Late Model invitational Saturday evening, September 29 at Toledo Speedway. And today, Steve Sauve’s entry showed up as the Saginaw, MI native guns for his 4th win in the prestigious event.
...GOLD CUP CHAMP CARLSON SHOOTS FOR GREAT LAKES HELICOPTER GLASS CITY 200 WIN; VANDOORN ALSO FILES ENT
(TOLEDO, Ohio - September 18, 2012) - Recently-crowned ARCA Allegiant Late Model Gold Cup Series champion Dakota Carlson of Cedar Springs, MI has filed his entry for the 24th running of the Great Lakes Helicopter Glass City 200 Super Late Model invitational Saturday evening, September 29 at Toledo Speedway. Carlson tuned up for the 200 by winning the 100 lap feature last Saturday night at the Owosso, MI Speedway.
...GLASS CITY 200 TICKET PRICES, TIME SCHEDULE
TOLEDO SPEEDWAY--SAT. SEPT. 29 (Final Show of Year) | |||||||||||
24th Running--Great Lakes Helicopter Glass City 200 Late Model invitational! | |||||||||||
Plus Sportsman invitational (1/2 mile) and X-Cars (on the 1/4 mile) | |||||||||||
Gates: Noon | |||||||||||
Time trials: 3 | |||||||||||
Racing: 5 p.m. | |||||||||||
**Optional practice session Friday, Sept. 28, 5 p.m. to 7 p.m. | |||||||||||
Free admission to grandstand Friday | |||||||||||
Saturday: Adults-$25, children 6-12 are $3, under 6 are Free | |||||||||||
Tickets now on sale! Call the track at 419-727-1100 | |||||||||||
Pits: $40-1 day, $50 2-day pass | |||||||||||
$50,000 plus cash purse!!!!! | |||||||||||
Rain date is Sunday, September 30 at 1 p.m. | |||||||||||
FLAT ROCK SPEEDWAY--LAST ACTIVITY OF SEASON IS SUNDAY, OCTOBER 7 | |||||||||||
FLAT ROCK HISTORICAL SOCIETY FLEA MARKET! | |||||||||||
7 a.m. to 4 p.m. | |||||||||||
Admission is Free; for space rental information call 734-782-5220 | |||||||||||
First-come, first serve on set-up; no tables furnished. | |||||||||||
NO pets | |||||||||||
Glass City 200 Lap Sponsorship Still Available
There is still time to become a lap sponsor for the 24th Running of the Great Lakes Helicopter Glass City 200. Laps are only $10 each. To sponsor laps please call the Toledo Speedway office at (419) 727-1100. The current lap sponsor list is posted below.
Glass City 200 Lap Money | ||||||||
Lap | Name | Lap | Name | Lap | Name | Lap | Name | |
1 | PortCity Racecars | 51 | Carina Rodriguez Soto and | 101 | Jeff's Janitorial-Carpet Cl. | 151 | ||
2 | PortCity Racecars | 52 | SotoDyson Motorsports “Racing | 102 | Roumell Enterprises | 152 | ||
3 | PortCity Racecars | 53 | To Raise Awareness” of | 103 | Roumell Enterprises | 153 | ||
4 | PortCity Racecars | 54 | Tuberous Sclerosis with | 104 | Roumell Enterprises | 154 | ||
5 | PortCity Racecars | 55 | The Tuberous Sclerosis Alliance | 105 | Bill Kratchoff | 155 | ||
6 | PortCity Racecars | 56 | Performance Images Photography | 106 | Roumell Enterprises | 156 | ||
7 | PortCity Racecars | 57 | Performance Images Photography | 107 | Roumell Enterprises | 157 | ||
8 | PortCity Racecars | 58 | Performance Images Photography | 108 | Roumell Enterprises | 158 | ||
9 | PortCity Racecars | 59 | Performance Images Photography | 109 | Roumell Enterprises | 159 | ||
10 | PortCity Racecars | 60 | Performance Images Photography | 110 | Roumell Enterprises | 160 | ||
11 | Driven Women | 61 | Mike Damic Racing Photos | 111 | Roumell Enterprises | 161 | ||
12 | Driven Women | 62 | Mike Damic Racing Photos | 112 | Roumell Enterprises | 162 | ||
13 | Driven Women | 63 | Mike Damic Racing Photos | 113 | McIntosh Oil-Canton, OH | 163 | ||
14 | Driven Women | 64 | Mike Damic Racing Photos | 114 | McIntosh Oil-Canton, OH | 164 | ||
15 | Driven Women | 65 | Mike Damic Racing Photos | 115 | 165 | |||
16 | Driven Women | 66 | Giles Auto Body - Inkster, MI | 116 | McIntosh Oil-Canton, OH | 166 | ||
17 | Driven Women | 67 | Giles Auto Body - Inkster, MI | 117 | McIntosh Oil-Canton, OH | 167 | ||
18 | Driven Women | 68 | Giles Auto Body - Inkster, MI | 118 | McIntosh Oil-Canton, OH | 168 | ||
19 | Driven Women | 69 | Giles Auto Body - Inkster, MI | 119 | McIntosh Oil-Canton, OH | 169 | ||
20 | Driven Women | 70 | Giles Auto Body - Inkster, MI | 120 | McIntosh Oil-Canton, OH | 170 | ||
21 | DVD Dave | 71 | Giles Auto Body - Inkster, MI | 121 | McIntosh Oil-Canton, OH | 171 | ||
22 | DVD Dave | 72 | Giles Auto Body - Inkster, MI | 122 | McIntosh Oil-Canton, OH | 172 | ||
23 | WBVS Photos | 73 | Giles Auto Body - Inkster, MI | 123 | McIntosh Oil-Canton, OH | 173 | ||
24 | Rand Thompson - In Memory of Joy Fair | 74 | Giles Auto Body - Inkster, MI | 124 | 174 | |||
25 | 75 | Giles Auto Body - Inkster, MI | 125 | 175 | ||||
26 | Dan's Vending - LaSalle, MI | 76 | Giles Auto Body - Inkster, MI | 126 | 176 | |||
27 | Dan's Vending - LaSalle, MI | 77 | Giles Auto Body - Inkster, MI | 127 | 177 | |||
28 | Dan's Vending - LaSalle, MI | 78 | Giles Auto Body - Inkster, MI | 128 | 178 | |||
29 | Dan's Vending - LaSalle, MI | 79 | Giles Auto Body - Inkster, MI | 129 | 179 | |||
30 | Dan's Vending - LaSalle, MI | 80 | Giles Auto Body - Inkster, MI | 130 | 180 | |||
31 | Dan's Vending - LaSalle, MI | 81 | Giles Auto Body - Inkster, MI | 131 | 181 | |||
32 | Dan's Vending - LaSalle, MI | 82 | Giles Auto Body - Inkster, MI | 132 | 182 | |||
33 | Dan's Vending - LaSalle, MI | 83 | Giles Auto Body - Inkster, MI | 133 | 183 | |||
34 | Dan's Vending - LaSalle, MI | 84 | Giles Auto Body - Inkster, MI | 134 | 184 | |||
35 | Dan's Vending - LaSalle, MI | 85 | Great Lakes Racing Frequencies | 135 | 185 | |||
36 | Dan's Vending - LaSalle, MI | 86 | Luke Delong | 136 | 186 | |||
37 | Dan's Vending - LaSalle, MI | 87 | Great Lakes Racing Frequencies | 137 | 187 | |||
38 | Dan's Vending - LaSalle, MI | 88 | Giles Auto Body - Inkster, MI | 138 | 188 | |||
39 | Dan's Vending - LaSalle, MI | 89 | Naughton Insurance | 139 | 189 | |||
40 | Dan's Vending - LaSalle, MI | 90 | Naughton Insurance | 140 | 190 | |||
41 | Dan's Vending - LaSalle, MI | 91 | Naughton Insurance | 141 | 191 | |||
42 | Dan's Vending - LaSalle, MI | 92 | Naughton Insurance | 142 | 192 | |||
43 | Dan's Vending - LaSalle, MI | 93 | Naughton Insurance | 143 | 193 | |||
44 | Dan's Vending - LaSalle, MI | 94 | Naughton Insurance | 144 | 194 | |||
45 | Dan's Vending - LaSalle, MI | 95 | Naughton Insurance | 145 | 195 | |||
46 | Dan's Vending - LaSalle, MI | 96 | Naughton Insurance | 146 | 196 | |||
47 | Dan's Vending - LaSalle, MI | 97 | Naughton Insurance | 147 | 197 | |||
48 | Dan's Vending - LaSalle, MI | 98 | Naughton Insurance | 148 | 198 | |||
49 | Dan's Vending - LaSalle, MI | 99 | Jeff's Janitorial-Carpet Cleaning | 149 | 199 | In Memory of Lee Harm | ||
50 | Dan's Vending - LaSalle, MI | 100 | MARFC $25 Bonus | 150 | 200 | Bryce Bromley Racing | ||
...
STANDING-ROOM ONLY CROWD JAMS “THE ROCK” FOR SCHOOL BUS FIGURE 8 SHOW
(FLAT ROCK, Michigan - September 15, 2012) - The largest crowd in several years ventured to Flat Rock Speedway Saturday night for the Griller’s Select BBQ Sauce School Bus Figure 8 races. The final race of the season saw standing-room only at the track, and the fans were treated to a spectacular evening of entertainment. Costa Cardasis and his Griller’s Select staff presented trophies in victory lane ceremonies as well as a case of bbq sauce to each feature winner.
The headliner School Bus Figure 8 race was wild! 3 buses got knocked over on their sides as the gigantic crowd roared each time. And, each time the bus was rolled back on all 4 wheels and the drivers jumped back in and re-joined the action! Stephanie Bradley thrilled the crowd early in the contest as she went over, thanks to Dennis Whisman’s help! She jumped back in the bus and took off as the race resumed. Danny Gaddis was next to go over as Billy Earley slammed into Danny at the intersection. Next up was Danny’s father, Ray, as Ray got tagged going into the turn and went over. Thinking his day was done, Ray went up into the grandstands, but found out his bus re-started. Ray, the leader at the time, got back in the seat and kept the lead for the win over Earley, Robbie Loving, Danny Gaddis, Bradley, Whisman, and Gary Majchrzak. Bus sponsors were Suburban Oil, Griller’s Select BBQ Sauce, Parts Galore, Sportway Go-Karts and Batting Cages, Southern Belles Roller Derby Team, Sterling Printing and Graphics and Glass Unlimited.
...BCSN, SPEED51 TO PROVIDE COVERAGE OF GREAT LAKES HELICOPTER GLASS CITY 200
(TOLEDO, Ohio - September 13, 2012) - Toledo-area cable television provider Buckeye Cable Sports Network (BCSN) and nationally-recognized short track racing internet site SPEED51 will each provide coverage of the 24th running of the Great Lakes Helicopter Glass City 200 Super Late Model invitational Saturday evening, September 29 at Toledo Speedway.
BCSN has telecast races from the track for several seasons, including a record 8 events of the 2012 race schedule. The 200 will be taped for airing at a later date on the local cable access channel. More Buckeye Cable information can be obtained at www.bcsn.tv.
SPEED51 will provide live updates from the Glass City oval all day September 29. The creation of SPEED TV reporter Bob Dillner, SPEED51 is widely recognized in racing circles as one of the premier websites for short track racing information. This will be the 2nd year in a row that SPEED51 has provided coverage of the Great Lakes Helicopter Glass City 200. Go to www.speed51.com for coverage from coast to coast!
“We are pleased to announce that these two entities will be providing coverage of our signature event, the Great Lakes Helicopter Glass City 200, “noted Ron Drager, the owner and promoter of Toledo as well as Flat Rock Speedway. “We welcome BCSN and SPEED51 to Toledo Speedway again for this prestigious race.”
Reserved seat tickets for the event, which carries of purse of over $50,000 in cash and bonus awards of $5000 plus, are now available by calling the track at 419-727-1100.
For more information on the Glass City 200, log onto www.toledospeedway.com. Like us on Facebook at www.facebook.com/flatrocktoledo or follow us on Twitter @toledospeedway.
...
REMINDER! 6 P.M. START AT FLAT ROCK SATURDAY NIGHT!
A reminder to all fans and race teams--Flat Rock Speedway's final race of the season Saturday night, September 15 has a 6 p.m. start time for the Griller's Select BBQ Sauce School Bus Figure 8 races!
Pits open at 3, front gates and ticket office opens at 3:30, practice at 4 and racing at 6 p.m. There will be no qualifying. We will draw for position.
In addition to the School Buses, the Figure 8's (feature only), Street Stocks and Michigan Legends will be in action, along with a Boat Figure 8 Race.
Reserved seat tickets ONLY are being sold this week. ALL reserved seats, regardless of age, are $16 each. Call the track office at 734-782-2480 to make reservations. The office will close at 5 p.m. Friday and ticket sales will cease at that time until 3:30 p.m. Saturday.
ALL general admission tickets and children's tickets go on sale at 3:30 p.m. race day! Adults are $15 general admission, kids 6-12 are $3 and under 6 are free.
Any reserved seats left will also go on sale at 3:30 p.m. race day.
...
SURPRISE ENTRIES JOIN THE LIST FOR GREAT LAKES HELICOPTER GLASS CITY 200
(TOLEDO, Ohio - September 11, 2012) - For the 23 years of competition in the Glass City 200 invitational, there always seems to be a few entries to arrive that weren’t expected. And that’s one of the things that makes this race one of the most prestigious season-ending events in the Midwest. In the mailbox this morning came entries from Maine and one from Michigan that are new names for this event, as well as several entries from drivers who continue to search for victory in the 24th running of the Great Lakes Helicopter Glass City 200, set for Saturday, September 29 at Toledo Speedway
...GLASS CITY 200 LATE MODEL RULE CHANGE
2012 GLASS CITY 200 LATE MODEL RULE CHANGE: SEPTEMBER 11, 2012
For cars with engines of more than 360 cubic inches, the weight is 2800 lbs. with driver.
Cars with engines of 360 cubic inches or less remain at 2700 lbs. with driver.
Maximum of 60% left side weight remains same for all cars.
This bulletin takes precedence over entry blank for 2012 Glass City 200.
Jack Franzil--Chief Inspector
Jason Sanderson-Race Director
...RACER’S FLEA MARKET, PUBLIC FLEA MARKET SATURDAY-SUNDAY AT TOLEDO
Toledo, Ohio—September 11, 2012: Toledo Speedway’s parking lot will be busy this weekend with the annual Racer’s Flea Market and general Public Flea Market Saturday and Sunday, September 15-16. For the first time, the flea market will be held over 2 days.
A 20’ x 20 space is $20 per day or $35 for 2 days. Vendors should bring their own tables, and no pets or food (for sale) are permitted. There will be security on the grounds Saturday evening.
Setup starts at 7 a.m. Saturday, with flea market hours from 9 a.m. to 5 p.m. Sunday’s hours are 9 a.m. to 4 p.m. The Speedway Bar and Grille will be open both days during market hours, with food, drink and restrooms available.
Sunday, the Rusty Wallace Racing Experience will be at Toledo Speedway for Stock car driving and ride-alongs. For complete information, go to www.racewithrusty.com
...
102 Laps Sold, 98 to Go!!!
Lap money for the 24th Running of the Great Lakes Helicopter Glass City 200 is going fast. Only 98 laps to go, with still 3 weeks to go before the event. To sponsor laps, call the Toledo Speedway office at 419-727-1100, laps are $10 each. The current lap sponsors are listed below.
Glass City 200 Lap Money | |||||||
Lap | Name | Lap | Name | Lap | Name | Lap | Name |
1 | PortCity Racecars | 51 | Carina Rodriguez Soto and | 101 | Jeff's Janitorial/Carpet Cleaning | 151 | |
2 | PortCity Racecars | 52 | SotoDyson Motorsports “Racing | 102 | 152 | ||
3 | PortCity Racecars | 53 | To Raise Awareness” of | 103 | 153 | ||
4 | PortCity Racecars | 54 | Tuberous Sclerosis with | 104 | 154 | ||
5 | PortCity Racecars | 55 | The Tuberous Sclerosis Alliance | 105 | 155 | ||
6 | PortCity Racecars | 56 | Performance Images Photography | 106 | 156 | ||
7 | PortCity Racecars | 57 | Performance Images Photography | 107 | 157 | ||
8 | PortCity Racecars | 58 | Performance Images Photography | 108 | 158 | ||
9 | PortCity Racecars | 59 | Performance Images Photography | 109 | 159 | ||
10 | PortCity Racecars | 60 | Performance Images Photography | 110 | 160 | ||
11 | Driven Women | 61 | Mike Damic Racing Photos | 111 | 161 | ||
12 | Driven Women | 62 | Mike Damic Racing Photos | 112 | 162 | ||
13 | Driven Women | 63 | Mike Damic Racing Photos | 113 | 163 | ||
14 | Driven Women | 64 | Mike Damic Racing Photos | 114 | 164 | ||
15 | Driven Women | 65 | Mike Damic Racing Photos | 115 | 165 | ||
16 | Driven Women | 66 | Giles Auto Body - Inkster, MI | 116 | 166 | ||
17 | Driven Women | 67 | Giles Auto Body - Inkster, MI | 117 | 167 | ||
18 | Driven Women | 68 | Giles Auto Body - Inkster, MI | 118 | 168 | ||
19 | Driven Women | 69 | Giles Auto Body - Inkster, MI | 119 | 169 | ||
20 | Driven Women | 70 | Giles Auto Body - Inkster, MI | 120 | 170 | ||
21 | DVD Dave | 71 | Giles Auto Body - Inkster, MI | 121 | 171 | ||
22 | DVD Dave | 72 | Giles Auto Body - Inkster, MI | 122 | 172 | ||
23 | WBVS Photos | 73 | Giles Auto Body - Inkster, MI | 123 | 173 | ||
24 | Rand Thompson - In Memory of Joy Fair | 74 | Giles Auto Body - Inkster, MI | 124 | 174 | ||
25 | 75 | Giles Auto Body - Inkster, MI | 125 | 175 | |||
26 | Dan's Vending - LaSalle, MI | 76 | Giles Auto Body - Inkster, MI | 126 | 176 | ||
27 | Dan's Vending - LaSalle, MI | 77 | Giles Auto Body - Inkster, MI | 127 | 177 | ||
28 | Dan's Vending - LaSalle, MI | 78 | Giles Auto Body - Inkster, MI | 128 | 178 | ||
29 | Dan's Vending - LaSalle, MI | 79 | Giles Auto Body - Inkster, MI | 129 | 179 | ||
30 | Dan's Vending - LaSalle, MI | 80 | Giles Auto Body - Inkster, MI | 130 | 180 | ||
31 | Dan's Vending - LaSalle, MI | 81 | Giles Auto Body - Inkster, MI | 131 | 181 | ||
32 | Dan's Vending - LaSalle, MI | 82 | Giles Auto Body - Inkster, MI | 132 | 182 | ||
33 | Dan's Vending - LaSalle, MI | 83 | Giles Auto Body - Inkster, MI | 133 | 183 | ||
34 | Dan's Vending - LaSalle, MI | 84 | Giles Auto Body - Inkster, MI | 134 | 184 | ||
35 | Dan's Vending - LaSalle, MI | 85 | Great Lakes Racing Frequencies | 135 | 185 | ||
36 | Dan's Vending - LaSalle, MI | 86 | Luke Delong | 136 | 186 | ||
37 | Dan's Vending - LaSalle, MI | 87 | Great Lakes Racing Frequencies | 137 | 187 | ||
38 | Dan's Vending - LaSalle, MI | 88 | Giles Auto Body - Inkster, MI | 138 | 188 | ||
39 | Dan's Vending - LaSalle, MI | 89 | Naughton Insurance | 139 | 189 | ||
40 | Dan's Vending - LaSalle, MI | 90 | Naughton Insurance | 140 | 190 | ||
41 | Dan's Vending - LaSalle, MI | 91 | Naughton Insurance | 141 | 191 | ||
42 | Dan's Vending - LaSalle, MI | 92 | Naughton Insurance | 142 | 192 | ||
43 | Dan's Vending - LaSalle, MI | 93 | Naughton Insurance | 143 | 193 | ||
44 | Dan's Vending - LaSalle, MI | 94 | Naughton Insurance | 144 | 194 | ||
45 | Dan's Vending - LaSalle, MI | 95 | Naughton Insurance | 145 | 195 | ||
46 | Dan's Vending - LaSalle, MI | 96 | Naughton Insurance | 146 | 196 | ||
47 | Dan's Vending - LaSalle, MI | 97 | Naughton Insurance | 147 | 197 | ||
48 | Dan's Vending - LaSalle, MI | 98 | Naughton Insurance | 148 | 198 | ||
49 | Dan's Vending - LaSalle, MI | 99 | Jeff's Janitorial/Carpet Cleaning | 149 | 199 | ||
50 | Dan's Vending - LaSalle, MI | 100 | MARFC $25 Bonus | 150 | 200 | Bryce Bromley Racing | |
...
Toledo/Flat Rock Time Schedules
TOLEDO SPEEDWAY-THURSDAY, SEPT. 13, 2012 | ||||||||||
Placer's Car Club Classic Car Show: 6 p.m. to 8 p.m. | ||||||||||
Shows are held first, second and third Thursdays in September | ||||||||||
Sat. and Sunday, Sept. 15-16 | ||||||||||
RACER'S FLEA MARKET AND GENERAL PUBLIC FLEA MARKET! | ||||||||||
In track parking lot! Saturday: Setup is 7 a.m. Market hours: 9 a.m. to 5 p.m. Saturday | ||||||||||
Sunday: 9 a.m. to 4 p.m. | ||||||||||
$20 per day or $35 for 2 days, 20' x 20 space: First-come, first served. | ||||||||||
*Rusty Wallace Racing Experience at Toledo Sun. Sept. 16. Go to www.racewithrusty.com for details! | ||||||||||
TOLEDO SPEEDWAY'S NEXT RACE IS SAT. SEPT. 29 (Final Show of Year) | ||||||||||
24TH Running of the Great Lakes Helicopter Glass City 200 Late Model invitational! | ||||||||||
Plus Sportsman invitational (1/2 mile) and X-Cars (on the 1/4 mile) | ||||||||||
Gates: Noon | ||||||||||
Time trials: 3 | ||||||||||
Racing: 5 p.m. | ||||||||||
**Optional practice session Friday, Sept. 28, 5 p.m. to 7 p.m. | ||||||||||
Free admission to grandstand Friday | ||||||||||
Saturday: Adults-$25, children 6-12 are $3, under 6 are Free | ||||||||||
Tickets now on sale! Call the track at 419-727-1100 | ||||||||||
$50,000 plus cash purse!!!!! | ||||||||||
FLAT ROCK SPEEDWAY--SATURDAY, SEPT.15, 2012--Final race of Year! | ||||||||||
NOTE SPECIAL START TIME IS 6 P.M. FOR THIS EVENT!!!!! | ||||||||||
GRILLER'S SELECT BBQ SAUCE SCHOOL BUS FIGURE 8 RACES! | ||||||||||
Plus Boat Figure 8, Street Stocks, Figure 8's and Michigan Legends Cars! | ||||||||||
(Rain date is Sat. Sept. 22--same times) | ||||||||||
SATURDAY, Sept. 15, 2012 | ||||||||||
3 p.m. | Pit registration opens | |||||||||
3:30 | Ticket office and Front Gate opens | |||||||||
4 p.m. | Practice (no qualifying--draw for position) | |||||||||
5:30 | Driver's Meeting | |||||||||
6 p.m. | Michigan Legends Heat(s) | |||||||||
Street Stock heats | ||||||||||
Michigan Legends Feature | ||||||||||
Street Stock feature--25 laps | ||||||||||
Street Stock B Main (if necessary) | ||||||||||
Figure 8 feature--20 laps | ||||||||||
Boat Figure 8 | ||||||||||
School Bus Figure 8 | ||||||||||
**RESERVED SEATS ONLY ARE BEING SOLD IN ADVANCE THIS WEEK! | ||||||||||
All reserved seats are $16 regardless of age; call the track at 734-782-2480 | ||||||||||
or go to ticket office, 9 a.m. to 5 p.m. Monday-Friday. | ||||||||||
ALL General Admission tickets and Kids tickets go on sale at 3:30 race day! | ||||||||||
Gen. Admission: $15 adults, kids 6-12 are $3, under 6 are FREE | ||||||||||
Pit area: Age limit minimum of 14, minors must have release signed by both parents at the track | ||||||||||
Pit passes: $20 ARCA member, $30 non-member | ||||||||||