2026 Toledo Speedway Point Standings
2026 Toledo Speedway Point Standings
ARCA Monroe Asphalt Factory Stocks
| Position | Car # | First Name | Last Name | Points |
| 1 | 34 | Ayden | Bunting | 765 |
| 2 | 6 | Logan | Bunting | 715 |
| 3 | 8 | Matt | Bunting | 670 |
| 4 | 58 | Mike | Miller | 645 |
| 5 | 953 | Marvin | Lorenz | 635 |
| 6 | 72 | Brad | Turner | 630 |
| 7 | 99 | Craig | Osenbaugh | 625 |
| 8 | 1 | Kyle | Metdepenningen | 620 |
| 9 | 70 | Dale | Buttrey | 540 |
| 10 | 5 | Constance | Carillo | 540 |
| 11 | 38 | Ryan | Mallory | 500 |
| 12 | 83 | Justin | Bradley | 495 |
| 13 | 60 | Bo | Glacius | 460 |
| 14 | 18 | Josh | Bunting | 440 |
| 15 | 4 | Rayce | Metdepenningen | 425 |
| 16 | 44 | Nathan | Padgett | 420 |
| 17 | 55 | Justin | Chamberlin | 335 |
| 18 | 78 | Jacob | Koehn | 315 |
| 19 | 117 | David | Rumble | 315 |
| 20 | 22 | Chad | Ingram | 265 |
| 21 | 53 | Kevin | Stepinski | 260 |
| 22 | 779 | Chris | Stacks | 260 |
| 23 | 311 | Nolan | Wooten | 250 |
| 24 | 86 | Dale | Frank | 240 |
| 25 | 33 | Nick | Yee | 235 |
| 26 | 2 | Derrick | Sheppard | 190 |
| 27 | 007 | Norm | Seegart | 125 |
| 28 | 9 | Kyler | Pelkey | 125 |
| 29 | 712 | Zachary | Lowe | 120 |
| 30 | 17 | David | Fisher | 0 |
| 31 | 00 | Eric | Klein | 0 |
| 32 | 90 | Trevor | Buttrey | 0 |
ARCA Salenbien Trucking and Excavating Late Model Sportsman
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 23 | Michael | Young | 615 | |
| 2 | 69 | Ron | Allen | 595 | |
| 3 | 46 | Jim | Froling | 580 | |
| 4 | 4 | Jeremy | Vanderhoof | 560 | |
| 5 | 11 | Howard | Kelley | Jr | 540 |
| 6 | 78 | Andy | Harding | 525 | |
| 7 | 14 | James | Rae | 515 | |
| 8 | 1 | Bryan | Moore | 165 | |
| 9 | 15 | Kyle | Worley | 165 |


