2025 Toledo Speedway Point Standings
2025 Toledo Speedway Point Standings
ARCA Churchill Transport Factory Stocks
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 34 | Ayden | Bunting | 1600 | |
2 | 44 | Nathan | Padgett | 1480 | |
3 | 72 | Brad | Turner | 1470 | |
4 | 70 | Dale | Buttrey | 1420 | |
5 | 8 | Matt | Bunting | 1330 | |
6 | 99 | Craig | Osenbaugh | 1235 | |
7 | 90 | Trevor | Buttrey | 1195 | |
8 | 6 | Logan | Bunting | 1015 | |
9 | 5 | Constance | Carillo | 995 | |
10 | 18 | Josh | Bunting | 830 | |
11 | 22 | Chad | Ingram | 820 | |
12 | 2 | Derrick | Sheppard | 790 | |
13 | 77 | Bo | Glacius | 755 | |
14 | 4 | Rayce | Metdepenningen | 725 | |
15 | 85 | Greg | Hunter | 705 | |
16 | 7 | Nathan | Sprotberry | 685 | |
17 | 117 | David | Rumble | 620 | |
18 | 55 | Justin | Chamberlin | 595 | |
19 | 78 | Jeff | Metdepenningen | 585 | |
20 | 311 | Nolan | Wooten | 560 | |
21 | 00 | Eric | Klein | 545 | |
22 | 04 | Tony | Rumble | 500 | |
23 | 1 | Kyle | Metdepenningen | 490 | |
24 | 43 | Robert | Hunter | 395 | |
25 | 28 | Mike | Miller | 385 | |
26 | 43 | Luke | Butler | 355 | |
27 | 10 | Jesse | Carrillo | 290 | |
28 | 53 | Kevin | Stepinski | 280 | |
29 | 11P | Nolan | Padgett | 185 | |
30 | 77 | Frank | Trupiano | 150 | |
31 | 52 | Dylan | Zalenski | 140 | |
32 | 86 | Dale | Frank | 140 | |
33 | 45 | Elizabeth | Painter | 105 | |
34 | 17 | Chase | Schaffer | 90 | |
35 | 25S | Christopher | Stacks | 85 | |
36 | 5 | Nick | Yee | 0 |
ARCA Salenbien Trucking and Excavating Late Model Sportsman
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 69 | Ron | Allen | 800 | |
2 | 46 | Jim | Froling | 785 | |
3 | 15 | Kyle | Worley | 755 | |
4 | 78 | Andy | Harding | 710 | |
5 | 14 | James | Rae | 700 | |
6 | 23 | Michael | Young | 615 | |
7 | 8 | Tom | Oleary | IV | 335 |
8 | 81 | Rob | Moore | Jr | 180 |
9 | 11 | Howard | Kelley | Jr | 175 |
10 | 8A | Drew | Smith | 170 | |
11 | 9 | Brice | Thomsen | 0 |