2025 Toledo Speedway Point Standings
2025 Toledo Speedway Point Standings
ARCA Churchill Transport Factory Stocks
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 34 | Ayden | Bunting | 2055 | |
| 2 | 72 | Brad | Turner | 1985 | |
| 3 | 70 | Dale | Buttrey | 1980 | |
| 4 | 8 | Matt | Bunting | 1865 | |
| 5 | 44 | Nathan | Padgett | 1845 | |
| 6 | 90 | Trevor | Buttrey | 1695 | |
| 7 | 99 | Craig | Osenbaugh | 1695 | |
| 8 | 6 | Logan | Bunting | 1555 | |
| 9 | 5 | Constance | Carillo | 1315 | |
| 10 | 2 | Derrick | Sheppard | 1185 | |
| 11 | 4 | Rayce | Metdepenningen | 1135 | |
| 12 | 77 | Bo | Glacius | 1020 | |
| 13 | 18 | Josh | Bunting | 1000 | |
| 14 | 22 | Chad | Ingram | 955 | |
| 15 | 311 | Nolan | Wooten | 940 | |
| 16 | 7 | Nathan | Sprotberry | 940 | |
| 17 | 117 | David | Rumble | 925 | |
| 18 | 85 | Greg | Hunter | 910 | |
| 19 | 55 | Justin | Chamberlin | 830 | |
| 20 | 00 | Eric | Klein | 780 | |
| 21 | 04 | Tony | Rumble | 770 | |
| 22 | 58 | Mike | Miller | 720 | |
| 23 | 22H | Robert | Hunter | 625 | |
| 24 | 1 | Kyle | Metdepenningen | 605 | |
| 25 | 78 | Jeff | Metdepenningen | 585 | |
| 26 | 10 | Jesse | Carrillo | 565 | |
| 27 | 53 | Kevin | Stepinski | 555 | |
| 28 | 86 | Dale | Frank | 380 | |
| 29 | 43 | Luke | Butler | 355 | |
| 30 | 45 | Elizabeth | Painter | 210 | |
| 31 | 11P | Nolan | Wooten | 185 | |
| 32 | 25S | Christopher | Stacks | 170 | |
| 33 | 78 | Jacob | Koehn | 145 | |
| 34 | 52 | Dylan | Zalenski | 140 | |
| 35 | 779 | Chris | Stacks | 125 | |
| 36 | 17 | Chase | Schaffer | 90 | |
| 37 | 5 | Nick | Yee | 0 | |
| 38 | 85 | Andy | Butler | 0 |
ARCA Salenbien Trucking and Excavating Late Model Sportsman
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 69 | Ron | Allen | 1210 | |
| 2 | 46 | Jim | Froling | 1170 | |
| 3 | 15 | Kyle | Worley | 1145 | |
| 4 | 14 | James | Rae | 1045 | |
| 5 | 23 | Michael | Young | 985 | |
| 6 | 78 | Andy | Harding | 895 | |
| 7 | 8 | Tom | Oleary | IV | 505 |
| 8 | 11 | Howard | Kelley | Jr | 350 |
| 9 | 81 | Rob | Moore | Jr | 180 |
| 10 | 121 | George | Rangel | 180 | |
| 11 | 29 | Dave | Frantz | 175 | |
| 12 | 8A | Drew | Smith | 170 | |
| 13 | 9 | Brice | Thomsen | 0 |
