2026 Toledo Speedway Point Standings
2026 Toledo Speedway Point Standings
ARCA Monroe Asphalt Factory Stocks
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 34 | Ayden | Bunting | 1685 | |
| 2 | 6 | Logan | Bunting | 1585 | |
| 3 | 8 | Matt | Bunting | 1530 | |
| 4 | 953 | Marvin | Lorenz | 1440 | |
| 5 | 58 | Mike | Miller | 1430 | |
| 6 | 99 | Craig | Osenbaugh | 1330 | |
| 7 | 5 | Constance | Carillo | 1270 | |
| 8 | 1 | Kyle | Metdepenningen | 1220 | |
| 9 | 38 | Ryan | Mallory | 1195 | |
| 10 | 72 | Brad | Turner | 1150 | |
| 11 | 18 | Josh | Bunting | 1030 | |
| 12 | 60 | Bo | Glasius | 910 | |
| 13 | 70 | Dale | Buttrey | 850 | |
| 14 | 86 | Dale | Frank | 820 | |
| 15 | 007 | Norm | Seegart | 810 | |
| 16 | 4 | Rayce | Metdepenningen | 755 | |
| 17 | 53 | Kevin | Stepinski | 745 | |
| 18 | 83 | Justin | Bradley | 705 | |
| 19 | 55 | Justin | Chamberlin | 690 | |
| 20 | 78 | Jacob | Koehn | 660 | |
| 21 | 33 | Nick | Yee | 655 | |
| 22 | 779 | Chris | Stacks | 520 | |
| 23 | 117 | David | Rumble | 470 | |
| 24 | 44 | Nathan | Padgett | 420 | |
| 25 | 22 | Chad | Ingram | 415 | |
| 26 | 2 | Derrick | Sheppard | 375 | |
| 27 | 311 | Nolan | Wooten | 360 | |
| 28 | 712 | Zachary | Lowe | 350 | |
| 29 | 04 | Tony | Rumble | 285 | |
| 30 | 70 | Craig | Lange | 170 | |
| 31 | 12 | Kamille | Fitzpatrick | 130 | |
| 32 | 9 | Kyler | Pelkey | 125 | |
| 33 | 85 | Greg | Hunter | 125 | |
| 34 | 17 | David | Fisher | 95 | |
| 35 | 00 | Eric | Klein | 0 | |
| 36 | 90 | Trevor | Buttrey | 0 | |
| 37 | 10 | Elizabeth | Paynter | 0 |
ARCA Salenbien Trucking and Excavating Late Model Sportsman
| Position | Car # | First Name | Last Name | Suffix | Points |
| 1 | 23 | Michael | Young | 1025 | |
| 2 | 69 | Ron | Allen | 985 | |
| 3 | 46 | Jim | Froling | 980 | |
| 4 | 4 | Jeremy | Vanderhoof | 930 | |
| 5 | 14 | James | Rae | 860 | |
| 6 | 11 | Howard | Kelley | Jr | 705 |
| 7 | 78 | Andy | Harding | 695 | |
| 8 | 10 | James | Haslett | 355 | |
| 9 | 7 | Bryan | Moore | 345 | |
| 10 | 15 | Kyle | Worley | 320 | |
| 11 | 93 | Joe | Rozek | 320 | |
| 12 | 12 | Cameron | Oberle | 165 |


