2025 Toledo Speedway Point Standings
2025 Toledo Speedway Point Standings
ARCA Churchill Transport Factory Stocks
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 34 | Ayden | Bunting | 1230 | |
2 | 44 | Nathan | Padgett | 1170 | |
3 | 72 | Brad | Turner | 1155 | |
4 | 70 | Dale | Buttrey | 1090 | |
5 | 8 | Matt | Bunting | 960 | |
6 | 99 | Craig | Osenbaugh | 925 | |
7 | 90 | Trevor | Buttrey | 850 | |
8 | 5 | Constance | Carillo | 755 | |
9 | 22 | Chad | Ingram | 640 | |
10 | 18 | Josh | Bunting | 630 | |
11 | 6 | Logan | Bunting | 625 | |
12 | 77 | Bo | Glacius | 600 | |
13 | 2 | Derrick | Sheppard | 590 | |
14 | 78 | Jeff | Metdepenningen | 585 | |
15 | 4 | Rayce | Metdepenningen | 530 | |
16 | 7 | Nathan | Sprotberry | 515 | |
17 | 1 | Kyle | Metdepenningen | 490 | |
18 | 117 | David | Rumble | 470 | |
19 | 55 | Justin | Chamberlin | 455 | |
20 | 85 | Greg | Hunter | 430 | |
21 | 04 | Tony | Rumble | 380 | |
22 | 311 | Nolan | Wooten | 370 | |
23 | 43 | Luke | Butler | 355 | |
24 | 10 | Jesse | Carrillo | 285 | |
25 | 43 | Robert | Hunter | 285 | |
26 | 00 | Eric | Klein | 275 | |
27 | 11P | Nolan | Padgett | 185 | |
29 | 53 | Kevin | Stepinski | 145 | |
30 | 52 | Dylan | Zalenski | 140 | |
31 | 28 | Mike | Miller | 100 | |
32 | 17 | Chase | Schaffer | 90 | |
33 | 5 | Nick | Yee | 0 |
ARCA Salenbien Trucking and Excavating Late Model Sportsman
Position | Car # | First Name | Last Name | Suffix | Points |
1 | 69 | Ron | Allen | 595 | |
2 | 46 | Jim | Froling | 590 | |
3 | 15 | Kyle | Worley | 570 | |
4 | 14 | James | Rae | 530 | |
5 | 78 | Andy | Harding | 530 | |
6 | 23 | Michael | Young | 400 | |
7 | 8 | Tom | Oleary | IV | 335 |
8 | 81 | Rob | Moore | Jr | 180 |
9 | 8A | Drew | Smith | 170 |