2025 Toledo Speedway Point Standings
2025 Toledo Speedway Point Standings
ARCA Churchill Transport Factory Stocks
Car | Entity | Total |
34 | Bunting, Ayden | 1095 |
44 | Padgett, Nathan | 1055 |
72 | Turner, Brad | 985 |
70 | Buttrey, Dale | 910 |
8 | Bunting, Matt | 775 |
99 | Osenbaugh, Craig | 770 |
90 | Buttrey, Trevor | 685 |
5 | Carillo, Constance | 645 |
18 | Bunting, Josh | 630 |
78 | Metdepenningen, Jeff | 585 |
22 | Ingram, Chad | 555 |
6 | Bunting, Logan | 475 |
85 | Hunter, Greg | 430 |
2 | Sheppard, Derrick | 395 |
1 | Metdepenningen, Kyle | 360 |
55 | Chamberlin, Justin | 360 |
43 | Butler, Luke | 355 |
7 | Sprotberry, Nathan | 340 |
4 | Metdepenningen, Rayce | 330 |
77 | Glacius, Bo | 325 |
117 | Rumble, David | 310 |
04 | Rumble, Tony | 260 |
Hunter, Robert | 205 | |
11P | Padgett, Nolan | 185 |
311 | Wooten, Nolan | 180 |
10 | Carrillo, Jesse | 180 |
77 | Trupiano, Frank | 150 |
52 | Zalenski, Dylan | 140 |
00 | Klein, Eric | 135 |
5 | Yee, Nick | 0 |
ARCA Salenbien Trucking and Excavating Late Model Sportsman
Car | Entity | Total |
69 | Allen, Ron | 395 |
46 | Froling, Jim | 395 |
15 | Worley, Kyle | 380 |
14 | Rae, James | 365 |
78 | Harding, Andy | 355 |
23 | Young, Michael | 215 |
8A | Smith, Drew | 170 |
8 | Oleary, Tom IV | 165 |