News
TOLEDO WALLEYE PLAYERS, COACH VITUCCI TO GREET FANS AT GLASS CITY 200
(TOLEDO, Ohio - September 25, 2012) - While the racing season is wrapping up, it’s just about hockey time in Toledo! And to kick off the 2012-2013 Toledo Walleye schedule, Coach Nick Vitucci and players Kyle Rogers (the team captain) and Bedford-area resident Phil Rauch will greet race fans Saturday night at Toledo Speedway as part of the 24th running of the Great Lakes Helicopter Glass City 200. The 200 lap outlaw Super Late Model invitational is Toledo’s signature event and is the finale’ for the 2012 season.
...SENNEKER, GANUS, BOGUSZ, BENSON, TURNER ADD NAMES TO GLASS CITY ENTRY LIST
(TOLEDO, Ohio - September 24, 2012) - Terry Senneker Jr., one of the top outlaw Late Model drivers in the Midwest, will shoot for his first-ever victory in this Saturday’s Great Lakes Helicopter Glass City 200 Super Late Model invitational at Toledo Speedway.
...GLASS CITY 200 LAP MONEY SOLD OUT! SPORTSMAN, X CAR LAP MONEY AVAILABLE AT $5 PER LAP!
Lap sponsorship for the 24th Running of the Great Lakes Helicopter Glass City 200 IS SOLD OUT! We will now take lap money for the Sportsman and X Car races at $5 per lap. YOur name will be added to the souvenir program, public address announcements and website listing included! To sponsor laps, call the Toledo Speedway office at (419) 727-1100. The current lap sponsors are listed below.
Glass City 200 Lap Money | ||||||||
Lap | Name | Lap | Name | Lap | Name | Lap | Name | |
1 | PortCity Racecars | 51 | Carina Rodriguez Soto and | 101 | Jeff's Janitorial-Carpet Cl. | 151 | In Memory of James Heebsh | |
2 | PortCity Racecars | 52 | SotoDyson Motorsports “Racing | 102 | Roumell Enterprises | 152 | Gregg's Specialty Services | |
3 | PortCity Racecars | 53 | To Raise Awareness” of | 103 | Roumell Enterprises | 153 | Gregg's Specialty Services | |
4 | PortCity Racecars | 54 | Tuberous Sclerosis with | 104 | Roumell Enterprises | 154 | Gregg's Specialty Services | |
5 | PortCity Racecars | 55 | The Tuberous Sclerosis Alliance | 105 | Bill Kratchoff | 155 | Gregg's Specialty Services | |
6 | PortCity Racecars | 56 | Performance Images Photography | 106 | Roumell Enterprises | 156 | Gregg's Specialty Services | |
7 | PortCity Racecars | 57 | Performance Images Photography | 107 | Roumell Enterprises | 157 | Gregg's Specialty Services | |
8 | PortCity Racecars | 58 | Performance Images Photography | 108 | Roumell Enterprises | 158 | Gregg's Specialty Services | |
9 | PortCity Racecars | 59 | Performance Images Photography | 109 | Roumell Enterprises | 159 | Gregg's Specialty Services | |
10 | PortCity Racecars | 60 | Performance Images Photography | 110 | Roumell Enterprises | 160 | Gregg's Specialty Services | |
11 | Driven Women | 61 | Mike Damic Racing Photos | 111 | Roumell Enterprises | 161 | Gregg's Specialty Services | |
12 | Driven Women | 62 | Mike Damic Racing Photos | 112 | Roumell Enterprises | 162 | In Memory of | |
13 | Driven Women | 63 | Mike Damic Racing Photos | 113 | McIntosh Oil-Canton, OH | 163 | Mildred Marcum | |
14 | Driven Women | 64 | Mike Damic Racing Photos | 114 | McIntosh Oil-Canton, OH | 164 | from Cornett Racing | |
15 | Driven Women | 65 | Mike Damic Racing Photos | 115 | McIntosh Oil-Canton, OH | 165 | Glidden | |
16 | Driven Women | 66 | Giles Auto Body - Inkster, MI | 116 | McIntosh Oil-Canton, OH | 166 | Professional Paints | |
17 | Driven Women | 67 | Giles Auto Body - Inkster, MI | 117 | McIntosh Oil-Canton, OH | 167 | In Memory of | |
18 | Driven Women | 68 | Giles Auto Body - Inkster, MI | 118 | McIntosh Oil-Canton, OH | 168 | Jack | |
19 | Driven Women | 69 | Giles Auto Body - Inkster, MI | 119 | McIntosh Oil-Canton, OH | 169 | Doering | |
20 | Driven Women | 70 | Giles Auto Body - Inkster, MI | 120 | McIntosh Oil-Canton, OH | 170 | Woodville Auto Finance | |
21 | DVD Dave | 71 | Giles Auto Body - Inkster, MI | 121 | McIntosh Oil-Canton, OH | 171 | Woodville Auto Finance | |
22 | DVD Dave | 72 | Giles Auto Body - Inkster, MI | 122 | McIntosh Oil-Canton, OH | 172 | Woodville Auto Finance | |
23 | WBVS Photos | 73 | Giles Auto Body - Inkster, MI | 123 | Hammer's Towing | 173 | Woodville Auto Finance | |
24 | Rand Thompson - In Memory of Joy Fair | 74 | Giles Auto Body - Inkster, MI | 124 | Hammer's Towing | 174 | Woodville Auto Finance | |
25 | 75 | Giles Auto Body - Inkster, MI | 125 | Hammer's Towing | 175 | Woodville Auto Finance | ||
26 | Dan's Vending - LaSalle, MI | 76 | Giles Auto Body - Inkster, MI | 126 | Hammer's Towing | 176 | Woodville Auto Finance | |
27 | Dan's Vending - LaSalle, MI | 77 | Giles Auto Body - Inkster, MI | 127 | Hammer's Towing | 177 | Woodville Auto Finance | |
28 | Dan's Vending - LaSalle, MI | 78 | Giles Auto Body - Inkster, MI | 128 | Hammer's Towing | 178 | Woodville Auto Finance | |
29 | Dan's Vending - LaSalle, MI | 79 | Giles Auto Body - Inkster, MI | 129 | Hammer's Towing | 179 | Woodville Auto Finance | |
30 | Dan's Vending - LaSalle, MI | 80 | Giles Auto Body - Inkster, MI | 130 | Hammer's Towing | 180 | Glass City Motorsports | |
31 | Dan's Vending - LaSalle, MI | 81 | Giles Auto Body - Inkster, MI | 131 | Hammer's Towing | 181 | Glass City Motorsports | |
32 | Dan's Vending - LaSalle, MI | 82 | Giles Auto Body - Inkster, MI | 132 | Hammer's Towing | 182 | Glass City Motorsports | |
33 | Dan's Vending - LaSalle, MI | 83 | Giles Auto Body - Inkster, MI | 133 | Northwest Trailer Sales-Svc | 183 | Glass City Motorsports | |
34 | Dan's Vending - LaSalle, MI | 84 | Giles Auto Body - Inkster, MI | 134 | Northwest Trailer Sales-Svc | 184 | Glass City Motorsports | |
35 | Dan's Vending - LaSalle, MI | 85 | Great Lakes Racing Frequencies | 135 | Northwest Trailer Sales-Svc | 185 | Spartan Speedway | |
36 | Dan's Vending - LaSalle, MI | 86 | Bryce Bromley Racing |
136 | Northwest Trailer Sales-Svc | 186 | Spartan Speedway | |
37 | Dan's Vending - LaSalle, MI | 87 | Great Lakes Racing Frequencies | 137 | Northwest Trailer Sales-Svc | 187 | Spartan Speedway | |
38 | Dan's Vending - LaSalle, MI | 88 | Giles Auto Body - Inkster, MI | 138 | Northwest Trailer Sales-Svc | 188 |
Fleet Services |
|
39 | Dan's Vending - LaSalle, MI | 89 | Naughton Insurance | 139 | Northwest Trailer Sales-Svc | 189 | Fleet Ser vices | |
40 | Dan's Vending - LaSalle, MI | 90 | Naughton Insurance | 140 | Northwest Trailer Sales-Svc | 190 | Fleet Services |
|
41 | Dan's Vending - LaSalle, MI | 91 | Naughton Insurance | 141 | Northwest Trailer Sales-Svc | 191 | Fleet Services | |
42 | Dan's Vending - LaSalle, MI | 92 | Naughton Insurance | 142 | Northwest Trailer Sales-Svc | 192 | Fleet Services | |
43 | Dan's Vending - LaSalle, MI | 93 | Naughton Insurance | 143 | A big time Toledo race fan | 193 | Fleet Services |
|
44 | Dan's Vending - LaSalle, MI | 94 | Naughton Insurance | 144 | In Memory of James Heebsh | 194 | Fleet Services | |
45 | Dan's Vending - LaSalle, MI | 95 | Naughton Insurance | 145 | In Memory of James Heebsh | 195 | Fleet Services | |
46 | Dan's Vending - LaSalle, MI | 96 | Naughton Insurance | 146 | In Memory of James Heebsh | 196 | Fleet Services | |
47 | Dan's Vending - LaSalle, MI | 97 | Naughton Insurance | 147 | In Memory of James Heebsh | 197 | Fleet Services | |
48 | Dan's Vending - LaSalle, MI | 98 | Naughton Insurance | 148 | In Memory of James Heebsh | 198 | Bob's Car Wash |
|
49 | Dan's Vending - LaSalle, MI | 99 | Jeff's Janitorial-Carpet Cleaning | 149 | In Memory of James Heebsh | 199 | In Memory of Lee Harm | |
50 | Dan's Vending - LaSalle, MI | 100 | MARFC $25 Bonus | 150 | In Memory of James Heebsh | 200 | Lukie Delong/Sally VanTress |
|
...
Glass City 200 Time Schedule
Great Lakes Helicopter GLASS CITY 200
Toledo Speedway--September 28-29, 2012
Late Models: Unload, place car on jackstands; TECH GARAGE: 3 CREWMEN PER CAR, PLUS DRIVER. NO ONE ELSE IN TECH BARN DURING INSPECTION!
FRIDAY, SEPTEMBER 28
2 p.m. Pit registration opens AT TICKET OFFICE; rig parking; tire sales/LM over-under tech
5 p.m. Optional practice session for all classes
7 p.m. Practice ends—GARAGE CLOSES AT 8 P.M. LOCK UP YOUR EQUIPMENT AND TRAILERS!
7:30-9 p.m Dinner for all pit pass buyers at Bar/Grille, courtesy of Francis Engineering; additional dinners available at $10 per plate.
SATURDAY, SEPTEMBER 29
9:30 a.m. Pit registration is at Pit Gate Saturday. Pits open:
Late Model tech open…only Late Models to tech barn--Must go thru tech line before you go on-track; you will draw for qualifying at tech.
11 a.m. Tires released from impound—no more than 4 tires at a time.
11:15 a.m. Late Model Driver’s meeting-tech barn
Noon-12:45 Late Model practice
Noon: Sportsman cars through tech barn—do not block aisle
12:45-1:10 Sportsman practice
1:10-1:20 X Car practice
1:20-1:55 Final Late Model practice/final scuff session
1:30 p.m. Sportsman, X Car driver’s meeting-tech barn
1:55-2:15 Final Sportsman practice
2:15-2:30 Final X Car practice
2:30 Break; clear grandstands; ticket sales begin
2:30 Tech line opens for LM qualifying---first 15 cars and so on.
2:55 X Cars on ½ mile to qualify—IF 20 cars or more
3 p.m. X Cars qualifying—See above.
3:10 p.m. Qualifying: Sportsman-must be on 1/4 mile at end of X Car qualifying.
LM’s will follow (in groups of 15) Top 20 locked in.
LM B Main tires to be released after qualifying is completed.
**LM B crews, SP crews can set up on pit road after qualifying is concluded.
4:45 p.m. PASSTIME LM pole award presentation.
4:50 Pre-race ceremonies: Invocation-Jerry Stewart
Canadian Anthem and National Anthem—Meghan Chmiel
5 p.m. LM B Main race—25 laps (top 6 advance to 200) (if necessary)
(LM Feature cars-remaining impound tires released during LM last-chance race)
Sportsman feature—40 laps
X Car feature—30 laps
LM Crews can go to pit road anytime during X Car feature
LM’s to turn 4 to line up for 200 at lap 15 mark of X Car race.
Moran Chevrolet Random Tire draw-on front-stretch
Introduction of Grand Marshall-Danny Byrd
Introductions of past champions and Glass City 200 winners, sponsors,
200 lap Glass City 200--**Driver introductions TBA depending on weather, time.
*Allegiant Travel drawing-2 round-trip tickets for fans giveaway at lap 101 break
SCHEDULE IS SUBJECT TO CHANGE (rain date is Sunday, Sept. 30—1 p.m. race time (or as soon as possible)
...Trackside Tidbits by Debi Domby
Congrats to all the 2012 champions. If I have missed anyone, please send me an email at icechips@hotmail.com. I also want to hear from you if it was your best points finish too.
This article is the last three weeks of racing. If I forgot to mention you, please email me or send me a message on Facebook and I’ll put it in my final article, after the Glass City race.
...3-TIME KING STEVE SAUVE, LUBERDA, GRODI ADD NAMES TO GLASS CITY LIST
(TOLEDO, Ohio - September 19, 2012) - There is only 1 driver on the roster who can become the first 4-time winner of the Great Lakes Helicopter Glass City 200 Super Late Model invitational Saturday evening, September 29 at Toledo Speedway. And today, Steve Sauve’s entry showed up as the Saginaw, MI native guns for his 4th win in the prestigious event.
...GOLD CUP CHAMP CARLSON SHOOTS FOR GREAT LAKES HELICOPTER GLASS CITY 200 WIN; VANDOORN ALSO FILES ENT
(TOLEDO, Ohio - September 18, 2012) - Recently-crowned ARCA Allegiant Late Model Gold Cup Series champion Dakota Carlson of Cedar Springs, MI has filed his entry for the 24th running of the Great Lakes Helicopter Glass City 200 Super Late Model invitational Saturday evening, September 29 at Toledo Speedway. Carlson tuned up for the 200 by winning the 100 lap feature last Saturday night at the Owosso, MI Speedway.
...GLASS CITY 200 TICKET PRICES, TIME SCHEDULE
TOLEDO SPEEDWAY--SAT. SEPT. 29 (Final Show of Year) | |||||||||||
24th Running--Great Lakes Helicopter Glass City 200 Late Model invitational! | |||||||||||
Plus Sportsman invitational (1/2 mile) and X-Cars (on the 1/4 mile) | |||||||||||
Gates: Noon | |||||||||||
Time trials: 3 | |||||||||||
Racing: 5 p.m. | |||||||||||
**Optional practice session Friday, Sept. 28, 5 p.m. to 7 p.m. | |||||||||||
Free admission to grandstand Friday | |||||||||||
Saturday: Adults-$25, children 6-12 are $3, under 6 are Free | |||||||||||
Tickets now on sale! Call the track at 419-727-1100 | |||||||||||
Pits: $40-1 day, $50 2-day pass | |||||||||||
$50,000 plus cash purse!!!!! | |||||||||||
Rain date is Sunday, September 30 at 1 p.m. | |||||||||||
FLAT ROCK SPEEDWAY--LAST ACTIVITY OF SEASON IS SUNDAY, OCTOBER 7 | |||||||||||
FLAT ROCK HISTORICAL SOCIETY FLEA MARKET! | |||||||||||
7 a.m. to 4 p.m. | |||||||||||
Admission is Free; for space rental information call 734-782-5220 | |||||||||||
First-come, first serve on set-up; no tables furnished. | |||||||||||
NO pets | |||||||||||
Glass City 200 Lap Sponsorship Still Available
There is still time to become a lap sponsor for the 24th Running of the Great Lakes Helicopter Glass City 200. Laps are only $10 each. To sponsor laps please call the Toledo Speedway office at (419) 727-1100. The current lap sponsor list is posted below.
Glass City 200 Lap Money | ||||||||
Lap | Name | Lap | Name | Lap | Name | Lap | Name | |
1 | PortCity Racecars | 51 | Carina Rodriguez Soto and | 101 | Jeff's Janitorial-Carpet Cl. | 151 | ||
2 | PortCity Racecars | 52 | SotoDyson Motorsports “Racing | 102 | Roumell Enterprises | 152 | ||
3 | PortCity Racecars | 53 | To Raise Awareness” of | 103 | Roumell Enterprises | 153 | ||
4 | PortCity Racecars | 54 | Tuberous Sclerosis with | 104 | Roumell Enterprises | 154 | ||
5 | PortCity Racecars | 55 | The Tuberous Sclerosis Alliance | 105 | Bill Kratchoff | 155 | ||
6 | PortCity Racecars | 56 | Performance Images Photography | 106 | Roumell Enterprises | 156 | ||
7 | PortCity Racecars | 57 | Performance Images Photography | 107 | Roumell Enterprises | 157 | ||
8 | PortCity Racecars | 58 | Performance Images Photography | 108 | Roumell Enterprises | 158 | ||
9 | PortCity Racecars | 59 | Performance Images Photography | 109 | Roumell Enterprises | 159 | ||
10 | PortCity Racecars | 60 | Performance Images Photography | 110 | Roumell Enterprises | 160 | ||
11 | Driven Women | 61 | Mike Damic Racing Photos | 111 | Roumell Enterprises | 161 | ||
12 | Driven Women | 62 | Mike Damic Racing Photos | 112 | Roumell Enterprises | 162 | ||
13 | Driven Women | 63 | Mike Damic Racing Photos | 113 | McIntosh Oil-Canton, OH | 163 | ||
14 | Driven Women | 64 | Mike Damic Racing Photos | 114 | McIntosh Oil-Canton, OH | 164 | ||
15 | Driven Women | 65 | Mike Damic Racing Photos | 115 | 165 | |||
16 | Driven Women | 66 | Giles Auto Body - Inkster, MI | 116 | McIntosh Oil-Canton, OH | 166 | ||
17 | Driven Women | 67 | Giles Auto Body - Inkster, MI | 117 | McIntosh Oil-Canton, OH | 167 | ||
18 | Driven Women | 68 | Giles Auto Body - Inkster, MI | 118 | McIntosh Oil-Canton, OH | 168 | ||
19 | Driven Women | 69 | Giles Auto Body - Inkster, MI | 119 | McIntosh Oil-Canton, OH | 169 | ||
20 | Driven Women | 70 | Giles Auto Body - Inkster, MI | 120 | McIntosh Oil-Canton, OH | 170 | ||
21 | DVD Dave | 71 | Giles Auto Body - Inkster, MI | 121 | McIntosh Oil-Canton, OH | 171 | ||
22 | DVD Dave | 72 | Giles Auto Body - Inkster, MI | 122 | McIntosh Oil-Canton, OH | 172 | ||
23 | WBVS Photos | 73 | Giles Auto Body - Inkster, MI | 123 | McIntosh Oil-Canton, OH | 173 | ||
24 | Rand Thompson - In Memory of Joy Fair | 74 | Giles Auto Body - Inkster, MI | 124 | 174 | |||
25 | 75 | Giles Auto Body - Inkster, MI | 125 | 175 | ||||
26 | Dan's Vending - LaSalle, MI | 76 | Giles Auto Body - Inkster, MI | 126 | 176 | |||
27 | Dan's Vending - LaSalle, MI | 77 | Giles Auto Body - Inkster, MI | 127 | 177 | |||
28 | Dan's Vending - LaSalle, MI | 78 | Giles Auto Body - Inkster, MI | 128 | 178 | |||
29 | Dan's Vending - LaSalle, MI | 79 | Giles Auto Body - Inkster, MI | 129 | 179 | |||
30 | Dan's Vending - LaSalle, MI | 80 | Giles Auto Body - Inkster, MI | 130 | 180 | |||
31 | Dan's Vending - LaSalle, MI | 81 | Giles Auto Body - Inkster, MI | 131 | 181 | |||
32 | Dan's Vending - LaSalle, MI | 82 | Giles Auto Body - Inkster, MI | 132 | 182 | |||
33 | Dan's Vending - LaSalle, MI | 83 | Giles Auto Body - Inkster, MI | 133 | 183 | |||
34 | Dan's Vending - LaSalle, MI | 84 | Giles Auto Body - Inkster, MI | 134 | 184 | |||
35 | Dan's Vending - LaSalle, MI | 85 | Great Lakes Racing Frequencies | 135 | 185 | |||
36 | Dan's Vending - LaSalle, MI | 86 | Luke Delong | 136 | 186 | |||
37 | Dan's Vending - LaSalle, MI | 87 | Great Lakes Racing Frequencies | 137 | 187 | |||
38 | Dan's Vending - LaSalle, MI | 88 | Giles Auto Body - Inkster, MI | 138 | 188 | |||
39 | Dan's Vending - LaSalle, MI | 89 | Naughton Insurance | 139 | 189 | |||
40 | Dan's Vending - LaSalle, MI | 90 | Naughton Insurance | 140 | 190 | |||
41 | Dan's Vending - LaSalle, MI | 91 | Naughton Insurance | 141 | 191 | |||
42 | Dan's Vending - LaSalle, MI | 92 | Naughton Insurance | 142 | 192 | |||
43 | Dan's Vending - LaSalle, MI | 93 | Naughton Insurance | 143 | 193 | |||
44 | Dan's Vending - LaSalle, MI | 94 | Naughton Insurance | 144 | 194 | |||
45 | Dan's Vending - LaSalle, MI | 95 | Naughton Insurance | 145 | 195 | |||
46 | Dan's Vending - LaSalle, MI | 96 | Naughton Insurance | 146 | 196 | |||
47 | Dan's Vending - LaSalle, MI | 97 | Naughton Insurance | 147 | 197 | |||
48 | Dan's Vending - LaSalle, MI | 98 | Naughton Insurance | 148 | 198 | |||
49 | Dan's Vending - LaSalle, MI | 99 | Jeff's Janitorial-Carpet Cleaning | 149 | 199 | In Memory of Lee Harm | ||
50 | Dan's Vending - LaSalle, MI | 100 | MARFC $25 Bonus | 150 | 200 | Bryce Bromley Racing | ||
...
STANDING-ROOM ONLY CROWD JAMS “THE ROCK” FOR SCHOOL BUS FIGURE 8 SHOW
(FLAT ROCK, Michigan - September 15, 2012) - The largest crowd in several years ventured to Flat Rock Speedway Saturday night for the Griller’s Select BBQ Sauce School Bus Figure 8 races. The final race of the season saw standing-room only at the track, and the fans were treated to a spectacular evening of entertainment. Costa Cardasis and his Griller’s Select staff presented trophies in victory lane ceremonies as well as a case of bbq sauce to each feature winner.
The headliner School Bus Figure 8 race was wild! 3 buses got knocked over on their sides as the gigantic crowd roared each time. And, each time the bus was rolled back on all 4 wheels and the drivers jumped back in and re-joined the action! Stephanie Bradley thrilled the crowd early in the contest as she went over, thanks to Dennis Whisman’s help! She jumped back in the bus and took off as the race resumed. Danny Gaddis was next to go over as Billy Earley slammed into Danny at the intersection. Next up was Danny’s father, Ray, as Ray got tagged going into the turn and went over. Thinking his day was done, Ray went up into the grandstands, but found out his bus re-started. Ray, the leader at the time, got back in the seat and kept the lead for the win over Earley, Robbie Loving, Danny Gaddis, Bradley, Whisman, and Gary Majchrzak. Bus sponsors were Suburban Oil, Griller’s Select BBQ Sauce, Parts Galore, Sportway Go-Karts and Batting Cages, Southern Belles Roller Derby Team, Sterling Printing and Graphics and Glass Unlimited.
...BCSN, SPEED51 TO PROVIDE COVERAGE OF GREAT LAKES HELICOPTER GLASS CITY 200
(TOLEDO, Ohio - September 13, 2012) - Toledo-area cable television provider Buckeye Cable Sports Network (BCSN) and nationally-recognized short track racing internet site SPEED51 will each provide coverage of the 24th running of the Great Lakes Helicopter Glass City 200 Super Late Model invitational Saturday evening, September 29 at Toledo Speedway.
BCSN has telecast races from the track for several seasons, including a record 8 events of the 2012 race schedule. The 200 will be taped for airing at a later date on the local cable access channel. More Buckeye Cable information can be obtained at www.bcsn.tv.
SPEED51 will provide live updates from the Glass City oval all day September 29. The creation of SPEED TV reporter Bob Dillner, SPEED51 is widely recognized in racing circles as one of the premier websites for short track racing information. This will be the 2nd year in a row that SPEED51 has provided coverage of the Great Lakes Helicopter Glass City 200. Go to www.speed51.com for coverage from coast to coast!
“We are pleased to announce that these two entities will be providing coverage of our signature event, the Great Lakes Helicopter Glass City 200, “noted Ron Drager, the owner and promoter of Toledo as well as Flat Rock Speedway. “We welcome BCSN and SPEED51 to Toledo Speedway again for this prestigious race.”
Reserved seat tickets for the event, which carries of purse of over $50,000 in cash and bonus awards of $5000 plus, are now available by calling the track at 419-727-1100.
For more information on the Glass City 200, log onto www.toledospeedway.com. Like us on Facebook at www.facebook.com/flatrocktoledo or follow us on Twitter @toledospeedway.
...
REMINDER! 6 P.M. START AT FLAT ROCK SATURDAY NIGHT!
A reminder to all fans and race teams--Flat Rock Speedway's final race of the season Saturday night, September 15 has a 6 p.m. start time for the Griller's Select BBQ Sauce School Bus Figure 8 races!
Pits open at 3, front gates and ticket office opens at 3:30, practice at 4 and racing at 6 p.m. There will be no qualifying. We will draw for position.
In addition to the School Buses, the Figure 8's (feature only), Street Stocks and Michigan Legends will be in action, along with a Boat Figure 8 Race.
Reserved seat tickets ONLY are being sold this week. ALL reserved seats, regardless of age, are $16 each. Call the track office at 734-782-2480 to make reservations. The office will close at 5 p.m. Friday and ticket sales will cease at that time until 3:30 p.m. Saturday.
ALL general admission tickets and children's tickets go on sale at 3:30 p.m. race day! Adults are $15 general admission, kids 6-12 are $3 and under 6 are free.
Any reserved seats left will also go on sale at 3:30 p.m. race day.
...