News
Updated Entry List - September 26, 2013
25th RUNNING OF THE GREAT LAKES HELICOPTER GLASS CITY 200-Sept. 28, 2013 | ||
presented by Francis Engineering, Woodville Auto Finance, Hampton Inn and Holiday Inn Express | ||
OFFICIAL ENTRY LIST--as of 9-26-13 | ||
CAR # | DRIVER/HOMETOWN | SPONSOR |
O | Nick Bailey/Toledo, OH | PB Fabrication |
O | Johnny Belott/Mt. Morris, MI | John Belott and Son Auto Purchasing |
O1 | Mike Young/Monroe, MI | PB Fabrication |
5 | Jeff Ganus/Constantine, MI | Great Lakes Helicopter/Collins Heavyhaul/Ryman Design |
6 | Jimmy Thiel/Woodhaven, MI | Dusty's Collision/ Giles Auto BodyJLM Express/In Memory of Bob Ward |
9 | Mike Root/Grand Rapids, MI | UGS/Midwest Maintenance and Pipeline Services/Thunder the Dog/Enterprise Iron-Metal |
16 | Brian Ross/Plymouth, IN | GT Pro/Sweet Manufacturing/AP Racing Engines |
20 | Don St. Denis/LaSalle, Ontario | Churchill Transportation/Dusty's Collision/Excess Metals |
25 | Josh Way/Painesville, OH | Mr. Muffler/Way's Custom Welding/L & R Asphalt |
30 | Bryan Clay/Grandville, MI | Clay Motorsports |
33 | Jake Francis/Painesville, OH | Francis Engineering/HABCO Tool/Bonner Farms/Sander Excavating |
33 | Dave Stehouwer/Wyoming, MI | Rusche Trucking/Machine Ethics/Precision Collision |
33 | Monte Tolan/Caledonia, MI | Michigan Cat/F.C.C. Risen Companies/Caledonia Excavating |
37 | Terry Senneker/Wayland, MI | Baker Engineering/Enterprise Iron and Metal/Oetman Excavating/Zent Mtsprts |
38 | Mike Simko/Clarkston, MI | Francis Engineering/HABCO Tool |
40 | Nick Grodi/Oak Harbor, OH | Offshore Performance Center/Dick Crown Racing/Warpaint Graphics |
41 | Brent Jack/Butler, IN | Krieger Racing Eng/FBR Chassis/Butler NAPA/Hartman Auto/Brent's Automotive |
41 | TBA | Club LaMark of Madison, Wisconsin |
45 | Frank Jiovani/Harrison Twp, MI | Moran Chev./JV Auto/P-V Masonry/4th St. Auto/Kee Realty/Gemini Elec/Comfort Temp. |
45 | George Rangel/Columbus, MI | Blue Water Air Compressors |
51 | Scott Pemberton/St. Johns, MI | A-1 Auto Parts Company/Pemberton Commercial/Kendall Oil |
51 | Chris Benson/Newport, MI | ADAY'S Roofing/BM Collision |
61 | Johnny VanDoorn/Coopersville,MI | Port City Racecars/Magic Transportation/TJ Oil |
69 | Ron Allen/Brownstown, MI | Fastime Racing Engines-Parts/S & J Asphalt/Dillon Race Cars/Tom Graham |
71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer Sales/Woodville Auto Finance/Senneker Race Cars |
72 | Scott Hantz/Angola, IN | Great Lakes Helicopter/Collins Heavyhaul/Ryman Design |
86 | Jim Froling/W. Bloomfield, MI | Jack's Garage |
88 | Steve Cronenwett Jr./Canton, MI | Giles Auto Body |
88 | Billy Roberts/Chardon,OH | Habco Tool/Top Notch Fabricating/Francis Engineering |
88 | Trevor McCoy/Caledonia, MI | AMSOIL |
90 | Dennis Strickland/Carleton, MI | Computer Store-Southgate/Trenton Forging/Victory Christian Fellowship Church |
97 | Steve Sauve/Saginaw, MI | Sauve Motorsports |
116 | Jack Varney Jr./Mt. Morris, MI | RJS Racing Equipment/Jack's Auto Purchasing |
WOODVILLE AUTO FINANCE 40 LAP SPORTSMAN INVITATIONAL ENTRIES | ||
CAR# | DRIVER/HOMETOWN | SPONSORS |
0 | Kevin Stahl Jr./Genoa, OH | Toledo Topsoil/Genoa CarCare/Needlemasters/Avengers MC/Stahl Performance Fabrication |
8 | Tommy O'Leary/Cygnet, OH | King Rd. Auto Parts/Wood Co. Coll./Margen Auto/Reason Sign/BH & H Carryout |
10 | Rich Frantz/Taylor, MI | Playoffs Sports Bar/Grille/Royal Tr,-Trailer/One Stop Speed Shop/Rose's Head-Engine Svc. |
11 | Howard Kelley Jr./Toledo, OH | Walt's Auto World/King Road Auto Parts/Hart's Machine Service |
11G | Chad Guinn/Monroe, MI | Walt's Auto World/King Road Auto Parts/Hart's Machine Service |
22 | Kenny McKay/Brownstown, MI | McKay Motorsports |
23 | Mike Young/Monroe, MI | Sidelines/Todd's Guns/Flick's Party Store/Ray's Door |
26 | Brian Pelkey/Lincoln Park, MI | Pelkey Motorsports |
29 | David Frantz/Toledo, OH | Frantz Motorsports |
30 | JJ Haley/Winnamac, IN | Braun Ability |
46 | Jim Froling/W. Bloomfield, MI | Wolverine Motorsports/Baker's Gas-Welding Supplies/Ketchum Industries |
50 | Rich Abel/Trenton, MI | Abel Motorsports |
69 | Ron Allen/Brownstown, MI | Fastime Racing Engines-Parts/S & J Asphalt/Dillon Race Cars/Tom Graham |
78 | Andy Harding/Toledo, OH | Mom and Dad/Brad Haydy |
94 | Chad Stilwell/Maumee, OH | Tim Horton's-Dussel Drive/Buck Road |
711 | Dan Grigsby/Toledo, OH | Lair Lounge/Sunforest Building Company |
30 LAP X CAR INVITATIONAL ENTRIES | SPONSORS | |
O7 | Adam Jezylo/Brownstown, MI | Team D.A.R.T./A & M Transmissions/Jim's Butcher Shop |
8 | Tommy O'Leary/Cygnet, OH | King Rd. Auto Parts/Wood Co. Coll./Margen Auto/Reason Sign/BH & H Carryout |
11 | Archie Padgett Jr./Toledo, OH | A-1 Auto Parts/Padgett Motorsports |
20 | Ian Jezylo/Brownstown, MI | Team D.A.R.T./A & M Transmissions/Jim's Butcher Shop |
21 | Dan Doyle Jr./Allen Park, MI | Jorgenson Ford/Monkey Business Custom Painting/Mark's Toy Box/Dave's Hot Rod Garage |
33 | Greg Studt/Flat Rock, MI | Wine Town/Mark's Toy Box/Ray's Precision Engines |
76 | Craig Lange/Taylor, MI | Suburban Oil/Father and Son HVAC/Michael's on the River |
118 | Landon Schuster/Toledo, OH | A & D Auto Parts/Georgia Cable-Boring/D-S Boring/Comm. Distributors/Rocky's Body Shop |
TERRY SENNEKER PUTS GLASS CITY 200 ON HIS WIN LIST
For the second straight year, cold temperatures greeted fans for the 2012 running of the Glass City 200. One driver’s misfortune turned into a winning drive for another, but Terry Senneker Jr.’s unbelievable save with less than 30 laps to go put him in position for the “biggest win of my career”…….
...SOUTHERN STAR AUGIE GRILL NOTCHES 2011 GLASS CITY WIN
No one expected to see a driver from Alabama show up to run the Glass City 200. The southern states pretty much don’t run outlaw-bodied Late Models, but 2-time Snowball Derby winner Augie Grill became an instant success at Toledo Speedway in 2011. Grill, teaming with Canadian Jerry Artuso, was a surprise entrant and promptly showed his skills by sailing to the victory on an extremely bitter cold Saturday night.
...Great Lakes Helicopter GLASS CITY 200 Toledo Speedway--September 27-28, 2013
Late Models: Unload, place car on jackstands; TECH GARAGE: 3 CREWMEN PER CAR, PLUS DRIVER. NO ONE ELSE IN TECH BARN DURING INSPECTION!
FRIDAY, SEPTEMBER 27
2 p.m. Pit registration opens; rig parking; tire sales/LM over-under tech
5 p.m. Optional practice session for all classes
7 p.m. Practice ends; All marked impound tires must be returned to impound area
GARAGE CLOSES AT 8 P.M. LOCK UP YOUR EQUIPMENT AND TRAILERS!
7:30-9 p.m Dinner for all pit pass buyers at Bar/Grille, courtesy of Francis Engineering; additional dinners available at $10 per plate. Live band after dinner! Distant Cousinz
SATURDAY, SEPTEMBER 28
9:30 a.m. Pit registration opens
Late Model tech open…only Late Models to tech barn--Must go thru tech line before you go on-track; you will draw for qualifying at tech.
11 a.m. Tires released from impound—no more than 4 tires at a time.
11:15 a.m. Late Model Driver and Spotter meeting-tech barn
11:45 Sportsman w/ spotter and X Car Driver’s meeting- pit grandstand
Noon-12:45 Late Model practice
Noon: Sportsman and X cars through tech barn—do not block aisle
12:45-1:10 Sportsman practice
1:10-1:20 X Car practice
1:20-1:55 Final Late Model practice/scuff session before qualifying
1:55-2:15 Final Sportsman practice
2:15-2:30 Final X Car practice
2:30 Break; clear grandstands; ticket sales begin
2:30 Tech line opens for LM qualifying---first 15 cars and so on.
2:55 X Cars on ½ mile to qualify—IF 20 cars or more
3 p.m. X Cars qualifying—See above.
3:10 p.m. Qualifying: Sportsman-must be on 1/4 mile at end of X Car qualifying.
LM’s will follow (in groups of 15) Top 20 locked in.
LM B Main tires to be released after qualifying is completed.
**LM B crews, SP crews can set up on pit road after qualifying is concluded.
4:45 p.m. Woodville Auto Finance LM pole award presentation.
4:50 Pre-race ceremonies: Invocation-Jerry Stewart
Canadian Anthem and National Anthem—Distant Cousinz
5 p.m. LM B Main race—25 laps (top 6 advance to 200) (if necessary)
(LM Feature cars-remaining impound tires released during LM last-chance race; if
there Is no B Main, tires will be released after time trials.
LM scuff session-10 minutes max.
Sportsman feature—40 laps
X Car feature—30 laps
LM Crews can go to pit road anytime during X Car feature
LM’s to turn 4 to line up for 200 at lap 15 mark of X Car race.
Introduction of Grand Marshall-Joe Ruttman
Introductions of past champions and Glass City 200 winners, sponsors,
Driver Introductions
200 lap Glass City 200--**Driver introductions TBA depending on weather,
time.
SCHEDULE IS SUBJECT TO CHANGE (rain date is Sunday, Sept. 29—1 p.m. race time (or as soon as possible)
...
Current Entry List - 9-25-13
25th RUNNING OF THE GREAT LAKES HELICOPTER GLASS CITY 200-Sept. 28, 2013 | ||
presented by Francis Engineering, Woodville Auto Finance, Hampton Inn and Holiday Inn Express | ||
OFFICIAL ENTRY LIST--as of 9-25-13 | ||
CAR # | DRIVER/HOMETOWN | SPONSOR |
O | Nick Bailey/Toledo, OH | PB Fabrication |
O | Johnny Belott/Mt. Morris, MI | John Belott and Son Auto Purchasing |
O1 | Mike Young/Monroe, MI | PB Fabrication |
5 | Jeff Ganus/Constantine, MI | Great Lakes Helicopter/Collins Heavyhaul/Ryman Design |
6 | Jimmy Thiel/Woodhaven, MI | Dusty's Collision/ Giles Auto BodyJLM Express/In Memory of Bob Ward |
9 | Mike Root/Grand Rapids, MI | UGS/Midwest Maintenance and Pipeline Services/Thunder the Dog |
16 | Brian Ross/Plymouth, IN | GT Pro/Sweet Manufacturing/AP Racing Engines |
20 | Don St. Denis/LaSalle, Ontario | Churchill Transportation/Dusty's Collision/Excess Metals |
25 | Josh Way/Painesville, OH | Mr. Muffler/Way's Custom Welding/L & R Asphalt |
30 | Bryan Clay/Grandville, MI | Clay Motorsports |
33 | Jake Francis/Painesville, OH | Francis Engineering/HABCO Tool/Bonner Farms/Sander Excavating |
33 | Dave Stehouwer/Wyoming, MI | Rusche Trucking/Machine Ethics/Precision Collision |
37 | Terry Senneker/Wayland, MI | Baker Engineering/Enterprise Iron and Metal/Detmax Excavating/Zent Mtsprts |
38 | Mike Simko/Clarkston, MI | Francis Engineering/HABCO Tool |
40 | Nick Grodi/Oak Harbor, OH | Offshore Performance Center/Dick Crown Racing/Warpaint Graphics |
41 | Brent Jack/Butler, IN | Krieger Racing Eng/FBR Chassis/Butler NAPA/Hartman Auto/Brent's Automotive |
41 | TBA | Club LaMark of Madison, Wisconsin |
45 | Frank Jiovani/Harrison Twp, MI | Moran Chev./JV Auto/P-V Masonry/4th St. Auto/Kee Realty/Gemini Elec/Comfort Temp. |
45 | George Rangel/Columbus, MI | Blue Water Air Compressors |
51 | Scott Pemberton/St. Johns, MI | A-1 Auto Parts Company/Pemberton Commercial/Kendall Oil |
51 | Chris Benson/Newport, MI | ADAY'S Roofing/BM Collision |
61 | Johnny VanDoorn/Coopersville,MI | Port City Racecars/Magic Transportation/TJ Oil |
69 | Ron Allen/Brownstown, MI | Fastime Racing Engines-Parts/S & J Asphalt/Dillon Race Cars/Tom Graham |
71 | Harold Fair Jr./Milan, MI | Royal Truck and Trailer Sales/Woodville Auto Finance/Senneker Race Cars |
72 | Scott Hantz/Angola, IN | Great Lakes Helicopter/Collins Heavyhaul/Ryman Design |
86 | Jim Froling/W. Bloomfield, MI | Jack's Garage |
88 | Steve Cronenwett Jr./Canton, MI | Giles Auto Body |
88 | Billy Roberts/Chardon,OH | Habco Tool/Top Notch Fabricating/Francis Engineering |
88 | Trevor McCoy/Caledonia, MI | AMSOIL |
90 | Dennis Strickland/Carleton, MI | Computer Store-Southgate/Trenton Forging/Victory Christian Fellowship Church |
97 | Steve Sauve/Saginaw, MI | Sauve Motorsports |
116 | Jack Varney Jr./Mt. Morris, MI | RJS Racing Equipment/Jack's Auto Purchasing |
WOODVILLE AUTO FINANCE 40 LAP SPORTSMAN INVITATIONAL ENTRIES | ||
CAR# | DRIVER/HOMETOWN | SPONSORS |
0 | Kevin Stahl Jr./Genoa, OH | Toledo Topsoil/Genoa CarCare/Needlemasters/Avengers MC/Stahl Performance Fabrication |
8 | Tommy O'Leary/Cygnet, OH | King Rd. Auto Parts/Wood Co. Coll./Margen Auto/Reason Sign/BH & H Carryout |
10 | Rich Frantz/Taylor, MI | Playoffs Sports Bar/Grille/Royal Tr,-Trailer/One Stop Speed Shop/Rose's Head-Engine Svc. |
11 | Howard Kelley Jr./Toledo, OH | Walt's Auto World/King Road Auto Parts/Hart's Machine Service |
11G | Chad Guinn/Monroe, MI | Walt's Auto World/King Road Auto Parts/Hart's Machine Service |
22 | Kenny McKay/Brownstown, MI | McKay Motorsports |
23 | Mike Young/Monroe, MI | Sidelines/Todd's Guns/Flick's Party Store/Ray's Door |
29 | David Frantz/Toledo, OH | Frantz Motorsports |
30 | JJ Haley/Winnamac, IN | Braun Ability |
46 | Jim Froling/W. Bloomfield, MI | Wolverine Motorsports/Baker's Gas-Welding Supplies/Ketchum Industries |
50 | Rich Abel/Trenton, MI | Abel Motorsports |
69 | Ron Allen/Brownstown, MI | Fastime Racing Engines-Parts/S & J Asphalt/Dillon Race Cars/Tom Graham |
78 | Andy Harding/Toledo, OH | Mom and Dad/Brad Haydy |
94 | Chad Stilwell/Maumee, OH | Tim Horton's-Dussel Drive/Buck Road |
711 | Dan Grigsby/Toledo, OH | Lair Lounge/Sunforest Building Company |
30 LAP X CAR INVITATIONAL ENTRIES | SPONSORS | |
O7 | Adam Jezylo/Brownstown, MI | Team D.A.R.T./A & M Transmissions/Jim's Butcher Shop |
8 | Tommy O'Leary/Cygnet, OH | King Rd. Auto Parts/Wood Co. Coll./Margen Auto/Reason Sign/BH & H Carryout |
20 | Ian Jezylo/Brownstown, MI | Team D.A.R.T./A & M Transmissions/Jim's Butcher Shop |
21 | Dan Doyle Jr./Allen Park, MI | Jorgenson Ford/Monkey Business Custom Painting/Mark's Toy Box/Dave's Hot Rod Garage |
33 | Greg Studt/Flat Rock, MI | Wine Town/Mark's Toy Box/Ray's Precision Engines |
76 | Craig Lange/Taylor, MI | Suburban Oil/Father and Son HVAC/Michael's on the River |
118 | Landon Schuster/Toledo, OH | A & D Auto Parts/Georgia Cable-Boring/D-S Boring/Comm. Distributors/Rocky's Body Shop |
Glass City 200 adds live timing and scoring and a commemorative program available to fans
NEW TROPHY FOR GLASS CITY 200; MORE AWARDS AND…PHOTOS!!
September 25, 2013: It’s almost here! And the weather forecast is….well, we’ll wait to see what Saturday brings to the Toledo Speedway! Just more notes, news and more photos for you as the 25th Anniversary of the Great Lakes Helicopter Glass City 200 arrives Saturday, September 28.
...Lap Money Sponsors Sold Out!
1 | Driven Women | 51 | LV Alliance | 101 | Albert Francis | 151 | Churchill Transporation |
2 | Driven Women | 52 | Dan's Vending-LaSalle, MI | 102 | Ray's Door-Toledo | 152 | Churchill Transporation |
3 | Driven Women | 53 | Dan's Vending-LaSalle, MI | 103 | Ray's Door-Toledo | 153 | Churchill Transporation |
4 | Driven Women | 54 | Dan's Vending-LaSalle, MI | 104 | Ray's Door-Toledo | 154 | Churchill Transporation |
5 | Driven Women | 55 | Dan's Vending-LaSalle, MI | 105 | Ray's Door-Toledo | 155 | Churchill Transporation |
6 | WBVS Photos-Bill Barnhart | 56 | Dan's Vending-LaSalle, MI | 106 | Ray's Door-Toledo | 156 | Laura Tucker 500 |
7 | Habco Tool-Mentor, OH | 57 | Dan's Vending-LaSalle, MI | 107 | Dan's Vending-LaSalle, MI | 157 | Laura Tucker 500 |
8 | Habco Tool-Mentor, OH | 58 | Dan's Vending-LaSalle, MI | 108 | Jack and Joe Meirow | 158 | Midwest Indoor Racing Series |
9 | DVD Dave | 59 | Dan's Vending-LaSalle, MI | 109 | Jack and Joe Meirow | 159 | Midwest Indoor Racing Series |
10 | JF Transmission-Leroy, OH | 60 | Dan's Vending-LaSalle, MI | 110 | Jack and Joe Meirow | 160 | Legan Trucking-Willoughby, OH |
11 | DVD Dave | 61 | Albert Francis | 111 | Hammer's Towing-Toledo | 161 | Legan Trucking-Willoughby, OH |
12 | Peformance Images-Rob Michon | 62 | Dan's Vending-LaSalle, MI | 112 | Hammer's Towing-Toledo | 162 | Legan Trucking-Willoughby, OH |
13 | Peformance Images-Rob Michon | 63 | Dan's Vending-LaSalle, MI | 113 | Hammer's Towing-Toledo | 163 | Legan Trucking-Willoughby, OH |
14 | Peformance Images-Rob Michon | 64 | Dan's Vending-LaSalle, MI | 114 | Hammer's Towing-Toledo | 164 | Legan Trucking-Willoughby, OH |
15 | Peformance Images-Rob Michon | 65 | Dan's Vending-LaSalle, MI | 115 | Hammer's Towing-Toledo | 165 | VAS-KO, INC.-Toledo |
16 | Peformance Images-Rob Michon | 66 | Dan's Vending-LaSalle, MI | 116 | Northwest Trailer-Toledo | 166 | VAS-KO, INC.-Toledo |
17 | Peformance Images-Rob Michon | 67 | Dan's Vending-LaSalle, MI | 117 | Northwest Trailer-Toledo | 167 | VAS-KO, INC.-Toledo |
18 | Peformance Images-Rob Michon | 68 | Dan's Vending-LaSalle, MI | 118 | Northwest Trailer-Toledo | 168 | VAS-KO, INC.-Toledo |
19 | Peformance Images-Rob Michon | 69 | Brandon Lojko | 119 | Northwest Trailer-Toledo | 169 | Brandon Lojko |
20 | Peformance Images-Rob Michon | 70 | Dan's Vending-LaSalle, MI | 120 | Northwest Trailer-Toledo | 170 | VAS-KO, INC.-Toledo |
21 | Peformance Images-Rob Michon | 71 | Dan's Vending-LaSalle, MI | 121 | Northwest Trailer-Toledo | 171 | Great Lakes Racing Frequencies |
22 | Avengers MC | 72 | Dan's Vending-LaSalle, MI | 122 | Northwest Trailer-Toledo | 172 | Great Lakes Racing Frequencies |
23 | Avengers MC | 73 | Dan's Vending-LaSalle, MI | 123 | Northwest Trailer-Toledo | 173 | Unique Writing Instruments |
24 | Avengers MC | 74 | Dan's Vending-LaSalle, MI | 124 | Northwest Trailer-Toledo | 174 | Unique Writing Instruments |
25 | Avengers MC | 75 | Dan's Vending-LaSalle, MI | 125 | Northwest Trailer-Toledo | 175 | Lakeshore Utillty Trailer Sales |
26 | Avengers MC | 76 | Dan's Vending-LaSalle, MI | 126 | Fleet Services-Toledo | 176 | Lakeshore Utillty Trailer Sales |
27 | Stahl Performance-Fabrication | 77 | Dan's Vending-LaSalle, MI | 127 | Fleet Services-Toledo | 177 | Lakeshore Utillty Trailer Sales |
28 | Stahl Performance-Fabrication | 78 | Roumell Enterprises-Onsted, MI | 128 | Fleet Services-Toledo | 178 | Lakeshore Utillty Trailer Sales |
29 | Stahl Performance-Fabrication | 79 | Roumell Enterprises-Onsted, MI | 129 | Fleet Services-Toledo | 179 | Lakeshore Utillty Trailer Sales |
30 | Stahl Performance-Fabrication | 80 | Roumell Enterprises-Onsted, MI | 130 | Fleet Services-Toledo | 180 | Lakeshore Utillty Trailer Sales |
31 | Stahl Performance-Fabrication | 81 | Roumell Enterprises-Onsted, MI | 131 | Fleet Services-Toledo | 181 | Lakeshore Utillty Trailer Sales |
32 | LV Alliance | 82 | Roumell Enterprises-Onsted, MI | 132 | Fleet Services-Toledo | 182 | Lakeshore Utillty Trailer Sales |
33 | Albert Francis | 83 | Roumell Enterprises-Onsted, MI | 133 | Fleet Services-Toledo | 183 | Lakeshore Utillty Trailer Sales |
34 | Paul and Iris Anton | 84 | Roumell Enterprises-Onsted, MI | 134 | Fleet Services-Toledo | 184 | Lakeshore Utillty Trailer Sales |
35 | Paul and Iris Anton | 85 | Trumbull Auto Body/9 Inch Gear | 135 | Fleet Services-Toledo | 185 | Cold Stone Creamery |
36 | LV Alliance | 86 | Trumbull Auto Body/9 Inch Gear | 136 | Churchill Transporation | 186 | Cold Stone Creamery |
37 | LV Alliance | 87 | Trumbull Auto Body/9 Inch Gear | 137 | Churchill Transporation | 187 | Cold Stone Creamery |
38 | Albert Francis | 88 | Habco Tool-Mentor, OH | 138 | Churchill Transporation | 188 | Cold Stone Creamery |
39 | Rand Thompson-In memory of Joy Fair | 89 | Trumbull Auto Body/9 Inch Gear | 139 | Churchill Transporation | 189 | Cold Stone Creamery |
40 | Rand Thompson-In memory of Joy Fair | 90 | Trumbull Auto Body/9 Inch Gear | 140 | Churchill Transporation | 190 | Cold Stone Creamery |
41 | Rand Thompson-In memory of Joy Fair | 91 | Trumbull Auto Body/9 Inch Gear | 141 | Churchill Transporation | 191 | Cold Stone Creamery |
42 | LV Alliance | 92 | Roumell Enterprises-Onsted, MI | 142 | Churchill Transporation | 192 | Cold Stone Creamery |
43 | LV Alliance | 93 | Roumell Enterprises-Onsted, MI | 143 | Churchill Transporation | 193 | Cold Stone Creamery |
44 | LV Alliance | 94 | Roumell Enterprises-Onsted, MI | 144 | Churchill Transporation | 194 | Cold Stone Creamery |
45 | LV Alliance | 95 | Ray's Door-Toledo, OH | 145 | Churchill Transporation | 195 | A-1 Auto Parts-Toledo |
46 | LV Alliance | 96 | Ray's Door-Toledo, OH | 146 | Churchill Transporation | 196 | A-1 Auto Parts-Toledo |
47 | LV Alliance | 97 | Ray's Door-Toledo, OH | 147 | Churchill Transporation | 197 | A-1 Auto Parts-Toledo |
48 | www.businesstradeexchange.com | 98 | Ray's Door-Toledo, OH | 148 | Churchill Transporation | 198 | A-1 Auto Parts-Toledo |
49 | www.businesstradeexchange.com | 99 | Ray's Door-Toledo, OH | 149 | Churchill Transporation | 199 | A-1 Auto Parts-Toledo |
50 | www.businesstradeexchange.com | 100 | Habco Tool-Mentor, OH; and | 150 | Churchill Transporation | 200 | Albert Francis |
$25 bonus-Michigan Auto Racing Fan Club |
KUHLMAN ENDS DROUGHT IN 2009; FAIR JR. GRABS #2 GLASS CITY WIN
When you look at the list of winners of the Glass City 200, it’s very, very impressive. When you think about the drivers that have not won the race and have tried for many years, well, that’s why this race holds the prestige and history in short track Late Model racing. It’s a quest for many drivers, and, for most of the winners, it was “my biggest win”. That’s been said over and over.
...CAMPBELL, FAIR ADD NAMES TO GLASS CITY WINNER’S LIST
His first win at Toledo Speedway was a big one, as Brian Campbell put his name in the books as a Glass City 200 winner. Driving the #47, the same number his father, Fred, drove for many, many years, Brian set fast time at 15:157 for the 39 car field and sailed to victory in the 2007 edition of the event. Mike Luberda Jr. and Rick Sheppard took the heat races. Rookie A.J. Lane captured the B Main event. Lane moved into the 200 field by virtue of his win also.
...TEAMS PREPARE FOR GLASS CITY 200; SENNEKER LOOKING FOR WIN #2
Toledo, Ohio—September 24, 2013: With the Great Lakes Helicopter Glass City 200 just days away, race teams are busy testing and making final preparations for the Silver Anniversary of the prestigious event. The 200 lap outlaw-bodied Late Model race is being co-sponsored by Francis Engineering, Woodville Auto Finance, Hampton Inn and Holiday Inn Express. 2-time Glass City winner Joe Ruttman (1969, 1973) will be the Grand Marshal for the event.
2012 Glass City winner Terry Senneker put his #37 through its final laps before the weekend. Terry and several other teams tested at Toledo Monday. Senneker led just 4 laps, but they were the final 4 as Steve Needles had an engine let go, putting Terry in the Sun Drop Winner’s Circle at the Glass City oval.
2-time Glass City winner Harold Fair Jr. also tested Monday, as did Brian Ross, at the wheel of Bob Blount’s #16. Ross will be making his first start at Toledo since 1999. Jeff Ganus, at the wheel of the Great Lakes Helicopter #5, also tested, along with Scott Pemberton in his #51 and Brian Clay in the #30 machine.
This past weekend, Dennis Strickland, Scott McKenzie, Mike Young, Steve Cronenwett Jr., Chris Benson and Jimmy Thiel all shook down their cars for the 200 lap classic.
In addition to the 200 lap feature, the 40 lap Woodville Auto Finance Sportsman invitational and the 30 lap X Car invitational will also be a part of the huge weekend.
...