FINAL 2004 ARCA RE/MAX SERIES SPECIAL AWARDS
FINAL 2004 ARCA RE/MAX SERIES SPECIAL AWARDS
| K&N FILTERS LAP LEADERS | CLEVITE/VICTOR-REINZ MECHANIC | ARCA ROOKIE OF THE YEAR | |||
| 1. Frank Kimmel | 1027/17 | 1. #46 Bill Kimmel | 1307 | 1. TJ Bell | 428 |
| 2. Ryan Hemphill | 516/11 | 2. #44 Lee Leslie | 1158 | 2. AJ Fike | 414 |
| 3. Jason Jarrett | 174/6 | 3. #5 Billy Gerhart | 1073 | 3. Brandon Knupp | 394 |
| 4. Ken Schrader | 171/4 | 4. #08 Jeff McClure | 1005 | 4. Ryan Hemphill | 390 |
| 5. Reed Sorenson | 138/3 | 5. #67 Tom Sokoloski | 990 | 5. Tim Turner | 328 |
|
|
|||||
| SUPERSPEEDWAY CHALLENGE | HOLLEY HP CARBS CREW CHIEF | HOOSIER TIRE HARD CHARGER | |||
| 1. #5 Billy Gerhart | 2245 | 1. #46 Bill Kimmel | 7505 | 1. Brandon Knupp | 96 |
| 2. #46 Larry Clement | 2065 | 2. #44 Lee Leslie | 6760 | 2. Mike Buckley | 95 |
| 3. #64 Eddie Kelley | 1940 | 3. #08 Jeff McClure | 5995 | 3. Norm Benning | 92 |
| 4. #44 Brent Sherman | 1915 | 4. #67 Tom Sokoloski | 5920 | 4. Joe Cooksey | 87 |
| 5. #08 Brad Kemp | 1830 | 5. #5 Billy Gerhart | 5900 | 5. Darrell Basham | 84 |
|
|
|||||
| MOTIVE GEAR MAXIMUM PERF. | THERMO-TEC DURABLE DRIVER | FAST TRACK AWARD | |||
| 1. TJ Bell | 2734 | 1. TJ Bell | 2734 | 1. Frank Kimmel | 3705 |
| 2. Darrell Basham | 2716 | 2. Darrell Basham | 2716 | 2. Jason Jarrett | 3010 |
| 3. Frank Kimmel | 2605 | 3. Frank Kimmel | 2605 | 3. Mark Gibson | 2950 |
| 4. Norm Benning | 2603 | 4. Norm Benning | 2603 | 4. Christi Passmore | 2855 |
| 4. Billy Venturini | 2603 | 5. Jason Jarrett | 2589 | 5. AJ Fike | 2840 |
|
|
|||||
| R.E. LIGHTNING CHALLENGE | MANUFACTURER CHAMPIONSHIP | BILL FRANCE TRIPLE CROWN | |||
| 1. Frank Kimmel | 3705 | 1. Ford | 137 | 1. Brent Sherman | 510 |
| 2. Brent Sherman | 3340 | 2. Chevrolet | 129 | 2. Norm Benning | 455 |
| 3. TJ Bell | 3265 | 3. Dodge | 126 | 3. Jason Jarrett | 440 |
| 4. Jason Jarrett | 3010 | 4. Pontiac | 92 | 4. TJ Bell | 410 |
| 5. Mark Gibson | 2950 | 5. AJ Fike | 385 | ||
|
|
BENNIGAN'S HALFWAY LEADER | ||||
| PORK POLE AWARD | (5) Frank Kimmel; (4) Ryan Hemphill; (2) | ||||
| (6) Ryan Hemphill; (5) Frank Kimmel; (2) Ken | Kyle Krisiloff, Boston Reid; (1) TJ Bell, Blake | ||||
| Schrader; (1) Fred Campbell, AJ Fike, Bobby | Feese, Matt Hagans, Jason Jarrett, Will | ||||
| Gerhart, Justin Hobgood, Stuart Kirby, Josh | Langhorne, Josh Richeson, Scott Riggs, | ||||
| Richeson, Brent Sherman | Ken Schrader, Reed Sorenson | ||||
|
|
TALLADEGA SUPERSPEEDWAY RACE AWARDS | ||||
| DAYTONA CHALLENGE | Pork Pole: Frank Kimmel | ||||
| Wayne Anderson, Bill Baird, Kyle Busch, | Gladiator of the Race: Buckley Racing | ||||
| Blake Feese, AJ Fike, Bobby Gerhart, Mark | Bennigan's Halfway Leader: Boston Reid | ||||
| Gibson, Denny Hamlin, Ryan Hemphill, Justin | Highest Finishing Rookie: Ryan Hemphill | ||||
| Hobgood, Jason Jarrett, Frank Kimmel, | Hoosier Tire Hard Charger: Roger Williams | ||||


