FINAL 2002 ARCA LINCOLN WELDERS TRUCK SPECIAL AWARDS
FINAL 2002 ARCA LINCOLN WELDERS TRUCK SPECIAL AWARDS
| LAP LEADERS | (laps/races) | CLEVITE/VICTOR-REINZ MECHANIC | ARCA/LINCOLN WELDERS ROOKIE | ||
| Pete Wormcastle | 262 / 6 | # 4 Tom Hooker | 381 | Brandon Knupp | 382 |
| Jeff Speakman | 214 / 5 | # 2 Larry Fetters | 373 | Kevin Reeb | 372 |
| Chad Guinn | 190 / 5 | #12 David Pigg | 349 | ||
| Paul Hahn | 128 / 1 | #91 Duane McGunegill | 342 | ||
| Joe Wormcastle | 99 / 3 | # 1 Larry Fetters | 332 | ||
| Ryan Rowe | 62 / 1 | #15 Darren Jones | 328 | ||
| Tully Esterline | 60 / 1 | #57 Bud Wachholz | 315 | ||
| RE LIGHTNING CHALLENGE | HOLLEY CREW CHIEF OF YEAR | CLOYES 1/2 WAY LEADERS | |||
| Chad Guinn | 2335 | # 4 Chuck Carroll | 4505 | Pete Wormcastle | 3 |
| Darren Jones | 2195 | # 2 Doug Bedhringer | 4475 | Paul Hahn | 2 |
| Pete Wormcastle | 2190 | #12 Ray Kelly | 4355 | Chad Guinn | 2 |
| Brandon Knupp | 2170 | #91 Mike Bales | 4320 | Jeff Speakman | 2 |
| Brett Oakley | 2130 | # 1 Mark Knupp | 4275 | Ryan Rowe | 1 |
| Robin Slaughter | 2105 | #15 Art Graham | 4255 | Joe Wormcastle | 1 |
| Bill Withers | 2085 | #57 Justin Withers | 4190 | Tully Esterline | 1 |
| OLD MILWAUKEE POLE AWARD | VICTORIES | REVENGE POLE AND WIN | |||
| Jeff Speakman | 4 | Chad Guinn | 5 | Chad Guinn | 1 |
| Darren Jones | 2 | Pete Wormcastle | 3 | Paul Hahn | 1 |
| Steve Christman | 1 | Phil Bozell | 1 | Jeff Speakman | 1 |
| Chad Guinn | 1 | Paul Hahn | 1 | Darren Jones | 1 |
| Brandon Knupp | 1 | Joe Wormcastle | 1 | ||
| Chad Blount | 1 | Jeff Speakman | 1 | ||
| Brett Oakley | 1 | Daren Jones | 1 | ||
| Paul Hahn | 1 | ||||
| Tully Esterline | 1 | ||||


