FINAL 2001 ARCA RE/MAX SERIES CAR OWNER POINT STANDINGS

After Event #25, Pork White Meat 400, Atlanta Motor Speedway, Hampton GA, 11-17-01 
POS CAR # NAME POINTS STARTS WINS TOP 5 TOP 10
1 46 Clement, Larry 7080 25 10 21 22
2 16 Steele, Harold 5900 25 4 14 16
3 67 Miller, Mary Louise 5900 25 1 8 15
4 1 Belmont, Jennifer 5470 25 0 5 13
5 91 Falk, Joe 5265 25 0 4 13
6 23 Hixson, Wayne 5070 25 0 0 6
7 5 Gerhart, Bill 4955 24 1 2 6
8 38 Sarff, Greg 4750 24 0 0 7
9 21 Bowsher, Jack 4690 25 0 2 6
10 6 Peterson, Wayne 4640 24 0 1 2
11 84 Benning, Norm 4605 25 0 0 2
12 24 Weber, Chuck 4560 25 0 0 0
13 48 Hylton, James 4530 25 0 0 1
14 25 Venturini, Cathy 4240 22 0 4 6
15 51 Cooksey, Joe 4210 25 0 1 5
16 4 Scherer, Kerry 4025 25 0 0 2
17 7 Gerhart, Bobby 3995 24 0 1 3
18 28 Buckley, Mike 3830 21 0 1 2
19 60 Markle, Del 3670 24 0 0 1
20 75 Schacht, Patty 3545 20 1 7 8
21 19 Councilor, Cavin 3420 19 1 5 8
22 34 Basham, Darrell 3100 20 0 0 0
23 26 Smith, Brad 2695 19 0 0 0
24 53 Burroughs, Robert 2620 16 0 3 9
25 56 Hixson, Wayne 2580 22 0 0 0
26 05 Morse, Randy 2315 11 0 7 10
27 3 Antrican, Todd 2205 18 0 0 0
28 15 Fenley, Randy 2140 13 0 0 3
29 17 Henriksen, Barbara 1970 12 0 1 7
30 22 Woodruff, Chuck 1920 10 0 5 8
31 13 Fain, Rhea 1830 10 0 0 2
32 39 Roulo, Russell 1550 13 0 0 1
33 54 McNelly, John 1440 9 0 2 4
34 59 Gibson, Mark 1355 9 0 0 2
35 66 Thompson, Mark 1350 7 0 5 5
36 70 Bailey, John 1065 5 0 3 4
37 8 Kranefuss, Michael 1035 6 0 2 4
38 2 Earnhardt, Dale 1025 5 3 3 3
39 77 Braun, Todd 995 5 0 1 4
40 65 Slagh, Vern 950 7 0 1 1
41 99 Schrader, Ken 910 4 1 3 4
42 57 Campbell, Ted 825 4 0 2 3
43 81 Glanville, Jerry 790 5 0 1 3
44 64 Howard, Shelby 785 5 0 0 2
45 0 Hampton, Richard 625 5 0 0 0
46 85 Hayden, John 625 4 0 1 1
47 74 Lampe, Karla 605 4 0 0 1
48 06 English, Dennis 600 5 0 0 0
49 02 Tracey, Dick 580 4 0 0 0
50 90 Donlavey, Junie 520 5 0 0 0
51 96 Hockensmith, Mark 500 5 0 0 0
52 30
490 4 0 0 0
53 98 White, Drew 455 4 0 0 0
54 31 Ritter, Randal 445 3 0 0 1
55 45 Petty, Kyle 440 3 0 0 1
57 79 Spears, Wayne 440 2 1 1 2
58 14 Caudell, Jeff 425 3 0 0 0
59 94 Williams, Richard 410 3 0 0 1
60 29 Lanigan, Porter 400 2 0 0 2