2017 Toledo Speedway Points
2017 Toledo Speedway Points
| TOLEDO SPEEDWAY POINT STANDINGS--2017 FINAL | |||||||||||||||
| ARCA ARAMARK LATE MODEL SPORTSMAN--FINAL | |||||||||||||||
| (Combined Flat Rock and Toledo events) | |||||||||||||||
| Pos | Car No | Driver | Points | ||||||||||||
| 1 | 11 | Howard Kelley Jr | 1720 | ||||||||||||
| 2 | 46 | Jim Froling | 1620 | ||||||||||||
| 3 | 8T | Tommy O'Leary | 1590 | ||||||||||||
| 3 | 23 | Mike Young | 1590 | ||||||||||||
| 5 | 69 | Ron Allen | 1480 | ||||||||||||
| 6 | 99 | Craig Osenbaugh | 1130 | ||||||||||||
| 7 | 2 | Kent McCloskey | 1075 | ||||||||||||
| 8 | 47 | Greg Stilwell Jr. | 975 | ||||||||||||
| 9 | 48 | Gerald Wheaton | 940 | ||||||||||||
| 10 | 118 | Landon Schuster | 840 | ||||||||||||
| 11 | 78 | Andy Harding | 700 | ||||||||||||
| 12 | 15 | Kyle Worley | 690 | ||||||||||||
| 13 | 6P | James Pankow | 530 | ||||||||||||
| 14 | 711 | Dan Grigsby | 505 | ||||||||||||
| 15 | 6 | James Potter | 485 | ||||||||||||
| 16 | 18 | Kenny McKay Jr | 325 | ||||||||||||
| 17 | 0 | Cory McCaughey | 305 | ||||||||||||
| 18 | 31 | Chris Hebert | 170 | ||||||||||||
| 19 | 0H | Derek Halka | 160 | ||||||||||||
| 20 | 21S | Kevin Stahl | 160 | ||||||||||||
| R & M SILVER CUP SERIES--FINAL | |||||||||||||||
| ARCA ARAMARK LATE MODEL SPORTSMAN | |||||||||||||||
| 1 | 46 | Jim Froling | 615 | + | |||||||||||
| 2 | 11 | Howard Kelley Jr. | 610 | ||||||||||||
| 3 | 23 | Mike Young | 595 | ||||||||||||
| 4 | 8 | Tommy O'Leary IV | 590 | ||||||||||||
| 5 | 99 | Craig Osenbaugh | 480 | ||||||||||||
| 6 | 69 | Ron Allen | 425 | ||||||||||||
| 7 | 2 | Kent McCloskey | 365 | ||||||||||||
| 8 | 15 | Kyle Worley | 350 | ||||||||||||
| 9 | 118 | Landon Schuster | 340 | ||||||||||||
| 9 | 123 | Andy Harding | 340 | ||||||||||||
| 11 | 6 | James Potter | 330 | ||||||||||||
| 12 | 47 | Greg Stilwell | 185 | ||||||||||||
| 13 | 6 | James Pankow | 175 | ||||||||||||
| 14 | 18 | Kenny McKay | 170 | ||||||||||||
| 15 | 0 | Cory McCaughey | 160 | ||||||||||||
| 16 | 711 | Dan Grigsby | 155 | ||||||||||||
| 17 | 48 | Gerald Wheaton | 5 | ||||||||||||
| 18 | 31 | Chris Hebert | 0 | ||||||||||||
| ARCA FACTORY STOCKS--FINAL | |||||||||||||||
| Pos | Car No | Driver | Points | ||||||||||||
| 1 | 99 | Craig Osenbaugh | 805 | ||||||||||||
| 2 | 54 | Paul Martell | 785 | ||||||||||||
| 2 | o9 | Cory McCaughey | 775 | ||||||||||||
| 4 | 14 | James Good | 755 | ||||||||||||
| 5 | 06 | Jacob Thomas | 735 | ` | |||||||||||
| 5 | 13 | Matt Ringger | 735 | ||||||||||||
| 7 | 62 | Jesse Carrillo | 700 | ||||||||||||
| 8 | 28 | Mike Miller | 690 | ||||||||||||
| 9 | 46 | Kenny Heebsh Jr. | 485 | ||||||||||||
| 10 | 811 | Tommy O'Leary IV | 350 | ||||||||||||
| 11 | 0 | Jeffrey Kurzyniec | 345 | ||||||||||||
| 12 | 96 | Landon Schuster | 205 | ||||||||||||
| 13 | 3 | Robb Remick | 180 | ||||||||||||
| 14 | 20 | Ethan Stadniczuk | 155 | ||||||||||||
| 15 | 38 | Ryan Mallory | 150 | ||||||||||||
| 16 | 17 | Jimmy Gullett | 145 | ||||||||||||
| 17 | 75 | Dave Golembiewski | 140 | ||||||||||||
| ARCA SUPER 6 GOLD CUP LATE MODEL SERIES--FINAL | |||||||||||||||
| Position | Car # | Driver | Total | ||||||||||||
| 1 | 45 | Frank Jiovani | 1030 | ||||||||||||
| 2 | 71 | Harold Fair Jr. | 1000 | ||||||||||||
| 3 | 0 | Dennis Strickland | 955 | ||||||||||||
| 4 | 8 | Phil Bozell | 870 | ||||||||||||
| 5 | P51 | Scott Pemberton | 820 | ||||||||||||
| 6 | 8 | Tommy O'Leary IV | 740 | ||||||||||||
| 7 | 83 | Andy Bozell | 670 | ||||||||||||
| 8 | 18 | Steve Needles | 665 | ||||||||||||
| 9 | O9 | Jimmy Thiel | 625 | ||||||||||||
| 10 | 53 | Joe Hawes | 580 | ||||||||||||
| 11 | 4 | Justin Schroeder | 545 | ||||||||||||
| 12 | 9 | Mike Root | 500 | ||||||||||||
| 13 | 51 | Chris Benson | 445 | ||||||||||||
| 14 | 33 | Dave Stehouwer | 430 | ||||||||||||
| 15 | 66 | Jeff Plumb | 410 | ||||||||||||
| 16 | 33 | Stan Yee Jr. | 410 | ||||||||||||
| 17 | 21c | Steve Cronenwett Jr. | 395 | ||||||||||||
| 18 | 22 | Kevin Stahl Jr. | 385 | ||||||||||||
| 19 | 6W | Jimmie Ward Jr | 380 | ||||||||||||
| 19 | 44 | Paul Pelletier | 380 | ||||||||||||
| 21 | 7 | Justin Claucherty | 350 | ||||||||||||
| 21 | 101 | Craig Everage | 350 | ||||||||||||
| 23 | 72 | Scott Hantz | 340 | ||||||||||||
| 23 | 56 | Brian Bergakker | 340 | ||||||||||||
| 25 | 28 | Scott MacKenzie | 310 | ||||||||||||
| 26 | 46 | Corey Duane | 265 | ||||||||||||
| 27 | 97 | Tom Cronenwett | 225 | ||||||||||||
| 28 | 37 | Terry Senneker Jr. | 225 | ||||||||||||
| 29 | 20 | Jeff Vrsek | 205 | ||||||||||||
| 30 | 16 | Brandon Lyons | 200 | ||||||||||||
| 31 | 40 | Nick Grodi | 190 | ||||||||||||
| 32 | 98 | Steve Dorer | 190 | ||||||||||||
| 33 | 11 | Derrick Sheppard | 190 | ||||||||||||
| 34 | 88 | Billy Roberts | 185 | ||||||||||||
| 35 | 0 | Johny Belott | 185 | ||||||||||||
| 36 | 25 | Dennis Rederstorf | 170 | ||||||||||||
| 37 | 24 | Tadek Stadniczuk | 165 | ||||||||||||
| 38 | 54 | Steve Hawes | 160 | ||||||||||||
| 39 | 10 | Nick Bailey | 145 | ||||||||||||
| 40 | 5 | Jeff Ganus | 145 | ||||||||||||
| 41 | 4T | Adam Terry | 140 | ||||||||||||
| 42 | 83 | RJ White | 135 | ||||||||||||
| 43 | 32 | Glenn Gault Jr | 130 | ||||||||||||
| 44 | 21s | Billy Shannon | 130 | ||||||||||||
| 45 | 76 | Rob Randa | 130 | ||||||||||||
| 46 | 95 | Dan Trosen Jr | 125 | ||||||||||||
| 47 | 24 | Tyler Roahrig | 100 | ||||||||||||
| 48 | 15 | Brian Maxim | 50 | ||||||||||||


