2012 Special Award Standings, ARCA Racing Series presented by Menards
2012 Special Award Standings, ARCA Racing Series presented by Menards
2012 ARCA RACING SERIES SPECIAL AWARDS RESULTS - Final | ||||||||||
AARON'S LAP LEADERS | TEAM MESSINA ROOKIE CHALLENGE | CGS IMAGING HARD CHARGER | ||||||||
1. | Bowman, Alex #22 (W) | 554/12 | 1. | Bowman, Alex #22 (W) | 428 | 1. | Graham, Buster #88 (W) | 52 | ||
2. | Poole, Brennan #25 | 473/8 | 2. | Poole, Brennan #25 | 424 | 2. | Buescher, Chris #17 | 49 | ||
3. | Buescher, Chris #17 | 394/8 | 3. | Lofton, Matt #16 | 384 | Williams, Josh #02 | 49 | |||
4. | Kimmel, Frank #44 | 290/7 | 4. | Reed, Ryan #15 | 328 | 4. | Basham, Darrell #34 | 46 | ||
5. | Hackenbracht, Chad #58 | 163/6 | 5. | Gallagher, Spencer #23 | 316 | 5. | Hessert, Tom #52 | 45 | ||
COMETIC CREW CHIEF | FAST TRACK AWARD | MANUFACTURER CHAMPIONSHIP | ||||||||
1. | Roulo, Gary #17 (W) | 6380 | 1. | Buescher, Chris #17 (W) | 3305 | 1. | Chevrolet (W) | 114 | ||
2. | Andrews, Paul #22 | 6300 | 2. | Kimmel, Frank #44 | 3290 | 2. | Toyota | 103 | ||
3. | Prince, Jeriod #44 | 6075 | 3. | Lofton, Matt #16 | 2705 | 3. | Dodge | 101 | ||
4. | Reed, Kevin #58 | 5675 | 4. | Hessert, Tom #52 | 2310 | 4. | Ford | 100 | ||
5. | Caldwell, Kevin #55 | 5645 | 5. | Basham, Darrell #34 | 1430 | |||||
R.E. LIGHTNING CHALLENGE | BILL FRANCE FOUR CROWN | S&S VOLVO LAPS COMPLETED | ||||||||
1. | Buescher, Chris #17 (W) | 3305 | 1. | Buescher, Chris #17 (W) | 765 | 1. | Buescher, Chris #17 | 2786 | ||
2. | Bowman, Alex #22 | 3050 | 2 | Kimmel, Frank #44 | 725 | 2 | Kimmel, Frank #44 | 2782 | ||
3. | Lofton, Matt #16 | 2705 | 3 | Bowman, Alex #22 | 710 | 3. | Poole, Brennan #25 | 2732 | ||
4. | Hackenbracht, Chad #58 | 2665 | 4 | Gallagher, Spencer #23 | 615 | 4. | Lofton, Matt #16 | 2626 | ||
5. | Hessert, Tom #52 | 2310 | 5 | Poole, Brennan #25 | 585 | 5. | Hackenbracht, Chad #58 | 2485 | ||
DAYTONA CHALLENGE | MENARDS POLE BY ANSELL | SUPERSPEEDWAY CHALLENGE | ||||||||
Gerhart, Bobby #5/Gerhart, Bill | Bowman, Alex #22 | 6 | 1. | Venturini, Cathy #25 (W) | 1260 | |||||
Gale, Cale # 33/Sharp, Eddie | Poole, Brennan #25 | 3 | 2. | Thorson, Duke #44 | 1155 | |||||
Bowman, Alex #22/Scherer, Kerry | Buescher, Chris #17 | 2 | 3. | Roulo, Russ #17 | 1135 | |||||
McReynolds, Brandon #32/Cywinski, K. | Hackenbracht, Chad #58 | 2 | 4. | Venturini, Bill #15 | 1100 | |||||
Buescher, Chris #17/Roulo, Russ | Coulter, Joey #61 | 1 | 5. | Hackenbracht, Greg #58 | 1055 | |||||
Poole, Brennan #25/ Venturini, Cathy | Corr, Sean #82 | 1 | ||||||||
Hackenbracht, Chad #58/Hackenbracht, G. | Swindell, Kevin #55 | 1 | ||||||||
Lofton, Matt #16/Coulter, Joe | Crafton, Matt #88 | 1 | ||||||||
Jones, Erik #55/Curb, Mike | Elliott, Chase #9 | 1 | ||||||||
Ranger, Andrew #53/Torriere, Robert | Kansas Speedway Results | |||||||||
Enfinger, Grant #36/Allgaier, Mike | Menards Pole by Ansell: #22 Bowman, Alex | |||||||||
Swindell, Kevin #55/Curb, Mike | Team Messina Rookie: #22 Bowman, Alex | |||||||||
Kimmel, Frank #44/Thorson, Duke | CGS Imaging Hard Charger: #95 Leavine, Michael | |||||||||
Reed, Ryan #15/Venturini, Bill | Aaron's Lap Leader: #22 Bowman, Alex | |||||||||
Hessert, Tom #52/Schrader, Ken | Cometic Crew Chief: #22 Bowman, Alex | |||||||||
Kovski, Kelly #99/Roulo, Gary | Klotz Engine Mechanic: #17 Roulo, Russ | |||||||||
King, Clint # 15/Venturini, Bill | ||||||||||
Elliott, Chase #9/Elliott, Bill | ||||||||||
Newberry, Brennan #92/Newberry, Bob |