2012 Owner Point Standings, ARCA Racing Series presented by Menards
2012 Owner Point Standings, ARCA Racing Series presented by Menards
| FINAL 2012 OWNER POINT STANDINGS, ARCA Racing Series presented by Menards | |||||||||
| After Event #19, ARCA Kansas Lottery 98.9, Kansas Speedway, Kansas City KS, 10-19-12 | |||||||||
| POS | CAR # | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 | ABC | |
| 1 | 17 | Roulo, Russell | 4885 | 19 | 4 | 12 | 16 | 19 | |
| 2 | 44 | Thorson, Duke | 4810 | 19 | 2 | 10 | 16 | 19 | |
| 3 | 25 | Venturini, Catherine | 4735 | 19 | 2 | 8 | 15 | 19 | |
| 4 | 77 | Cunningham, Briggs | 4725 | 19 | 4 | 11 | 13 | 19 | |
| 5 | 55 | Curb, Mike | 4370 | 19 | 1 | 9 | 10 | 19 | |
| 6 | 97 | Carter, Roger | 4310 | 19 | 1 | 5 | 12 | 19 | |
| 7 | 15 | Venturini, Bill | 4285 | 19 | 0 | 2 | 8 | 19 | |
| 8 | 16 | Coulter, Joe | 4220 | 19 | 0 | 5 | 9 | 19 | |
| 9 | 35 | Venturini, Bill | 3925 | 19 | 0 | 2 | 6 | 19 | |
| 10 | 32 | Cywinski, Kevin | 3750 | 18 | 1 | 1 | 9 | 19 | |
| 11 | 23 | Gallagher, Maury | 3720 | 19 | 0 | 0 | 6 | 19 | |
| 12 | 69 | Kimmel, Bill | 3670 | 18 | 0 | 2 | 6 | 19 | |
| 13 | 99 | Roulo, Gary | 3465 | 18 | 0 | 4 | 4 | 19 | |
| 14 | 92 | Newberry, Bob | 3365 | 19 | 0 | 0 | 1 | 19 | |
| 15 | 02 | Williams, Theresa | 3285 | 18 | 0 | 0 | 4 | 18 | |
| 16 | 52 | Curb, Mike | 3250 | 16 | 1 | 6 | 10 | 16 | |
| 17 | 2 | Hixson, Wayne | 3185 | 18 | 0 | 0 | 0 | 19 | |
| 18 | 40 | Carter, Roger | 3175 | 18 | 0 | 0 | 0 | 19 | |
| 19 | 10 | McClure, Dave | 3130 | 19 | 0 | 0 | 1 | 19 | |
| 20 | 34 | McClure, Dave | 3065 | 19 | 0 | 0 | 0 | 19 | |
| 21 | 48 | Hylton, James | 2860 | 19 | 0 | 0 | 0 | 19 | |
| 22 | 68 | Kimmel, Bill | 2800 | 18 | 0 | 1 | 2 | 19 | |
| 23 | 22 | Scherer, Kerry | 2780 | 16 | 0 | 0 | 0 | 19 | |
| 24 | 06 | Peterson, Wayne | 2695 | 18 | 0 | 0 | 0 | 19 | |
| 25 | 3 | Hixson, Wayne | 2645 | 18 | 0 | 1 | 1 | 19 | |
| 26 | 42 | LeMastus, Bo | 2305 | 15 | 0 | 0 | 0 | 19 | |
| 27 | 12 | Marks, Tony | 2265 | 13 | 0 | 0 | 5 | 14 | |
| 28 | 94 | Leiner, Dave | 1850 | 13 | 0 | 2 | 3 | 13 | |
| 29 | 6 | Sharp, Jessica | 1740 | 10 | 0 | 3 | 4 | 10 | |
| 30 | 5 | Gerhart, Bill | 1725 | 14 | 1 | 1 | 1 | 14 | |
| 31 | 88 | Bixman, Howard | 1515 | 11 | 0 | 0 | 1 | 11 | |
| 32 | 9 | Elliott, Bill | 1260 | 6 | 0 | 3 | 6 | 6 | |
| 33 | 09 | Bixman, Howard | 1255 | 8 | 0 | 1 | 3 | 8 | |
| 34 | 61 | Coulter, Joe | 910 | 6 | 0 | 0 | 1 | 6 | |
| 35 | 11 | Hillenburg, Andy | 875 | 10 | 0 | 0 | 1 | 10 | |
| 36 | 01 | Rettig, Allen | 770 | 5 | 0 | 0 | 1 | 6 | |
| 37 | 62 | Harry Scott | 665 | 4 | 0 | 0 | 0 | 5 | |
| 38 | 82 | Corr, John | 640 | 5 | 0 | 0 | 1 | 5 | |
| 39 | 79 | Koch, Patricia | 520 | 5 | 0 | 0 | 0 | 6 | |
| 40 | 73 | Shearer, Dale | 465 | 3 | 0 | 0 | 0 | 4 | |
| 41 | 7 | Gerhart, Bill | 445 | 4 | 0 | 0 | 0 | 5 | |
| 42 | 45 | Beard, Mark | 435 | 2 | 0 | 1 | 2 | 3 | |
| 43 | 53 | Torriere, Robert | 430 | 2 | 1 | 1 | 2 | 2 | |
| 44 | 90 | Stringer, Doug | 420 | 3 | 0 | 0 | 0 | 3 | |
| 45 | 98 | Curb, Mike | 410 | 2 | 0 | 1 | 2 | 2 | |
| 46 | 08 | Spraker, Jeff | 375 | 3 | 0 | 0 | 1 | 3 | |
| 47 | 83 | Affarano, Mike | 350 | 3 | 0 | 0 | 0 | 3 | |
| 48 | 29 | Keselowski, Ron | 320 | 3 | 0 | 0 | 0 | 3 | |
| 49 | 36 | Allgaier, Mike | 305 | 2 | 0 | 1 | 1 | 2 | |
| 50 | 13 | Cushman, Dave | 280 | 3 | 0 | 0 | 0 | 3 | |
| 51 | 33 | Sharp, Eddie | 280 | 2 | 1 | 1 | 1 | 2 | |
| 52 | 85 | Cowen, Robert | 265 | 2 | 0 | 0 | 0 | 2 | |
| 53 | 07 | Kaltreider, Brian | 250 | 2 | 0 | 0 | 0 | 2 | |
| 54 | 64 | Hughes, Jack | 225 | 2 | 0 | 0 | 0 | 3 | |
| 55 | 30 | Jones, Terry | 220 | 3 | 0 | 0 | 0 | 3 | |
| 56 | 109 | Denette, Joe | 200 | 1 | 0 | 0 | 1 | 1 | |
| 57 | 4 | Turner, Steve | 185 | 1 | 0 | 0 | 0 | 1 | |
| 58 | 43 | Martel, Bill | 175 | 1 | 0 | 0 | 0 | 1 | |
| 59 | 81 | Pease, Tom | 175 | 1 | 0 | 0 | 0 | 1 | |
| 60 | 145 | Fedrizzi, Rick | 170 | 1 | 0 | 0 | 0 | 1 | |
| 61 | 91 | Bjdoso, Csaba | 160 | 1 | 0 | 0 | 0 | 1 | |
| 62 | 39 | Roulo, Russell | 155 | 1 | 0 | 0 | 0 | 1 | |
| 63 | 71 | Hill, Brad | 155 | 1 | 0 | 0 | 0 | 1 | |
| 64 | 41 | Hendren, Bill | 145 | 1 | 0 | 0 | 0 | 1 | |
| 65 | 151 | Lloyd, Brad | 140 | 1 | 0 | 0 | 0 | 1 | |
| 66 | 87 | Williams, Erica | 130 | 1 | 0 | 0 | 0 | 1 | |
| 67 | 78 | Gregory, Aleks | 120 | 2 | 0 | 0 | 0 | 2 | |
| 68 | 75 | Bob Schacht | 110 | 1 | 0 | 0 | 0 | 1 | |
| 69 | 00 | Solhem, Ralph | 110 | 1 | 0 | 0 | 0 | 1 | |
| 70 | 67 | Carter, Dana | 105 | 1 | 0 | 0 | 0 | 3 | |
| 71 | 170 | Hill, Brad | 105 | 1 | 0 | 0 | 0 | 1 | |
| 72 | 76 | Ferrier, John | 100 | 1 | 0 | 0 | 0 | 2 | |
| 73 | 95 | Leavine, Sharon | 75 | 1 | 0 | 0 | 0 | 1 | |
| 74 | 000 | Peterson, Michael | 75 | 1 | 0 | 0 | 0 | 1 | |
| 75 | 21 | Bowsher, Julie | 65 | 1 | 0 | 0 | 0 | 1 | |
| 76 | 27 | Fitzgerald, Barry | 60 | 1 | 0 | 0 | 0 | 1 | |
| 77 | 8 | Marks, Tony | 25 | 0 | 0 | 0 | 0 | 1 | |
| 78 | 26 | Smith, Brad | 25 | 0 | 0 | 0 | 0 | 1 | |
| 79 | 8 | Gibson, Mark | 25 | 0 | 0 | 0 | 0 | 1 | |
| 80 | 86 | Walter, Tim | 25 | 0 | 0 | 0 | 0 | 1 | |
| 81 | 89 | Lafferty, Chris | 25 | 0 | 0 | 0 | 0 | 1 | |
