Points Standings - 2010 Toledo Speedway Point Standings

Toledo Speedway    
Final 2010 Oval Track Points Standings
       
       
4Cylinder    
Pos Car No Driver Points
1 72 Brad Turner 1365
2 14 Michael Marlow 1355
3 40 Perry Marlow 1345
4 21 David Katafiasz 1275
5 29 David Price 940
6 16 Nick Walentowski 350
7 1 Matt Brazeau 180
8 90 Tyler Ensign 170
       
       
FactoryStocks    
Pos Car No Driver Points
1 18 Landon Schuster 2480
2 36 Cory McCaughey 2475
3 26 Eric Huston 2345
4 96 Mike Hammer 2320
5 62 Rick Cousino Sr. 2195
6 99 Craig Osenbaugh 2000
7 113 Todd Perkins 1990
8 23 Ramon Ortiz 1795
9 44 Don Cox 1700
10 66 John Rabideau 1620
11 3 Dusty Brunt 1540
12 14 Randy Padgett 1375
13 28 Tim Shine 1330
14 19 Brian Moore 1240
15 7 Mark Lavoie 1235
16 63 TJ Miller 1015
17 117 Mike Hacker 750
18 35 Emily McCaughey 750
19 10 James Hazlett 735
20 33S Steve Winterhalter 570
21 46 Ryan Beabout 565
22 42 Jesse Carrillo 525
23 1 Matt Bunting 360
24 123 Brian Graybill 360
25 6 Danny Bennett 350
26 16 Brian Ringger 330
27 72 Brad Turner 325
28 9 Jeff Metdepennigen 265
29 53D David Drake 255
30 85 Rick Cousino Jr 230
31 71 Jeff Braun 170
32 11 Dave Stadniczuk 165
33 21S Kevin Stahl Jr. 150
34 43 Mike Tuttman 145
35 08 Andy Holly 135
36 7D John Devor 125
37 21 Nick Grzesik 120
38 73 Keith Cronenwett 120
39 231 Alan Bland Jr 0
40 07 Mark Davis 0
41 55 Jody Burton 0
42 8 Rick Bennett 0
       
       
Figure 8      
Pos Car No Driver Points
1 1 Dennis Whisman 1745
2 08 Anthony Terris 1645
3 02 Sam Hall 1515
4 13 Alan Bland Sr. 1455
5 10 Chuck Pankow 1425
6 3 James Rae 1420
7 23 Tom O'Leary Jr. 1185
8 34 Stephanie Bradley 1145
9 07 Randy Roberts 1090
10 16 Robbie Loving 1080
11 78 Jeremy Fragassi 1075
12 11 Archie Padgett 1005
13 69 Nick Bradley 760
14 44 Ben Tunny 605
15 6 Jeremy Vanderhoof 420
16 88 Jamie Bussard 400
17 33 Greg Studt 220
18 17 Danny Apperson 210
19 89 Troy Herrmann 210
20 10W Joe Whisman 185
       
       
Latemodel    
Pos Car No Driver Points
1 9 Mike Root 1010
2 72 Scott Hantz 1005
3 71 Harold Fair Jr 915
4 88 Ron Allen 870
5 44 Paul Pelletier 805
6 41 Brent Jack 800
7 116 Jack Varney Jr 795
8 90 Dennis Strickland 695
9 0 Chad Guinn 680
10 40 Nick Grodi 645
11 53 Joe Hawes 560
12 33Y Stan Yee Jr 525
13 16 Derrick Griffin 505
14 26 Steve Peters 475
15 21 Steve Cronenwett Jr 445
16 6 Bill Litogot 405
17 2 Keith Nelson II 395
18 4 Justin Schroeder 385
19 07 Steve Cronenwett Sr 310
20 42 Chad Finley 310
21 8RC Royce Cornett 310
22 5 Eric Lee 295
23 8 Tom O'Leary IV 280
24 1 Craig Everage 260
25 18 Ricky Kargel 260
26 45 George Rangel 260
27 61 Jason Burkhart 245
28 47 Donald Burkhart 235
29 09 Jimmy Thiel 205
30 11 Howard Kelley Jr 190
31 40L Mike Luberda 190
32 61V John VanDoorn 190
33 24 Dave Kuhlman 180
34 22 Jay Sommers 175
35 33 Jake Francis 170
36 00 Andrew Hagen 155
37 89 Kevin Butzin 140
38 0BI Brad Birr 130
39 79 Jeff MacZink 115
40 77 Matthew Bullock 105
41 86 Greg Studt 100
42 16P Claude Plante Jr 95
43 01 Dan Bailey 90
44 95 Dan Trosen Jr 90
       
       
Sportsman    
Pos Car No Driver Points
1 46 Jim Froling 1935
2 69 Ron Allen 1735
3 7 Kyle DeLisle Jr. 1730
4 25 Scott Lockenour 1585
5 22 Kenny McKay Jr 1570
6 118 Tommy Adams Jr. 1555
7 8 Tom O'Leary IV 1550
8 4 Norm Lewallen 1500
9 78 Andy Harding 1430
10 50 Rich Abel 1405
11 47 Greg Stilwell Jr. 1265
12 11 Howard Kelley Jr 1185
13 94 Chad Stilwell 1175
14 75 Dave Arnold Jr 1080
15 13 Tom O'Leary III 990
16 8C Randy Cornett 865
17 3 Todd Hamilton 860
18 29 Dave Frantz 790
19 01 Art Rozane 475
20 91 Mike Young 390
21 2 Kent McClosky 310
22 30 Shawn Dupuis 200
23 26 Brian Pelkey 160
24 12 James Brazeau 155
25 5 Jeff King 150
26 24 Scott Selmi 130