2010 ARCA Racing Series presented by RE/MAX and Menards Driver Points Standings
2010 ARCA Racing Series presented by RE/MAX and Menards Driver Points Standings
| 2010 DRIVER POINT STANDINGS, ARCA Racing Series presented by RE/MAX and Menards | |||||||||
| After Event #20, American 200, Rockingham Speedway, Rockingham N.C., 10-9-10 | |||||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | |||
| 1 | Sheltra, Patrick | 4965 | 20 | 2 | 12 | 17 | |||
| 2 | Goess, Craig | 4945 | 20 | 1 | 10 | 15 | |||
| 3 | Hessert, Tom | 4860 | 20 | 1 | 10 | 15 | |||
| 4 | Kimmel, Frank | 4785 | 20 | 0 | 7 | 14 | |||
| 5 | Kile, Mikey | 4740 | 20 | 1 | 7 | 15 | |||
| 6 | Marks, Justin | 4710 | 20 | 1 | 7 | 13 | |||
| 7 | Armstrong, Dakoda | 4705 | 20 | 2 | 5 | 12 | |||
| 8 | Coulter, Joey | 4535 | 20 | 1 | 7 | 10 | |||
| 9 | George, Tim | 4215 | 20 | 0 | 2 | 5 | |||
| 10 | Silas, Bryan | 4140 | 20 | 0 | 0 | 7 | |||
| 11 | Brent, Robb | 4120 | 20 | 1 | 3 | 8 | |||
| 12 | Arpin, Steve | 3735 | 18 | 3 | 7 | 10 | |||
| 13 | Igdalsky, Nick | 3725 | 20 | 0 | 0 | 0 | |||
| 14 | Basham, Darrell | 3425 | 20 | 0 | 0 | 0 | |||
| 15 | McCumbee, Chad | 3280 | 17 | 0 | 0 | 7 | |||
| 16 | Smith, Brad | 3145 | 20 | 0 | 0 | 0 | |||
| 17 | Jones, Rob | 2310 | 19 | 0 | 0 | 0 | |||
| 18 | Johnson, Jerick | 2100 | 14 | 0 | 0 | 1 | |||
| 19 | Hylton, James | 1720 | 16 | 0 | 0 | 0 | |||
| 20 | Buescher, Chris | 1625 | 8 | 2 | 3 | 5 | |||
| 21 | Mattioli, Chase | 1445 | 9 | 0 | 0 | 0 | |||
| 22 | Owens, Alli | 1410 | 9 | 0 | 0 | 1 | |||
| 23 | Gerhart, Bobby | 1260 | 8 | 1 | 1 | 3 | |||
| 24 | Enfinger, Grant | 1185 | 7 | 0 | 3 | 5 | |||
| 25 | Basham, Jason | 1080 | 11 | 0 | 0 | 1 | |||
| 26 | Hill, Timmy | 1055 | 7 | 0 | 0 | 1 | |||
| 27 | Finley, Chad | 1010 | 6 | 0 | 2 | 3 | |||
| 28 | Gresham, Max | 940 | 5 | 1 | 1 | 3 | |||
| 29 | Youster, Levi | 910 | 8 | 0 | 0 | 0 | |||
| 30 | Hackenbracht, Chad | 900 | 9 | 0 | 0 | 0 | |||
| 31 | Peterson, Wayne | 900 | 7 | 0 | 0 | 0 | |||
| 32 | Berte, Tom | 855 | 7 | 0 | 0 | 0 | |||
| 33 | Corr, Sean | 810 | 6 | 0 | 0 | 0 | |||
| 34 | Sosebee, Michael | 795 | 7 | 0 | 0 | 0 | |||
| 35 | Fowler, Kyle | 750 | 5 | 0 | 0 | 0 | |||
| 36 | Martel, Kyle | 745 | 5 | 0 | 0 | 0 | |||
| 37 | Kimmel, Will | 700 | 5 | 0 | 0 | 1 | |||
| 38 | Dillon, Ty | 700 | 3 | 2 | 3 | 3 | |||
| 39 | Roderick, Casey | 695 | 5 | 1 | 1 | 2 | |||
| 40 | Cox, Ron | 655 | 5 | 0 | 0 | 1 | |||
| 41 | Cowen, Tim | 605 | 4 | 0 | 0 | 1 | |||
| 42 | Williams, Josh | 600 | 5 | 0 | 0 | 0 | |||
| 43 | Gibson, Mark | 540 | 8 | 0 | 0 | 0 | |||
| 44 | Harriman, Richard | 530 | 7 | 0 | 0 | 0 | |||
| 45 | McReynolds, Brandon | 520 | 4 | 0 | 0 | 1 | |||
| 46 | Belmont, Andrew | 485 | 4 | 0 | 0 | 0 | |||
| 47 | Jones, Terry | 475 | 5 | 0 | 0 | 0 | |||
| 48 | Easton, Marc | 455 | 7 | 0 | 0 | 0 | |||
| 49 | Buescher, James | 450 | 3 | 0 | 1 | 1 | |||
| 50 | Piquet, Nelson | 450 | 3 | 0 | 0 | 1 | |||
| 51 | Bowsher, Todd | 450 | 3 | 0 | 0 | 0 | |||
| 52 | Meadors, Larry | 435 | 7 | 0 | 0 | 0 | |||
| 53 | Wilson, Frank | 435 | 3 | 0 | 0 | 0 | |||
| 54 | Schrader, Ken | 430 | 2 | 0 | 1 | 2 | |||
| 55 | Crafton, Matt | 415 | 2 | 0 | 2 | 2 | |||
| 56 | Martin, Hal | 410 | 3 | 0 | 0 | 1 | |||
| 57 | Chastain, Benny | 405 | 5 | 0 | 0 | 0 | |||
| 58 | Palumbo, Tony | 395 | 4 | 0 | 0 | 0 | |||
| 59 | Kovski, Kelly | 390 | 2 | 0 | 0 | 2 | |||
| 60 | Carmichael, Ricky | 375 | 3 | 0 | 0 | 1 | |||
| 61 | Miles, Tyler | 375 | 4 | 0 | 0 | 0 | |||
| 62 | Dugger, Russ | 370 | 3 | 0 | 0 | 0 | |||
| 63 | Buice, Jeff | 345 | 3 | 0 | 0 | 0 | |||
| 64 | Simko, Michael | 340 | 2 | 0 | 0 | 1 | |||
| 65 | Fike, A.J. | 330 | 2 | 0 | 1 | 1 | |||
| 66 | Cockrum, Chris | 325 | 2 | 0 | 0 | 0 | |||
| 67 | Thompson, Mark | 325 | 2 | 0 | 1 | 1 | |||
| 68 | Strickland, Dennis | 315 | 4 | 0 | 0 | 0 | |||
| 69 | Melvin, Rodney | 310 | 2 | 0 | 0 | 0 | |||
| 70 | Pompa, Ed | 285 | 3 | 0 | 0 | 0 | |||
| 71 | Littleton, Mark | 270 | 2 | 0 | 0 | 0 | |||
| 72 | Bull, Ed | 265 | 2 | 0 | 0 | 0 | |||
| 73 | Harmon, Mike | 260 | 4 | 0 | 0 | 0 | |||
| 74 | Logue, Kyle | 250 | 2 | 0 | 0 | 0 | |||
| 75 | Belmont, Kyle | 245 | 3 | 0 | 0 | 0 | |||
| 76 | Richards, Josh | 245 | 3 | 0 | 0 | 0 | |||
| 77 | Swindell, Kevin | 240 | 1 | 0 | 1 | 1 | |||
| 78 | Smith, Jesse | 235 | 2 | 0 | 0 | 0 | |||
| 79 | Brevak, Brent | 220 | 3 | 0 | 0 | 0 | |||
| 80 | Kennedy, Alex | 220 | 2 | 0 | 0 | 0 | |||
| 81 | Koch, Blake | 220 | 1 | 0 | 1 | 1 | |||
| 82 | Stenzel, Scott | 220 | 1 | 0 | 0 | 1 | |||
| 83 | Schenkel, Kent | 215 | 2 | 0 | 0 | 0 | |||
| 84 | Townley, John Wes | 215 | 1 | 0 | 1 | 1 | |||
| 85 | Patrick, Danica | 200 | 1 | 0 | 0 | 1 | |||
| 86 | Cross, Brent | 195 | 2 | 0 | 0 | 0 | |||
| 87 | Fox, Steve | 195 | 2 | 0 | 0 | 0 | |||
| 88 | Mitten, Robert | 195 | 1 | 0 | 0 | 1 | |||
| 89 | Lofton, Matt | 190 | 1 | 0 | 0 | 0 | |||
| 90 | Martins, Tommy Joe | 190 | 1 | 0 | 0 | 1 | |||
| 91 | Fitzgerald, Barry | 175 | 2 | 0 | 0 | 0 | |||
| 92 | Clifton, Rick | 170 | 2 | 0 | 0 | 0 | |||
| 93 | Kidd, Brandon | 170 | 1 | 0 | 0 | 0 | |||
| 94 | McCluskey, Avery | 170 | 1 | 0 | 0 | 0 | |||
| 95 | Senica, Mike | 170 | 2 | 0 | 0 | 0 | |||
| 96 | Wilson, Ryan | 160 | 1 | 0 | 0 | 0 | |||
| 97 | Tori, Curt | 150 | 2 | 0 | 0 | 0 | |||
| 98 | Young, Michael | 150 | 2 | 0 | 0 | 0 | |||
| 99 | Baird, Bill | 145 | 2 | 0 | 0 | 0 | |||
| 100 | Berryhill, Tanner | 145 | 1 | 0 | 0 | 0 | |||
| 101 | Cobb, Jennifer | 145 | 1 | 0 | 0 | 0 | |||
| 102 | Prince, Jeriod | 145 | 1 | 0 | 0 | 0 | |||
| 103 | Zimmerman, Clair | 145 | 1 | 0 | 0 | 0 | |||
| 104 | Holt, Mike | 140 | 2 | 0 | 0 | 0 | |||
| 105 | Hudson, Brett | 140 | 1 | 0 | 0 | 0 | |||
| 106 | Maggard, Spencer | 140 | 1 | 0 | 0 | 0 | |||
| 107 | Paludo, Miguel | 140 | 1 | 0 | 0 | 0 | |||
| 108 | Harr, Daryl | 135 | 1 | 0 | 0 | 0 | |||
| 109 | Moltz, Dillon | 130 | 1 | 0 | 0 | 0 | |||
| 110 | Delaney, Dustin | 130 | 1 | 0 | 0 | 0 | |||
| 111 | Schacht, Bob | 125 | 1 | 0 | 0 | 0 | |||
| 112 | Ali, Nur | 120 | 1 | 0 | 0 | 0 | |||
| 113 | Raulston, Brent | 120 | 1 | 0 | 0 | 0 | |||
| 114 | Kaltreider, Brian | 115 | 1 | 0 | 0 | 0 | |||
| 115 | Frank, A.J. | 110 | 1 | 0 | 0 | 0 | |||
| 116 | Graham, Tom | 110 | 1 | 0 | 0 | 0 | |||
| 117 | MacZink, Jeffery | 110 | 0 | 0 | 0 | 0 | |||
| 118 | Minor, Ted | 105 | 1 | 0 | 0 | 0 | |||
| 119 | Gase, Joey | 95 | 1 | 0 | 0 | 0 | |||
| 120 | Sarff, Greg | 95 | 1 | 0 | 0 | 0 | |||
| 121 | Munter, Leilani | 90 | 2 | 0 | 0 | 0 | |||
| 122 | Kimmel, Frankie | 85 | 1 | 0 | 0 | 0 | |||
| 123 | Koch, Mike | 85 | 1 | 0 | 0 | 0 | |||
| 124 | Koch, Justin | 80 | 1 | 0 | 0 | 0 | |||
| 125 | Bourque, Pierre | 75 | 1 | 0 | 0 | 0 | |||
| 126 | Frewaldt, Chad | 75 | 1 | 0 | 0 | 0 | |||
| 127 | George, Jill | 75 | 1 | 0 | 0 | 0 | |||
| 128 | Tyler, Brian | 75 | 1 | 0 | 0 | 0 | |||
| 129 | Speer, Tyler | 70 | 1 | 0 | 0 | 0 | |||
| 130 | Andrews, Tim | 60 | 1 | 0 | 0 | 0 | |||
| 131 | Rogers, Clay | 60 | 1 | 0 | 0 | 0 | |||
| 132 | Jarvis, Butch | 55 | 1 | 0 | 0 | 0 | |||
| 133 | Rabenold, Kory | 55 | 1 | 0 | 0 | 0 | |||
| 134 | Park, Steve | 55 | 1 | 0 | 0 | 0 | |||
| 135 | Byers, Ricky | 50 | 1 | 0 | 0 | 0 | |||
| 136 | Mooi, Ray | 50 | 1 | 0 | 0 | 0 | |||
| 137 | Blackburn, Steve | 45 | 1 | 0 | 0 | 0 | |||
| 138 | Lia, Donny | 35 | 1 | 0 | 0 | 0 | |||
| 139 | Buckley, Mike | 30 | 1 | 0 | 0 | 0 | |||
| 140 | Duno, Milka | 30 | 1 | 0 | 0 | 0 | |||
| 141 | Fenton, Lance | 25 | 0 | 0 | 0 | 0 | |||
| 142 | Laird, Dwight | 25 | 0 | 0 | 0 | 0 | |||
| 143 | Leslie, Billy | 25 | 0 | 0 | 0 | 0 | |||
| 144 | Lloyd, Brad | 25 | 0 | 0 | 0 | 0 | |||
| 145 | Walker, Chuck | 25 | 0 | 0 | 0 | 0 | |||
| 146 | Licata, Joey | 25 | 0 | 0 | 0 | 0 | |||
