2009 Toledo Speedway Point Standings
2009 Toledo Speedway Point Standings
| Toledo Speedway | |||
| Final 2009 Oval Track Points Standings | |||
| *Current 8-31-09 | |||
| 4Cylinder | |||
| Pos | Car No | Driver | Points |
| 1 | 72 | Brad Turner | 2745 |
| 2 | 14 | Michael Marlow | 2610 |
| 3 | 40 | Perry Marlow | 2585 |
| 4 | 1 | Matt Brazeau | 2435 |
| 5 | 04 | Dave Stadniczuk | 1965 |
| 6 | 29 | David Price | 1460 |
| 7 | 54T | Tony Thomas | 980 |
| 8 | 27 | Shawn Bershback | 970 |
| 9 | 16 | Nick Walentowski | 855 |
| 10 | 51 | Jennifer Cronce | 665 |
| 11 | 44 | Ray McClure | 555 |
| 12 | 17 | Mike Bershback | 200 |
| 13 | 19 | Darren Koester | 175 |
| 14 | 22C | Shawn Caymen | 175 |
| 15 | 22M | Tim Musick | 175 |
| 16 | 22A | Gary Ambrus | 170 |
| 17 | 22B | Doug Beasley | 165 |
| 18 | 22H | Alex Haggart | 165 |
| FactoryStocks | |||
| Pos | Car No | Driver | Points |
| 1 | 26 | Eric Huston | 2495 |
| 2 | 36 | Cory McCaughey | 2490 |
| 3 | 18 | Landon Schuster | 2390 |
| 4 | 8 | Josh Bunting | 2240 |
| 5 | 42 | Dave Arnold Jr | 2140 |
| 6 | 64 | Matt Ringger | 2040 |
| 7 | 28 | Tim Shine | 2015 |
| 8 | 16 | Brian Ringger | 1910 |
| 9 | 99 | Craig Osenbaugh | 1800 |
| 10 | 23 | Amanda Bland | 1770 |
| 11 | 44 | Don Cox | 1760 |
| 12 | 46 | Ryan Beabout | 1535 |
| 13 | 69 | Mike Hassen | 1465 |
| 14 | 11 | Archie Padgett | 1280 |
| 15 | 96 | Mike Hammer | 1280 |
| 16 | 63M | TJ Miller | 1210 |
| 17 | 13B | Alan Bland Sr. | 940 |
| 18 | 14 | Randy Padgett | 920 |
| 19 | 10C | Jesse Carrillo | 900 |
| 20 | 123 | Ramon Ortiz | 855 |
| 21 | 113 | Alan Bland Jr | 745 |
| 22 | 3 | Dusty Brunt | 665 |
| 23 | 02 | Matt Bunting | 445 |
| 24 | 117 | Mike Hacker | 215 |
| 25 | 4 | Jeff Maran | 195 |
| 26 | 87 | Kent Jones | 190 |
| 27 | 10 | Brian Moore | 130 |
| 28 | 1 | Kevin Stahl | 115 |
| 29 | 24 | Dennis Randall | 115 |
| 30 | 66 | John Rabideau | 105 |
| 31 | 07 | Mark Davis | 70 |
| 32 | 40 | Dan Gregg | 50 |
| 33 | 72 | Brad Turner | 35 |
| 34 | 09 | Ken Davis | 30 |
| 35 | 00 | Kevin Little | 25 |
| 36 | 88 | Desi Kesler | 25 |
| 37 | 08 | Andy Holly | 25 |
| 38 | 01 | Rick Bennett | 20 |
| 39 | 33 | Dylan Winterhalter | 20 |
| 40 | 6 | Danny Bennett | 10 |
| 41 | 73 | Jeff Braun | 5 |
| 42 | 1A | Dave Arnold Sr. | 0 |
| 43 | 53 | Mike Tuttman | 0 |
| 44 | 56 | Tom Elmore | 0 |
| 45 | 90 | Nick Grzesik | 0 |
| Figure 8 | |||
| Pos | Car No | Driver | Points |
| 1 | 16 | Robbie Loving | 1080 |
| 2 | 1 | Dennis Whisman | 1035 |
| 3 | 6 | Jeremy Vanderhoof | 1030 |
| 4 | 3 | James Rae | 885 |
| 5 | 10 | Chuck Pankow | 850 |
| 6 | 23 | Tom O'Leary Jr. | 800 |
| 7 | 02A | Scott Apperson | 790 |
| 8 | 8 | Anthony Terris | 785 |
| 9 | 34 | Stephanie Bradley | 770 |
| 10 | 05 | Tim Murphy | 675 |
| 11 | 02 | Brice Thomsen | 605 |
| 12 | 78 | Jeremy Fragassi | 435 |
| 13 | 48 | Chris Cox | 370 |
| 14 | 69 | Nick Bradley | 330 |
| 15 | 31 | Jerry Lee | 210 |
| 16 | 33 | Greg Studt | 210 |
| 17 | 13 | Alan Bland Sr. | 190 |
| 18 | 02S | Rick Sheppard | 185 |
| 19 | 02H | Sam Hall | 0 |
| Latemodel | |||
| Pos | Car No | Driver | Points |
| 1 | 9R | Mike Root | 945 |
| 2 | 71 | Harold Fair Jr | 885 |
| 3 | 90 | Dennis Strickland | 845 |
| 4 | 88 | Ron Allen | 755 |
| 5 | 44 | Paul Pelletier | 750 |
| 6 | 72 | Scott Hantz | 645 |
| 7 | 21 | Steve Cronenwett Jr | 635 |
| 8 | 0B | Jeff Bailey | 615 |
| 9 | 51 | Chris Benson | 605 |
| 10 | 5 | Eric Lee | 540 |
| 11 | 41 | Brent Jack | 530 |
| 12 | 4 | Justin Schroeder | 525 |
| 13 | 00 | Andrew Hagen | 505 |
| 14 | 7 | Harold Fair Sr. | 410 |
| 15 | 53 | Joe Hawes | 405 |
| 16 | 17 | Bob Mikolajczyk | 400 |
| 17 | 79 | Jeff MacZink | 400 |
| 18 | 8 | Tom O'Leary IV | 350 |
| 19 | 8C | Dakota Carlson | 350 |
| 20 | 55JS | Jay Sommers | 345 |
| 21 | 56 | Guy Pritchard | 300 |
| 22 | 86 | Brian Norton | 300 |
| 23 | 42 | Chad Finley | 285 |
| 24 | 07 | Steve Cronenwett Sr | 280 |
| 25 | 33 | Jake Francis | 280 |
| 26 | 45 | Dick Barker | 275 |
| 27 | 26 | Steve Peters | 265 |
| 28 | 6 | Bill Litogot | 255 |
| 29 | 9 | Jeremy Vanderhoof | 245 |
| 30 | 12 | Roger Blackstock | 240 |
| 31 | 18 | Ricky Kargel | 240 |
| 32 | 55S | Rick Sheppard | 225 |
| 33 | 40 | Mike Luberda | 215 |
| 34 | 2 | Keith Nelson II | 190 |
| 35 | 24 | Dave Kuhlman | 185 |
| 36 | 8RC | Royce Cornett | 170 |
| 37 | 46 | Dave Sensiba | 170 |
| 38 | 7A | Jared Allison | 150 |
| 39 | 89 | Kevin Butzin | 145 |
| 40 | 09 | Jimmy Thiel | 140 |
| 41 | 69M | Justin May | 130 |
| 42 | 33R | Joe Ruttman | 110 |
| 43 | 33Y | Stan Yee Jr | 110 |
| 44 | 63 | Rick Sibila | 110 |
| 45 | 71V | John VanDoorn | 95 |
| 46 | 92 | Adam Purdy | 95 |
| 47 | 95 | Dan Trosen Jr | 95 |
| 48 | 89 | Brentt Jursik | 0 |
| Sportsman | |||
| Pos | Car No | Driver | Points |
| 1 | 30 | Terry Jones | 1675 |
| 2 | 69 | Ron Allen | 1655 |
| 3 | 01 | Art Rozane | 1545 |
| 4 | 11 | Howard Kelley Jr | 1505 |
| 5 | 8 | Tom O'Leary IV | 1490 |
| 6 | 46 | Jim Froling | 1445 |
| 7 | 4 | Norm Lewallen | 1295 |
| 8 | 25 | Scott Lockenour | 1240 |
| 9 | 22 | Kenny McKay Jr | 1200 |
| 10 | 29 | Dave Frantz | 1005 |
| 11 | 50 | Rich Abel | 985 |
| 12 | 75 | Rick Sheppard | 900 |
| 13 | 12 | James Brazeau | 885 |
| 14 | 13 | Tom O'Leary III | 850 |
| 15 | 92 | Cliff Tholen | 680 |
| 16 | 79 | Lou Hill | 675 |
| 17 | 78 | Andy Harding | 485 |
| 18 | 05 | Chris Fitzpatrick | 405 |
| 19 | 94 | Chad Stilwell | 335 |
| 20 | 5 | Jeff King | 270 |
| 21 | 2X | Tom O'Leary Jr. | 240 |
| 22 | 75A | Dave Arnold Jr | 180 |
| 23 | 67 | Donny Atwell | 180 |
| 24 | 27 | Gary Denis | 155 |
| 25 | TV4 | David Toth | 155 |
| 26 | 26 | Brian Pelkey | 125 |
| 27 | 10 | Jesse Carrillo | 120 |
| 28 | 3 | Todd Hamilton | 110 |
