2009 ARCA RE/MAX Series Special Awards
2009 ARCA RE/MAX Series Special Awards
FINAL 2009 ARCA RE/MAX SERIES SPECIAL AWARDS | |||||
AARON'S LAP LEADERS | SUPERSPEEDWAY CHALLENGE | ROOKIE OF THE YEAR | |||
1. Justin Lofton | 1005/15 | 1. #6 Jessica Sharp | 1570 | 1. Parker Kligerman | 448 |
2. Parker Kligerman | 725/15 | 2. #44 Frank Kimmel | 1500 | 2. Joey Coulter | 412 |
3. Ken Schrader | 184/1 | 3. #77 Mark Gibson | 1455 | 3. Craig Goess | 388 |
4. Joey Coulter | 156/3 | 4. #32 Kevin Cywinski | 1445 | 4. Steve Arpin | 376 |
5. James Buescher | 101/2 | 5. #16 Joe Coulter | 1345 | 5. Tim George, Jr. | 352 |
KLOTZ ENGINE MECHANIC | COMETIC CREW CHIEF | CGS IMAGING HARD CHARGER | |||
1. #6 Mark Rette | 1065 | 1. #6 Mark Rette | 6310 | 1. Robb Brent | 90 |
2. #16 Richie Harris | 868 | 2. #32 Mike Chaffee | 5830 | 2. Austin Dillon | 81 |
3. #81 Patrick Donahue | 837 | 3. #81 Patrick Donahue | 5290 | 3. Steve Arpin | 73 |
4. #60 John Hayden | 740 | 4. #16 Harold Holly | 5270 | 4. Tom Hessert | 72 |
5. #11 Dave McClure | 729 | 5. #25 Billy Venturini | 4880 | 5. Sean Corr | 70 |
R.E. LIGHTNING CHALLENGE | FAST TRACK AWARD | MANUFACTURER CHAMPIONSHIP | |||
1. Parker Kligerman | 3780 | 1. Parker Kligerman | 3780 | 1. Dodge | 147 |
2. Justin Lofton | 3760 | 2. Justin Lofton | 3760 | 2. Toyota | 134 |
3. Frank Kimmel | 3465 | 3. Joey Coulter | 3015 | 3. Chevrolet | 96 |
4. Joey Coulter | 2995 | 4. Frank Kimmel | 2905 | 4. Ford | 85 |
5. Craig Goess | 2915 | 5. Bryan Silas | 2840 | ||
MENARDS POLE BY ANSELL | BILL FRANCE FOUR CROWN | ||||
(5) Justin Lofton; (2) Joey Coulter, Brian Ickler; (1) Chris Buescher, | 1. Parker Kligerman | 790 | |||
AJ Fike, Chad Finley, Tom Hessert, Patrick Long, Ken Schrader | 2. Justin Lofton | 745 | |||
3. Frank Kimmel | 725 | ||||
DAYTONA CHALLENGE | ROCKINGHAM RACE AWARDS | 4. Joey Coulter | 640 | ||
Dakoda Armstrong, Chris Buescher, James | Menards Pole by Ansell: Chad Finley | 5. Tom Hessert | 580 | ||
Buescher, Sean Caisse, Joey Coulter, Ron | Highest Finishing Rookie: Parker Kligerman | ||||
Cox, Austin Dillon, Grant Enfinger, AJ Fike, | CGS Imaging Hard Charger: Brett Moffitt | ||||
Craig Goess, Frank Kimmel, Parker Kligerman, | Aaron's Lap Leader: Parker Kligerman | ||||
Justin Lofton, Joey Logano, Patrick Long, Hal | Cometic Crew Chief: Chris Carrier | ||||
Martin, Matt Merrell, Casey Roderick, Patrick | Klotz Engine Mechanic: Mark Rette | ||||
Sheltra, Beau Slocumb, Jesse Smith | |||||
10-13-09 |