2008 ARCA RE/MAX Series Driver Points Standings
2008 ARCA RE/MAX Series Driver Points Standings
| FINAL 2008 ARCA RE/MAX SERIES DRIVER POINT STANDINGS | |||||||
| After Event #21, Hantz Group 200, Toledo Speedway, Toledo OH, 10-12-08 | |||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | |
| 1 | Allgaier, Justin | 5260 | 21 | 6 | 14 | 16 | |
| 2 | Kimmel, Frank | 5210 | 21 | 3 | 11 | 14 | |
| 3 | Carter, Matt | 5175 | 21 | 1 | 8 | 14 | |
| 4 | Stenhouse, Ricky Jr. | 5155 | 21 | 2 | 10 | 14 | |
| 5 | Speed, Scott | 5150 | 21 | 4 | 10 | 17 | |
| 6 | Sheltra, Patrick | 4580 | 21 | 0 | 4 | 9 | |
| 7 | Townley, John Wes | 4540 | 21 | 0 | 1 | 8 | |
| 8 | Hessert, Tom III | 4465 | 21 | 0 | 1 | 7 | |
| 9 | Malsam, Tayler | 4410 | 21 | 0 | 3 | 5 | |
| 10 | Butler, Ken III | 4365 | 21 | 0 | 1 | 7 | |
| 11 | Bean, Dexter | 4285 | 21 | 0 | 4 | 6 | |
| 12 | Silas, Bryan | 4230 | 21 | 0 | 0 | 7 | |
| 13 | Lofton, Justin | 3975 | 20 | 1 | 3 | 5 | |
| 14 | DiCarlo, Gabi | 3790 | 21 | 0 | 0 | 3 | |
| 15 | Basham, Darrell | 3565 | 21 | 0 | 0 | 0 | |
| 16 | Phelps, Michael | 3365 | 19 | 0 | 0 | 3 | |
| 17 | Smith, Brad | 3360 | 20 | 0 | 0 | 0 | |
| 18 | Kelley, Donny | 3320 | 20 | 0 | 0 | 0 | |
| 19 | Benning, Norm | 3260 | 20 | 0 | 0 | 1 | |
| 20 | Harmon, Mike | 3040 | 18 | 0 | 0 | 1 | |
| 21 | Mitchell, Tim | 2950 | 18 | 0 | 0 | 0 | |
| 22 | Gerhart, Bobby | 2590 | 15 | 0 | 3 | 3 | |
| 23 | Casola, Dominick | 1580 | 11 | 0 | 0 | 2 | |
| 24 | Owens, Alli | 1530 | 12 | 0 | 0 | 0 | |
| 25 | Scott, Brian | 1430 | 8 | 0 | 4 | 4 | |
| 26 | Brent, Robb | 1340 | 8 | 0 | 2 | 4 | |
| 27 | Hylton, James | 1325 | 14 | 0 | 0 | 0 | |
| 28 | Schrader, Ken | 1245 | 5 | 0 | 3 | 4 | |
| 29 | Leslie, Billy | 1210 | 11 | 0 | 0 | 1 | |
| 30 | Smith, Jesse | 1205 | 8 | 0 | 3 | 4 | |
| 31 | Clements, Jeremy | 1185 | 7 | 0 | 2 | 5 | |
| 32 | Jones, Terry | 1180 | 8 | 0 | 0 | 1 | |
| 33 | Peterson, Wayne | 1050 | 7 | 0 | 0 | 0 | |
| 34 | Hawkins, Matt | 940 | 5 | 1 | 3 | 4 | |
| 35 | Annett, Michael | 925 | 5 | 1 | 3 | 4 | |
| 36 | Buescher, James | 880 | 7 | 0 | 0 | 2 | |
| 37 | Caisse, Sean | 875 | 5 | 0 | 2 | 2 | |
| 38 | Fischer, Ryan | 875 | 7 | 0 | 1 | 2 | |
| 39 | Bowsher, Todd | 795 | 5 | 0 | 0 | 2 | |
| 40 | Francis, Jake | 745 | 4 | 0 | 0 | 0 | |
| 41 | Henriksen, A.J. | 705 | 7 | 0 | 0 | 1 | |
| 42 | Berte, Tom | 700 | 7 | 0 | 0 | 0 | |
| 43 | Hudson, Brett | 690 | 5 | 0 | 0 | 2 | |
| 44 | Seevers, Greg | 690 | 7 | 0 | 0 | 0 | |
| 45 | Koch, Mike | 685 | 6 | 0 | 0 | 0 | |
| 46 | Rabenold, Kory | 670 | 6 | 0 | 0 | 0 | |
| 47 | Kligerman, Parker | 645 | 2 | 0 | 0 | 2 | |
| 48 | Simko, Michael | 645 | 3 | 0 | 0 | 0 | |
| 49 | Basham, Jason | 615 | 8 | 0 | 0 | 0 | |
| 50 | Mattioli, Chase | 610 | 5 | 0 | 0 | 0 | |
| 51 | Ragan, David | 590 | 2 | 0 | 1 | 1 | |
| 52 | Hoddick, Todd | 575 | 2 | 0 | 0 | 0 | |
| 53 | Hollenbeck, Larry | 575 | 3 | 0 | 0 | 0 | |
| 54 | Hanson, Andy | 550 | 2 | 0 | 0 | 1 | |
| 55 | Hansen, Todd | 485 | 4 | 0 | 0 | 0 | |
| 56 | Logano, Joey | 475 | 2 | 1 | 2 | 2 | |
| 57 | Reffner, Bryan | 470 | 3 | 0 | 0 | 0 | |
| 58 | Enfinger, Grant | 460 | 4 | 0 | 0 | 0 | |
| 59 | Cox, Ron | 455 | 5 | 0 | 0 | 0 | |
| 60 | Hall, Luke | 450 | 2 | 0 | 0 | 0 | |
| Kapfhammer, Frank | 450 | 4 | 0 | 0 | 0 | ||
| Bozell, Phil | 435 | 1 | 0 | 0 | 0 | ||
| Ali, Nur | 420 | 2 | 0 | 0 | 0 | ||
| Stancill, Ben | 410 | 3 | 0 | 0 | 1 | ||
| Kurzenski, Matt | 390 | 1 | 0 | 0 | 0 | ||
| Thomson, Brandon | 385 | 1 | 0 | 0 | 0 | ||
| Kovski, Kelly | 380 | 2 | 0 | 0 | 2 | ||
| Tori, Curt | 380 | 1 | 0 | 0 | 0 | ||
| Bourque, Pierre | 370 | 3 | 0 | 0 | 0 | ||
| Rogers, Clay | 345 | 3 | 0 | 0 | 0 | ||
| Dimitroff, Mark | 330 | 1 | 0 | 0 | 0 | ||
| Keller, Doug | 330 | 2 | 0 | 0 | 1 | ||
| Pauch, Billy Jr. | 320 | 2 | 0 | 0 | 0 | ||
| Dumarey, Max | 315 | 3 | 0 | 0 | 0 | ||
| Tyler, Brian | 315 | 2 | 0 | 1 | 1 | ||
| Vest, Charlie | 305 | 3 | 0 | 0 | 0 | ||
| Disdier, Michel | 300 | 2 | 0 | 0 | 0 | ||
| Heffner, J.R. | 300 | 2 | 0 | 0 | 0 | ||
| Marks, Justin | 265 | 3 | 0 | 0 | 0 | ||
| Shearer, Dale | 265 | 3 | 0 | 0 | 0 | ||
| Buice, Jeff | 255 | 2 | 0 | 0 | 0 | ||
| Lagasse, Scott | 240 | 1 | 1 | 1 | 1 | ||
| Stott, Lance | 240 | 2 | 0 | 0 | 0 | ||
| Lally, Andy | 235 | 1 | 0 | 1 | 1 | ||
| Cassill, Landon | 230 | 2 | 0 | 0 | 1 | ||
| Kaltreider, Brian | 225 | 2 | 0 | 0 | 0 | ||
| Davis, Marc | 220 | 2 | 0 | 0 | 1 | ||
| Wallace, Chrissy | 220 | 2 | 0 | 0 | 1 | ||
| Baird, Bill | 215 | 2 | 0 | 1 | 1 | ||
| Miller, Chase | 215 | 1 | 0 | 1 | 1 | ||
| Bailey, Jack | 205 | 2 | 0 | 0 | 0 | ||
| George, Tim Jr. | 205 | 2 | 0 | 0 | 0 | ||
| Shepherd, Pete | 205 | 1 | 0 | 1 | 1 | ||
| Knupp, Brandon | 200 | 2 | 0 | 0 | 0 | ||
| McCumbee, Chad | 200 | 1 | 0 | 0 | 1 | ||
| Dillon, Austin | 195 | 1 | 0 | 0 | 1 | ||
| Bryan, Dawayne | 190 | 1 | 0 | 0 | 1 | ||
| Clemons, Josh | 190 | 2 | 0 | 0 | 0 | ||
| Thompson, Mark | 190 | 1 | 0 | 0 | 1 | ||
| Baker, Brad | 185 | 1 | 0 | 0 | 1 | ||
| Schacht, Bob | 185 | 1 | 0 | 0 | 1 | ||
| Fike, A.J. | 180 | 2 | 0 | 0 | 0 | ||
| Franchitti, Dario | 180 | 1 | 0 | 0 | 1 | ||
| Strait, Bob | 180 | 2 | 0 | 0 | 0 | ||
| Chady, Kyle | 175 | 2 | 0 | 0 | 0 | ||
| Riethmeyer, Bradley | 175 | 1 | 0 | 0 | 0 | ||
| Arnold, Lee | 165 | 1 | 0 | 0 | 0 | ||
| Mercer, Eddie | 165 | 1 | 0 | 0 | 0 | ||
| Glastetter, Brent | 160 | 1 | 0 | 0 | 0 | ||
| Hackett, Ryan | 160 | 1 | 0 | 0 | 0 | ||
| Littleton, Mark | 160 | 1 | 0 | 0 | 0 | ||
| Wease, Billy | 155 | 1 | 0 | 0 | 0 | ||
| Tucker, Nick | 150 | 1 | 0 | 0 | 0 | ||
| Wimmer, Chris | 150 | 1 | 0 | 0 | 0 | ||
| Blackburn, Steve | 145 | 1 | 0 | 0 | 0 | ||
| Bopp, Daniel | 145 | 1 | 0 | 0 | 0 | ||
| Graham, John | 145 | 2 | 0 | 0 | 0 | ||
| Kelley, Brandon | 145 | 1 | 0 | 0 | 0 | ||
| Olswfski, Ted | 145 | 2 | 0 | 0 | 0 | ||
| Cockrum, Chris | 140 | 2 | 0 | 0 | 0 | ||
| Pearson, Eddie | 140 | 1 | 0 | 0 | 0 | ||
| Cobb, Jennifer | 135 | 1 | 0 | 0 | 0 | ||
| Merrell, Matt | 130 | 2 | 0 | 0 | 0 | ||
| Blount, Chad | 125 | 1 | 0 | 0 | 0 | ||
| Cope, Amber | 125 | 2 | 0 | 0 | 0 | ||
| Caudell, Jeff | 115 | 1 | 0 | 0 | 0 | ||
| Fenton, Lance | 110 | 1 | 0 | 0 | 0 | ||
| Jackson, John | 110 | 1 | 0 | 0 | 0 | ||
| Zazula, Michael | 105 | 2 | 0 | 0 | 0 | ||
| Conger, Bill | 100 | 1 | 0 | 0 | 0 | ||
| Pompa, Ed | 100 | 1 | 0 | 0 | 0 | ||
| Chastain, Benny | 95 | 1 | 0 | 0 | 0 | ||
| LaCosta, Corry | 95 | 1 | 0 | 0 | 0 | ||
| Fox, Steve | 90 | 1 | 0 | 0 | 0 | ||
| Sammons, Danny | 90 | 1 | 0 | 0 | 0 | ||
| Cope, Angela | 85 | 1 | 0 | 0 | 0 | ||
| Johnson, Jarit | 85 | 1 | 0 | 0 | 0 | ||
| Wangerin, Troy | 85 | 1 | 0 | 0 | 0 | ||
| Carmichael, Ricky | 80 | 1 | 0 | 0 | 0 | ||
| Savicki, Dave | 80 | 1 | 0 | 0 | 0 | ||
| Ave, Tony | 75 | 1 | 0 | 0 | 0 | ||
| Kimmel, Will | 75 | 1 | 0 | 0 | 0 | ||
| Almirola, Aric | 70 | 1 | 0 | 0 | 0 | ||
| Bull, William | 70 | 1 | 0 | 0 | 0 | ||
| Gosselin, Mario | 70 | 1 | 0 | 0 | 0 | ||
| Yunker, Brad | 70 | 1 | 0 | 0 | 0 | ||
| Genail, A.J. | 65 | 2 | 0 | 0 | 0 | ||
| Petty, Jeremy | 65 | 1 | 0 | 0 | 0 | ||
| Mullins, Willie | 60 | 1 | 0 | 0 | 0 | ||
| Shelmerdine, Kirk | 60 | 1 | 0 | 0 | 0 | ||
| Cross, Brent | 55 | 1 | 0 | 0 | 0 | ||
| Koch, Justin | 45 | 1 | 0 | 0 | 0 | ||
| Graham, John | 40 | 1 | 0 | 0 | 0 | ||
| Krisiloff, Kyle | 40 | 1 | 0 | 0 | 0 | ||
| Walker, Jim | 35 | 1 | 0 | 0 | 0 | ||
| Baker, Randy | 30 | 1 | 0 | 0 | 0 | ||
| Boyer, Jeff | 30 | 1 | 0 | 0 | 0 | ||
| Holt, Mike | 30 | 1 | 0 | 0 | 0 | ||
| Kennedy, Ed | 30 | 1 | 0 | 0 | 0 | ||
| Layne, Barry | 30 | 1 | 0 | 0 | 0 | ||
| Sanders, Ricky | 30 | 1 | 0 | 0 | 0 | ||
| Sherman, Brent | 30 | 1 | 0 | 0 | 0 | ||
| Alves, Scott | 25 | 0 | 0 | 0 | 0 | ||
| Austin, Chase | 25 | 0 | 0 | 0 | 0 | ||
| Belmont, Andy | 25 | 0 | 0 | 0 | 0 | ||
| Bramley, Steve | 25 | 0 | 0 | 0 | 0 | ||
| Conz, Brian | 25 | 0 | 0 | 0 | 0 | ||
| Corr, Sean | 25 | 0 | 0 | 0 | 0 | ||
| Feese, Blake | 25 | 0 | 0 | 0 | 0 | ||
| Ferrier, John | 25 | 0 | 0 | 0 | 0 | ||
| Jarvis, Butch | 25 | 0 | 0 | 0 | 0 | ||
| Mooi, Ray | 25 | 0 | 0 | 0 | 0 | ||
| Nowell, Jimmie | 25 | 0 | 0 | 0 | 0 | ||
| Ranger, Andrew | 25 | 0 | 0 | 0 | 0 | ||
| Sacks, Greg | 25 | 0 | 0 | 0 | 0 | ||
| Williamson, Dicky | 25 | 0 | 0 | 0 | 0 | ||


