2006 ARCA RE/MAX SERIES SPECIAL AWARDS
2006 ARCA RE/MAX SERIES SPECIAL AWARDS
| FINAL 2006 ARCA RE/MAX SERIES SPECIAL AWARDS | |||||
| STEWART WARNER LAP LEADERS | SK HAND TOOL CREW CHIEF | ARCA ROOKIE OF THE YEAR | |||
| 1. Frank Kimmel | 445/13 | 1. Bill Kimmel | 7200 | 1. Blake Bjorklund | 410 |
| 2. Brian Keselowski | 175/3 | 2. Wayne Carroll | 6285 | 2. Ryan Foster | 404 |
| 3. Blake Bjorklund | 156/3 | 3. Billy Gerhart | 6220 | 3. Ryan Howard | 390 |
| 4. Billy Venturini | 152/5 | 4. Mike Chaffee | 6050 | 4. Justin Allgaier | 384 |
| 5. Mario Gosselin | 133/5 | 5. Bill Venturini | 5705 | 5. Brett Rowe | 378 |
| SUPERSPEEDWAY CHALLENGE | COMETIC ENGINE MECHANIC | HOOSIER TIRE HARD CHARGER | |||
| 1. #46 Larry Clement | 1985 | 1. #46 Bill Kimmel | 1388 | 1. Billy Venturini | 158 |
| 2. #5 Billy Gerhart | 1960 | 2. #5 Billy Gerhart | 1230 | 2. Ryan Howard | 136 |
| 3. #62 Bob Aiello | 1775 | 3. #25 Bill Venturini | 1127 | 3. Bobby Gerhart | 131 |
| 4. #4 Kerry Scherer | 1750 | 4. #32 Mike Chaffee | 996 | 4. Jason Hedlesky | 95 |
| 5. #25 Cathy Venturini | 1640 | 5. #47 Jim Robinson | 965 | 5. Todd Bowsher | 92 |
| MOTIVE GEAR MAXIMUM PERF. | FAST TRACK AWARD | MANUFACTURER CHAMPIONSHIP | |||
| 1. Bobby Gerhart | 3156 | 1. Frank Kimmel | 3280 | 1. Dodge | 147 |
| 2. Norm Benning | 3129 | 2. Bobby Gerhart | 3055 | 2. Ford | 147 |
| 3. Ryan Howard | 3049 | 3. Ryan Howard | 2750 | 3. Chevrolet | 134 |
| 4. Todd Bowsher | 3044 | 4. Norm Benning | 2320 | 4. Pontiac | 75 |
| 5. Darrell Basham | 2980 | 5. Justin Allgaier | 2270 | ||
| R.E. LIGHTNING CHALLENGE | DAYTONA CHALLENGE | ||||
| 1. Frank Kimmel | 3395 | Justin Allgaier, Chuck Barnes, Blake Bjorklund, Phil Bozell, Jeremy | |||
| 2. Bobby Gerhart | 3380 | Clements, Brad Coleman, Erin Crocker, Cale Gale, Bobby Gerhart, Mario | |||
| 3. Blake Bjorklund | 2780 | Gosselin, Brian Keselowski, Frank Kimmel, Kraig Kinser, Stephen Leicht, | |||
| 4. Todd Bowsher | 2460 | Michael McDowell, Chase Miller, Juan Montoya, Brett Rowe, Ken Schrader, | |||
| 5. Ryan Howard | 2405 | Brent Sherman, David Stremme, Billy Venturini, Steve Wallace | |||
| PORK POLE AWARD | IOWA SPEEDWAY RACE AWARDS | ||||
| (4) Steve Wallace; (3) Brad Coleman; (2) | Pork Pole: Steve Wallace | ||||
| Blake Bjorklund, Bobby Gerhart, Frank | Highest Finishing Rookie: Ryan Foster | ||||
| Kimmel; (1) Dexter Bean, Erin Crocker, | Hoosier Tire Hard Charger: Justin Marks | ||||
| Brian Keselowski, Damon Lusk, Chase | SK Hand Tool Crew Chief: Tony Heavrin | ||||
| Miller, Brett Rowe, Ken Schrader, Brent | Hurst Fastest Lap of the Race: Dexter Bean | ||||
| Sherman, David Stremme, Chuck Weber | |||||
| 10-17-06 | |||||
