2005 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
2005 ARCA RE/MAX SERIES DRIVER POINT STANDINGS
| FINAL 2005 ARCA RE/MAX SERIES DRIVER POINT STANDINGS | |||||||
| POS | NAME | POINTS | STARTS | WINS | TOP-5 | TOP-10 | $ WON* |
| 1 | Kimmel, Frank | 6000 | 23 | 8 | 16 | 20 | 421921 |
| 2 | Miller, Joey | 5575 | 23 | 4 | 12 | 17 | 286917 |
| 3 | Weaver, Ken | 5140 | 23 | 0 | 7 | 12 | 148425 |
| 4 | McCumbee, Chad | 4720 | 23 | 0 | 7 | 10 | 145010 |
| 5 | Gibson, Mark | 4670 | 23 | 0 | 1 | 7 | 114527 |
| 6 | Knupp, Brandon | 4545 | 22 | 0 | 1 | 5 | 82013 |
| 7 | Bowsher, Todd | 4465 | 23 | 0 | 2 | 4 | 103080 |
| 8 | Harmon, Mike | 4315 | 23 | 0 | 0 | 4 | 77091 |
| 9 | Jarrett, Jason | 4185 | 22 | 0 | 2 | 10 | 112430 |
| 10 | Leonard, Johnny | 4160 | 23 | 0 | 0 | 3 | 58371 |
| 11 | Benning, Norm | 4050 | 23 | 0 | 0 | 1 | 83345 |
| 12 | Basham, Darrell | 4000 | 22 | 0 | 0 | 1 | 79094 |
| 13 | Belmont, Andy | 3910 | 22 | 0 | 0 | 2 | 72769 |
| 14 | Ragan, David | 3820 | 19 | 1 | 8 | 11 | 115701 |
| 15 | Eversole, Bill | 3455 | 20 | 0 | 1 | 3 | 53998 |
| 16 | Smith, Brad | 3285 | 19 | 0 | 0 | 0 | 60545 |
| 17 | Mitchell, Tim | 2950 | 19 | 0 | 0 | 0 | 57450 |
| 18 | Blount, Chad | 2845 | 12 | 4 | 8 | 10 | 115518 |
| 19 | Turner, Tim | 2805 | 13 | 0 | 0 | 0 | 30088 |
| 20 | Gerhart, Bobby | 2555 | 15 | 1 | 5 | 8 | 127772 |
| 21 | Simko, Michael | 2195 | 13 | 0 | 1 | 2 | 24915 |
| 22 | Basham, Jason | 2130 | 7 | 0 | 0 | 0 | 18450 |
| 23 | Chastain, Benny | 2070 | 11 | 0 | 0 | 0 | 16500 |
| 24 | Krisiloff, Kyle | 1960 | 14 | 0 | 3 | 5 | 61175 |
| 25 | Gonzalez, Ricky | 1885 | 8 | 0 | 0 | 0 | 19995 |
| 26 | Guerity, Mike | 1860 | 12 | 0 | 3 | 5 | 75587 |
| 27 | Cooksey, Joe | 1720 | 13 | 0 | 1 | 1 | 35950 |
| 28 | Venturini, Billy | 1700 | 9 | 0 | 3 | 5 | 33725 |
| 29 | Passmore, Christi | 1675 | 13 | 0 | 0 | 4 | 50670 |
| 30 | Bell, T.J. | 1570 | 11 | 0 | 2 | 4 | 29345 |
| 31 | Allgaier, Justin | 1380 | 7 | 0 | 4 | 5 | 29275 |
| 32 | Allison, Josh | 1380 | 10 | 0 | 1 | 3 | 19160 |
| 33 | Crocker, Erin | 1285 | 6 | 0 | 4 | 5 | 36375 |
| 34 | Keselowski, Brian | 1250 | 7 | 0 | 0 | 5 | 16475 |
| 35 | Howard, Ryan | 1140 | 12 | 0 | 0 | 0 | 24950 |
| 36 | Hudson, Brett | 1110 | 7 | 0 | 0 | 3 | 11020 |
| 37 | Koch, Mike | 1035 | 3 | 0 | 0 | 0 | 8100 |
| 38 | Darnell, Erik | 980 | 6 | 0 | 2 | 3 | 18475 |
| 39 | O'Quinn, Danny | 965 | 6 | 0 | 0 | 3 | 15600 |
| 40 | Tyler, Brian | 925 | 5 | 0 | 1 | 3 | 13850 |
| 41 | Schrader, Ken | 865 | 5 | 1 | 3 | 3 | 26725 |
| 42 | Cox, Ron | 850 | 6 | 0 | 0 | 0 | 22650 |
| 43 | Brannen, Walt | 765 | 7 | 0 | 0 | 2 | 13600 |
| 44 | Gosselin, Mario | 760 | 6 | 0 | 1 | 2 | 15965 |
| 45 | Leslie, Billy | 760 | 5 | 0 | 0 | 0 | 6475 |
| 46 | Richardson, Robert | 755 | 6 | 0 | 0 | 0 | 12650 |
| 47 | Sherman, Gary | 740 | 4 | 0 | 1 | 3 | 7345 |
| 48 | Smith, G.R. | 740 | 5 | 0 | 0 | 0 | 8950 |
| 49 | Jones, Terry | 735 | 5 | 0 | 0 | 0 | 7650 |
| 50 | South, Justin | 735 | 5 | 0 | 1 | 2 | 7325 |
| 51 | VanZant, Randy | 715 | 5 | 0 | 0 | 1 | 6720 |
| 52 | Wallace, Steven | 710 | 4 | 1 | 2 | 3 | 26700 |
| 53 | Steele, Tim | 655 | 5 | 0 | 2 | 2 | 18725 |
| 54 | Bean, Dexter | 635 | 4 | 0 | 0 | 2 | 13370 |
| 55 | Bozell, Phil | 610 | 5 | 0 | 0 | 0 | 8675 |
| 56 | Caudell, Jeff | 580 | 5 | 0 | 0 | 0 | 7325 |
| 56 | Locke, Jim | 580 | 3 | 0 | 0 | 0 | 8250 |
| 57 | O'Dell, David | 555 | 4 | 0 | 1 | 2 | 7375 |
| 58 | Ashburn, Justin | 550 | 7 | 0 | 0 | 0 | 9750 |
| 59 | Henriksen, A.J. | 550 | 4 | 0 | 1 | 1 | 12425 |
| 60 | Clemons, Josh | 530 | 4 | 0 | 0 | 0 | 5150 |
| Kapfhammer, Frank | 525 | 4 | 0 | 0 | 0 | 7495 | |
| Ingle, Burt | 510 | 4 | 0 | 0 | 0 | 8300 | |
| Hagans, Matt | 495 | 2 | 0 | 1 | 1 | 33050 | |
| Chappell, Zach | 475 | 4 | 0 | 0 | 1 | 7300 | |
| Hollenbeck, Jim | 475 | 3 | 0 | 0 | 0 | 3700 | |
| Schweikart, Dale | 455 | 3 | 0 | 0 | 0 | 5250 | |
| Kinser, Kraig | 450 | 2 | 1 | 1 | 2 | 26350 | |
| Harrison, Jeff | 410 | 3 | 0 | 0 | 1 | 5170 | |
| Hamlin, Kevin | 400 | 2 | 0 | 1 | 2 | 6175 | |
| Hollenbeck, Larry | 400 | 3 | 0 | 0 | 0 | 3700 | |
| Lusk, Damon | 400 | 3 | 0 | 0 | 0 | 5100 | |
| Walker, Billy | 400 | 0 | 0 | 0 | 0 | 500 | |
| Zimmerman, Clair | 400 | 4 | 0 | 0 | 0 | 5700 | |
| Miller, Chase | 395 | 3 | 0 | 0 | 0 | 4750 | |
| Pollard, Bubba | 395 | 3 | 0 | 0 | 0 | 6095 | |
| Hylton, James | 390 | 4 | 0 | 0 | 0 | 6250 | |
| Peterson, Wayne | 385 | 3 | 0 | 0 | 0 | 10500 | |
| Hornaday III, Ron | 380 | 2 | 0 | 0 | 1 | 3400 | |
| Mitchell, Marc | 360 | 3 | 0 | 0 | 1 | 6350 | |
| Baird, Bill | 355 | 2 | 0 | 0 | 1 | 3500 | |
| St. Denis, Don | 355 | 3 | 0 | 0 | 1 | 4695 | |
| Fike, AJ | 350 | 2 | 0 | 0 | 1 | 2900 | |
| Greenfield, Clay | 350 | 0 | 0 | 0 | 0 | 900 | |
| Vara, Dominic | 350 | 3 | 0 | 0 | 0 | 6750 | |
| Strait, Bob | 345 | 2 | 0 | 1 | 1 | 8575 | |
| Kovski, Kelly | 330 | 2 | 0 | 0 | 0 | 2975 | |
| White, Chevy | 305 | 2 | 0 | 1 | 1 | 5300 | |
| Bryan, Dawayne | 290 | 2 | 1 | 1 | 1 | 20900 | |
| Kirby, Stuart | 290 | 2 | 0 | 0 | 1 | 4050 | |
| White, Dana | 290 | 3 | 0 | 0 | 0 | 4800 | |
| Langhorne, Will | 285 | 2 | 0 | 0 | 0 | 2450 | |
| Shaver, Dan | 280 | 2 | 0 | 0 | 0 | 4250 | |
| Camelet, Gary | 275 | 2 | 0 | 0 | 0 | 2200 | |
| Keller, Doug | 275 | 2 | 0 | 0 | 1 | 3725 | |
| Bixman, Howard | 270 | 3 | 0 | 0 | 0 | 6045 | |
| Krug, Josh | 260 | 3 | 0 | 0 | 0 | 5350 | |
| Marlin, Tandy | 255 | 2 | 0 | 0 | 0 | 3450 | |
| Boggs, David | 250 | 3 | 0 | 0 | 0 | 3950 | |
| Butkovich, Marty | 250 | 2 | 0 | 0 | 0 | 3300 | |
| Kvapil, Travis | 250 | 1 | 1 | 1 | 1 | 16000 | |
| Buckley, Mike | 230 | 1 | 0 | 0 | 0 | 11050 | |
| Yeley, J. J. | 215 | 1 | 0 | 1 | 1 | 11100 | |
| Blackburn, Steve | 210 | 1 | 0 | 0 | 0 | 2150 | |
| Lamar, Burney | 200 | 1 | 0 | 0 | 1 | 6300 | |
| Scites, Davin | 200 | 1 | 0 | 0 | 1 | 4100 | |
| Cross, Brent | 195 | 2 | 0 | 0 | 0 | 2250 | |
| Deckman, Billy | 190 | 2 | 0 | 0 | 0 | 3475 | |
| Shotko, Billy | 190 | 1 | 0 | 0 | 1 | 1500 | |
| Spraker, Jeff | 185 | 1 | 0 | 0 | 1 | 5650 | |
| Kluever, Todd | 180 | 1 | 0 | 0 | 0 | 5100 | |
| Beattie, Kyle | 175 | 1 | 0 | 0 | 0 | 1500 | |
| Butts, Craig | 175 | 1 | 0 | 0 | 0 | 4550 | |
| Clements, Jeremy | 175 | 2 | 0 | 0 | 0 | 4400 | |
| Kaltreider, Brian | 175 | 2 | 0 | 0 | 0 | 3150 | |
| Boyd, Stan | 170 | 2 | 0 | 0 | 0 | 3700 | |
| Foyt, Larry | 170 | 1 | 0 | 0 | 0 | 4000 | |
| Hackett, Ryan | 170 | 1 | 0 | 0 | 0 | 3100 | |
| Kauffman, Joel | 165 | 1 | 0 | 0 | 0 | 2600 | |
| Lawrence, Terry | 165 | 1 | 0 | 0 | 0 | 1250 | |
| Rehfeld, Roland | 165 | 1 | 0 | 0 | 0 | 2350 | |
| Richeson, Josh | 160 | 1 | 0 | 0 | 0 | 1700 | |
| Seeger, Art | 160 | 1 | 0 | 0 | 0 | 1850 | |
| Hafertepe, Sam | 155 | 1 | 0 | 0 | 0 | 1900 | |
| Moore, Chris | 155 | 1 | 0 | 0 | 0 | 1250 | |
| Wettlaufer, Ed | 155 | 1 | 0 | 0 | 0 | 1550 | |
| Mac Innis, Dean | 145 | 1 | 0 | 0 | 0 | 2650 | |
| Sacks, Greg | 145 | 1 | 0 | 0 | 0 | 1750 | |
| Hayden, John | 140 | 1 | 0 | 0 | 0 | 1150 | |
| Langford, Cale | 140 | 1 | 0 | 0 | 0 | 900 | |
| Lewis, Jonathon | 140 | 3 | 0 | 0 | 0 | 4900 | |
| Olswfski, Ted | 140 | 1 | 0 | 0 | 0 | 2300 | |
| Petty, Jeremy | 140 | 1 | 0 | 0 | 0 | 750 | |
| Reid, Doug | 140 | 1 | 0 | 0 | 0 | 3100 | |
| Zazula, Michael | 140 | 1 | 0 | 0 | 0 | 1850 | |
| Bramley, Steve | 135 | 1 | 0 | 0 | 0 | 2800 | |
| Buice, Jeff | 135 | 1 | 0 | 0 | 0 | 1200 | |
| McCord, Skip | 135 | 1 | 0 | 0 | 0 | 1300 | |
| Pate, Jim | 135 | 1 | 0 | 0 | 0 | 1950 | |
| Richardson, D.J. | 135 | 1 | 0 | 0 | 0 | 3450 | |
| Marks, Justin | 125 | 1 | 0 | 0 | 0 | 3050 | |
| Berte, Tom | 120 | 2 | 0 | 0 | 0 | 3350 | |
| Martin, Chad | 120 | 1 | 0 | 0 | 0 | 1650 | |
| Anthony, Chris | 115 | 1 | 0 | 0 | 0 | 950 | |
| Dotter, Bobby | 110 | 1 | 0 | 0 | 0 | 900 | |
| King, Richard | 110 | 1 | 0 | 0 | 0 | 1850 | |
| McKeehan, Chris | 110 | 1 | 0 | 0 | 0 | 2050 | |
| Murt, Keith | 110 | 2 | 0 | 0 | 0 | 4800 | |
| Makai, Gyorgy | 105 | 1 | 0 | 0 | 0 | 2600 | |
| Hedlesky, Jason | 100 | 1 | 0 | 0 | 0 | 3100 | |
| Jarvis, Butch | 100 | 0 | 0 | 0 | 0 | 3000 | |
| Kennedy, Ed | 100 | 1 | 0 | 0 | 0 | 2450 | |
| Copp, Dwight | 95 | 1 | 0 | 0 | 0 | 1100 | |
| Traylor, Scott | 95 | 1 | 0 | 0 | 0 | 1950 | |
| Pearson, Eddie | 90 | 1 | 0 | 0 | 0 | 700 | |
| White, Drew | 90 | 1 | 0 | 0 | 0 | 2250 | |
| Slaughter, Robbin | 85 | 1 | 0 | 0 | 0 | 1050 | |
| Gillis, William | 80 | 1 | 0 | 0 | 0 | 1000 | |
| Sheltra, Patrick | 80 | 1 | 0 | 0 | 0 | 2650 | |
| Sonneveldt, J.J. | 80 | 1 | 0 | 0 | 0 | 2450 | |
| Popplewell, Mike | 75 | 0 | 0 | 0 | 0 | 600 | |
| Wallace, Joe | 75 | 1 | 0 | 0 | 0 | 1850 | |
| Stovall, Scott | 65 | 1 | 0 | 0 | 0 | 3350 | |
| Feese, Blake | 60 | 1 | 0 | 0 | 0 | 2150 | |
| Williams, Roger | 60 | 1 | 0 | 0 | 0 | 2300 | |
| Hill, Anthony | 55 | 1 | 0 | 0 | 0 | 1050 | |
| Johnson, Jarit | 55 | 1 | 0 | 0 | 0 | 2050 | |
| Maggard, Brack | 55 | 1 | 0 | 0 | 0 | 4100 | |
| O'Neal, John | 55 | 1 | 0 | 0 | 0 | 2400 | |
| Collum, Cory | 50 | 0 | 0 | 0 | 0 | 0 | |
| East, Bobby | 50 | 1 | 0 | 0 | 0 | 2100 | |
| Hamlin, Denny | 50 | 1 | 0 | 0 | 0 | 1900 | |
| Hampton, Richard | 50 | 0 | 0 | 0 | 0 | 1000 | |
| Almirola, Aric | 45 | 1 | 0 | 0 | 0 | 2700 | |
| Seevers, Greg | 45 | 1 | 0 | 0 | 0 | 1300 | |
| Sennett, Jeff | 45 | 1 | 0 | 0 | 0 | 1750 | |
| Chapman, Johnny | 40 | 1 | 0 | 0 | 0 | 1250 | |
| Ackerland, Tony | 35 | 1 | 0 | 0 | 0 | 1800 | |
| Mercer, Eddie | 30 | 1 | 0 | 0 | 0 | 2150 | |
| Barnhart, Greg | 25 | 0 | 0 | 0 | 0 | 0 | |
| Beam, Sam | 25 | 0 | 0 | 0 | 0 | 200 | |
| Bracken, Craig | 25 | 0 | 0 | 0 | 0 | 0 | |
| Campbell, Jeremy | 25 | 0 | 0 | 0 | 0 | 500 | |
| Davis, Kertus | 25 | 0 | 0 | 0 | 0 | 200 | |
| Davis, Scott | 25 | 0 | 0 | 0 | 0 | 200 | |
| Dean, Casey | 25 | 0 | 0 | 0 | 0 | 300 | |
| Havlik, Randy | 25 | 0 | 0 | 0 | 0 | 0 | |
| Krebs, Kim | 25 | 0 | 0 | 0 | 0 | 500 | |
| Langford, Cain | 25 | 0 | 0 | 0 | 0 | 0 | |
| MacZink, Jeffery | 25 | 0 | 0 | 0 | 0 | 0 | |
| Morley, Jon | 25 | 0 | 0 | 0 | 0 | 0 | |
| Neuenberger, Donnie | 25 | 0 | 0 | 0 | 0 | 800 | |
| Patton, J.R. | 25 | 0 | 0 | 0 | 0 | 2200 | |
| Sands, Scotty | 25 | 0 | 0 | 0 | 0 | 200 | |
| Schaeppi, Hans Peter | 25 | 0 | 0 | 0 | 0 | 150 | |
| Serio, Chris | 25 | 0 | 0 | 0 | 0 | 500 | |
| Tackman, Rick | 25 | 0 | 0 | 0 | 0 | 1000 | |
| Tull, Aaron | 25 | 0 | 0 | 0 | 0 | 200 | |
| Wallace, Eric | 25 | 0 | 0 | 0 | 0 | 200 | |
| Wease, Billy | 25 | 0 | 0 | 0 | 0 | 200 | |
| White, Paul | 25 | 0 | 0 | 0 | 0 | 200 | |
| Williamson, Dicky | 25 | 0 | 0 | 0 | 0 | 200 | |


