Points Standings - 2004 FINAL TOLEDO SPEEDWAY POINT STANDINGS

LATE MODEL DRIVERS   LATE MODEL OWNERS      
1.   Joe Hawes 920 Joe Hawes Car #53 920  
2.   Dennis Strickland 865 Gary Slocum Car #06 865  
3.   Don St. Denis 825 Don St. Denis Car #20 825  
4.   Steve Peters 815 Robert Martel Car #16 825  
5.   Brent Jack 740 John Holliday Car #26 815  
6.   Ron Allen 685 Brent Jack Car #41 740  
7.   Robbie Loving 680 Ron Allen Car #69 685  
8.   Jake Meyerink 660 Darren McCoy Car #79 660  
9.   Scott Hantz 650 Dick Poe Car #72 650  
9. Harold Fair Jr. 650 David Pelletier Car #44 615  
11. Paul Pelletier 615 Ray Benson Car #51 575  
12. Chris Benson 575 Kevin Little Car #03 570  
13. Bob Mikolajczyk 570 Steve Tabor Car #17 555  
14. Steve Tabor 555 Steve Lee Car #5 530  
15. Eric Lee 530 Bob Ward Car #6 490  
16. Dale Tanner 490 Cord Ehrhart Car #82 490  
16. Cord Ehrhart 490 Pete Bailey Car #01 475  
18. Nick Bailey 475 Harold Fair Jr. Car #71 430  
19. Jeff MacZink 425 Jeff MacZink Car #78 425  
20. Jerry Cook 420 Terry Smith Car #21 420  

         
FIGURE 8 DRIVERS   SPORTSMAN DRIVERS   FACTORY STOCK DRIVERS
1.   Greg Studt 1025 1.   Ron Allen 1600 1.   James Hazlett 2085
2.   Jeremy Vanderhoof 1015 2.   Howard Kelley Jr. 1555 2.   J.R. Gooden 1960
3.   Jeremy Miller 1005 3.   Carl Bumgardner 1380 3.   Josh Bunting 1785
4.   Dan Apperson 1000 4.   Greg Stilwell 1340 4.   Dave Golembiewski 1755
5.   Dennis Whisman 990 4.   Tim Jansen 1340 5.   Kevin Rapley 1605
6.   Sam Hall 820 6.   Dan Ford Jr. 1300 6.   Allen Bland 1560
7.   Jerry Lee Jr. 805 7.   Chuck Koob 1285 7.   Phil Lesniewski 1475
8.   Brice Thomsen 735 8.   Jim Froling 1220 8.   Rick Cousino 1335
9.   Troy Herrmann 700 9.   Randy Cornett 1175 9.   Jeff King 1310
10. Ron Parker 650 10. Tom O'Leary III 1120 10. Cory McCaughey 1230
11. Randy Roberts 610 11. Kevin Stahl 1095 11. Brad Graham 1115
12. Chuck Pankow 485
×

Notice