2004 ARCA RE/MAX Series Driver Point Standings
2004 ARCA RE/MAX Series Driver Point Standings
| FINAL 2004 ARCA RE/MAX SERIES DRIVER POINT STANDINGS | ||||||
| After Event #22, Food World 300, Talladega Superspeedway, AL 10-02-04 | ||||||
| POS | NAME | POINTS | STARTS | WINS | TOP 5 | TOP 10 |
| 1 | Kimmel, Frank | 5930 | 22 | 6 | 15 | 18 |
| 2 | Sherman, Brent | 5270 | 22 | 0 | 9 | 14 |
| 3 | Bell, T.J. | 5140 | 22 | 0 | 6 | 13 |
| 4 | Venturini, Billy | 5015 | 22 | 0 | 6 | 12 |
| 5 | Jarrett, Jason | 4860 | 22 | 1 | 7 | 11 |
| 6 | Gibson, Mark | 4755 | 22 | 0 | 4 | 10 |
| 7 | Fike, A.J. | 4715 | 22 | 0 | 3 | 9 |
| 8 | Passmore, Christi | 4690 | 22 | 0 | 4 | 10 |
| 9 | Bowsher, Todd | 4475 | 22 | 0 | 0 | 4 |
| 10 | Benning, Norm | 4445 | 22 | 0 | 3 | 6 |
| 11 | Basham, Darrell | 4280 | 22 | 0 | 0 | 0 |
| 12 | Buckley, Mike | 4215 | 22 | 0 | 0 | 0 |
| 13 | Knupp, Brandon | 3980 | 21 | 0 | 1 | 3 |
| 14 | Smith, Brad | 3735 | 20 | 0 | 0 | 0 |
| 15 | Cooksey, Joe | 3700 | 18 | 0 | 1 | 5 |
| 16 | Mitchell, Tim | 2835 | 19 | 0 | 0 | 0 |
| 17 | Hemphill, Ryan | 2780 | 14 | 6 | 9 | 10 |
| 18 | Turner, Tim | 2630 | 14 | 0 | 0 | 0 |
| 19 | Gerhart, Bobby | 2030 | 11 | 0 | 3 | 8 |
| 20 | Allison, Josh | 1320 | 9 | 0 | 0 | 1 |
| 21 | Walker, Billy | 1215 | 8 | 0 | 0 | 0 |
| 22 | Belmont, Andy | 1135 | 11 | 0 | 0 | 1 |
| 23 | Simko, Michael | 1080 | 7 | 0 | 0 | 2 |
| 24 | Schrader, Ken | 1050 | 5 | 1 | 3 | 4 |
| 25 | Weaver, Ken | 1020 | 7 | 0 | 1 | 1 |
| 26 | Butkovich, Marty | 990 | 7 | 0 | 0 | 0 |
| 27 | Leonard, Johnny | 940 | 7 | 0 | 0 | 0 |
| 28 | Kendall, Jeff | 915 | 6 | 0 | 1 | 2 |
| 29 | Cox, Ron | 895 | 5 | 0 | 0 | 1 |
| 30 | Feese, Blake | 885 | 4 | 2 | 2 | 4 |
| 31 | Henriksen, A.J. | 885 | 7 | 0 | 2 | 3 |
| 32 | Ragan, David | 865 | 7 | 0 | 1 | 1 |
| 33 | VanZant, Randy | 855 | 6 | 0 | 0 | 2 |
| 34 | Keselowski, Brian | 840 | 6 | 0 | 0 | 3 |
| 35 | Allgaier, Justin | 835 | 5 | 0 | 2 | 3 |
| 36 | Reid, Boston | 760 | 4 | 0 | 1 | 3 |
| 37 | Bowsher, Bobby | 735 | 8 | 0 | 0 | 1 |
| 38 | Howard, Ryan | 730 | 6 | 0 | 0 | 1 |
| 39 | Sorenson, Reed | 720 | 3 | 1 | 3 | 3 |
| 40 | Caudell, Jeff | 715 | 6 | 0 | 0 | 0 |
| 41 | Antrican, Todd | 705 | 6 | 0 | 0 | 0 |
| 42 | Murt, Keith | 705 | 6 | 0 | 0 | 1 |
| 43 | Jones, Terry | 685 | 5 | 0 | 0 | 0 |
| 44 | Marlin, Tandy | 670 | 4 | 0 | 1 | 2 |
| 45 | Krisiloff, Kyle | 660 | 3 | 1 | 2 | 3 |
| 46 | Williams, Roger | 650 | 4 | 0 | 0 | 1 |
| 47 | Zimmerman, Clair | 615 | 4 | 0 | 0 | 0 |
| 48 | Weber, Chuck | 605 | 4 | 0 | 0 | 0 |
| 49 | Anderson, Wayne | 590 | 4 | 0 | 1 | 2 |
| 50 | Basham, Jason | 590 | 7 | 0 | 0 | 0 |
| 51 | Kapfhammer, Frank | 585 | 5 | 0 | 0 | 0 |
| 52 | Peterson, Wayne | 580 | 6 | 0 | 0 | 0 |
| 53 | Sarff, Greg | 570 | 4 | 0 | 0 | 0 |
| 54 | Cobb, Jennifer | 560 | 3 | 0 | 0 | 3 |
| 55 | Brannen, Walt | 540 | 4 | 0 | 1 | 1 |
| 56 | Haggenbottom, Mike | 540 | 4 | 0 | 0 | 0 |
| 57 | Chastain, Benny | 510 | 5 | 0 | 0 | 0 |
| 58 | Clemons, Josh | 510 | 3 | 0 | 1 | 2 |
| 59 | Liberty, Garrett | 500 | 5 | 0 | 0 | 0 |
| 60 | Harmon, Mike | 490 | 4 | 0 | 0 | 0 |
|
|
Call, Aaron | 480 | 4 | 0 | 0 | 0 |
|
|
Baird, Bill | 465 | 2 | 1 | 2 | 2 |
|
|
Bozell, Phil | 450 | 3 | 0 | 0 | 1 |
|
|
Hagans, Matt | 450 | 4 | 0 | 1 | 1 |
|
|
Tackman, Rick | 425 | 4 | 0 | 0 | 1 |
|
|
Ingle, Burt | 420 | 4 | 0 | 0 | 0 |
|
|
Eversole, Bill | 410 | 3 | 0 | 0 | 1 |
|
|
Farmer, Red | 400 | 2 | 0 | 1 | 2 |
|
|
Moore, Chris | 390 | 2 | 0 | 1 | 1 |
|
|
Clements, Jeremy | 380 | 3 | 0 | 0 | 1 |
|
|
Shotko, Billy | 375 | 2 | 0 | 1 | 1 |
|
|
White, Chevy | 375 | 2 | 0 | 0 | 2 |
|
|
Bixman, Howard | 355 | 3 | 0 | 0 | 0 |
|
|
Smith, Eric | 350 | 3 | 0 | 0 | 0 |
|
|
Kirby, Stuart | 340 | 3 | 0 | 0 | 1 |
|
|
Zazula, Mike | 335 | 3 | 0 | 0 | 0 |
|
|
Hollenbeck, Larry | 325 | 3 | 0 | 0 | 0 |
|
|
Hafertepe, Sam | 320 | 3 | 0 | 0 | 0 |
|
|
Shaver, Dan | 320 | 3 | 0 | 0 | 0 |
|
|
Miller, Joey | 315 | 2 | 1 | 1 | 1 |
|
|
Graf, Klaus | 310 | 2 | 0 | 1 | 1 |
|
|
McCormick, Carl | 310 | 2 | 0 | 0 | 0 |
|
|
Hobgood, Justin | 305 | 2 | 0 | 1 | 1 |
|
|
Busse, John | 300 | 4 | 0 | 0 | 0 |
|
|
Altiere, Tony | 285 | 3 | 0 | 0 | 0 |
|
|
Langston, Mike | 285 | 2 | 0 | 0 | 1 |
|
|
Koch, Mike | 280 | 5 | 0 | 0 | 0 |
|
|
Langhorne, Will | 280 | 2 | 0 | 0 | 0 |
|
|
Aiello, Bob | 275 | 3 | 0 | 0 | 1 |
|
|
Guerity, Mike | 270 | 4 | 0 | 0 | 0 |
|
|
Schweikart, Dale | 270 | 2 | 0 | 0 | 0 |
|
|
Deckman, Billy | 265 | 2 | 0 | 0 | 0 |
|
|
Gosselin, Mario | 260 | 2 | 0 | 1 | 1 |
|
|
Henderson, Jimmy | 260 | 2 | 0 | 0 | 0 |
|
|
King, Richard | 260 | 3 | 0 | 0 | 0 |
|
|
Maggard, Brack | 260 | 3 | 0 | 0 | 0 |
|
|
Busch, Kyle | 255 | 1 | 1 | 1 | 1 |
|
|
Atwood, Casey | 245 | 1 | 0 | 1 | 1 |
|
|
Hill, Anthony | 245 | 2 | 0 | 0 | 0 |
|
|
Hall, David | 230 | 3 | 0 | 0 | 0 |
|
|
Richeson, Josh | 230 | 2 | 0 | 0 | 0 |
|
|
Riggs, Scott | 230 | 1 | 1 | 1 | 1 |
|
|
Blount, Chad | 225 | 2 | 0 | 0 | 1 |
|
|
Walker, Jim | 225 | 2 | 0 | 0 | 1 |
|
|
Smith, G.R. | 220 | 2 | 0 | 0 | 0 |
|
|
South, Justin | 220 | 1 | 0 | 1 | 1 |
|
|
Campbell, Brian | 215 | 1 | 0 | 1 | 1 |
|
|
Campbell, Fred | 215 | 1 | 0 | 0 | 1 |
|
|
Cook, Ray | 215 | 1 | 0 | 0 | 1 |
|
|
Hamlin, Denny | 215 | 1 | 0 | 1 | 1 |
|
|
Hmiel, Shane | 210 | 1 | 0 | 1 | 1 |
|
|
Hollenbeck, Jim | 205 | 1 | 0 | 0 | 0 |
|
|
Bires, Kelly | 200 | 1 | 0 | 0 | 1 |
|
|
Anthony, Chris | 195 | 1 | 0 | 0 | 0 |
|
|
Blount, Bob | 195 | 1 | 0 | 0 | 1 |
|
|
Bowyer, Clint | 195 | 1 | 0 | 0 | 1 |
|
|
Gonzales, Ricky | 195 | 2 | 0 | 0 | 0 |
|
|
Cronenwett, Steve | 185 | 1 | 0 | 0 | 1 |
|
|
Lusk, Damon | 185 | 2 | 0 | 0 | 0 |
|
|
Powell, Travis | 185 | 2 | 0 | 0 | 0 |
|
|
Kennedy, Ed | 180 | 2 | 0 | 0 | 0 |
|
|
Keselowski, Brad | 180 | 2 | 0 | 0 | 0 |
|
|
Kuhn, Scott | 180 | 1 | 0 | 0 | 1 |
|
|
Burrell, Tim | 175 | 2 | 0 | 0 | 0 |
|
|
Rudd, Jason | 175 | 2 | 0 | 0 | 0 |
|
|
Woodland, Rich | 175 | 1 | 0 | 0 | 0 |
|
|
Greenfield, Clay | 170 | 1 | 0 | 0 | 0 |
|
|
McClure, Eric | 165 | 1 | 0 | 0 | 0 |
|
|
Nesbitt, Mart | 165 | 1 | 0 | 0 | 0 |
|
|
Wettlaufer, Ed | 165 | 1 | 0 | 0 | 0 |
|
|
Deiters, Lance | 155 | 1 | 0 | 0 | 0 |
|
|
Kovski, Kelly | 155 | 1 | 0 | 0 | 0 |
|
|
Traylor, Scott | 155 | 1 | 0 | 0 | 0 |
|
|
Quarles, Tony | 150 | 1 | 0 | 0 | 0 |
|
|
Slaughter, Robbin | 150 | 1 | 0 | 0 | 0 |
|
|
Cross, Brent | 145 | 1 | 0 | 0 | 0 |
|
|
Langford, Cain | 140 | 1 | 0 | 0 | 0 |
|
|
White, Drew | 140 | 3 | 0 | 0 | 0 |
|
|
Sacks, Greg | 135 | 2 | 0 | 0 | 0 |
|
|
Schulz, Mark | 135 | 1 | 0 | 0 | 0 |
|
|
Hylton, James | 130 | 1 | 0 | 0 | 0 |
|
|
Richardson, Robert | 130 | 1 | 0 | 0 | 0 |
|
|
Serio, Chris | 130 | 1 | 0 | 0 | 0 |
|
|
Miller, L.W. | 125 | 1 | 0 | 0 | 0 |
|
|
Ritter, Randal | 125 | 1 | 0 | 0 | 0 |
|
|
Williamson, Dicky | 125 | 1 | 0 | 0 | 0 |
|
|
Comalander, Chris | 120 | 1 | 0 | 0 | 0 |
|
|
Gandy, Bryan | 120 | 2 | 0 | 0 | 0 |
|
|
Thigpen, Ryan | 120 | 1 | 0 | 0 | 0 |
|
|
Ellis, John | 115 | 2 | 0 | 0 | 0 |
|
|
Glanville, Jerry | 115 | 1 | 0 | 0 | 0 |
|
|
Kelley, Donny | 115 | 1 | 0 | 0 | 0 |
|
|
Mac Innis, Dean | 110 | 1 | 0 | 0 | 0 |
|
|
Moser, Roger | 110 | 1 | 0 | 0 | 0 |
|
|
Salmons, Ron | 105 | 1 | 0 | 0 | 0 |
|
|
Sellers, Peyton | 105 | 1 | 0 | 0 | 0 |
|
|
Tripp, Perry | 105 | 1 | 0 | 0 | 0 |
|
|
Hayden, John | 100 | 1 | 0 | 0 | 0 |
|
|
Gingrich, Kevin | 95 | 1 | 0 | 0 | 0 |
|
|
Ray, Kevin | 95 | 1 | 0 | 0 | 0 |
|
|
Reid, Doug | 95 | 1 | 0 | 0 | 0 |
|
|
Booher, Paul | 90 | 1 | 0 | 0 | 0 |
|
|
Payne, Brad | 90 | 1 | 0 | 0 | 0 |
|
|
St. Denis, Don | 90 | 1 | 0 | 0 | 0 |
|
|
Thomas, William | 85 | 1 | 0 | 0 | 0 |
|
|
Hiers, Chuck | 80 | 1 | 0 | 0 | 0 |
|
|
McMinn, Chuck | 80 | 1 | 0 | 0 | 0 |
|
|
Seevers, Greg | 80 | 1 | 0 | 0 | 0 |
|
|
Vieau, Jason | 80 | 1 | 0 | 0 | 0 |
|
|
Henderson, Ian | 75 | 1 | 0 | 0 | 0 |
|
|
Schaefer, Charlie | 75 | 1 | 0 | 0 | 0 |
|
|
Kaltreider, Brian | 70 | 1 | 0 | 0 | 0 |
|
|
Menard, Paul | 70 | 1 | 0 | 0 | 0 |
|
|
Finch, Tim | 65 | 1 | 0 | 0 | 0 |
|
|
Lindsey, George | 65 | 1 | 0 | 0 | 0 |
|
|
Steele, Tim | 65 | 1 | 0 | 0 | 0 |
|
|
Witherill, Cory | 65 | 1 | 0 | 0 | 0 |
|
|
Burg, Mike | 60 | 1 | 0 | 0 | 0 |
|
|
Crosby, Kim | 60 | 1 | 0 | 0 | 0 |
|
|
Slagh, Vern | 60 | 1 | 0 | 0 | 0 |
|
|
Sadinsky, John | 55 | 1 | 0 | 0 | 0 |
|
|
Berte, Tom | 50 | 0 | 0 | 0 | 0 |
|
|
Hillenburg, Andy | 50 | 1 | 0 | 0 | 0 |
|
|
Jacobs, Michael | 50 | 0 | 0 | 0 | 0 |
|
|
McIntosh, Nick | 50 | 1 | 0 | 0 | 0 |
|
|
Smith, C.W. | 50 | 1 | 0 | 0 | 0 |
|
|
Ashburn, Justin | 45 | 1 | 0 | 0 | 0 |
|
|
McCumbee, Chad | 45 | 1 | 0 | 0 | 0 |
|
|
Bartoszek, Tom | 35 | 1 | 0 | 0 | 0 |
|
|
Curtis, Jeremy | 35 | 1 | 0 | 0 | 0 |
|
|
Bodine, Todd | 30 | 1 | 0 | 0 | 0 |
|
|
Bigler, Frank | 25 | 0 | 0 | 0 | 0 |
|
|
Boggs, David | 25 | 0 | 0 | 0 | 0 |
|
|
Bramley, Steve | 25 | 0 | 0 | 0 | 0 |
|
|
Camelet, Gary | 25 | 0 | 0 | 0 | 0 |
|
|
Cowart, Robbie | 25 | 0 | 0 | 0 | 0 |
|
|
Davis, Kertus | 25 | 0 | 0 | 0 | 0 |
|
|
Evans, Bernie | 25 | 0 | 0 | 0 | 0 |
|
|
Fike, Aaron | 25 | 0 | 0 | 0 | 0 |
|
|
George, Nevin | 25 | 0 | 0 | 0 | 0 |
|
|
Hudson, Charles | 25 | 0 | 0 | 0 | 0 |
|
|
Jackson, Evan | 25 | 0 | 0 | 0 | 0 |
|
|
Jarvis, Butch | 25 | 0 | 0 | 0 | 0 |
|
|
Kelley, Brandon | 25 | 1 | 0 | 0 | 0 |
|
|
Leslie, Tracy | 25 | 0 | 0 | 0 | 0 |
|
|
Lombi, Andy | 25 | 0 | 0 | 0 | 0 |
|
|
Mackey, B.J. | 25 | 0 | 0 | 0 | 0 |
|
|
Morris, Dave | 25 | 0 | 0 | 0 | 0 |
|
|
Renshaw, Deborah | 25 | 0 | 0 | 0 | 0 |
|
|
Weston, Josh | 25 | 0 | 0 | 0 | 0 |
|
|
Woolslayer, Homer | 25 | 0 | 0 | 0 | 0 |


