2002 ARCA ALLEN CHEVROLET-CADILLAC/CINTAS LATE MODEL CHALLENGE
2002 ARCA ALLEN CHEVROLET-CADILLAC/CINTAS LATE MODEL CHALLENGE
(OVER-ALL POINTS COMBINED OF FLAT ROCK AND TOLEDO) | FINAL STANDINGS | ||||
1. Ron Allen | 3500 | 11. Eric Lee | 2010 | ||
2. Dennis Strickland | 3420 | 12. Dick Barker | 1925 | ||
3. Steve Cronenwett | 3150 | 13. Mike Jaynes | 1895 | ||
4. Joe Hawes | 3115 | 14. Stan Yee Jr. | 1800 | ||
5. Paul Pelletier | 2605 | 15. Robbie Loving | 1605 | ||
6. Ken Ahlgren | 2410 | 16. Harold Fair Jr. | 1495 | ||
7. Don St. Denis | 2355 | 17. John Rowloff | 1410 | ||
8. Steve Tabor | 2305 | 18. Kevin Stahl | 1395 | ||
9. Bill Steinhilber | 2120 | 19. Steve Peters | 1320 | ||
10. Royce Cornett | 2055 | 20. Nick Bailey | 1315 | ||
*Top 10 are eligible for combined point fund; Must have competed in at least 50% of races at each track. | |||||
2002 ROYAL TRUCK-TRAILER/G TEC TRUCK EQUIPMENT GOLD CUP SERIES | |||||
ARCA LATE MODELS--FINAL STANDINGS | |||||
1. Harold Fair Jr. | 690 | 10. Stan Yee Jr. | 460 | ||
2. Ron Allen | 685 | 12. Steve Tabor | 410 | ||
3. Steve Cronenwett | 675 | 13. Royce Cornett | 315 | ||
4. Don St. Denis | 655 | 14. Chuck Roumell | 310 | ||
4. Dennis Strickland | 655 | 14. Harold Fair Sr. | 310 | ||
6. Joe Hawes | 575 | 16. Mike Jaynes | 295 | ||
7. Paul Pelletier | 525 | 17. Dick Barker | 290 | ||
8. Jim Thiel | 505 | 17. Eric Lee | 290 | ||
8. Dave Kuhlman | 505 | 19. Bill Steinhilber | 280 | ||
10. Ken Ahlgren | 460 | 20. Dan Ford Jr. | 275 | ||
2002 ARCA AUTO VALUE/BUMPER TO BUMPER FIGURE 8 CHALLENGE | |||||
(COMBINED POINTS OF FLAT ROCK AND TOLEDO) | FINAL STANDINGS | ||||
1. Dennis Whisman | 3995 | 11. Chuck Pankow | 2635 | ||
2. Dan Apperson | 3785 | 12. Eugene Worden | 2510 | ||
3. Rich Lee | 3435 | 13. Sam Hall | 2475 | ||
4. Parker Wade | 3310 | 14. Andy Wilson | 2355 | ||
5. Jerry Lee Jr. | 3155 | 15. Ricky Kargel | 2165 | ||
6. Brice Thomsen | 3005 | 16. Vern Okopski Jr. | 2105 | ||
7. Troy Herrmann | 2960 | 17. Robbie Loving | 1785 | ||
8. Ken Ahlgren | 2915 | 18. Randy Roberts | 1620 | ||
9. Greg Studt | 2855 | 19. Billy Earley | 1600 | ||
10. Randy Cronenwett | 2810 | 20. John Biszalick | 1400 | ||
*Top 15 are eligible for combined point fund; Must have competed in at least 50% of races at each track. |
arcaracing.com