Clean Harbors/Safety Kleen Glass City 200 presented by Miller Lite,Hampton Inn/Courtyard by Marriott, DTS. ARCA/CRA Supers Series LM powered by Jegs, OSLM-100 laps each. START TIME 5 P.M. (Rain date Sun. Sept. 18 at 1 p.m.)
Clean Harbors/Safety Kleen Glass City 200 presented by Miller Lite,Hampton Inn/Courtyard by Marriott, DTS. ARCA/CRA Supers Series LM powered by Jegs, OSLM-100 laps each. START TIME 5 P.M. (Rain date Sun. Sept. 18 at 1 p.m.)
CLEAN HARBORS/SAFETY KLEEN GLASS CITY 200 | ||||||||||
Presented by Courtyard by Marriott/Comfort Suites/DTS Drive Train Specialists/Miller Lite | ||||||||||
TOLEDO SPEEDWAY-SEPTEMBER 17, 2022 | ||||||||||
Pre-entry list-Outlaw Late Models-100 laps | ||||||||||
CAR # | DRIVER/HOMETOWN | SPONSOR | ||||||||
O1 | Nick Bailey/Toledo, OH | PB Fabrication | ` | |||||||
14 | Steve Needles/Benton Harbor, MI | Direct Detail/Needles Speed Solutions/Quickcar/All Star Performance/ | ||||||||
Hutter Engines/Bicknell Racing Products/Barnes Performance | ||||||||||
16 | Cayden Lapcevich/Grimsby, Ontario | GT Products | ||||||||
16X | Trevor Berry/Clio, MI | Blount Motorsports | ||||||||
25 | JR Roahrig/Plymouth, IN | Roahrig Motorsports | ||||||||
45 | Conner Zbozien/Hazel Park, MI | Moran Automotive/VanDoorn Racing Development | ||||||||
51 | Chris Benson/Southgate, MI | The Tubing Mill/Churchill Transport | ||||||||
53 | Joe Hawes/Brownstown, MI | Hawes Racing | ||||||||
54 | Steven Hawes/Romulus, MI | Hawes Racing | ||||||||
72 | Scott Hantz/Angola, IN | Moran Automotive/VanDoorn Racing Development | ||||||||
87 | Mike Mazzagatti/Clinton, OH | City Scrap & Salvage/Holub Recycling/Needles Speed Solutions | ||||||||
90 | Dennis Strickland/Carleton, MI | PB Fabrication | ||||||||
116 | Harold Fair Jr./Milan, MI | Jack's Auto Purchasing | ||||||||
**9 Mike Root, #18 Dean Gassert have withdrawn their entries (mechanical issues) | ||||||||||
ARCA/CRA SUPER SERIES POWERED BY JEG'S LATE MODEL ENTRY LIST | ||||||||||
TOLEDO SPEEDWAY-SEPTEMBER 17, 2022 | ||||||||||
Car # | Driver | Hometown | Sponsor | |||||||
1$ | Jon | Beach | Muskegon, MI | Finishline Seamless Gutters/Duco Performance/Stearns M15 Garage | ||||||
3 | Chris | Munson | Chelsea, MI | Blank Slate Creamry/Jon Beach Racing | ||||||
14 | Carson | Hocevar | Portage, MI | Precision Fleet Image/Berger Chevrolet/Applebee's/Scott's Coins/Premier Security | ||||||
18 | Chase | Burda | Lapeer, MI | Magnecor Racing Wires/Asilynot Coffee/Finishline Auto/Rob's Service | ||||||
28 | Jesse | Love | Redwood City, CA | Mobil 1/TRD | ||||||
23 | Eddie | Van Meter | Indianapolis, IN | Mastin & Cain/VanDoorn Racing Development | ||||||
23B | Billy | Van Meter ® | Indianapolis, IN | Mastin & Cain/VanDoorn Racing Development | ||||||
24 | William | Sawalich | Eden Praire, MN | Starkey Hearing/Soundgear | ||||||
28 | David | Liaff | Holland, OH | AutoZone/Airgas//Robs Auto Repair/photosbykuyoth | ||||||
28D | TJ | Duke | Southwest Ranches, FL | Terrell Duke Masonry/Duke Custom Fabrication/Jeff Fultz Racing | ||||||
33 | Albert | Francis | Painesville, OH | Rack Hunter Camo/Habco Tool/Bonner Farms/Francis Engineering | ||||||
45 | Michael | Simko | White Lake, MI | Prestige Steel & Supplies/VanDoorn Racing Development | ||||||
47 | Brian | Campbell | Wyoming, MI | Daily Deals | ||||||
71 | Harold | Fair Jr. | Milan, MI | Royal Truck and Trailer Sales and Services/DTS | ||||||
77 | Brandon | Varney | Richmond, MI | DTS/Vans Tire/VanDoorn Racing Development/Bassett | ||||||
131 | Kyle | Crump | Brighton, MI | R & D Racing | ||||||
#66 Logan Bearden has withdrawn his entry | ||||||||||
2022 CLEAN HARBORS/SAFETY KLEEN GLASS CITY 200 | ||||||||||
Presented by DTS Drive Train Specialists, Miller Lite, Comfort Inn, Courtyard by Marriott | ||||||||||
Toledo Speedway-September 17, 2022 | ||||||||||
LAP MONEY SPONSORSHIP LIST-$5 PER LAP--all laps are SOLD! THANK YOU!! | ||||||||||
10 laps | Louie Bennett | |||||||||
20 laps | Monroe Asphalt | |||||||||
10 laps | Bill Lackey | |||||||||
20 laps | Senneker Performance | |||||||||
4 laps | In Memory of Joe Adcock | |||||||||
20 laps | Performance Images (Bob Michon) | |||||||||
20 laps | Max and Karen Scott | |||||||||
10 laps | H.I.E. Publishing | |||||||||
10 laps | Engraved Image-Temperance, MI | |||||||||
25 laps | Canaan Companies-Toledo, OH | |||||||||
20 laps | Jim's Butcher Shop-Flat Rock, MI | |||||||||
10 laps | Johnston Enterprises-Romulus, MI | |||||||||
11 laps | LV Alliance-Larry Varney | |||||||||
10 laps | In Memory of Ken Geiger | |||||||||
SPECIAL AWARDS--OUTLAW SUPER LATE MODELS | ||||||||||
LV ALLIANCE FAST QUALIFIER $300 BONUS | ||||||||||
FASTIME RACING ENGINES AND PARTS HARD CHARGER $200 BONUS (MOST IMPROVED) | ||||||||||
DENNIS FIGLEY $200 BONUS TO 6TH PLACE FINISHER | ||||||||||
$200 PENSKE SHOCK PRODUCT CERTIFICATE TO WINNER, $100 PRODUCT CERTIFICATE TO 5TH PLACE | ||||||||||
DTS DRIVE TRAIN SPECIALISTS $50 PRODUCT CERTIFICATES TO 5 DRIVERS IN RANDOM DRAW | ||||||||||
$25 BONUS TO LAP 33 LEADER-IN MEMORY OF JOHN ANDERSON |
34TH Running of CLEAN HARBOR/SAFETY KLEEN GLASS CITY 200 | |||||||||
Presented by Hampton Inn, Courtyard by Marriott, DTS Drive Train Specialists, Miller Lite | |||||||||
Toledo Speedway-Saturday, September 17, 2022; 5 p.m. start | |||||||||
(rain date Sunday, September 18 at 1 p.m.) | |||||||||
TIME SCHEDULE**** | |||||||||
FRIDAY, SEPTEMBER 16 | |||||||||
RIG PARKING ONLY, 6 P.M. TO 7 P.M.; NO UNLOADING | |||||||||
SATURDAY, SEPTEMBER 17 | |||||||||
8 a.m. | PIT REGISTRATION OPENS | ||||||||
8:30 a.m | PIT GATE OPENS | ||||||||
9 a.m. | TECH GARAGE OPENS | ||||||||
11:30 | MANDATORY DRIVER'S MEETINGS | ||||||||
Noon | Front gates open/ticket office opens | ||||||||
12-12:30 | Outlaw SLM practice | ||||||||
12:35-1:05 | ARCA/CRA practice | ||||||||
1:10-1:40 | Final Outlaw SLM practice | ||||||||
1:45-2:15 | Final ARCA/CRA practice | ||||||||
2:30 p.m. | Qualifying-Outlaw SLM, ARCA/CRA | ||||||||
4 p.m. | On-track autograph session | ||||||||
4:55 | Invocation/Anthems | ||||||||
5 p.m. | Driver Introductions | ||||||||
Outlaw SLM feature-100 laps | |||||||||
ARCA/CRA feature-100 laps | |||||||||
Pit passes: $50 each | |||||||||
GRANDSTAND TICKETS-$30 Adults; children 6-12 are $5; under 6-free | |||||||||
ONLINE SALE at www.toledospeedway.com | |||||||||
Go to right margin, scroll down to Buy Tickets Now Button; click on photo to order. | |||||||||
(Add $1 per ticket for online purchase) | |||||||||
ALL seating is general admission for this race. | |||||||||
Tickets also available by calling 419-727-1100 | |||||||||
FREE PARKING ON TRACK GROUNDS | |||||||||
No coolers, cans or bottles permitted in grandstand area. | |||||||||
No drones permitted on track property | |||||||||
No 4-wheelers, bicycles, golf carts in pit area (only to pull tool boxes to pit road) |
TOLEDO SPEEDWAY-SEPTEMBER 17, 2022 | |||||||||||||||||||||||
34th RUNNING OF CLEAN HARBORS/SAFETY KLEEN GLASS CITY 200 | |||||||||||||||||||||||
Presented by Courtyard by Marriot, Comfort Suites, Miller Lite | |||||||||||||||||||||||
and DTS Drive Train Specialists | |||||||||||||||||||||||
OUTLAW SUPER LATE MODELS--LV ALLIANCE POLE QUALIFYING | |||||||||||||||||||||||
Position | Car No. | Name | Fast Time | ||||||||||||||||||||
1 | 14 | Steve Needles | 15.029 | ||||||||||||||||||||
2 | 25 | Jr Roahrig | 15.1 | ||||||||||||||||||||
3 | 16L | Cayden Lapcevich | 15.195 | ||||||||||||||||||||
4 | 72 | Scott Hantz | 15.258 | ||||||||||||||||||||
5 | 16X | Trevor Berry | 15.27 | ||||||||||||||||||||
6 | 45 | Conner Zbozien | 15.39 | ||||||||||||||||||||
7 | 90 | Dennis Strickland | 15.456 | ||||||||||||||||||||
8 | 116 | Harold Fair Jr. | 15.5 | ||||||||||||||||||||
9 | 90H | Emerson Huffman | 15.575 | ||||||||||||||||||||
10 | O1 | Nick Bailey | 15.591 | ||||||||||||||||||||
11 | 87 | Mike Mazzagatti | 15.706 | ||||||||||||||||||||
12 | 53 | Joe Hawes | 16.046 | ||||||||||||||||||||
13 | 51 | Chris Benson | 16.165 | ||||||||||||||||||||
14 | 54 | Steve Hawes | DNQ | ||||||||||||||||||||
100 LAP FEATURE-OUTLAW SUPER LATE MODELS | |||||||||||||||||||||||
Position | Car No. | Name | Laps | ||||||||||||||||||||
1 | 16X | Trevor Berry | 100 | ||||||||||||||||||||
2 | 25 | JR Roahrig | 100 | ||||||||||||||||||||
3 | 14 | Steve Needles | 100 | ||||||||||||||||||||
4 | 16L | Cayden Lapcevich | 100 | ||||||||||||||||||||
5 | 87 | Mike Mazzagatti | 100 | ||||||||||||||||||||
6 | O1 | Nick Bailey | 99 | ||||||||||||||||||||
7 | 72 | Scott Hantz | 98 | ||||||||||||||||||||
8 | 53 | Joe Hawes | 95 | ||||||||||||||||||||
9 | 45 | Conner Zbozien | 79 | ||||||||||||||||||||
10 | 90 | Dennis Strickland | 31 | ||||||||||||||||||||
11 | 51 | Chris Benson | 27 | ||||||||||||||||||||
12 | 90H | Emerson Huffman | 12 | ||||||||||||||||||||
13 | 116 | Harold Fair Jr. | 9 | ||||||||||||||||||||
14 | 54 | Steve Hawes | 4 | ||||||||||||||||||||
*Fastime Racing Engines/Parts Hard Charger $200 bonus: JR Roahrig | |||||||||||||||||||||||
*Dee and Dennis Figley $200-6th place bonus: Nick Bailey | |||||||||||||||||||||||
*LV Alliance $300 Pole Award: Steve Needles | |||||||||||||||||||||||
Penske Shock Product Certificates: $200-Berry; $100-Mazzagatti | |||||||||||||||||||||||
Qualifiers 5-14 received $50 product certificates from DTS Drive Train Specialists | |||||||||||||||||||||||
ARCA/CRA SUPER SERIES 100 LAP FEATURE RESULTS | |||||||||||||||||||||||
FIN | STA | CAR | DRIVER | LAPS | |||||||||||||||||||
1 | 6 | 24S | William | Sawalich | 100 | ||||||||||||||||||
2 | 4 | 24L | Jesse | Love | 100 | ||||||||||||||||||
3 | 7 | 45 | Michael | Simko | 100 | ||||||||||||||||||
4 | 8 | 18 | Chase | Burda | 100 | ||||||||||||||||||
5 | 1 | 131 | Kyle | Crump | 100 | ||||||||||||||||||
6 | 2 | 33 | Albert | Francis | 100 | ||||||||||||||||||
7 | 9 | 23B | Billy | Van Meter ® | 99 | ||||||||||||||||||
8 | 11 | 23 | Eddie | Van Meter | 95 | ||||||||||||||||||
9 | 10 | 71 | Harold | Fair Jr. | 50 | ||||||||||||||||||
10 | 5 | 47 | Brian | Campbell | 25 | ||||||||||||||||||
11 | 12 | 77 | Brandon | Varney | 15 | ||||||||||||||||||
12 | 3 | 14 | Carson | Hocevar | 14 | ||||||||||||||||||
13 | 13 | 28 | David | Liaeff | 3 | ||||||||||||||||||
DNS | 28D | TJ | Duke | DNS | |||||||||||||||||||
ARCA/CRA SUPER SERIES FRANCIS ENGINEERING QUALIFYING | |||||||||||||||||||||||
POS | CAR | DRIVER | TIME | ||||||||||||||||||||
1 | 24S | William | Sawalich | 15.549 | |||||||||||||||||||
2 | 47 | Brian | Campbell | 15.615 | |||||||||||||||||||
3 | 24L | Jesse | Love | 15.666 | |||||||||||||||||||
4 | 14 | Carson | Hocevar | 15.707 | |||||||||||||||||||
5 | 33 | Albert | Francis | 15.734 | |||||||||||||||||||
6 | 45 | Michael | Simko | 15.801 | |||||||||||||||||||
7 | 131 | Kyle | Crump | 15.827 | |||||||||||||||||||
8 | 18 | Chase | Burda | 15.876 | |||||||||||||||||||
9 | 23B | Billy | Van Meter ® | 15.967 | |||||||||||||||||||
10 | 71 | Harold | Fair Jr. | 16.028 | |||||||||||||||||||
11 | 23 | Eddie | Van Meter | 16.035 | |||||||||||||||||||
12 | 77 | Brandon | Varney | 16.119 | |||||||||||||||||||
13 | 28D | TJ | Duke | DNQ | |||||||||||||||||||
14 | 28 | David | Liaeff | DNQ |