Clean Harbors/Safety Kleen Kids Day/Autograph Day! Midwest Modifieds-50 laps, LMSP, FS. 2 P.M START. Racing Fan Club Day. Kids to 12 free, free hot dog. Meet drivers on the track at 1:15 p.m. City of Toledo Employee Appreciation Day!
Clean Harbors/Safety Kleen Kids Day/Autograph Day! Midwest Modifieds-50 laps, LMSP, FS. 2 P.M START. Racing Fan Club Day. Kids to 12 free, free hot dog. Meet drivers on the track at 1:15 p.m. City of Toledo Employee Appreciation Day!
| MIDWEST MODIFIED PRE-ENTRY LIST | |
| TOLEDO SPEEDWAY-MAY 22, 2022 | |
| CAR # | DRIVER |
| 3 | Walt Obrinske |
| 5 | Jeff Ganus |
| 7 | Andy Booten |
| 7D | Matt Dimit |
| O7 | Josh Rempf |
| 9 | Jake Hinton |
| 10 | Jeremy Jackson |
| 12 | Tim Burkett |
| 12N | Brian Nester |
| 16 | Bubba Smith |
| 22 | Aaron Taylor |
| 24 | Buddy Gray |
| 27 | Nick Larabee |
| 31 | Doug Meyer |
| 37 | Trevor Berry |
| 55 | Brad Springer |
| 55 | Dale Spencer |
| 57 | Blake Rowe |
| 60 | John Gearhart |
| 60T | Todd Gearhart |
| 60S | Sam Bigham |
| 61 | Cole Carper |
| 66 | Bud Adams |
| 72 | Andy Shutts |
| 81 | Terry Fisher Jr. |
| 82 | Bob Sibila |
| 93 | Curtis Spencer |
| 93T | Thomas Mays |
| Steve Saddison | |
| TOLEDO SPEEDWAY RESULTS-MAY 22, 2022 | ||||
| CLEAN HARBORS/SAFETY KLEEN KIDS DAY AND AUTOGRAPH DAY | ||||
| RACING FAN CLUB DAY | ||||
| CITY OF TOLEDO EMPLOYEE APPRECIATION DAY | ||||
| THE VAULT ANTIQUES AND TREASURES ARCA FACTORY STOCK FEATURE--20 LAPS | ||||
| Finish | Car No | Driver | ||
| 1 | O1 | Randy Padgett Jr | ||
| 2 | 23 | Steven Smith | ||
| 3 | 70 | Dale Buttrey | ||
| 4 | 16 | Brian Ringger | ||
| 5 | 11 | Hunter Padgett | ||
| 6 | 14 | James Rae | ||
| 7 | 711 | Gabrielle Grigsby | ||
| 8 | 99 | Craig Osenbaugh | ||
| 9 | 6 | Logan Bunting | ||
| 10 | 42A | Destinee Arnold | ||
| 11 | 25 | Victor York | ||
| 12 | 8 | Matt Bunting | ||
| DNS | 72 | Brad Turner | ||
| DNS | 90 | Trevor Buttrey | ||
| Factory Stocks - Heats 1 | ||||
| Finish | Car No | Driver | ||
| 1 | O1 | Randy Padgett Jr | ||
| 2 | 23 | Steven Smith | ||
| 3 | 70 | Dale Buttrey | ||
| 4 | 14 | James Rae | ||
| 5 | 25 | Victor York | ||
| 6 | 16 | Brian Ringger | ||
| Factory Stocks - Heats 2 | ||||
| Finish | Car No | Driver | ||
| 1 | 711 | Gabrielle Grigsby | ||
| 2 | 11 | Hunter Padgett | ||
| 3 | 8 | Matt Bunting | ||
| 4 | 6 | Logan Bunting | ||
| 5 | 42A | Destinee Arnold | ||
| 6 | 99 | Craig Osenbaugh | ||
| The Vault Antiques and Treasures Factory Stocks - Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | O1 | Randy Padgett Jr | 12.685 | |
| 2 | 70 | Dale Buttrey | 12.771 | |
| 3 | 23 | Steven Smith | 12.837 | |
| 4 | 72 | Brad Turner | 12.898 | |
| 5 | 14 | James Rae | 12.904 | |
| 6 | 16 | Brian Ringger | 13.025 | |
| 7 | 25 | Victor York | 13.273 | |
| 8 | 11 | Hunter Padgett | 13.425 | |
| 9 | 711 | Gabrielle Grigsby | 13.505 | |
| 10 | 90 | Trevor Buttrey | 13.836 | |
| 11 | 42A | Destinee Arnold | 17.016 | |
| 99 | Craig Osenbaugh | DNQ | ||
| 8 | Matt Bunting | DNQ | ||
| 6 | Logan Bunting | DNQ | ||
| ARCA Salenbien Excavating Late Model Sportsman Feature-25 laps | ||||
| Finish | Car No | Driver | ||
| 1 | 78 | Andy Harding | ||
| 2 | 46 | Jim Froling | ||
| 3 | 15 | Kyle Worley | ||
| 4 | 47 | Greg Stilwell Jr. | ||
| 5 | 85 | Craig Dippman | ||
| 6 | 711 | Dan Grigsby | ||
| 7 | 43 | Todd Perkins | ||
| Sportsman - Heat 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 46 | Jim Froling | ||
| 2 | 47 | Greg Stilwell Jr. | ||
| 3 | 15 | Kyle Worley | ||
| 4 | 78 | Andy Harding | ||
| 5 | 43 | Todd Perkins | ||
| 6 | 85 | Craig Dippman | ||
| Salenbien Excavating Late Model Sportsman Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | 47 | Greg Stilwell Jr. | 17.304 | |
| 2 | 78 | Andy Harding | 17.446 | |
| 3 | 46 | Jim Froling | 17.482 | |
| 4 | 15 | Kyle Worley | 17.489 | |
| 5 | 43 | Todd Perkins | 17.857 | |
| 6 | 85 | Craig Dippman | 17.868 | |
| 711 | Dan Grigsby | DNQ | ||
| MIDWEST MODIFIED TOUR | ||||
| Fast Qualifier: Trevor Berry: 15:895 | TRACK RECORD | |||
| MIDWEST MODIFIED FEATURE-50 LAPS | ||||
| Finish | Car No | Driver | ||
| 1 | 57 | Blake Rowe | ||
| 2 | 37 | Trevor Berry | ||
| 3 | 3 | Walt Obrinske | ||
| 4 | 12N | Brian Nester | ||
| 5 | 5 | Jeff Ganus | ||
| 6 | 31 | Doug Meyer | ||
| 7 | 7D | Matt Dimit | ||
| 8 | 12S | Bubba Smith | ||
| 9 | 22 | Aaron Taylor | ||
| 10 | 9 | Jake Hinton | ||
| 11 | 12 | Tim Burkett | ||
| 12 | 55 | Steve Saddison | ||
| 13 | 60S | Sam Bigham | ||
| 14 | 61 | Brad Springer | ||
| 15 | 93T | Thomas Mays | ||
| 16 | 72 | Andy Shutts | ||
| 17 | O7 | Josh Kempf | ||
| 18 | 81 | Terry Fisher Jr. | ||
| 19 | 24 | Buddy Gray | ||
| 20 | 66 | Cole Carper | ||
| 21 | 7 | Andy Booten | ||
| MIDWEST MODIFIEDS-QUALIFYING | ||||
| Finish | Car No | Driver | Time | |
| 1 | 37 | Trevor Berry | 15.895 | TRACK RECORD |
| 2 | 57 | Blake Rowe | 16.143 | |
| 3 | 5 | Jeff Ganus | 16.156 | |
| 4 | 31 | Doug Meyer | 16.165 | |
| 5 | 3 | Walt Obrinske | 16.225 | |
| 6 | 24 | Buddy Gray | 16.24 | |
| 7 | 12n | Brian Nester | 16.254 | |
| 8 | 81 | Terry Fisher Jr. | 16.361 | |
| 9 | 7d | Matt Dimit | 16.385 | |
| 10 | 12 | Tim Burkett | 16.437 | |
| 11 | 60S | Sam Bigham | 16.548 | |
| 12 | 93T | Thomas Mays | 16.557 | |
| 13 | 22 | Aaron Taylor | 16.585 | |
| 14 | 12S | Bubba Smith | 16.792 | |
| 15 | 7 | Andy Booten | 16.805 | |
| 16 | 9 | Jake Hinton | 16.824 | |
| 17 | 66 | Cole Carper | 16.862 | |
| 18 | 61 | Brad Springer | 16.985 | |
| 19 | 55 | Steve Saddison | 17.085 | |
| 20 | O7 | Josh Kempf | 17.311 | |
| 21 | 72 | Andy Shutts | 17.497 | |


