Central Avenue Truck Parts School Bus Figure 8: plus LMSP, FS. Boat Figure 8 race. 2 P.M. START! (Bus rain date Sun. 5-22 at 2 p.m. Ken Schrader to drive School Bus! Play 1st Mobile Gaming Trailer at track 1 p to 3pm. FREE video games!)
Central Avenue Truck Parts School Bus Figure 8: plus LMSP, FS. Boat Figure 8 race. 2 P.M. START! (Bus rain date Sun. 5-22 at 2 p.m. Ken Schrader to drive School Bus! Play 1st Mobile Gaming Trailer at track 1 p to 3pm. FREE video games!)
| TOLEDO SPEEDWAY RESULTS-MAY 15, 2022 | ||||
| CENTRAL AVENUE TRUCK PARTS SCHOOL BUS RACES | ||||
| 2022 OPENING DAY | ||||
| SCHOOL BUS FIGURE 8 FEATURE | ||||
| Finish | Car No | Driver | ||
| 1 | AJ Padgett Jr. | |||
| 2 | Ken Schrader | |||
| 3 | Sam Mills | |||
| 4 | Jack Franzil | |||
| 5 | Dennis Whisman Jr. | |||
| 6 | Dave Lambert | |||
| 7 | Terry Smith | |||
| THE VAULT ANTIQUES AND TREASURES ARCA FACTORY STOCK FEATURE--20 LAPS | ||||
| Finish | Car No | Driver | ||
| 1 | O1 | Randy Padgett Jr | ||
| 2 | 42 | Troy Brehmer | ||
| 3 | 99 | Craig Osenbaugh | ||
| 4 | 23 | Steven Smith | ||
| 5 | 16 | Brian Ringger | ||
| 6 | 14 | James Rae | ||
| 7 | 711 | Gabrielle Grigsby | ||
| 8 | 6 | Logan Bunting | ||
| 9 | 25 | Victor York | ||
| 10 | 54 | Paul Martell | ||
| 11 | 42 | Destinee Arnold | ||
| 12 | 84 | Jimmy Wahl | ||
| DNS | 28 | Mike Miller | ||
| DNS | 11 | Hunter Padgett | ||
| Factory Stocks - Heats 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 23 | Steve Smith | ||
| 2 | O1 | Randy Padgett Jr | ||
| 3 | 42 | Troy Brehmer | ||
| 4 | 14 | James Rae | ||
| 5 | 16 | Brian Ringger | ||
| 6 | 99 | Craig Osenbaugh | ||
| Factory Stocks - Heats 2 | ||||
| Finish | Car No | Driver | ||
| 1 | 711 | Gabrielle Grigsby | ||
| 2 | 25 | Victor York | ||
| 3 | 54 | Paul Martell | ||
| 4 | 42A | Destinee Arnold | ||
| 5 | 84 | Jimmy Wahl | ||
| 6 | Logan Bunting | |||
| The Vault Antiques and Treasures Factory Stocks - Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | O1 | Randy Padgett Jr | 12.781 | |
| 2 | 42 | Troy Brehmer | 12.786 | |
| 3 | 23 | Steven Smith | 12.925 | |
| 4 | 14 | James Rae | 13.161 | |
| 5 | 16 | Brian Ringger | 13.162 | |
| 6 | 99 | Craig Osenbaugh | 13.324 | |
| 7 | 84 | Jimmy Wahl | 13.522 | |
| 8 | 711 | Gabrielle Grigsby | 13.598 | |
| 9 | 42A | Destinee Arnold | 14.606 | |
| 10 | 25 | Victor York | 14.69 | |
| 11 | 11 | Hunter Padgett | 14.903 | |
| 12 | Paul Martell | DNQ | ||
| 13 | Logan Bunting | DNQ | ||
| 14 | Mike Miller | DNQ | ||
| Figure 8 Boat Race | ||||
| Finish | Car No | Driver | ||
| 1 | 02 | Dave Lambert | ||
| 2 | 53 | Kevin Stepinski | ||
| 3 | 54 | Paul Martell | ||
| 4 | 11 | AJ Padgett | ||
| ARCA Salenbien Excavating Late Model Sportsman Feature-25 laps | ||||
| Finish | Car No | Driver | ||
| 1 | 47 | Greg Stilwell Jr. | ||
| 2 | 46 | Jim Froling | ||
| 3 | 15 | Kyle Worley | ||
| 4 | 43 | Todd Perkins | ||
| 5 | 711 | Dan Grigsby | ||
| DNS | 69 | Ron Allen | ||
| Sportsman - Heat 1 | ||||
| Finish | Car No | Driver | ||
| 1 | 47 | Greg Stilwell Jr. | ||
| 2 | 46 | Jim Froling | ||
| 3 | 15 | Kyle Worley | ||
| 4 | 43 | Todd Perkins | ||
| 5 | 711 | Dan Grigsby | ||
| DNS | 69 | Ron Allen | ||
| Salenbien Excavating Late Model Sportsman Qualifying | ||||
| Finish | Car No | Driver | Time | |
| 1 | 46 | Jim Froling | 17.23 | |
| 2 | 47 | Greg Stilwell Jr. | 17.389 | |
| 3 | 69 | Ron Allen | 17.418 | |
| 4 | 43 | Todd Perkins | 17.758 | |
| 5 | 15 | Kyle Worley | 18.007 | |
| 6 | 711 | Dan Grigsby | 20.114 | |


