Lakeshore Utility Trailer Sales Night of Destruction: School Bus F8, plus LMSP and FS Championships, plus F8, Boat F8, Flag Pole Race. Advance tix. available. (Rain date Sun. Aug. 18 at 6 p.m.)
Lakeshore Utility Trailer Sales Night of Destruction: School Bus F8, plus LMSP and FS Championships, plus F8, Boat F8, Flag Pole Race. Advance tix. available. (Rain date Sun. Aug. 18 at 6 p.m.)
| TOLEDO SPEEDWAY RESULTS-AUGUST 16, 2019 | |||
| LAKESHORE UTLITY TRAILER NIGHT OF DESTRUCTION | |||
| ARCA LATE MODEL SPORTSMAN AND FACTORY STOCK CHAMPIONSHIPS | |||
| SCHOOL BUS FIGURE 8 FEATURE | |||
| Finish | Driver | ||
| 1 | Dennis Whisman | ||
| 2 | Jack Franzil | ||
| 3 | Archie Padgett | ||
| 4 | Dennis Whisman Jr | ||
| 5 | Terry Smith | ||
| 6 | Sam Mills | ||
| 7 | Stephanie Bradley | ||
| THE VAULT ANTIQUES-TREASURES ARCA FACTORY STOCK FEATURE-25 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 99 | Craig Osenbaugh | |
| 2 | 24 | Ian Jezylo | |
| 3 | 4 | James Rae | |
| 4 | 23 | Steve Smitth | |
| 5 | 13 | Matt Ringger | |
| 6 | 01 | Randy Padgett Jr | |
| 7 | 28 | Mike Miller | |
| 8 | 10 | Jesse Carrillo | |
| 9 | 5W | Jimmy Wahl | |
| 10 | 68 | Jeff Wells | |
| FactoryStocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 99 | Craig Osenbaugh | |
| 2 | 23 | Steve Smitth | |
| 3 | 24 | Ian Jezylo | |
| 4 | 13 | Matt Ringger | |
| 5 | 4 | James Rae | |
| FactoryStocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 28 | Mike Miller | |
| 2 | 01 | Randy Padgett Jr | |
| 3 | 5W | Jimmy Wahl | |
| 4 | 10 | Jesse Carrillo | |
| 5 | 68 | Jeff Wells | |
| Factory Stock qualifying | |||
| Finish | Car No | Driver | |
| 1 | 23 | Steve Smith | 11.918 | 
| 2 | 13 | Matt Ringger | 11.955 | 
| 3 | 99 | Craig Osenbaugh | 11.997 | 
| 4 | 4 | James Rae | 12.115 | 
| 5 | 24 | Ian Jezylo | 12.118 | 
| 6 | 68 | Jeff Wells | 12.212 | 
| 7 | O1 | Randy Padgett Jr. | 12.4 | 
| 8 | 10 | Jesse Carrillo | 12.495 | 
| 9 | 28 | Mike Miller | 12.727 | 
| DNQ | 5 | Jimmy Wahl | ----- | 
| FLAG POLE RACE | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 02 | Dave Lambert | |
| 3 | 2 | Dennis Whisman Jr | |
| 4 | 13 | Jacob Lee | |
| 5 | 24 | Ian Jezylo | |
| 6 | 68 | Jeff Wells | |
| 7 | 28 | Mike Miller | |
| 8 | 03 | Ethan Lambert | |
| 9 | 5 | James Vanderhoof | |
| 10 | 34B | Stephanie Bradley | |
| BOAT FIGURE 8 RACE | |||
| Finish | Car No | Driver | |
| 1 | 11P | Archie Padgett | |
| 2 | 02 | Dave Lambert | |
| 3 | 28 | Mike Miller | |
| 4 | 10 | Jesse Carillo | |
| 5 | 68 | Jeff Wells | |
| 6 | 38M | Ryan Mallory | |
| ARCA LATE MODEL SPORTSMAN FEATURE--30 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 11 | Howard Kelley Jr | |
| 2 | 47 | Greg Stilwell Jr. | |
| 3 | 23 | Mike Young | |
| 4 | 27 | Kenny Sharp | |
| 5 | 711 | Dan Grigsby | |
| 6 | 46H | Grant Hedges | |
| 7 | 73 | Cody Hall | |
| DNS | 5W | Jimmy Wahl | |
| DNS | 8T | Tommy O'Leary | |
| Sportsman - Heats | |||
| Finish | Car No | Driver | |
| 1 | 47 | Greg Stilwell Jr. | |
| 2 | 11 | Howard Kelley Jr | |
| 3 | 23 | Mike Young | |
| 4 | 46H | Grant Hedges | |
| 5 | 27 | Kenny Sharp | |
| 6 | 711 | Dan Grigsby | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 23 | Mike Young | 16.93 | 
| 2 | 46H | Grant Hedges | 16.976 | 
| 3 | 11 | Howard Kelley Jr | 17.093 | 
| 4 | 47 | Greg Stilwell Jr. | 17.251 | 
| 5 | 27 | Kenny Sharp | 17.913 | 
| 6 | 711 | Dan Grigsby | 17.957 | 
| 7 | 73 | Cody Hall | 19.521 | 
| 8 | 5W | Jimmy Wahl | 21.367 | 
| 9 | 8T | Tommy O'Leary IV | DNQ | 
