60Th ANNIVERSARY CELEBRATION presented by MIller Lite! ARCA Late Model Gold Cup/Main Event LM Series-60 laps, plus LMSP, F8, FS, SS. Racer's Reunion. $1 Concession Night! $1 hot dogs, popcorn, soft drinks!
60Th ANNIVERSARY CELEBRATION presented by MIller Lite! ARCA Late Model Gold Cup/Main Event LM Series-60 laps, plus LMSP, F8, FS, SS. Racer's Reunion. $1 Concession Night! $1 hot dogs, popcorn, soft drinks!
| TOLEDO SPEEDWAY RESULTS-AUGUST 10, 2019 | |||
| 60TH ANNIVERSARY CELEBRATION PRESENTED BY MILLER LITE | |||
| THE VAULT ARCA FACTORY STOCK FEATURE-20 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 54 | Paul Martell | |
| 2 | 13 | Matt Ringger | |
| 3 | 99 | Craig Osenbaugh | |
| 4 | 68 | Jeff Wells | |
| 5 | 24 | Ian Jezylo | |
| 6 | 4 | James Rae | |
| 7 | 38 | Ryan Mallory | |
| 8 | 01 | Randy Padgett Jr | |
| 9 | 28 | Mike Miller | |
| DNS | 10 | Jesse Carrillo | |
| FactoryStocks - Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 99 | Craig Osenbaugh | 11.918 | 
| 2 | 13 | Matt Ringger | 11.922 | 
| 3 | 10 | Jesse Carrillo | 12.194 | 
| 4 | 24 | Ian Jezylo | 12.197 | 
| 5 | 68 | Jeff Wells | 12.272 | 
| 6 | 54 | Paul Martell | 12.348 | 
| 7 | 01 | Randy Padgett Jr | 12.365 | 
| 8 | 4 | James Rae | 12.373 | 
| 9 | 38 | Ryan Mallory | 12.493 | 
| 10 | 28 | Mike Miller | 13.932 | 
| ARCA LATE MODEL GOLD CUP/MAIN EVENT SERIES FEATURE-60 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 30B | Brian Bergakker | |
| 2 | 16 | Cole Powell | |
| 3 | 0 | Dennis Strickland | |
| 4 | 9 | Mike Root | |
| 5 | 01 | Nick Bailey | |
| 6 | P51 | Scott Pemberton | |
| 7 | 53 | Joe Hawes | |
| 8 | 51B | Chris Benson | |
| 9 | 8O | Tommy O'Leary | |
| 10 | 18 | Steve Needles | |
| 11 | 45 | Frank Jiovani | |
| 12 | 17 | Bob Mikolajczyk | |
| 13 | 25 | Dennis Rederstorf | |
| DNS | 54 | Steve Hawes | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 0 | Dennis Strickland | 15.083 | 
| 2 | 18N | Steve Needles | 15.148 | 
| 3 | 30B | Brian Bergakker | 15.165 | 
| 4 | 9 | Mike Root | 15.318 | 
| 5 | 01B | Nick Bailey | 15.405 | 
| 6 | 45 | Frank Jiovani | 15.414 | 
| 7 | P51 | Scott Pemberton | 15.609 | 
| 8 | 16P | Cole Powell | 15.654 | 
| 9 | 53 | Joe Hawes | 15.945 | 
| 10 | 8O | Tommy O'Leary | 16.186 | 
| 11 | 25R | Dennis Rederstorf | 16.273 | 
| 12 | 17M | Bob Mikolajczyk | 16.367 | 
| 13 | 5H | Dave Henneberry | DNQ | 
| 14 | 51B | Chris Benson | DNQ | 
| 15 | 54 | Steve Hawes | DNQ | 
| ARCA LATE MODEL SPORTSMAN FEATURE-35 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 69 | Ron Allen | |
| 2 | 23 | Mike Young | |
| 3 | 46H | Grant Hedges | |
| 4 | 47 | Greg Stilwell Jr. | |
| 5 | 711 | Dan Grigsby | |
| 6 | 111 | Adam Plonski | |
| 7 | 73 | Cody Hall | |
| 8 | 8T | Tommy O'Leary | |
| 9 | 5W | Jimmy Wahl | |
| 10 | 2 | Kent McCloskey | |
| 11 | 78 | Andy Harding | |
| 12 | 11 | Howard Kelley Jr | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 46H | Grant Hedges | 16.934 | 
| 2 | 23 | Mike Young | 17.077 | 
| 3 | 47 | Greg Stilwell Jr. | 17.156 | 
| 4 | 11 | Howard Kelley Jr | 17.305 | 
| 5 | 2 | Kent McCloskey | 17.307 | 
| 6 | 69 | Ron Allen | 17.349 | 
| 7 | 8T | Tommy O'Leary | 17.359 | 
| 8 | 78 | Andy Harding | 17.632 | 
| 9 | 711 | Dan Grigsby | 17.797 | 
| 10 | 111 | Adam Plonski | 17.852 | 
| 11 | 73 | Cody Hall | 18.504 | 
| 12 | 5W | Jimmy Wahl | 20.199 | 
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | 15.683 | 
| 2 | 1 | Dennis Whisman | 15.983 | 
| 3 | 33 | Greg Studt | 16.077 | 
| 4 | 2 | Dennis Whisman Jr | 16.483 | 
| 5 | 27V | Joe Vanderhoof | 16.607 | 
| 6 | 5 | James Vanderhoof | 16.61 | 
| ARCA VICTORY LANE QUICK OIL CHANGE FIGURE 8 FEATURE-20 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 2 | Dennis Whisman Jr | |
| 2 | 1 | Dennis Whisman | |
| 3 | 33 | Greg Studt | |
| 4 | 6 | Jeremy Vanderhoof | |
| 5 | 5 | James Vanderhoof | |
| 6 | 27V | Joe Vanderhoof | |
| ARCA DTS DRIVE TRAIN SPECIALISTS STREET STOCK FEATURE-25 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 31 | Kyle Worley | |
| 2 | 54 | Paul Duffin | |
| 3 | 03P | Taylor Papineau | |
| 4 | 25Y | Lonnie York | |
| 5 | 38 | Aaron Greathouse | |
| 6 | 28 | David Liaeff | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 31 | Kyle Worley | 11.488 | 
| 2 | 38 | Aaron Greathouse | 11.69 | 
| 3 | 54 | Paul Duffin | 11.744 | 
| 4 | 25Y | Lonnie York | 11.746 | 
| 5 | 03P | Taylor Papineau | 11.788 | 
| 6 | 28 | David Liaeff | 11.796 | 


