PlayZone-Toledo/Lakeshore UtilityTrailer Night of Destruction: School Bus Figure 8,, Boat F8, Flag Pole Race, LMSP and FS Season Championships. (7:30 p.m.) Advance tickets available.
PlayZone-Toledo/Lakeshore UtilityTrailer Night of Destruction: School Bus Figure 8,, Boat F8, Flag Pole Race, LMSP and FS Season Championships. (7:30 p.m.) Advance tickets available.
| TOLEDO SPEEDWAY RESULTS--AUGUST 24, 2018 | |||
| PLAYZONE OF TOLEDO/LAKESHORE UTILITY TRAILER NIGHT OF DESTRUCTION! | |||
| SCHOOL BUS FIGURE 8 RACE | |||
| Finish | Driver | ||
| 1 | Sam Mills | ||
| 2 | Dave Lambert | ||
| 3 | Jack Franzil | ||
| 4 | Joe Koester | ||
| 5 | Terry Smith | ||
| 6 | AJ Padgett | ||
| 7 | Dennis Whisman | ||
| ARCA FACTORY STOCK CHAMPIONSHIP FEATURE--25 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 20 | Ethan Stadniczuk | |
| 2 | 06 | Jacob Thomas | |
| 3 | 99 | Mike Miller | |
| 4 | 28 | Craig Osenbaugh | |
| 5 | 55 | Adrian Sharp | |
| FACTORY STOCK HEAT RACE | |||
| 1 | O6 | Jacob Thomas | |
| 2 | 20 | Ethan Stadniczuk | |
| 3 | 99 | Craig Osenbaugh | |
| 4 | 55 | Adrian Sharp | |
| 5 | 28 | Mike Miller | |
| FIGURE 8 FLAG POLE RACE | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 2 | Dennis Whisman Jr | |
| 3 | 8 | Eugene Worden | |
| 4 | O2 | Dave Lambert | |
| BOAT FIGURE 8 RACE | |||
| Finish | Car No | Driver | |
| 1 | Dave Lambert | ||
| 2 | Dennis Whisman | ||
| 3 | Mike Miller | ||
| 4 | Jacob Thomas | ||
| 5 | Dennis Whisman Jr. | ||
| ARCA ARMARK LATE MODEL SPORTSMAN CHAMPIONSHIP FEATURE--40 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 23 | Mike Young | |
| 2 | 11 | Howard Kelley Jr | |
| 3 | 8T | Tommy O'Leary | |
| 4 | 2 | Kent McCloskey | |
| 5 | 118 | Landon Schuster | |
| 6 | 18 | Craig Osenbaugh | |
| 7 | 57 | Robert Meiring | |
| 8 | 78 | Andy Harding | |
| 9 | 711 | Dan Grigsby | |
| 10 | 111 | Adam Plonski | |
| 11 | 47 | Greg Stilwell | |
| LATE MODEL SPORTSMAN HEAT | |||
| 1 | 11 | Howard Kelley Jr. | |
| 2 | 2 | Kent McCloskey | |
| 3 | 118 | Landon Schuster | |
| 4 | 711 | Dan Grigsby | |
| 5 | 78 | Andy Harding | |
| LATE MODEL SPORTSMAN HEAT | |||
| 1 | 8 | Tom O'Leary | |
| 2 | 111 | Adam Plonski | |
| 3 | 18 | Craig Osenbaugh | |
| 4 | 57 | Robert Meiring | |
| 5 | 47 | Greg Stilwell | |
| ARCA ARAMARK LATE MODEL SPORTSMAN QUALIFYING | |||
| 1 | 23 | Mike Young | 17.46 | 
| 2 | 11 | Howard Kelley Jr. | 17.709 | 
| 3 | 2 | Kent Closkey | 17.845 | 
| 4 | 711 | Dan Grigsby | 17.921 | 
| 5 | 78 | Andy Harding | 17.975 | 
| 6 | 118 | Landon Schuster | 18.001 | 
| 7 | 47 | Greg Stilwell | 18.087 | 
| 8 | 8 | Tom O'Leary | 18.282 | 
| 9 | 57 | Robert Meiring | 18.456 | 
| 10 | 18 | Craig Osenbaugh | 18.528 | 
| 11 | 111 | Adam Plonski | 18.828 | 


