R & M Recycling/Glass Bowl Lanes Everyone's a Kid Night---$3 admission! and... Autograph Night! Walk on the track, meet the drivers at 6:45 p.m. LMSP, FS, F8, Kids Power Wheels Derby.
R & M Recycling/Glass Bowl Lanes Everyone's a Kid Night---$3 admission! and... Autograph Night! Walk on the track, meet the drivers at 6:45 p.m. LMSP, FS, F8, Kids Power Wheels Derby.
| TOLEDO SPEEDWAY RESULTS--AUGUST 10, 2018 | |||
| R & M RECYCLING/GLASS BOWL LANES NIGHT | |||
| KIDS NIGHT AND AUTOGRAPH NIGHT, $3 ADMISSION! | |||
| ARCA FACTORY STOCK FEATURE--20 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 20 | Ethan Stadniczuk | |
| 2 | 99 | Craig Osenbaugh | |
| 3 | O6 | Jacob Thomas | |
| 4 | 13 | Matt Ringger | |
| 5 | 55 | Adrian Sharp | |
| 6 | 28 | Mike Miller | |
| FACTORY STOCK HEAT RACE | |||
| 1 | 99 | Craig Osenbaugh | |
| 2 | 20 | Ethan Stadniczuk | |
| 3 | 13 | Matt Ringger | |
| 4 | O6 | Jacob Thomas | |
| 5 | 28 | Mike Miller | |
| 6 | 55 | Adrian Sharp | |
| ARCA VICTORY LANE QUICK OIL CHANGE FIGURE 8 FEATURE--20 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 1 | Dennis Whisman | |
| 3 | 2 | Dennis Whisman Jr. | |
| 4 | O2 | Dave Lambert | |
| 5 | 12 | David Katafiaz | |
| 6 | 21 | Scott Apperson | |
| FIGURE 8 HEAT RACE | |||
| 1 | 1 | Dennis Whisman | |
| 2 | 6 | Jeremy Vanderhoof | |
| 3 | 21 | Scott Apperson | |
| 4 | 2 | Dennis Whisman Jr. | |
| 5 | O2 | Dave Lambert | |
| 6 | 12 | David Katafiaz | |
| ARCA ARMARK LATE MODEL SPORTSMAN FEATURE--35 LAPS | |||
| Finish | Car No | Driver | |
| 1 | 11 | Howard Kelley Jr | |
| 2 | 23 | Mike Young | |
| 3 | 8 | Tommy O'Leary IV | |
| 4 | 2 | Kent McCloskey | |
| 5 | 47 | Greg Stilwell | |
| 6 | 711 | Dan Grigsby | |
| 7 | 118 | Landon Schuster | |
| 8 | 46 | Jim Froling | |
| 9 | 18 | Craig Osenbaugh | |
| 10 | 78 | Andy Harding | |
| 11 | 57 | Robert Meiring | |
| 12 | 111 | Adam Plonski | |
| LATE MODEL SPORTSMAN QUALIFYING | |||
| 1 | 46 | Jim Froling | 17.251 | 
| 2 | 11 | Howard Kelley Jr. | 17.636 | 
| 3 | 23 | Mike Young | 17.638 | 
| 4 | 2 | Kent McCloskey | 17.882 | 
| 5 | 8 | Tom O'Leary IV | 17.917 | 
| 6 | 47 | Greg Stilwell | 17.997 | 
| 7 | 78 | Andy Harding | 18.054 | 
| 8 | 118 | Landon Schuster | 18.11 | 
| 9 | 18 | Craig Osenbaugh | 18.389 | 
| 10 | 711 | Dan Grigsby | 18.465 | 
| 11 | 111 | Adam Plonski | 19.084 | 
| 12 | 57 | Robert Meiring | 19.121 | 
| LATE MODEL SPORTSMAN HEAT | |||
| 1 | 118 | Landon Schuster | |
| 2 | 78 | Andy Harding | |
| 3 | 711 | Dan Grigsby | |
| 4 | 111 | Adam Plonski | |
| 5 | 18 | Craig Osenbaugh | |
| 6 | 57 | Robert Meiring | |
| LATE MODEL SPORTSMAN HEAT | |||
| 1 | 11 | Howard Kelley Jr. | |
| 2 | 47 | Greg Stilwell | |
| 3 | 8 | Tom O'Leary IV | |
| 4 | 46 | Jim Froling | |
| 5 | 2 | Kent McCloskey | |
| 6 | 23 | Mike Young | |
