COMETIC Gasket 200 presented by PNC Bank: ARCA/CRA Super Series powered by Jeg's Late Models-100 laps, ARCA LM Gold Cup Series--100 laps. Practice Friday; race Sat.-3 p.m. Rain date Sun. 4-15--1 p.m. $20 advance, $25 race day.
COMETIC Gasket 200 presented by PNC Bank: ARCA/CRA Super Series powered by Jeg's Late Models-100 laps, ARCA LM Gold Cup Series--100 laps. Practice Friday; race Sat.-3 p.m. Rain date Sun. 4-15--1 p.m. $20 advance, $25 race day.

| TOLEDO SPEEDWAY SCHEDULE OF EVENTS | ||||||||||
| COMETIC GASKET 200 presented by PNC BANK --Saturday, April 14, 2018 | ||||||||||
| ARCA/CRA SUPER SERIES POWERED BY JEG'S | ||||||||||
| ARCA GOLD CUP LATE MODEL SERIES | ||||||||||
| FRIDAY, APRIL 13-OPTIONAL PRACTICE DAY/RIG PARKING/TIRE SALES | ||||||||||
| Noon | Pits open; registration/rig parking/tire sales/fuel sales | |||||||||
| 4 p.m. to 7 p.m. | Rotating practice sessions-both groups | |||||||||
| 1 hour each, then 30 minutes each. | ||||||||||
| 7:30 p.m. | Garage closes; lock your trailers/haulers | |||||||||
| **No tech for CRA cars on Friday; ARCA Gold Cup-limited tech | ||||||||||
| SATURDAY, APRIL 14--SCHEDULE OF EVENTS! | ||||||||||
| 8 a.m. | Pit area/Registration/Tech Opens | |||||||||
| 9:15 a.m. | ARCA Gold Cup Drivers meeting at Pit Bleachers | |||||||||
| 9:30 a.m. | ARCA/CRA Drivers meeting | |||||||||
| 10 a.m. | Front gates open | |||||||||
| 10 a.m. | ARCA Gold Cup final practice | |||||||||
| 11 a.m. | ARCA CRA final practice | |||||||||
| Noon | Lunch break | |||||||||
| 1 p.m. | Qualifying-ARCA Gold Cup, ARCA/CRA | |||||||||
| On-track autograph session follows qualifying (time, weather permitting) | ||||||||||
| 2:45 p.m. | Pre-race ceremonies/National Anthems | |||||||||
| 3 p.m. | Driver Introduction--BOTH DIVISIONS | |||||||||
| Command to Start Engines | ||||||||||
| ARCA Gold Cup feature--100 laps | ||||||||||
| ARCA CRA feature--100 laps | ||||||||||
| Pit Passes | ||||||||||
| Friday only: $20 | ||||||||||
| Saturday only: $35 ARCA member, $40 non-member | ||||||||||
| 2-day: $45 ARCA member, $50 non-member | ||||||||||
| *Pit age is minimum of 12, with minor's release signed by parent(s) at registration. | ||||||||||
| *Minors not allowed on pit road when cars are on the track. | ||||||||||
| Bar & Grill Hours | ||||||||||
| Friday: 4 p.m.-close | ||||||||||
| Saturday 12 noon-close | ||||||||||
| **Kitchen closes at 9 p.m. both days | ||||||||||
| Front Gate-Saturday, April 14 | ||||||||||
| (Admission to Friday's practice is free!) | ||||||||||
| Adults are $20 each if purchased before 5 p.m. Friday, April 13 | ||||||||||
| Call the track at 419-727-1100; most major credit cards accepted | ||||||||||
| All seating is General Admission for this event | ||||||||||
| Raceday Grandstand Prices | No Coolers, No outside beverages permitted | |||||||||
| Adults: $25 | Free parking on track grounds | |||||||||
| Children 6-12: $3 | ||||||||||
| Under 6: Free | ||||||||||
| COMETIC GASKET 200 presented by PNC BANK-TOLEDO SPEEDWAY--April 14, 2018 | |||||||||||||
| ARCA GOLD CUP LATE MODEL SERIES PRE-ENTRY LIST--100 laps (as of 4-9-18) | |||||||||||||
| CAR # | DRIVER/HOMETOWN | SPONSOR | |||||||||||
| O | Johnny Belott/Mt. Morris, MI | List Trucking/McNalley Auto Sales | |||||||||||
| O | Dennis Strickland/Carleton, MI | Central Transport/PB Fabrication | |||||||||||
| O1 | Nick Bailey/Toledo, OH | PB Fabrication | |||||||||||
| 8 | Tom O'Leary IV/Cygnet, OH | Luxe Transportation-Detroit/Tommy Boy Towing/Howard Kelley Racing | |||||||||||
| 9 | Mike Root/Grand Rapids, MI | UGS/I.D. Engineering/Ultimate Exposure Graphics | |||||||||||
| 18 | Steve Needles/St. Joseph, MI | Direct Detail/Amsdell Companies/Hutter Engines/Allstar Performance/Bicknell/Quickcar | |||||||||||
| 18 | Dave Mader III/Irvington, AL | Diamond C Ranch/American Apparel/Collier Oil and Gas | |||||||||||
| 33 | Dave Stehouwer/Muskegon, MI | Rusche Trucking/APS Performance/Threadlines Embroidery | |||||||||||
| 33 | Albert Francis/Painesville, OH | Francis Engineering/Legan Trucking/HABCO Tools/McIntosh Oil/Bonner Farms | |||||||||||
| 38 | TBA | Francis Engineering/Legan Trucking/HABCO Tools/McIntosh Oil/Bonner Farms | |||||||||||
| 37 | Terry Senneker/Wayland, MI | Senneker Performance/Zent Motorsports/Oetman Excavating | |||||||||||
| 40 | Nick Grodi/Oak Harbor, OH | Offshore Performance/Lubrication Engineers/Denny's Timeout Tavern/Warpaint Graphics | |||||||||||
| 45 | Frank Jiovani/Harrison Twp, MI | Moran Chevrolet/VanDoorn Racing Develop./PAC Racing Springs/Painters Supply | |||||||||||
| Gemini Electric/4th Street Auto/Equip. Distr./Hunter Equip/JV Auto/Santoro Truck Repair | |||||||||||||
| 51 | Chris Benson/Newport, MI | Aday Roofing/Detroit Tubing Mill/Churchill Transport | |||||||||||
| 51 | Scott Pemberton/St. Johns, MI | A-1 Auto Parts and Sales, Inc./Kendall Oil | |||||||||||
| 53 | Joe Hawes/Brownstown, MI | ABC Plumbing and Drain/Twin Creek Outfitters | |||||||||||
| 54 | TBA | Hawes Motorsports | |||||||||||
| 69 | Ron Allen/Romulus, MI | Fastime Racing Engines and Parts/Churchill Transport | |||||||||||
| 116 | Jack Varney Jr./Clio, MI | Fastlane Auto Exchange/DTS Drive Train Specialists/Jack's Auto Purchasing/ | |||||||||||
| Diamond Pistons/Trend Performance | |||||||||||||
