Royal Purple Synthetic Oil King of the Wing Sprint Car Shootout presented by Auto Value/Bumper to Bumper Parts Stores, plus Top Speed Modifieds.
Royal Purple Synthetic Oil King of the Wing Sprint Car Shootout presented by Auto Value/Bumper to Bumper Parts Stores, plus Top Speed Modifieds.
| TOLEDO SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| FRIDAY, JULY 21, 2017 | |||||||||||
| ROYAL PURPLE SYNTHETIC OIL KING OF THE WING SPRINT CAR SHOOTOUT | |||||||||||
| Presented by Auto Value/Bumper to Bumper Parts Stores | |||||||||||
| Winged Sprint Cars, plus Top Speed Modified Tour | |||||||||||
| Raminator Monster Truck also on display! | |||||||||||
| Pit gate: 3 p.m. | |||||||||||
| Front gate and ticket office: 5 p.m. | |||||||||||
| Practice: 5 p.m. | |||||||||||
| Time trials: 6:30 | |||||||||||
| Race: 7:30 p.m. | |||||||||||
| Grandstands | |||||||||||
| Adults: $20 advance, $25 day of show-ALL seating general admission | |||||||||||
| (advance sale ends at 5 p.m. Thursday, July 20) | |||||||||||
| Children 6-12: $3; under 6-free | |||||||||||
| Pit area | |||||||||||
| All pit passes are $30 each | |||||||||||
| Minimum age for pits is 12, with minor's release signed by parent(s) at registration(must be with minor). | |||||||||||
| No coolers or outside beverages permitted in spectator areas. | |||||||||||
| FREE parking on track grounds | |||||||||||
| Toledo Speedway is located at 5639 Benore Rd., at the I-75/Alexis Rd Exit. 419-727-1100 | |||||||||||
| Log onto www.toledospeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @toledospeedway. | |||||||||||
| OTHER INFORMATION | |||||||||||
| CAMPING IS PERMITTED—FAR WEST END OF GROUNDS—BEHIND TURN 1 AND 2. | |||||||||||
| NO HOOK-UPS | |||||||||||
| (ALL CONCESSION ITEMS ARE $1-$4.50); BEER IS AVAILABLE. | |||||||||||
| FROM DETROIT: I-75 SOUTH TO ALEXIS RD. EXIT, GO RITE TO LITE, WHICH IS HAGMAN | |||||||||||
| (McDonald's on corner--GO LEFT, DEAD-ENDS INTO BENORE. GO RIGHT to the track. | |||||||||||
| OR SOUTH ON TELEGRAPH TO ALEXIS, GO LEFT OR EAST TO BENORE, RIGHT ON BENORE | |||||||||||
| FROM SOUTH: I-75 TO ALEXIS ROAD (EXIT 210), THEN LEFT ON ALEXIS | |||||||||||
| (Then follow above for I-75) | |||||||||||
| FROM U.S. 23: 23 TO 475 EAST TO 75 NORTH TO ALEXIS ROAD. | |||||||||||
| TOLEDO SPEEDWAY RESULTS--JULY 21, 2017 | ||||
| KING OF THE WING SPRINT CAR SHOOTOUT | ||||
| NSTA TOP SPEED MODIFIEDS | ||||
| KING OF THE WING SPRINT CAR FEATURE--40 LAPS | ||||
| Finish | Car No | Driver | ||
| 1 | 22 | Bobby Santos | ||
| 2 | 22 | Derek Snyder | ||
| 3 | 88 | Jimmy McCune | ||
| 4 | 40 | David Byrne | ||
| 5 | 25 | Johnny Giesler | ||
| 6 | 11 | Kyle Edwards | ||
| 7 | 88 | Jason Conn | ||
| 8 | 8 | Anthony McCune | ||
| 9 | 42 | Jason Blonde | ||
| 10 | 51 | Tristen Spiers | ||
| 11 | 68 | Mike Anderson | ||
| 12 | 26 | Aaron Pierce | ||
| 13 | 99 | Troy DeCaire | ||
| 14 | 25 | Doug Stepke | ||
| 15 | 67 | Brian Gibbs | ||
| 16 | 35 | Chris Randolph | ||
| 17 | 11 | Tom Geren | ||
| 18 | J11 | Jim Payne | ||
| 19 | 68 | Nate Little | ||
| 20 | 100 | Tom Paterson | ||
| QUALIFYING | ||||
| Finish | Car No | Driver | Time | |
| 1 | 11 | Kyle Edwards | 12.142 | TRACK RECORD |
| 2 | 26 | Aaron Pierce | 12.513 | |
| 3 | 40 | David Byrne | 12.544 | |
| 4 | 25 | Johnny Giesler | 12.699 | |
| 5 | 22 | Bobby Santos | 12.709 | |
| 6 | 22 | Derek Snyder | 12.783 | |
| 7 | 88 | Jimmy McCune | 12.94 | |
| 8 | 42 | Jason Blonde | 13.044 | |
| 9 | 12 | Ron Larson | 13.145 | |
| 10 | 88 | Jason Conn | 13.159 | |
| 11 | 99 | Troy DeCaire | 13.311 | |
| 12 | 8 | Anthony McCune | 13.361 | |
| 13 | 25 | Doug Stepke | 13.818 | |
| 14 | 68 | Mike Anderson | 13.853 | |
| 15 | 67 | Brian Gibbs | 13.944 | |
| 16 | 35 | Chris Randolph | 14.579 | |
| 17 | 11 | Jim Payne | 15.101 | |
| 18 | 11 | Tom Geren | 15.247 | |
| 19 | 68 | Nate Little | 16.852 | |
| 20 | 100 | Tom Paterson | 18.028 | |
| HEAT WINNERS: Santos, Giesler, and Byrne | ||||
| NSTA TOP SPEED MODIFIED FEATURE--50 LAPS | ||||
| Finish | Car No | Driver | ||
| 1 | 11 | Brian Nester | ||
| 2 | 88 | Travis Eddy | ||
| 3 | 14 | Tim Burkett | ||
| 4 | 5 | Danny Jackson | ||
| 5 | 13 | Sean McPherson | ||
| 6 | 35 | Evan Foster | ||
| 7 | 8 | Jamie Sites | ||
| 8 | X | Damon Breedlove | ||
| 9 | 30 | Jonathan Martin | ||
| 10 | 80 | Ralph Baxter III | ||
| 11 | 31 | Doug Meyer | ||
| 12 | O5 | Greg Fullarton | ||
| 13 | 7 | Bob Sibila Jr. | ||
| 14 | 24 | Buddy Gray | ||
| 15 | 76 | Mark Timmerman | ||
| 16 | O | Tony Dager | ||
| 17 | 4 | Joey Morisette | ||
| 18 | 12 | Josh Nester | ||
| 19 | 70 | Mark Bott | ||
| 20 | 3 | Loren Short | ||
| QUALIFYING | ||||
| Finish | Car No | Driver | Time | |
| 1 | 78 | Travis Eddy | 16.547 | |
| 2 | 11 | Brian Nester | 16.705 | |
| 3 | 31 | Doug Meyer | 16.714 | |
| 4 | 5 | Danny Jackson | 16.759 | |
| 5 | 30 | Jonathan Martin | 16.814 | |
| 6 | 24 | Byddy Gray | 16.82 | |
| 7 | 12 | Josh Nester | 16.823 | |
| 8 | O5 | Greg Fullarton | 16.838 | |
| 9 | 4 | Joey Morisette | 16.85 | |
| 10 | 14 | Tim Burkett | 16.868 | |
| 11 | 13 | Sean McPherson | 16.871 | |
| 12 | 70 | Mark Bott | 16.926 | |
| 13 | O | Tony Dager | 17.019 | |
| 14 | 8 | Jamie Sites | 17.037 | |
| 15 | 3 | Loren Short | 17.07 | |
| 16 | 35 | Evan Foster | 17.094 | |
| 17 | 7 | Bob Sibila Jr. | 17.099 | |
| 18 | X | Damon Breedlove | 17.108 | |
| 19 | 76 | Mark Timmerman | 17.16 | |
| 20 | 80 | Ralph Baxter III | 17.974 | |
| HEATS: Sibila Jr. and Tim Burkett | ||||
