Hemelgarn Racing/Super Fitness Rollie Beale Classic: USAC Silver Crown Series-100 laps, plus USAC HPD Midgets and NW Ohio 1/4 Midgets.
Hemelgarn Racing/Super Fitness Rollie Beale Classic: USAC Silver Crown Series-100 laps, plus USAC HPD Midgets and NW Ohio 1/4 Midgets.
| TOLEDO SPEEDWAY SCHEDULE OF EVENTS | |||||||||||
| FRIDAY, MAY 1 | |||||||||||
| "Rollie Beale Classic" | |||||||||||
| Hemelgarn Racing/Super Fitness Night | |||||||||||
| USAC Silver Crown Series-100 lap feature | |||||||||||
| Plus USAC HPD Midgets and Northwest Ohio Quarter Midgets (on short track) | |||||||||||
| **1st leg of Hemelgarn/Super Fitness $25,000 Triple Crown | |||||||||||
| Bonus to driver if they can win May 1, June 12 Sprint and June 26 Sprint shows! | |||||||||||
| Pit gate: 2 p.m. | |||||||||||
| Front gates and ticket office: 5 p.m. | |||||||||||
| Practice: 5:30 p.m. | |||||||||||
| Race: 7:30 p.m. | |||||||||||
| Grandstands | |||||||||||
| Adults: $20 in advance if purchased before Thursday, April 30 at 5 p.m.' | |||||||||||
| Adults (day of show) $25 | |||||||||||
| Children 6-12 are $3; under 6 free | |||||||||||
| Pit area | |||||||||||
| $30 USAC member, $35 non-member | |||||||||||
| No coolers or outside beverages permitted in spectator areas. | |||||||||||
| FREE parking on track grounds; all concession items are priced from .50 to $4.50 | |||||||||||
| Beer is available | |||||||||||
| Toledo Speedway is located at 5639 Benore Rd., at the I-75/Alexis Rd Exit. 419-727-1100 | |||||||||||
| Log onto www.toledospeedway.com for further information, or like us on Facebook | |||||||||||
| at www.facebook.com/toledoflatrock | |||||||||||
| or follow us on Twitter @toledospeedway. | 
| ROLLIE BEALE CLASSIC--TOLEDO SPEEDWAY--MAY 1, 2015 | |||||||
| USAC TRAXXAS SILVER CROWN SERIES | |||||||
| PROBABLE ENTRY LIST--as of April 21, 2015 | |||||||
| CAR NO. | DRIVER/HOMETOWN | ||||||
| 2 | Patrick Lawson/Edwardsville, IL | ||||||
| 3 | A.J. Fike/Galesburg, IL | ||||||
| 4 | Jarett Andretti/Mooresville, NC | ||||||
| 11 | Tanner Swanson/Kingsburg, CA | ||||||
| 15 | Dave Baumgartner/Ottawa Lake, MI | ||||||
| 16 | Rex Norris/Knightstown, IN | ||||||
| 20 | Jerry Coons Jr./Tucson, AZ | ||||||
| 21 | Brad Armstrong/New Palestine, IN | ||||||
| 25 | Davey Ray/Davenport, IA | ||||||
| 26 | Aaron Pierce/Muncie, IN | ||||||
| 30 | C.J. Leary/Greenfield, IN | ||||||
| 33 | Kyle Hamilton/Danville, IN | ||||||
| 40 | David Byrne/Shullsburg, WI | ||||||
| 45 | Davey Hamilton Jr./Jamestown, IN | ||||||
| 55 | Randy Bateman/Murphysboro, IL | ||||||
| 63 | Kody Swanson/Kingsburg, CA | ||||||
| 81 | Jimmy McCune/Toledo, OH | ||||||
| 91 | Austin Nemire/Toledo, OH | ||||||
| 92 | Cale Thomas/Airland, IN | ||||||
| 98 | Tracy Hines/New Castle, IN | ||||||
| 99 | TBA | ||||||
| O7 | Jacob Wilson/Crawsfordsville, IN | ||||||
| 122 | Bobby Santos/Franklin, MA | ||||||
