Night of Destruction, SP championship, 4 Cyl., School Bus F8, Train F8, Boat F8. Rain date Sun. Sept. 1 at 7:30 p.m.
Night of Destruction, SP championship, 4 Cyl., School Bus F8, Train F8, Boat F8. Rain date Sun. Sept. 1 at 7:30 p.m.
| Toledo Speedway | |||
| Race Results for 8/30/2013 | |||
| 4Cylinder - Feature | |||
| Finish | Car No | Driver | |
| 1 | 29 | David Price | |
| 2 | 21 | David Katafiasz | |
| 3 | 05 | Eric Fitzpatrick | |
| 4 | 313 | James McClure | |
| 4Cylinder - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 29 | David Price | 12.631 |
| 2 | 21 | David Katafiasz | 12.906 |
| 3 | 05 | Eric Fitzpatrick | 13.715 |
| Bus - Feature | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 5 | Jeff King | |
| 3 | MAY | Joe Koester | |
| 4 | 89 | Troy Herrmann | |
| 5 | 20 | Ian Jezylo | |
| 6 | 11 | Archie Padgett | |
| 7 | 56 | Jack Franzil | |
| RoadCourse - BoatFig | |||
| Finish | Car No | Driver | |
| 1 | 66 | John Rabideau | |
| 2 | 11 | Archie Padgett | |
| 3 | 5 | Jeff King | |
| Sportsman - Feature | |||
| Finish | Car No | Driver | |
| 1 | 69 | Ron Allen | |
| 2 | 23 | Mike Young | |
| 3 | 7 | Kyle DeLisle Jr. | |
| 4 | 11 | Howard Kelley Jr | |
| 5 | 46 | Jim Froling | |
| 6 | 47 | Greg Stilwell Jr. | |
| 7 | 14 | Jeff Myers Jr. | |
| 8 | 94 | Chad Stilwell | |
| 9 | 22 | Kenny McKay Jr | |
| 10 | 711 | Dan Grigsby | |
| 11 | 4 | Norm Lewallen | |
| 12 | 29 | Dave Frantz | |
| 13 | 2 | Kent McCloskey | |
| 14 | 78 | Andy Harding | |
| 15 | 50 | Rich Abel | |
| Sportsman - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 11 | Howard Kelley Jr | |
| 2 | 46 | Jim Froling | |
| 3 | 69 | Ron Allen | |
| 4 | 23 | Mike Young | |
| 5 | 4 | Norm Lewallen | |
| 6 | 47 | Greg Stilwell Jr. | |
| 7 | 78 | Andy Harding | |
| 8 | 7 | Kyle DeLisle Jr. | |
| Sportsman - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 14 | Jeff Myers Jr. | |
| 2 | 22 | Kenny McKay Jr | |
| 3 | 94 | Chad Stilwell | |
| 4 | 29 | Dave Frantz | |
| 5 | 711 | Dan Grigsby | |
| 6 | 2 | Kent McCloskey | |
| 7 | 50 | Rich Abel | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 7 | Kyle DeLisle Jr. | 17.447 |
| 2 | 23 | Mike Young | 17.488 |
| 3 | 46 | Jim Froling | 17.49 |
| 4 | 69 | Ron Allen | 17.59 |
| 5 | 11 | Howard Kelley Jr | 17.687 |
| 6 | 47 | Greg Stilwell Jr. | 17.728 |
| 7 | 4 | Norm Lewallen | 17.854 |
| 8 | 78 | Andy Harding | 18.156 |
| 9 | 2 | Kent McCloskey | 18.207 |
| 10 | 94 | Chad Stilwell | 18.319 |
| 11 | 14 | Jeff Myers Jr. | 18.606 |
| 12 | 22 | Kenny McKay Jr | 18.68 |
| 13 | 29 | Dave Frantz | 18.766 |
| 14 | 711 | Dan Grigsby | 19.189 |
| 15 | 50 | Rich Abel | 19.42 |
| TrainFigure8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 8 | Tommy O'Leary | |
| 2 | 53D | Marco Dinize | |
| 3 | 11 | Howard Kelley Jr | |
| 4 | 12 | Adam Plonski | |
| 5 | PATR | Tom O'Leary Jr. | |
