ARCA LM Gold Cup Series--100 laps, plus SP, F8
ARCA LM Gold Cup Series--100 laps, plus SP, F8
| Toledo Speedway | |||
| Race Results for 7/12/2013 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | 1 | Dennis Whisman | |
| 3 | 31 | Jerry Lee | |
| 4 | 6 | Jeremy Vanderhoof | |
| 5 | 07 | Randy Roberts | |
| 6 | 34 | Stephanie Bradley | |
| 7 | 11 | Archie Padgett | |
| 8 | 20 | Ian Jezylo | |
| 9 | 17 | Danny Apperson | |
| Figure 8 - Heats | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 16 | Robbie Loving | |
| 3 | 31 | Jerry Lee | |
| 4 | 1 | Dennis Whisman | |
| 5 | 07 | Randy Roberts | |
| 6 | 17 | Danny Apperson | |
| 7 | 34 | Stephanie Bradley | |
| 8 | 20 | Ian Jezylo | |
| 9 | 11 | Archie Padgett | |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 14N | Steve Needles | |
| 2 | 71 | Harold Fair Jr | |
| 3 | 90 | Dennis Strickland | |
| 4 | 41 | Brent Jack | |
| 5 | 33 | Jake Francis | |
| 6 | 9 | Mike Root | |
| 7 | 72H | Scott Hantz | |
| 8 | 9C | Sam Coulter | |
| 9 | 0BA | Nick Bailey | |
| 10 | 69 | Ron Allen | |
| 11 | 8 | Dakota Carlson | |
| 12 | 51 | Scott Pemberton | |
| 13 | 29 | JR Karl | |
| 14 | 20D | Don St. Denis | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 41 | Brent Jack | 15.159 |
| 2 | 8 | Dakota Carlson | 15.23 |
| 3 | 90 | Dennis Strickland | 15.278 |
| 4 | 33 | Jake Francis | 15.322 |
| 5 | 71 | Harold Fair Jr | 15.383 |
| 6 | 14N | Steve Needles | 15.426 |
| 7 | 72H | Scott Hantz | 15.43 |
| 8 | 0BA | Nick Bailey | 15.438 |
| 9 | 69 | Ron Allen | 15.535 |
| 10 | 20D | Don St. Denis | 15.656 |
| 11 | 9 | Mike Root | 15.708 |
| 12 | 51 | Scott Pemberton | 15.875 |
| 13 | 9C | Sam Coulter | 16.024 |
| 14 | 29 | JR Karl | 16.79 |
| Sportsman - Feature | |||
| Finish | Car No | Driver | |
| 1 | 11 | Howard Kelley Jr | |
| 2 | 46 | Jim Froling | |
| 3 | 47 | Greg Stilwell Jr. | |
| 4 | 7 | Kyle DeLisle Jr. | |
| 5 | 14 | Jeff Myers Jr. | |
| 6 | 4 | Norm Lewallen | |
| 7 | 22 | Kenny McKay Jr | |
| 8 | 29 | Dave Frantz | |
| 9 | 50 | Rich Abel | |
| 10 | 09 | Chris Fitzpatrick | |
| 11 | 78 | Andy Harding | |
| 12 | 2 | Kent McCloskey | |
| 13 | 69 | Ron Allen | |
| 14 | 23 | Mike Young | |
| 15 | 711 | Dan Grigsby | |
| 16 | 98 | David Hinjosa | |
| Sportsman - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 69 | Ron Allen | |
| 2 | 7 | Kyle DeLisle Jr. | |
| 3 | 46 | Jim Froling | |
| 4 | 23 | Mike Young | |
| Sportsman - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 11 | Howard Kelley Jr | |
| 2 | 4 | Norm Lewallen | |
| 3 | 47 | Greg Stilwell Jr. | |
| 4 | 14 | Jeff Myers Jr. | |
| 5 | 2 | Kent McCloskey | |
| 6 | 78 | Andy Harding | |
| Sportsman - Heats 3 | |||
| Finish | Car No | Driver | |
| 1 | 22 | Kenny McKay Jr | |
| 2 | 29 | Dave Frantz | |
| 3 | 711 | Dan Grigsby | |
| 4 | 98 | David Hinjosa | |
| 5 | 50 | Rich Abel | |
| 6 | 09 | Chris Fitzpatrick | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | Times |
| 1 | 23 | Mike Young | 17.226 |
| 2 | 7 | Kyle DeLisle Jr. | 17.351 |
| 3 | 46 | Jim Froling | 17.377 |
| 4 | 69 | Ron Allen | 17.472 |
| 5 | 11 | Howard Kelley Jr | 17.576 |
| 6 | 78 | Andy Harding | 17.78 |
| 7 | 47 | Greg Stilwell Jr. | 17.801 |
| 8 | 2 | Kent McCloskey | 17.868 |
| 9 | 14 | Jeff Myers Jr. | 17.91 |
| 10 | 4 | Norm Lewallen | 18.205 |
| 11 | 22 | Kenny McKay Jr | 18.443 |
| 12 | 711 | Dan Grigsby | 18.746 |
| 13 | 98 | David Hinjosa | 18.922 |
| 14 | 29 | Dave Frantz | 19.074 |
| 15 | 50 | Rich Abel | 19.141 |
| 16 | 09 | Chris Fitzpatrick | 19.456 |
