ARCA Late Model Gold Cup/Main Event LM 100: LM-100 laps, plus SS, 4 Cyl.
ARCA Late Model Gold Cup/Main Event LM 100: LM-100 laps, plus SS, 4 Cyl.
| Toledo Speedway | |||
| Race Results for 8/17/2012 | |||
| 4Cylinder - Feature | |||
| Finish | Car No | Driver | |
| 1 | 40 | Perry Marlow | |
| 2 | 14 | Michael Marlow | |
| 3 | 68 | Jeff Wells | |
| 4 | 21 | David Katafiasz | |
| 5 | 99 | Megan Osenbaugh | |
| 4Cylinder - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 68 | Jeff Wells | 12.679 |
| 2 | 21 | David Katafiasz | 12.77 |
| 3 | 14 | Michael Marlow | 12.968 |
| 4 | 40 | Perry Marlow | 13.179 |
| 5 | 99 | Megan Osenbaugh | 14.667 |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 61 | John VanDoorn | |
| 2 | 0BE | Johnny Belott | |
| 3 | 71 | Harold Fair Jr | |
| 4 | 81 | Dakota Carlson | |
| 5 | 1H | Barry Hartwell | |
| 6 | 9 | Mike Root | |
| 7 | 10 | Bud Perry | |
| 8 | 4S | Justin Schroeder | |
| 9 | 91 | Charlie Schultz | |
| 10 | 26F | John Flynn | |
| 11 | 72K | Frank Kimmel II | |
| 12 | 33 | Jake Francis | |
| 13 | 116 | Jack Varney Jr | |
| 14 | 28 | Jimmy Carter | |
| 15 | 40 | Kenny Phillips | |
| 16 | 88 | Steve Cronenwett Jr | |
| 17 | 51 | Chris Benson | |
| 18 | 81D | Scott Drake | |
| 19 | 90 | Dennis Strickland | |
| 20 | 75 | Marcus Malcuit | |
| 21 | 0 | Chad Guinn | |
| 22 | 63 | Rick Sibila | |
| 23 | 72 | Scott Hantz | |
| 24 | 69 | Ron Allen | |
| 25 | 1 | Craig Everage | |
| 26 | 41 | Brent Jack | |
| 27 | 19C | Sam COulter | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 61 | John VanDoorn | 14.944 |
| 2 | 0BE | Johnny Belott | 15.064 |
| 3 | 72 | Scott Hantz | 15.089 |
| 4 | 81 | Dakota Carlson | 15.256 |
| 5 | 71 | Harold Fair Jr | 15.261 |
| 6 | 1H | Barry Hartwell | 15.328 |
| 7 | 9 | Mike Root | 15.334 |
| 8 | 41 | Brent Jack | 15.394 |
| 9 | 90 | Dennis Strickland | 15.451 |
| 10 | 10 | Bud Perry | 15.462 |
| 11 | 116 | Jack Varney Jr | 15.463 |
| 12 | 33 | Jake Francis | 15.464 |
| 13 | 0 | Chad Guinn | 15.465 |
| 14 | 28 | Jimmy Carter | 15.494 |
| 15 | 88 | Steve Cronenwett Jr | 15.556 |
| 16 | 40 | Kenny Phillips | 15.558 |
| 17 | 75 | Marcus Malcuit | 15.601 |
| 18 | 91 | Charlie Schultz | 15.656 |
| 19 | 72K | Frank Kimmel II | 15.705 |
| 20 | 81D | Scott Drake | 15.844 |
| 21 | 4S | Justin Schroeder | 15.845 |
| 22 | 1 | Craig Everage | 15.973 |
| 23 | 51 | Chris Benson | 15.981 |
| 24 | 63 | Rick Sibila | 16.123 |
| 25 | 69 | Ron Allen | 16.173 |
| 26 | 26F | John Flynn | 16.303 |
| 27 | 19C | Sam COulter | 16.456 |
| Street Stocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 18 | Josh Bunting | |
| 2 | 36 | Cory McCaughey | |
| 3 | 96 | Dave Arnold Jr | |
| 4 | 19 | Matt Bunting | |
| 5 | 66 | John Rabideau | |
| 6 | 50 | Rich Abel | |
| 7 | 44 | Don Cox | |
| 8 | 3 | Dusty Brunt | |
| 9 | 29 | Pat Fields | |
| 10 | 72 | Jeff King | |
| 11 | 7 | Randy Padget Jr | |
| 12 | 76 | Kyle Huston | |
| 13 | 26 | Eric Huston | |
| 14 | 5 | Kris King | |
| 15 | 62 | Rick Cousino Sr. | |
| Street Stocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 7 | Randy Padget Jr | |
| 2 | 76 | Kyle Huston | |
| 3 | 18 | Josh Bunting | |
| 4 | 36 | Cory McCaughey | |
| 5 | 96 | Dave Arnold Jr | |
| 6 | 62 | Rick Cousino Sr. | |
| 7 | 26 | Eric Huston | |
| Street Stocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 72 | Jeff King | |
| 2 | 50 | Rich Abel | |
| 3 | 29 | Pat Fields | |
| 4 | 66 | John Rabideau | |
| 5 | 3 | Dusty Brunt | |
| 6 | 44 | Don Cox | |
| 7 | 19 | Matt Bunting | |
| 8 | 5 | Kris King | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 76 | Kyle Huston | 11.65 |
| 2 | 18 | Josh Bunting | 11.821 |
| 3 | 36 | Cory McCaughey | 11.888 |
| 4 | 26 | Eric Huston | 12.004 |
| 5 | 96 | Dave Arnold Jr | 12.059 |
| 6 | 62 | Rick Cousino Sr. | 12.156 |
| 7 | 7 | Randy Padget Jr | 12.194 |
| 8 | 3 | Dusty Brunt | 12.313 |
| 9 | 66 | John Rabideau | 12.35 |
| 10 | 72 | Jeff King | 12.414 |
| 11 | 44 | Don Cox | 12.445 |
| 12 | 50 | Rich Abel | 12.661 |
| 13 | 29 | Pat Fields | 12.965 |
| 14 | 5 | Kris King | 13.285 |


