ARCA Late Model Gold Cup--100 laps, plus Road Course race--50 laps.
ARCA Late Model Gold Cup--100 laps, plus Road Course race--50 laps.
| Toledo Speedway | |||
| Race Results for 7/6/2012 | |||
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 71 | Harold Fair Jr | |
| 2 | 81 | Dakota Carlson | |
| 3 | 0 | Chad Guinn | |
| 4 | 40 | Nick Grodi | |
| 5 | 90 | Dennis Strickland | |
| 6 | 116 | Jack Varney Jr | |
| 7 | 9 | Mike Root | |
| 8 | 86 | Ron Allen | |
| 9 | 21 | Steve Cronenwett Jr | |
| 10 | 53 | Joe Hawes | |
| 11 | 41 | Brent Jack | |
| 12 | 54 | Steve Hawes | |
| 13 | 40L | Mike Luberda | |
| 14 | 1 | Craig Everage | |
| 15 | 16P | Claude Plante Jr | |
| 16 | 16 | JR Roahrig | |
| 17 | 71H | Lori Hall | |
| 18 | 11K | Howard Kelley Jr | |
| 19 | 51 | Chris Benson | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 16 | JR Roahrig | 15.306 |
| 2 | 9 | Mike Root | 15.425 |
| 3 | 81 | Dakota Carlson | 15.438 |
| 4 | 40 | Nick Grodi | 15.483 |
| 5 | 71 | Harold Fair Jr | 15.536 |
| 6 | 40L | Mike Luberda | 15.644 |
| 7 | 116 | Jack Varney Jr | 15.654 |
| 8 | 90 | Dennis Strickland | 15.689 |
| 9 | 86 | Ron Allen | 15.819 |
| 10 | 16P | Claude Plante Jr | 15.828 |
| 11 | 0 | Chad Guinn | 15.832 |
| 12 | 41 | Brent Jack | 15.865 |
| 13 | 21 | Steve Cronenwett Jr | 16.085 |
| 14 | 1 | Craig Everage | 16.087 |
| 15 | 51 | Chris Benson | 16.27 |
| 16 | 53 | Joe Hawes | 16.371 |
| 17 | 54 | Steve Hawes | 16.939 |
| 18 | 71H | Lori Hall | 17.012 |
| 19 | 11K | Howard Kelley Jr | |
| RoadCourse - Feature | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 8 | Tom O'Leary IV | |
| 3 | 8T | Anthony Terris | |
| 4 | 11 | Archie Padgett | |
| 5 | 42 | Troy Brehmer | |
| 6 | 68 | Jeff Wells | |


