Kid's Night: Kids to age 14 FREE & receive FREE hot dog, chips, drink. SP, F8, SS special.
Kid's Night: Kids to age 14 FREE & receive FREE hot dog, chips, drink. SP, F8, SS special.
| Toledo Speedway | |||
| Race Results for 6/8/2012 | |||
| 4Cylinder - Feature | |||
| Finish | Car No | Driver | |
| 1 | 14 | Michael Marlow | |
| 2 | 40 | Perry Marlow | |
| 3 | 99 | Megan Osenbaugh | |
| 4 | 68 | Jeff Wells | |
| 4Cylinder - Heats | |||
| Finish | Car No | Driver | |
| 1 | 68 | Jeff Wells | |
| 2 | 40 | Perry Marlow | |
| 3 | 14 | Michael Marlow | |
| 4 | 99 | Megan Osenbaugh | |
| 4Cylinder - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 68 | Jeff Wells | 12.58 |
| 2 | 14 | Michael Marlow | 13.021 |
| 3 | 40 | Perry Marlow | 13.292 |
| 4 | 99 | Megan Osenbaugh | 14.263 |
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 31 | Jerry Lee | |
| 2 | 1 | Dennis Whisman | |
| 3 | 08 | Gary Cronenwett | |
| 4 | 33 | Greg Studt | |
| 5 | 16 | Robbie Loving | |
| 6 | 6 | Jeremy Vanderhoof | |
| 7 | 02 | Sam Hall | |
| 8 | 21 | Scott Apperson | |
| 9 | 11 | Archie Padgett | |
| 10 | 20 | Ian Jezylo | |
| Figure 8 - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 31 | Jerry Lee | |
| 3 | 16 | Robbie Loving | |
| 4 | 02 | Sam Hall | |
| 5 | 11 | Archie Padgett | |
| Figure 8 - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 08 | Gary Cronenwett | |
| 3 | 33 | Greg Studt | |
| 4 | 20 | Ian Jezylo | |
| Sportsman - Feature | |||
| Finish | Car No | Driver | |
| 1 | 69 | Ron Allen | |
| 2 | 46 | Jim Froling | |
| 3 | 23 | Mike Young | |
| 4 | 7 | Kyle DeLisle Jr. | |
| 5 | 11 | Howard Kelley Jr | |
| 6 | 4 | Norm Lewallen | |
| 7 | 14 | Jeff Myers Jr. | |
| 8 | 47 | Greg Stilwell Jr. | |
| 9 | 78 | Andy Harding | |
| 10 | 75 | Dave Arnold Jr | |
| 11 | 99 | Craig Osenbaugh | |
| 12 | 2 | Kent McCloskey | |
| 13 | 29 | Dave Frantz | |
| 14 | 711 | Dan Grigsby | |
| 15 | 118 | Landon Schuster | |
| 16 | 10 | Jesse Carrillo | |
| 17 | 22 | Kenny McKay Jr | |
| 18 | 21 | Kevin Stahl Jr. | |
| 19 | 50 | Rich Abel | |
| Sportsman - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 23 | Mike Young | |
| 2 | 69 | Ron Allen | |
| 3 | 46 | Jim Froling | |
| 4 | 7 | Kyle DeLisle Jr. | |
| 5 | 11 | Howard Kelley Jr | |
| 6 | 2 | Kent McCloskey | |
| 7 | 22 | Kenny McKay Jr | |
| Sportsman - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 47 | Greg Stilwell Jr. | |
| 2 | 75 | Dave Arnold Jr | |
| 3 | 78 | Andy Harding | |
| 4 | 4 | Norm Lewallen | |
| 5 | 21 | Kevin Stahl Jr. | |
| 6 | 14 | Jeff Myers Jr. | |
| Sportsman - Heats 3 | |||
| Finish | Car No | Driver | |
| 1 | 118 | Landon Schuster | |
| 2 | 10 | Jesse Carrillo | |
| 3 | 29 | Dave Frantz | |
| 4 | 99 | Craig Osenbaugh | |
| 5 | 711 | Dan Grigsby | |
| 6 | 50 | Rich Abel | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 46 | Jim Froling | 17.267 |
| 2 | 7 | Kyle DeLisle Jr. | 17.39 |
| 3 | 69 | Ron Allen | 17.445 |
| 4 | 11 | Howard Kelley Jr | 17.626 |
| 5 | 23 | Mike Young | 17.627 |
| 6 | 2 | Kent McCloskey | 17.964 |
| 7 | 22 | Kenny McKay Jr | 17.983 |
| 8 | 75 | Dave Arnold Jr | 18.064 |
| 9 | 4 | Norm Lewallen | 18.159 |
| 10 | 21 | Kevin Stahl Jr. | 18.269 |
| 11 | 14 | Jeff Myers Jr. | 18.269 |
| 12 | 78 | Andy Harding | 18.286 |
| 13 | 47 | Greg Stilwell Jr. | 18.331 |
| 14 | 118 | Landon Schuster | 18.454 |
| 15 | 99 | Craig Osenbaugh | 18.753 |
| 16 | 29 | Dave Frantz | 18.861 |
| 17 | 711 | Dan Grigsby | 18.914 |
| 18 | 10 | Jesse Carrillo | 19.4 |
| 19 | 50 | Rich Abel | 21.321 |
| Street Stocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 36 | Cory McCaughey | |
| 2 | 19 | Matt Bunting | |
| 3 | 1 | Dennis Whisman | |
| 4 | 7 | Randy Padget Jr | |
| 5 | 76 | Kyle Huston | |
| 6 | 15 | Kyle Worley | |
| 7 | 66 | John Rabideau | |
| 8 | 64 | Matt Ringger | |
| 9 | 5 | Kris King | |
| 10 | 14 | James Good | |
| 11 | 62 | Rick Cousino Sr. | |
| 12 | 6 | Mark Lavoie | |
| 13 | 44 | Don Cox | |
| 14 | 29 | Pat Fields | |
| Street Stocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 1 | Dennis Whisman | |
| 2 | 62 | Rick Cousino Sr. | |
| 3 | 15 | Kyle Worley | |
| 4 | 7 | Randy Padget Jr | |
| 5 | 36 | Cory McCaughey | |
| 6 | 76 | Kyle Huston | |
| 7 | 66 | John Rabideau | |
| Street Stocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 64 | Matt Ringger | |
| 2 | 14 | James Good | |
| 3 | 6 | Mark Lavoie | |
| 4 | 19 | Matt Bunting | |
| 5 | 44 | Don Cox | |
| 6 | 29 | Pat Fields | |
| 7 | 5 | Kris King | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 36 | Cory McCaughey | 11.881 |
| 2 | 15 | Kyle Worley | 11.982 |
| 3 | 66 | John Rabideau | 11.993 |
| 4 | 7 | Randy Padget Jr | 12.033 |
| 5 | 62 | Rick Cousino Sr. | 12.079 |
| 6 | 1 | Dennis Whisman | 12.096 |
| 7 | 76 | Kyle Huston | 12.113 |
| 8 | 19 | Matt Bunting | 12.133 |
| 9 | 64 | Matt Ringger | 12.376 |
| 10 | 6 | Mark Lavoie | 12.746 |
| 11 | 14 | James Good | 12.777 |
| 12 | 29 | Pat Fields | 13.345 |
| 13 | 5 | Kris King | 13.565 |


