23rd Running of the Glass City 200
23rd Running of the Glass City 200
Racing begins at 5 p.m. on Saturday, October 1 with Street Stock, Figure 8, and Sportsman divisions.
Feature Event: The 23rd Running of the Great Lakes Helicopter Glass City 200, a 200-Lap Late Model Invitational
| Official Entry List | ||
| Toledo Speedway, Toledo OH, 10-1-11 | ||
| 23rd Great Lakes Helicopters Glass City 200 | ||
| NO | DRIVER/HOMETOWN | SPONSORS |
| 0 | Johnny Belott/Mt. Morris MI | John Belott-Sons Auto Purchasing/Al Bourdeau Insurance |
| 01 | Brad Rogers/Mooresville NC | PB Fabrication |
| 1 | Barry Hartwell/Ada MI | Hartwell Motorsports |
| 4 | George Rangel/Columbus MI | Rangel Motorsports |
| 5 | Tim Felver/Owosso MI | Big Rigs/Port City Racecars |
| 5 | Chad Guinn/Monroe MI | PB Fabrication |
| 6 | Rick Sheppard/Mt. Clemens MI | Roseville Transmission/Bob Ward Motorsports |
| 8 | Dakota Carlson/Cedar Springs MI | LeClair Fuels/Universal Graphic Solutions |
| 8 | Tom O'Leary IV/Cygnet OH | KRAP Auto Parts/Wood County Collision/Reason Sign/D&T DJ Entertain |
| 9 | Mike Root/Grand Rapids MI | Universal Graphics Solutions/Amsoil/Mikeroot9.com |
| 11 | Howard Kelley Jr./Toledo OH | Walt's Auto World/Jeff's Collision/King Road Auto Parts |
| 16 | JR Roahrig/Plymouth IN | Bob Blount Motorsports |
| 18 | Ricky Kargel/Flat Rock MI | Mike's Barber Shop/ECR Engines/Apollo Broach/CGS Imaging |
| 19 | Derek Wiley/Belleville MI | Wiley's Coyote Grill/Hurd Hurd Hunterz/Thome Hills Golf Course |
| 23 | Mike Young/Toledo OH | PB Fabrication/Bikini's Bar and Grill |
| 26 | Steve Peters/Dundee MI | Dundee Auto Parts/Innovative Fluids LLC/Al Marks Signs |
| 30 | Craig Everage/Angola IN | Everage Auto/Angola Motor Speedway |
| 33 | Jake Francis/Leroy OH | Francis Engineering/Habco Tools/Bonner Farms |
| 40 | Nick Grodi/Oak Harbor OH | Offshore Performance Centers/TDC Companies/Dick Crown/War Paint |
| 40 | Mike Luberda/Au Gres MI | LeClair Fuels/Performance Engineering/Saginaw Welding Supply |
| 41 | Brent Jack/Butler IN | Port City Racecars/Hartman Auto Body/Krieger Racing Engines |
| 43 | Todd Perkins/Toledo OH | Jeff's Collision |
| 44 | Paul Pelletier/Trenton MI | Ace Plumb/1st Impress.Cement/Exotic Automation\/Duanes RoadRunners/RJS/ |
| Berringer Law/Senneker Performance | ||
| 47 | Donald Burkhart/New Boston MI | Burkhart Motorsports |
| 53 | Joe Hawes/Brownstown MI | Joe's Enterprises, Inc. |
| 60 | Chris Burkhart/New Boston MI | Burkhart Motorsports |
| 61 | Jason Burkhart/New Boston MI | Burkhart Motorsports |
| 61 | Johnny VanDoorn/Coopersville MI | Port City Racecars/Baker Engines/Magic Transportation |
| 71 | Terry Bogusz/Shelby Twp MI | Nicholas Gantner Foundation/RJS Safety/Ford Racing |
| 71 | Trever McCoy/Caledonia MI | Amsoil |
| 71 | Harold Fair Jr./Milan MI | Royal Truck and Trailer Sales |
| 72 | Scott Hantz/Angola IN | EMF Corporation |
| 75 | Marcus Malcuit/Strasburg OH | VP Race Fuels/McIntosh Oil |
| 86 | Ron Allen/Lincoln Park MI | Jack's Garage/Gonyea Auto Parts |
| 88 | Steve Cronenwett Jr./Canton MI | Can Am Motorcycles/Groves Motorsports/Giles Auto Body |
| 90 | Dennis Strickland/Carleton MI | Strat.1 Comp./MI WiFi/Compl. Batt. Source/Trenton Forg/Victory Christ. Fellowship |
| 96 | Scot Bunge/Sylvania OH | B & H Race Parts |
| 97 | Steve Sauve/Saginaw MI | Saginaw Pattern |
| 116 | Jack Varney Jr.St. Clair Shores M | Great Lakes Helicopter/RJS/Vohs Contractors/Collins Heavy Haul |
| Sportsman Division | ||
| NO | DRIVER/HOMETOWN | SPONSORS |
| 4 | Norm Lewallen/Toledo OH | Teamsters Local 20/Hazard County Bar/Gallon-Takas-Boiseneutt-Shaffer |
| 5 | Jeff King/Toledo OH | ARS/VM Systems/Autozone/Pizzinetto's Pizza/Fish Computers |
| 7 | Kyle DeLisle/Windsor ON | Morton/Jones Group/Shea Brothers/Teamsters/Russell A. Farrow |
| 8 | Randy Cornett/Toledo OH | Randy Cornett Racing |
| 8 | Tom O'Leary IV/Cygnet OH | Wood County Collision/Reason Sign/Gloria's Tamales/Adler Trans. |
| 10 | Jesse Carillo/Toledo OH | Nationwide Auto Parts/Northwest Trailer/Hammer's Towing |
| 11 | Howard Kelley Jr./Toledo OH | Walt's Auto World/Jeff's Collision/King Road Auto Parts |
| 13 | Jeremy Vanderhoof/Rockwood MI | Wood County Collision/Reason Sign/Gloria's Tamales/D & T DJ Entertain |
| 21 | Kevin Stahl Jr./Genoa OH | Vicki's Home Health Care Assisted Living/Jacobs Perf. Engines/APEX Metal Fab. |
| 22 | Kenny McKay Jr./Rockwood MI | McKay's Lawn Service, Inc. |
| 26 | Brian Pelkey/Lincoln Park MI | B & D Motorsports/GGP Racing |
| 29 | David Frantz/Toledo OH | Frantz Motorsports |
| 47 | Greg Stilwell II/Holland OH | Auto Value/Blades Lawn Care/Ron Miller Race Cars/Turner Sign/CGS Imaging |
| 69 | Ron Allen/Brownstown MI | Dillon Race Cars/Fast Time Racing Engines-Parts |
| 75 | Dave Arnold Jr./Toledo OH | Tom Tech Racing Engines/Michigan Box Co./Nuccio Brothers |
| 78 | Andy Harding/Toledo OH | Unlimited Collision/Z-Graphics/BHR/Advanced Conveyor Systems |
| 91 | Mike Young/Toledo OH | Woodchoppintime.com/Bikini's Bar and Grill |
| 94 | Chad Stilwell/Maumee OH | Tim Horton's-Buck Road/Great Lakes Recovery |
| 118 | Dan Myrice/Toledo OH | Myrice Motorsports |
| Street Stock Division | ||
| NO | DRIVER/HOMETOWN | SPONSORS |
| 00 | Ian Jezylo/Lincoln Park MI | Loving Racing/Shamrock Trucking/RJS Racing Equipment |
| 06 | Dennis Whisman/Brownstown MI | Global Pawn/Sportway/Dan Apperson Racing |
| 1 | Bob Jones/Toledo OH | A & D Auto Parts/Homer's Auto Parts/Transmission Doctor/Fresh Start Restaurant |
| 19 | Matthew Bunting/Toledo OH | J & J Towing-Service Center/J.B. Motorsports/T-Jay Motorsports |
| 25 | Lonnie York/Romulus MI | All Good Contracting |
| 44 | Randy Padgett/Toledo OH | Padgett Motorsports/Papa Smurf Race Engines/Big Duck Racing |
| 96 | Archie Padgett/Toledo OH | Hammer's Towing |
| 118 | Landon Schuster/Toledo OH | Georgia Cable & Boring/A & D Auto Parts/A-1 Auto Parts/Meg's Fabrication/ |
| Communication Distributors/Teamster Local 20/D & S Boring/Rocky's Body Shop | ||
| N/A | James Goode/Toledo OH | Goode Motorsports |
| Figure 8 Division | ||
| NO | DRIVER/HOMETOWN | SPONSORS |
| 07 | Randy Roberts/Monroe MI | Dan Apperson Racing |
| 1 | Dennis Whisman/Brownstown MI | Affordable Transmission/Mike's Barber Shop/Sportway/Rob Mucha/Global Pawn/ |
| Leppen Chiropractic | ||
| 16 | Robbie Loving/Taylor MI | RJS Racing Equipment/Flo-Aire |
| 21 | Billy Earley/Romulus MI | Dan Apperson Racing |
| 33 | Greg Studt/Newport MI | Ray's Precision Engines/Wine Town Party Shoppe/Quality Clutches/ |
| Affordable Toy Box/Dad's Back Pocket | ||
| 44 | Danny Gaddis/Romulus MI | RJS Racing Equipment/Flo-Aire/Suburban Oil |
| 89 | Troy Herrmann/Taylor MI | Affordable Transmission/Mom and Dad |
| Event Sponsors | |
| Great Lakes Helicopter - Almont, Mich. | Title sponsor |
| EarSmart of Northwest Ohio | Associate sponsor |
| Francis Engineering | Friday dinner sponsor and $2000 in Glass City 200 bonus money |
| Allegiant Travel | Two round-trip, Toledo-to-Florida airline tickets to winner |
| PASSTIME | $500 Fast Qualifier Award |
| All Star Performance | $100 product certificate to fifth- and 10th-place finishers |
| Lane Automotive | $100 product certificate to sixth- and 12th-place finishers |
| DTS - Drive Train Specialists | B Main race sponsor |
| $50 labor/parts certificate to five drivers in random draw and 30th place | |
| Burge Wrecking | $250 Hard Charger Award (most positions improved) |
| Port City Racecars | $500 product certificate to winner (if in Port City chassis) |
| R&M Recycling | Support sponsor |
| Bazell Race Fuels/Sunoco | Support sponsor |
| Penske Shocks | $250 product certificate to winner |
| Moran Chevrolet | Four racing tires to a driver by random draw |
| Kish Ambulance | Support sponsor |
| PNC Bank | Kids Nickel and Penny Grab sponsor |
| Friday, September 30 | |||||||||
| 2 p.m. | Pit registration opens; rig parking; tire sales/LM over-under tech | ||||||||
| 5-7 p.m. | Optional practice session for all classes | ||||||||
| 7:30-9 p.m. | Dinner for all pit pass buyers at Bar/Grille | ||||||||
| 8 p.m. | Garage closes; Lock your equipment and trailers! | ||||||||
| 9 p.m. | Basement Dawgs Band onstage | ||||||||
| Saturday, October 1 | |||||||||
| 9:30 a.m. | Pits open | ||||||||
| Late model tech open (only late models to tech barn) | |||||||||
| Must go through tech line before going on track; draw for qualifying at tech. | |||||||||
| 11 a.m. | Tires released from impound - No more than four times at a time | ||||||||
| 11 a.m. | Late model driver meeting (Tech barn) | ||||||||
| Noon-12:45 p.m. | Late model practice | ||||||||
| Noon | Sportsman cars through tech barn (Do not block aisle) | ||||||||
| 12:45-1:05 p.m. | Sportsman practice | ||||||||
| 1:05-1:25 p.m. | Street stock and Figure 8 practice | ||||||||
| 1:25-1:55 p.m. | Final late model practice (final scuff session) | ||||||||
| 1:30 p.m. | Sportsman, Street Stock, F8 driver meeting (tech barn) | ||||||||
| 1:55-2:15 p.m. | Sportsman final practice | ||||||||
| 2:15-2:30 p.m. | Street stock and Figure 8 final practice | ||||||||
| 2:30 p.m. | Break | ||||||||
| Ticket sales begin | |||||||||
| Tech line opens for LM qualifying (first 15 cars, and so on) | |||||||||
| 2:55 p.m. | Street stocks on half-mile to qualify | ||||||||
| 3 p.m. | Street stock qualifying | ||||||||
| 3:10 p.m. | Qualifying: Sportsman must be on half-mile at end of SS qualifying; top 20 locked in | ||||||||
| LMs will follow in groups of 15; top 20 locked in | |||||||||
| 4:30 p.m. | PASSTIME LM pole award presentation | ||||||||
| #PNC Bank Kids Nickel and Penny Grab | |||||||||
| 4:50 p.m. | Pre-race ceremonies | ||||||||
| Invocation - Jerry Stewart | |||||||||
| God Bless America - Tom Treece | |||||||||
| Canadian National Anthem | |||||||||
| The Star-Spangled Banner - Steve Zilka, trumpet | |||||||||
| 5 p.m. | Late model tires released for B Main | ||||||||
| Street Stock last chance (if necessary) | |||||||||
| Sportsman last chance (if necessary) | |||||||||
| Feature races begin | |||||||||
| Figure 8 feature - 25 laps | |||||||||
| Moran Chevrolet Random Tire Draw - LM | |||||||||
| Street Stock feature - 25 laps | |||||||||
| LM B Main race - 25 laps; top 6 advance to GC 200 (if necessary) | |||||||||
| LM Feature cars: remaining impound tires released during LM last chance race | |||||||||
| Sportsman feature - 40 laps | |||||||||
| Crews to pit road | |||||||||
| Introductions of past champions and Glass City 200 winners, sponsors | |||||||||
| Glass City 200 (200 laps, 100 miles) | |||||||||
| **Driver introductions TBA depending on weather, time** | |||||||||
| Lap 101 break | Allegiant Travel drawing for two round-trip tickets for fans | ||||||||
| PASSTIME cash giveaway | |||||||||
| Note to late models: Unload, place car on jackstands | |||||||||
| TECH GARAGE: 3 CREWMEN PER CAR, PLUS DRIVER. | |||||||||
| NO ONE ELSE IN TECH BARN DURING INSPECTION! | |||||||||
| Sunday, October 2 | |||||||||
| 1 p.m. | Rain Date | ||||||||
| ***SCHEDULE IS SUBJECT TO CHANGE*** | |||||||||
| Toledo Speedway | |||
| Race Results for 10/1/2011 | |||
| Figure 8 - SpecialFeature | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 16 | Robbie Loving | |
| 3 | 44G | Danny Gaddis | |
| 4 | 33 | Greg Studt | |
| 5 | 1 | Dennis Whisman | |
| 6 | 05 | Tim Murphy | |
| 7 | 11 | Archie Padgett | |
| 8 | 07B | Alan Bland Jr | |
| 9 | 89 | Troy Herrmann | |
| 10 | 09 | Billy Earley | |
| Latemodel - BMain | |||
| Finish | Car No | Driver | |
| 1 | 97 | Steve Sauve | |
| 2 | 4 | George Rangel | |
| 3 | 69M | Justin May | |
| 4 | 19 | Derek Wiley | |
| 5 | 75 | Marcus Malcuit | |
| 6 | 11K | Howard Kelley Jr | |
| 7 | 71B | Terry Bogusz | |
| 8 | 26 | Steve Peters | |
| 9 | 8 | Tom O'Leary IV | |
| 10 | 96 | Scot Bunge | |
| 11 | 71M | Trever McCoy | |
| 12 | 30 | Craig Everage | |
| 13 | 43P | Todd Perkins | |
| Latemodel - SpecialFeature | |||
| Finish | Car No | Driver | |
| 1 | 5GR | Augie Grill | |
| 2 | 90 | Dennis Strickland | |
| 3 | 0BE | Johnny Belott | |
| 4 | 5G | Chad Guinn | |
| 5 | 81 | Dakota Carlson | |
| 6 | 116 | Jack Varney Jr | |
| 7 | 88 | Steve Cronenwett Jr | |
| 8 | 18 | Ricky Kargel | |
| 9 | 1 | Barry Hartwell | |
| 10 | 40 | Nick Grodi | |
| 11 | 9 | Mike Root | |
| 12 | 5F | Tim Felver | |
| 13 | 61 | John VanDoorn | |
| 14 | 41 | Brent Jack | |
| 15 | 71 | Harold Fair Jr | |
| 16 | 53 | Joe Hawes | |
| 17 | 20D | Don St. Denis | |
| 18 | 19 | Derek Wiley | |
| 19 | 16 | JR Roahrig | |
| 20 | 6 | Rick Sheppard | |
| 21 | 86 | Ron Allen | |
| 22 | 40L | Mike Luberda | |
| 23 | 33 | Jake Francis | |
| 24 | 69M | Justin May | |
| 25 | 97 | Steve Sauve | |
| 26 | 01R | Brad Rogers | |
| 27 | 72 | Scott Hantz | |
| 28 | 44 | Paul Pelletier | |
| 29 | 4 | George Rangel | |
| 30 | 11K | Howard Kelley Jr | |
| 31 | 75 | Marcus Malcuit | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 69 | Ron Allen | 17.126 |
| 2 | 7 | Kyle DeLisle Jr. | 17.369 |
| 3 | 11 | Howard Kelley Jr | 17.431 |
| 4 | 75 | Dave Arnold Jr | 17.487 |
| 5 | 8 | Tom O'Leary IV | 17.561 |
| 6 | 4 | Norm Lewallen | 17.656 |
| 7 | 8C | Randy Cornett | 17.676 |
| 8 | 47 | Greg Stilwell Jr. | 17.702 |
| 9 | 21 | Kevin Stahl Jr. | 17.77 |
| 10 | 94 | Chad Stilwell | 17.789 |
| 11 | 91 | Mike Young | 17.808 |
| 12 | 22 | Kenny McKay Jr | 17.841 |
| 13 | 26 | Brian Pelkey | 18.143 |
| 14 | 78 | Andy Harding | 18.281 |
| 15 | 96 | Scot Bunge | 18.303 |
| 16 | 29 | Dave Frantz | 18.371 |
| 17 | 5 | Jeff King | 18.46 |
| 18 | 13V | Jeremy Vanderhoof | 18.476 |
| 19 | 10 | Jesse Carrillo | 18.932 |
| 20 | 17 | Troy Turk | 19.114 |
| 21 | 09 | Eric Fitzpatrick | 19.277 |
| 22 | 118M | Dan Myrice | 19.495 |
| Sportsman - SpecialFeature | |||
| Finish | Car No | Driver | |
| 1 | 11 | Howard Kelley Jr | |
| 2 | 75 | Dave Arnold Jr | |
| 3 | 69 | Ron Allen | |
| 4 | 91 | Mike Young | |
| 5 | 7 | Kyle DeLisle Jr. | |
| 6 | 8 | Tom O'Leary IV | |
| 7 | 47 | Greg Stilwell Jr. | |
| 8 | 8C | Randy Cornett | |
| 9 | 4 | Norm Lewallen | |
| 10 | 21 | Kevin Stahl Jr. | |
| 11 | 5 | Jeff King | |
| 12 | 94 | Chad Stilwell | |
| 13 | 22 | Kenny McKay Jr | |
| 14 | 78 | Andy Harding | |
| 15 | 29 | Dave Frantz | |
| 16 | 10 | Jesse Carrillo | |
| 17 | 17 | Troy Turk | |
| 18 | 09 | Eric Fitzpatrick | |
| 19 | 118M | Dan Myrice | |
| 20 | 96 | Scot Bunge | |
| 21 | 26 | Brian Pelkey | |
| 22 | 13V | Jeremy Vanderhoof | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 06 | Dennis Whisman | 11.812 |
| 2 | 118 | Landon Schuster | 11.942 |
| 3 | 76 | Kyle Huston | 11.949 |
| 4 | 96P | Archie Padgett | 12.125 |
| 5 | 64 | Matt Ringger | 12.201 |
| 6 | 3 | Dusty Brunt | 12.225 |
| 7 | 19B | Matt Bunting | 12.256 |
| 8 | 00 | Ian Jezylo | 12.431 |
| 9 | 25 | Lonnie York | 12.582 |
| 10 | 1X | James Good | 12.672 |
| 11 | 05 | Eric Fitzpatrick | 13.424 |
| 12 | 1J | Bob Jones | |
| Street Stocks - SpecialFeature | |||
| Finish | Car No | Driver | |
| 1 | 06 | Dennis Whisman | |
| 2 | 64 | Matt Ringger | |
| 3 | 76 | Kyle Huston | |
| 4 | 96P | Archie Padgett | |
| 5 | 50 | Rich Abel | |
| 6 | 118 | Landon Schuster | |
| 7 | 25 | Lonnie York | |
| 8 | 00 | Ian Jezylo | |
| 9 | 66 | John Rabideau | |
| 10 | 1X | James Good | |
| 11 | 3 | Dusty Brunt | |
| 12 | 1J | Bob Jones | |
| 13 | 05 | Eric Fitzpatrick | |
| 14 | 19B | Matt Bunting | |
