Autograph Night: Walk on the track, meet the drivers! Sportsman, Figure-8s, Street Stocks & Figure-8 Train Race
Autograph Night: Walk on the track, meet the drivers! Sportsman, Figure-8s, Street Stocks & Figure-8 Train Race
| Toledo Speedway | |||
| Race Results for 8/19/2011 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 33 | Greg Studt | |
| 2 | 1 | Dennis Whisman | |
| 3 | 02 | Sam Hall | |
| 4 | 6 | Jeremy Vanderhoof | |
| 5 | 3 | James Rae | |
| 6 | 21 | Scott Apperson | |
| 7 | 34 | Stephanie Bradley | |
| 8 | 05 | Tim Murphy | |
| 9 | 17 | Danny Apperson | |
| 10 | 07 | Randy Roberts | |
| 11 | 69 | Nick Bradley | |
| 12 | 16 | Robbie Loving | |
| 13 | 11 | Archie Padgett | |
| Figure 8 - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 17 | Danny Apperson | |
| 2 | 34 | Stephanie Bradley | |
| 3 | 1 | Dennis Whisman | |
| 4 | 3 | James Rae | |
| 5 | 05 | Tim Murphy | |
| 6 | 16 | Robbie Loving | |
| Figure 8 - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 6 | Jeremy Vanderhoof | |
| 2 | 02 | Sam Hall | |
| 3 | 33 | Greg Studt | |
| 4 | 21 | Scott Apperson | |
| 5 | 07 | Randy Roberts | |
| 6 | 11 | Archie Padgett | |
| Figure 8 - Qualifying | |||
| Finish | Car No | Driver | |
| 1 | 05 | Tim Murphy | |
| 2 | 1 | Dennis Whisman | |
| 3 | 3 | James Rae | |
| 4 | 16 | Robbie Loving | |
| 5 | 17 | Danny Apperson | |
| 6 | 34 | Stephanie Bradley | |
| 7 | 08 | Anthony Terris | |
| 8 | 02 | Sam Hall | |
| 9 | 07 | Randy Roberts | |
| 10 | 11 | Archie Padgett | |
| 11 | 33 | Greg Studt | |
| 12 | 6 | Jeremy Vanderhoof | |
| Sportsman - Feature | |||
| Finish | Car No | Driver | |
| 1 | 69 | Ron Allen | |
| 2 | 11 | Howard Kelley Jr | |
| 3 | 91 | Mike Young | |
| 4 | 47 | Greg Stilwell Jr. | |
| 5 | 7 | Kyle DeLisle Jr. | |
| 6 | 75 | Dave Arnold Jr | |
| 7 | 8 | Tom O'Leary IV | |
| 8 | 41 | Scott Bross | |
| 9 | 8C | Randy Cornett | |
| 10 | 4 | Norm Lewallen | |
| 11 | 94 | Chad Stilwell | |
| 12 | 22 | Kenny McKay Jr | |
| 13 | 5 | Jeff King | |
| 14 | 96 | Scot Bunge | |
| 15 | 78 | Andy Harding | |
| 16 | 2 | Kent McCloskey | |
| 17 | 21 | Kevin Stahl Jr. | |
| 18 | 13 | Tom O'Leary III | |
| 19 | 50 | Rich Abel | |
| 20 | 46 | Jim Froling | |
| Sportsman - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 47 | Greg Stilwell Jr. | |
| 2 | 11 | Howard Kelley Jr | |
| 3 | 91 | Mike Young | |
| 4 | 7 | Kyle DeLisle Jr. | |
| 5 | 41 | Scott Bross | |
| 6 | 8C | Randy Cornett | |
| 7 | 4 | Norm Lewallen | |
| 8 | 2 | Kent McCloskey | |
| 9 | 69 | Ron Allen | |
| Sportsman - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 8 | Tom O'Leary IV | |
| 2 | 96 | Scot Bunge | |
| 3 | 5 | Jeff King | |
| 4 | 94 | Chad Stilwell | |
| 5 | 78 | Andy Harding | |
| 6 | 21 | Kevin Stahl Jr. | |
| 7 | 50 | Rich Abel | |
| 8 | 22 | Kenny McKay Jr | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 69 | Ron Allen | 17.421 |
| 2 | 91 | Mike Young | 17.453 |
| 3 | 7 | Kyle DeLisle Jr. | 17.498 |
| 4 | 11 | Howard Kelley Jr | 17.776 |
| 5 | 47 | Greg Stilwell Jr. | 17.968 |
| 6 | 4 | Norm Lewallen | 18.137 |
| 7 | 8C | Randy Cornett | 18.239 |
| 8 | 2 | Kent McCloskey | 18.281 |
| 9 | 41 | Scott Bross | 18.353 |
| 10 | 78 | Andy Harding | 18.394 |
| 11 | 22 | Kenny McKay Jr | 18.508 |
| 12 | 96 | Scot Bunge | 18.631 |
| 13 | 5 | Jeff King | 18.874 |
| 14 | 13 | Tom O'Leary III | 19.07 |
| 15 | 50 | Rich Abel | 19.111 |
| 16 | 8 | Tom O'Leary IV | 20.655 |
| 17 | 46 | Jim Froling | DNQ |
| 18 | 75 | Dave Arnold Jr | DNQ |
| 19 | 21 | Kevin Stahl Jr. | DNQ |
| 20 | 94 | Chad Stilwell | DNQ |
| Street Stocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 06 | Dennis Whisman | |
| 2 | 26 | Eric Huston | |
| 3 | 64 | Matt Ringger | |
| 4 | 35 | Luke Davis | |
| 5 | 76 | Kyle Huston | |
| 6 | 96 | Mike Hammer | |
| 7 | 44 | Don Cox | |
| 8 | 02 | Dennis Helsel | |
| 9 | 3 | Dusty Brunt | |
| 10 | 75 | Billy Jackson | |
| 11 | 99 | Craig Osenbaugh | |
| 12 | 36 | Cory McCaughey | |
| 13 | 23 | Shonda Harbin | |
| 14 | 62 | Rick Cousino Sr. | |
| 15 | 72 | Brad Turner | |
| 16 | 66 | John Rabideau | |
| 17 | 29 | Pat Fields | |
| 18 | 1X | James Good | |
| 19 | 5 | TJ Miller | |
| Street Stocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 06 | Dennis Whisman | |
| 2 | 76 | Kyle Huston | |
| 3 | 66 | John Rabideau | |
| 4 | 62 | Rick Cousino Sr. | |
| 5 | 35 | Luke Davis | |
| 6 | 96 | Mike Hammer | |
| 7 | 26 | Eric Huston | |
| 8 | 64 | Matt Ringger | |
| 9 | 36 | Cory McCaughey | |
| 10 | 5 | TJ Miller | |
| Street Stocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 75 | Billy Jackson | |
| 2 | 44 | Don Cox | |
| 3 | 23 | Shonda Harbin | |
| 4 | 3 | Dusty Brunt | |
| 5 | 99 | Craig Osenbaugh | |
| 6 | 02 | Dennis Helsel | |
| 7 | 72 | Brad Turner | |
| 8 | 1J | Bob Jones | |
| 9 | 29 | Pat Fields | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Times |
| 1 | 26 | Eric Huston | 11.693 |
| 2 | 06 | Dennis Whisman | 11.719 |
| 3 | 62 | Rick Cousino Sr. | 12.076 |
| 4 | 5 | TJ Miller | 12.141 |
| 5 | 36 | Cory McCaughey | 12.164 |
| 6 | 66 | John Rabideau | 12.182 |
| 7 | 35 | Luke Davis | 12.201 |
| 8 | 64 | Matt Ringger | 12.202 |
| 9 | 96 | Mike Hammer | 12.352 |
| 10 | 76 | Kyle Huston | 12.391 |
| 11 | 3 | Dusty Brunt | 12.395 |
| 12 | 44 | Don Cox | 12.398 |
| 13 | 99 | Craig Osenbaugh | 12.52 |
| 14 | 72 | Brad Turner | 12.603 |
| 15 | 23 | Shonda Harbin | 12.654 |
| 16 | 02 | Dennis Helsel | 12.727 |
| 17 | 75 | Billy Jackson | 12.772 |
| 18 | 29 | Pat Fields | 13.022 |
| 19 | 1X | Bob Jones | 13.696 |
| TrainFigure8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 13 | ||
| 2 | 11 | ||
| 3 | PATR | ||
| 4 | 84 | ||
| 5 | 25 | ||
| 6 | 113 | ||
| 7 | 06 | ||
