Stanford-Allen Chevrolet/Cadillac Kid's Night: Kids to age 14 FREE, receive FREE hot dog, chips, drink. Sportsman--50 laps, Figure-8s & Street Stocks
Stanford-Allen Chevrolet/Cadillac Kid's Night: Kids to age 14 FREE, receive FREE hot dog, chips, drink. Sportsman--50 laps, Figure-8s & Street Stocks
| Toledo Speedway | |||
| Race Results for 7/29/2011 | |||
| Figure 8 - Feature | |||
| Finish | Car No | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | 33 | Greg Studt | |
| 3 | 1 | Dennis Whisman | |
| 4 | 17 | Danny Apperson | |
| 5 | 6 | Jeremy Vanderhoof | |
| 6 | 07 | Randy Roberts | |
| 7 | 08 | Anthony Terris | |
| 8 | 69 | Nick Bradley | |
| 9 | 34 | Stephanie Bradley | |
| 10 | 11 | Archie Padgett | |
| 11 | 3 | James Rae | |
| 12 | 02 | Sam Hall | |
| Figure 8 - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 33 | Greg Studt | |
| 2 | 07 | Randy Roberts | |
| 3 | 02 | Sam Hall | |
| 4 | 08 | Anthony Terris | |
| 5 | 34 | Stephanie Bradley | |
| 6 | 3 | James Rae | |
| Figure 8 - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 16 | Robbie Loving | |
| 2 | 1 | Dennis Whisman | |
| 3 | 17 | Danny Apperson | |
| 4 | 6 | Jeremy Vanderhoof | |
| 5 | 69 | Nick Bradley | |
| 6 | 11 | Archie Padgett | |
| Sportsman - Feature | |||
| Finish | Car No | Driver | |
| 1 | 7 | Kyle DeLisle Jr. | |
| 2 | 69 | Ron Allen | |
| 3 | 75 | Dave Arnold Jr | |
| 4 | 11 | Howard Kelley Jr | |
| 5 | 91 | Mike Young | |
| 6 | 8 | Tom O'Leary IV | |
| 7 | 4 | Norm Lewallen | |
| 8 | 47 | Greg Stilwell Jr. | |
| 9 | 94 | Chad Stilwell | |
| 10 | 5 | Jeff King | |
| 11 | 78 | Andy Harding | |
| 12 | 29 | Dave Frantz | |
| 13 | 41 | Scott Bross | |
| 14 | 22 | Kenny McKay Jr | |
| 15 | 46 | Jim Froling | |
| 16 | 2 | Kent McCloskey | |
| 17 | 50 | Rich Abel | |
| 18 | 13 | Tom O'Leary III | |
| Sportsman - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 11 | Howard Kelley Jr | |
| 2 | 75 | Dave Arnold Jr | |
| 3 | 46 | Jim Froling | |
| 4 | 69 | Ron Allen | |
| 5 | 7 | Kyle DeLisle Jr. | |
| 6 | 91 | Mike Young | |
| Sportsman - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 41 | Scott Bross | |
| 2 | 22 | Kenny McKay Jr | |
| 3 | 4 | Norm Lewallen | |
| 4 | 94 | Chad Stilwell | |
| 5 | 47 | Greg Stilwell Jr. | |
| 6 | 8 | Tom O'Leary IV | |
| Sportsman - Heats 3 | |||
| Finish | Car No | Driver | |
| 1 | 29 | Dave Frantz | |
| 2 | 5 | Jeff King | |
| 3 | 50 | Rich Abel | |
| 4 | 78 | Andy Harding | |
| 5 | 2 | Kent McCloskey | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 69 | Ron Allen | 17.371 |
| 2 | 46 | Jim Froling | 17.437 |
| 3 | 7 | Kyle DeLisle Jr. | 17.512 |
| 4 | 91 | Mike Young | 17.573 |
| 5 | 75 | Dave Arnold Jr | 17.76 |
| 6 | 11 | Howard Kelley Jr | 17.767 |
| 7 | 47 | Greg Stilwell Jr. | 17.821 |
| 8 | 4 | Norm Lewallen | 17.888 |
| 9 | 8 | Tom O'Leary IV | 17.933 |
| 10 | 22 | Kenny McKay Jr | 17.955 |
| 11 | 94 | Chad Stilwell | 18.103 |
| 12 | 41 | Scott Bross | 18.215 |
| 13 | 5 | Jeff King | 18.45 |
| 14 | 78 | Andy Harding | 18.51 |
| 15 | 29 | Dave Frantz | 18.685 |
| 16 | 2 | Kent McCloskey | 18.87 |
| 17 | 50 | Rich Abel | 18.928 |
| 18 | 13 | Tom O'Leary III | |
| Street Stocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 26 | Eric Huston | |
| 2 | 10 | Rich Frantz | |
| 3 | 36 | Cory McCaughey | |
| 4 | 06 | Dennis Whisman | |
| 5 | 96 | Mike Hammer | |
| 6 | 37 | Jeremy Vanderhoof | |
| 7 | 76 | Kyle Huston | |
| 8 | 66 | John Rabideau | |
| 9 | 64 | Matt Ringger | |
| 10 | 35 | Luke Davis | |
| 11 | 5 | TJ Miller | |
| 12 | 72 | Brad Turner | |
| 13 | 02 | Dennis Helsel | |
| 14 | 3 | Dusty Brunt | |
| 15 | 99 | Craig Osenbaugh | |
| 16 | 1X | James Good | |
| 17 | 44 | Don Cox | |
| 18 | 29 | Pat Fields | |
| Street Stocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 76 | Kyle Huston | |
| 2 | 26 | Eric Huston | |
| 3 | 37 | Jeremy Vanderhoof | |
| 4 | 10 | Rich Frantz | |
| 5 | 06 | Dennis Whisman | |
| 6 | 36 | Cory McCaughey | |
| 7 | 96 | Mike Hammer | |
| 8 | 66 | John Rabideau | |
| 9 | 3 | Dusty Brunt | |
| Street Stocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 64 | Matt Ringger | |
| 2 | 44 | Don Cox | |
| 3 | 02 | Dennis Helsel | |
| 4 | 72 | Brad Turner | |
| 5 | 99 | Craig Osenbaugh | |
| 6 | 5 | TJ Miller | |
| 7 | 1X | James Good | |
| 8 | 35 | Luke Davis | |
| 9 | 29 | Pat Fields | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 37 | Jeremy Vanderhoof | 11.761 |
| 2 | 26 | Eric Huston | 11.779 |
| 3 | 10 | Rich Frantz | 11.916 |
| 4 | 06 | Dennis Whisman | 11.973 |
| 5 | 36 | Cory McCaughey | 12.029 |
| 6 | 96 | Mike Hammer | 12.074 |
| 7 | 66 | John Rabideau | 12.078 |
| 8 | 76 | Kyle Huston | 12.112 |
| 9 | 44 | Don Cox | 12.196 |
| 10 | 5 | TJ Miller | 12.225 |
| 11 | 64 | Matt Ringger | 12.25 |
| 12 | 35 | Luke Davis | 12.359 |
| 13 | 1X | James Good | 12.676 |
| 14 | 02 | Dennis Helsel | 12.677 |
| 15 | 99 | Craig Osenbaugh | 12.734 |
| 16 | 72 | Brad Turner | 12.741 |
| 17 | 29 | Pat Fields | |
