ARCA Late Model Gold Cup--100 laps, plus Street Stocks & 4-Cylinders
ARCA Late Model Gold Cup--100 laps, plus Street Stocks & 4-Cylinders
| Toledo Speedway | |||
| Race Results for 7/8/2011 | |||
| 4Cylinder - Feature | |||
| Finish | Car No | Driver | |
| 1 | 1 | Matt Brazeau | |
| 2 | 21 | David Katafiasz | |
| 3 | 40 | Perry Marlow | |
| 4 | 31 | Tom Fry Jr. | |
| 5 | 14 | Michael Marlow | |
| 4Cylinder - Heats | |||
| Finish | Car No | Driver | |
| 1 | 40 | Perry Marlow | |
| 2 | 21 | David Katafiasz | |
| 3 | 14 | Michael Marlow | |
| 4 | 1 | Matt Brazeau | |
| 5 | 31 | Tom Fry Jr. | |
| 4Cylinder - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 1 | Matt Brazeau | 12.84 |
| 2 | 14 | Michael Marlow | 12.933 |
| 3 | 21 | David Katafiasz | 12.977 |
| 4 | 40 | Perry Marlow | 13.07 |
| 5 | 31 | Tom Fry Jr. | 14.81 |
| 6 | 68 | Jeff Wells | |
| Latemodel - Feature | |||
| Finish | Car No | Driver | |
| 1 | 16 | JR Roahrig | |
| 2 | 90 | Dennis Strickland | |
| 3 | 81 | Dakota Carlson | |
| 4 | 72 | Scott Hantz | |
| 5 | 9 | Mike Root | |
| 6 | 53 | Joe Hawes | |
| 7 | 88 | Steve Cronenwett Jr | |
| 8 | 41 | Brent Jack | |
| 9 | 6 | Rick Sheppard | |
| 10 | 19 | Derek Wiley | |
| 11 | 40 | Nick Grodi | |
| 12 | 43 | Bob Mikolajczyk | |
| 13 | 3 | Ron Allen | |
| 14 | 2 | Keith Nelson II | |
| 15 | 71 | Harold Fair Jr | |
| 16 | 26 | Steve Peters | |
| 17 | 11K | Howard Kelley Jr | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 16 | JR Roahrig | 15.026 |
| 2 | 72 | Scott Hantz | 15.16 |
| 3 | 9 | Mike Root | 15.22 |
| 4 | 71 | Harold Fair Jr | 15.259 |
| 5 | 81 | Dakota Carlson | 15.262 |
| 6 | 41 | Brent Jack | 15.314 |
| 7 | 90 | Dennis Strickland | 15.35 |
| 8 | 88 | Steve Cronenwett Jr | 15.572 |
| 9 | 3 | Ron Allen | 15.602 |
| 10 | 53 | Joe Hawes | 15.833 |
| 11 | 19 | Derek Wiley | 15.891 |
| 12 | 6 | Rick Sheppard | 15.943 |
| 13 | 2 | Keith Nelson II | 16.254 |
| 14 | 40 | Nick Grodi | 16.322 |
| 15 | 43 | Bob Mikolajczyk | 16.917 |
| 16 | 26 | Steve Peters | 16.955 |
| 17 | 11K | Howard Kelley Jr | 17.108 |
| Street Stocks - Feature | |||
| Finish | Car No | Driver | |
| 1 | 26 | Eric Huston | |
| 2 | 66 | John Rabideau | |
| 3 | 35 | Luke Davis | |
| 4 | 96 | Mike Hammer | |
| 5 | 06 | Dennis Whisman | |
| 6 | 44 | Don Cox | |
| 7 | 36 | Cory McCaughey | |
| 8 | 72 | Brad Turner | |
| 9 | 64 | Matt Ringger | |
| 10 | 02 | Dennis Helsel | |
| 11 | 76 | Kyle Huston | |
| 12 | 62 | Rick Cousino Sr. | |
| 13 | 1X | James Good | |
| 14 | 29 | Pat Fields | |
| Street Stocks - Heats 1 | |||
| Finish | Car No | Driver | |
| 1 | 64 | Matt Ringger | |
| 2 | 36 | Cory McCaughey | |
| 3 | 26 | Eric Huston | |
| 4 | 35 | Luke Davis | |
| 5 | 96 | Mike Hammer | |
| 6 | 06 | Dennis Whisman | |
| 7 | 76 | Kyle Huston | |
| 8 | 62 | Rick Cousino Sr. | |
| Street Stocks - Heats 2 | |||
| Finish | Car No | Driver | |
| 1 | 02 | Dennis Helsel | |
| 2 | 66 | John Rabideau | |
| 3 | 44 | Don Cox | |
| 4 | 72 | Brad Turner | |
| 5 | 29 | Pat Fields | |
| 6 | 1X | James Good | |
| 7 | 99 | Craig Osenbaugh | |
| Street Stocks - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 26 | Eric Huston | 11.657 |
| 2 | 96 | Mike Hammer | 12.144 |
| 3 | 76 | Kyle Huston | 12.175 |
| 4 | 35 | Luke Davis | 12.18 |
| 5 | 06 | Dennis Whisman | 12.182 |
| 6 | 36 | Cory McCaughey | 12.191 |
| 7 | 62 | Rick Cousino Sr. | 12.283 |
| 8 | 64 | Matt Ringger | 12.351 |
| 9 | 66 | John Rabideau | 12.364 |
| 10 | 44 | Don Cox | 12.37 |
| 11 | 72 | Brad Turner | 12.922 |
| 12 | 1X | James Good | 12.934 |
| 13 | 02 | Dennis Helsel | 12.965 |
| 14 | 29 | Pat Fields | 13.391 |
| 15 | 99 | Craig Osenbaugh | |
