22nd Running of the Glass City 200 presented by Cherry Picked Auto Parts; LM Invitational, plus CRA Sportsman. Adults: $25.00. Kids 6-14: $3.00. Under 6: Free
22nd Running of the Glass City 200 presented by Cherry Picked Auto Parts; LM Invitational, plus CRA Sportsman. Adults: $25.00. Kids 6-14: $3.00. Under 6: Free
Admission: Adults $25, Kids 6-14 $3, Kids under 6 free. Times: Pits Open 9:30 a.m., Grandstands Open & Practice Starts 12 noon, Qualifying 3 p.m., Racing 5 p.m.
| TOLEDO SPEEDWAY | ||
| 22nd Great Lakes Helicopters Glass City 200 | ||
| presented by Cherry Picked Auto Parts | ||
| OFFICIAL ENTRY LIST-as of 9-29-10 | ||
| NO | Driver/Hometown | Sponsors |
| 0 | Chad Guinn/Monroe, MI | PB Fabrication |
| 01 | Brad Rogers/Charlotte, NC | PB Fabrication |
| 5 | Dakota Carlson/Cedar Springs, MI | W. MI Auto Auction/Universal Graphics/Hot Rod Harley-Davidson |
| 6 | Bill Litogot/Taylor, MI | Paich Rail Works |
| 6 | Brad Birr/Toledo, OH | RE/MAX Preferred |
| 8 | Tom O'Leary IV/Cygnet, OH | Gloria's Tamales/Margen Services/Walt's Auto World/Reason Sign Co. |
| 9 | Mike Root/Grand Rapids, MI | Universal Graphics Solutions/PartsbyWeller.com/Renegade Race Fuels |
| 16 | Claude Plante Jr./Chesterfield, MI | Port City Chassis/Passtime/Woodville Auto/DTS Drive Train Specialists |
| 16 | Derrick Griffin/South Bend, IN | Jim Blount's Auto Salvage/E.B. Enterprises |
| 22 | Jay Sommers/Sterling Heights, MI | Bill Vinton Racing/Sommers Marine/Blue Water Industrial/Diamond Racing Products |
| 24 | Dave Kuhlman/Howell, MI | Giles Auto Body/Zeiler's Farm Market |
| 26 | Steve Peters/Dundee, MI | Dundee Auto Parts/Peters Motorsports |
| 33 | Stan Yee Jr./Roseville, MI | Yee's Collision/Diamond Racing Products/EELS |
| 33 | Jacob Francis/Leroy, OH | Francis Engineering |
| 40 | Mike Luberda Jr./AuGres, MI | LeClair Fuels/Saginaw Welding Supply |
| 40 | Nick Grodi/Oak Harbor, OH | Offshore Performance Center/The Delp Co./Productive Tools-Equipment |
| 41 | Brent Jack/Butler, IN | Hartman Auto Body/Butler NAPA/Brent's Automotive-Towing |
| 44 | Paul Pelletier/Trenton, MI | ABC Plumbing/Dusty's Collision/Exotic Automation/Berringer Law |
| 45 | George Rangel/Columbus, MI | Rangel Motorsports |
| 47 | Donald Burkhart/New Boston, MI | Burkhart Motorsports |
| 51 | Scott Pemberton/Lansing MI | A-1 Auto Parts/FLF/Baker Engineering/Kendall Oil |
| 53 | Joe Hawes/Brownstown, MI | Joe Hawes Racing |
| 61 | Jason Burkhart/New Boston, MI | Burkhart Motorsports |
| 64 | Jim Alvis/New Baltimore, MI | Krispy Krunchy Chicken |
| 71 | Harold Fair Jr./Canton, MI | Royal Truck and Trailer Sales |
| 72 | Scott Hantz/Angola, IN | EMF Corporation |
| 97 | Steve Sauve/Saginaw, MI | Saginaw Pattern/Woody's Products |
| 88 | Ron Allen/Lincoln Park, MI | Giles Auto Body/Jack's Garage/Gonyea Auto Parts |
| 90 | Dennis Strickland/Carleton, MI | Strategy One Computers/MI WiFi/Canton Tree/Trenton Forging/JT Mtrp/EELS |
| 116 | Jack Varney Jr.St. Clair Shores, MI | Great Lakes Helicopter/RJS/Vohs Contractors/Collins Heavy Haul |
| SPONSORS | ||
| Great Lakes Helicopters-Almont, MI-Title sponsor | ||
| Cherry Picked Auto Parts, Toledo-presenting sponsor | ||
| Allegiant Air-2 round trip tickets to winner, Toledo to Florida | ||
| $500 PASSTIME Fast Qualifier Award | ||
| All Star Performance $100 product certificate to 6th and 12th place finishers | ||
| Lane Automotive: $100 product certificate to 5th and 10th place finishers | ||
| DTS-Drive Train Specialists-B Main race sponsor | ||
| Burge Wrecking-$250 Hard Charger Award (Most Improved positions) | ||
| Port City Racecars $500 product certificate to winner if in Port City chassis | ||
| $50 DTS labor/parts certificate to 5 drivers in random draw, and to 30th place finisher. | ||
| R & M Recycling: CRA Sportsman race sponsor | ||
| Bazell Race Fuels/Sunoco | ||
| $250 Penske Shocks product certificate to winner | ||
| Celebrations | ||
| Kish Ambulance | ||
Great Lakes Helicopters GLASS CITY 200
presented by Cherry Picked Auto Parts
Schedule for October 1-2, 2010
Late Models: Unload, place car on jackstands; TECH GARAGE: 3 CREWMEN PER CAR, PLUS DRIVER. NO ONE ELSE IN TECH BARN DURING INSPECTION!
FRIDAY, OCT. 1
1 p.m. Pit registration opens; LM/SP rig parking; tire sales/LM over-under tech
5 p.m. Optional practice session for Late Models, CRA Sportsman
7 p.m. Practice ends-GARAGE CLOSES AT 8 P.M. LOCK UP YOUR EQUIPMENT AND TRAILERS!
8 p.m. Pre-race party in Bar/Grille! 20% off food order with pit pass armband!
SATURDAY, OCT. 2
9:30 a.m. Pits open: Late Model tech open...only Late Models to tech barn--Must go thru tech line before you go on-track; you will draw for qualifying at tech.
11 a.m. Tires released from impound-no more than 4 tires at a time.
Noon-12:45 Late Model practice
Noon: CRA Sportsman cars through tech barn-do not block aisle
12:45-1:15 Sportsman practice
12:55 p.m. Late Model Driver's meeting-tech barn
1:15-2 p.m Final Late Model practice
2-2:25 p.m. Final Sportsman practice
2:30 p.m. Break
2:30 Tech line opens for LM qualifying---first 15 cars and so on.
3 p.m. Qualifying: Sportsman-must be on ¼ mile by 2:55 p.m! Top 20 locked in.
LM's will follow (in groups of 15) Top 20 locked in.
4:45 p.m. PASSTIME LM pole award presentation
5 p.m. CRA Sportsman last-chance race-15 laps (Top 2 from SP last-chance advance to feature)
(LM tires released for B Main at 5 p.m.)
LM B Main race-25 laps (top 6 advance to 200)
(LM Feature cars-remaining impound tires released during last-chance race)
LM scuff session (max. 10 minutes)
CRA Sportsman feature-50 laps
Crews to pit road
Introductions of past champions and Glass City 200 winners, sponsors
200 lap Glass City 200--**Driver introductions TBA depending on weather, time.
***SCHEDULE IS SUBJECT TO CHANGE***
(rain date is Sunday, Oct. 3-1 p.m. race time (or as soon as possible)
| 22nd Great Lakes Helicopters Glass City 200 | ||||||
| Toledo Speedway, Toledo, OH - 10/2/10 | ||||||
| presented by Cherry Picked Auto Parts - (100 Miles/200 laps) | ||||||
| FIN | STR | NO | DRIVER/HOMETOWN | TEAM & CAR | LAPS | STATUS |
| 1 | 11 | 71 | Harold Fair Jr./Canton, MI | Royal Truck and Trailer Sales | 200 | Running |
| 2 | 14 | 72 | Scott Hantz/Pleasant Lake, IN | EMF Corporation | 200 | Running |
| 3 | 3 | 01 | Brad Rogers/Charlotte, NC | PB Fabrication | 200 | Running |
| 4 | 7 | 97 | Steve Sauve/Saginaw, MI | Saginaw Pattern/Woody's Products | 200 | Running |
| 5 | 8 | 9 | Mike Root/Grand Rapids, MI | Universal Graphics Solutions/PartsbyWeller.com/Renegade Race Fuels | 200 | Running |
| 6 | 6 | 24 | Dave Kuhlman/Howell, MI | Giles Auto Body/Zeiler's Farm Market | 199 | Running |
| 7 | 9 | 88 | Ron Allen/Lincoln Park, MI | Giles Auto Body/Jack's Garage/Gonyea Auto Parts | 199 | Running |
| 8 | 10 | 16 | Derrick Griffin/South Bend, IN | Jim Blount's Auto Salvage/E.B. Enterprises | 199 | Running |
| 9 | 17 | 44 | Paul Pelletier/Trenton, MI | ABC Plumbing/Dusty's Collision/Exotic Automation/Berringer Law | 199 | Running |
| 10 | 4 | 116 | Jack Varney Jr.St. Clair Shores, MI | Great Lakes Helicopter/RJS/Vohs Contractors/Collins Heavy Haul | 199 | Running |
| 11 | 1 | 33F | Jacob Francis/Leroy, OH | Francis Engineering | 196 | Running |
| 12 | 18 | 40G | Nick Grodi/Oak Harbor, OH | Offshore Performance Center/The Delp Co./Productive Tools-Equipment | 196 | Running |
| 13 | 23 | 51 | Scott Pemberton | 189 | Running | |
| 14 | 29 | 26 | Steve Peters/Dundee, MI | Dundee Auto Parts/Peters Motorsports | 188 | Running |
| 15 | 21 | 69 | Justin May | 180 | Running | |
| 16 | 27 | 0 | Chad Guinn/Monroe, MI | PB Fabrication | 159 | |
| 17 | 26 | 6B | Brad Birr/Toledo, OH | RE/MAX Preferred | 153 | |
| 18 | 28 | 33 | Stan Yee Jr./Roseville, MI | Yee's Collision/Diamond Racing Products/EELS | 143 | Running |
| 19 | 5 | 90 | Dennis Strickland/Carleton, MI | Strategy One Computers/MI WiFi/Canton Tree/Trenton Forging/JT Mtrp/EELS | 100 | |
| 20 | 19 | 22 | Jay Sommers/Sterling Heights, MI | Bill Vinton Racing/Sommers Marine/Blue Water Indstrl/Diamond Racing Products | 99 | |
| 21 | 22 | 89 | Brett Jursik | 80 | ||
| 22 | 12 | 41 | Brent Jack/Butler, IN | Hartman Auto Body/Butler NAPA/Brent's Automotive-Towing | 68 | |
| 23 | 25 | 1 | Craig Everage | Everage Tree Service | 64 | |
| 24 | 2 | 6 | Bill Litogot/Taylor, MI | Paich Rail Works | 38 | Crash |
| 25 | 33 | 64 | Jim Alvis/New Baltimore, MI | Krispy Krunchy Chicken | 9 | Handling |
| 26 | 13 | 5 | Dakota Carlson/Cedar Springs, MI | W. MI Auto Auction/Universal Graphics/Hot Rod Harley-Davidson | 0 | Crash |
| 27 | 16 | 4 | Scott Baker | Baker Race Cars | 0 | Crash |
| 28 | 15 | 16P | Claude Plante Jr./Chesterfield, MI | Port City Chassis/Passtime/Woodville Auto/DTS Drive Train Specialists | 0 | Crash |
| 29 | 20 | 53 | Joe Hawes/Brownstown, MI | Joe Hawes Racing | 0 | Crash |
| 30 | 24 | 45 | George Rangel/Columbus, MI | Rangel Motorsports | 0 | Crash |
