Big Red Creme Soda Night: Allegiant Air ARCA Late Model Gold Cup--75 Laps, plus FS, 4 Cyl. Adults: $15.00. Kids 6-14: $3.00. Under 6: Free
Big Red Creme Soda Night: Allegiant Air ARCA Late Model Gold Cup--75 Laps, plus FS, 4 Cyl. Adults: $15.00. Kids 6-14: $3.00. Under 6: Free
Adults: $15.00. Kids 6-14: $3.00. Under 6: Free
| Toledo Speedway | ||
| Race Results for 7/9/2010 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 40 | Perry Marlow |
| 3 | 29 | David Price |
| 4 | 14 | Michael Marlow |
| 5 | 21 | David Katafiasz |
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 14 | Michael Marlow |
| 2 | 72 | Brad Turner |
| 3 | 40 | Perry Marlow |
| 4 | 29 | David Price |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 96 | Mike Hammer |
| 2 | 26 | Eric Huston |
| 3 | 36 | Cory McCaughey |
| 4 | 18 | Landon Schuster |
| 5 | 62 | Rick Cousino Sr. |
| 6 | 28 | Tim Shine |
| 7 | 44 | Don Cox |
| 8 | 14 | Randy Padgett |
| 9 | 66 | John Rabideau |
| 10 | 23 | Ramon Ortiz |
| 11 | 99 | Craig Osenbaugh |
| 12 | 3 | Dusty Brunt |
| 13 | 7 | Mark Lavoie |
| 14 | 113 | Todd Perkins |
| 15 | 53D | David Drake |
| 16 | 123 | Brian Graybill |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 18 | Landon Schuster |
| 2 | 26 | Eric Huston |
| 3 | 14 | Randy Padgett |
| 4 | 96 | Mike Hammer |
| 5 | 28 | Tim Shine |
| 6 | 36 | Cory McCaughey |
| 7 | 62 | Rick Cousino Sr. |
| 8 | 44 | Don Cox |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 66 | John Rabideau |
| 3 | 7 | Mark Lavoie |
| 4 | 123 | Brian Graybill |
| 5 | 3 | Dusty Brunt |
| 6 | 113 | Todd Perkins |
| 7 | 53D | David Drake |
| 8 | 23 | Ramon Ortiz |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Scott Hantz |
| 2 | 9 | Mike Root |
| 3 | 71 | Harold Fair Jr |
| 4 | 61V | John VanDoorn |
| 5 | 16 | Derrick Griffin |
| 6 | 41 | Brent Jack |
| 7 | 88 | Ron Allen |
| 8 | 116 | Jack Varney Jr |
| 9 | 6 | Bill Litogot |
| 10 | 53 | Joe Hawes |
| 11 | 40 | Nick Grodi |
| 12 | 26 | Steve Peters |
| 13 | 0 | Chad Guinn |
| 14 | 45 | George Rangel |
| 15 | 61 | Jason Burkhart |
| 16 | 1 | Craig Everage |
| 17 | 90 | Dennis Strickland |
| 18 | 44 | Paul Pelletier |
| 19 | 2 | Keith Nelson II |
| 20 | 11 | Howard Kelley Jr |
| 21 | 86 | Greg Studt |
| 22 | 16P | Claude Plante Jr |
| Latemodel - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 88 | Ron Allen |
| 2 | 9 | Mike Root |
| 3 | 16 | Derrick Griffin |
| 4 | 72 | Scott Hantz |
| 5 | 61V | John VanDoorn |
| 6 | 71 | Harold Fair Jr |
| 7 | 41 | Brent Jack |
| Latemodel - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 6 | Bill Litogot |
| 2 | 0 | Chad Guinn |
| 3 | 53 | Joe Hawes |
| 4 | 40 | Nick Grodi |
| 5 | 90 | Dennis Strickland |
| Latemodel - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 26 | Steve Peters |
| 2 | 45 | George Rangel |
| 3 | 61 | Jason Burkhart |
| 4 | 2 | Keith Nelson II |
| 5 | 16P | Claude Plante Jr |
| 6 | 47 | Donald Burkhart |
