Wendy's Family Night: 4 tickets, 4 hot dogs, 4 drinks, 1 program..all for $25 Plus Autograph night, SP, FS, F8, 4 Cyl.
Wendy's Family Night: 4 tickets, 4 hot dogs, 4 drinks, 1 program..all for $25 Plus Autograph night, SP, FS, F8, 4 Cyl.
4 Tickets. 4 Hot Dogs. 4 Pops - just $25.
| Toledo Speedway | ||
| Race Results for 6/4/2010 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 14 | Michael Marlow |
| 2 | 29 | David Price |
| 3 | 40 | Perry Marlow |
| 4 | 72 | Brad Turner |
| 5 | 1 | Matt Brazeau |
| 6 | 21 | David Katafiasz |
| 7 | 16 | Nick Walentowski |
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 14 | Michael Marlow |
| 2 | 40 | Perry Marlow |
| 3 | 1 | Matt Brazeau |
| 4 | 72 | Brad Turner |
| 5 | 21 | David Katafiasz |
| 6 | 29 | David Price |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 36 | Cory McCaughey |
| 2 | 96 | Mike Hammer |
| 3 | 26 | Eric Huston |
| 4 | 18 | Landon Schuster |
| 5 | 62 | Rick Cousino Sr. |
| 6 | 10 | James Hazlett |
| 7 | 28 | Tim Shine |
| 8 | 23 | Ramon Ortiz |
| 9 | 99 | Craig Osenbaugh |
| 10 | 16 | Brian Ringger |
| 11 | 46 | Ryan Beabout |
| 12 | 66 | John Rabideau |
| 13 | 117 | Mike Hacker |
| 14 | 08 | Andy Holly |
| 15 | 63 | TJ Miller |
| 16 | 9 | Jeff Metdepennigen |
| 17 | 3 | Dusty Brunt |
| 18 | 113 | Todd Perkins |
| 19 | 33S | Steve Winterhalter |
| 20 | 85 | Rick Cousino Jr |
| 21 | 7 | Mark Lavoie |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 18 | Landon Schuster |
| 3 | 36 | Cory McCaughey |
| 4 | 28 | Tim Shine |
| 5 | 96 | Mike Hammer |
| 6 | 63 | TJ Miller |
| 7 | 10 | James Hazlett |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 23 | Ramon Ortiz |
| 3 | 16 | Brian Ringger |
| 4 | 3 | Dusty Brunt |
| 5 | 62 | Rick Cousino Sr. |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 46 | Ryan Beabout |
| 2 | 9 | Jeff Metdepennigen |
| 3 | 66 | John Rabideau |
| 4 | 33S | Steve Winterhalter |
| 5 | 117 | Mike Hacker |
| 6 | 14 | Randy Padgett |
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 16 | Robbie Loving |
| 3 | 08 | Anthony Terris |
| 4 | 3 | James Rae |
| 5 | 02 | Sam Hall |
| 6 | 13 | Alan Bland Sr. |
| 7 | 11 | Archie Padgett |
| 8 | 34 | Stephanie Bradley |
| 9 | 78 | Jeremy Fragassi |
| 10 | 10 | Chuck Pankow |
| 11 | 69 | Nick Bradley |
| 12 | 23 | Tom O'Leary Jr. |
| 13 | 07 | Randy Roberts |
| Figure 8 - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 08 | Anthony Terris |
| 2 | 1 | Dennis Whisman |
| 3 | 02 | Sam Hall |
| 4 | 78 | Jeremy Fragassi |
| 5 | 69 | Nick Bradley |
| 6 | 23 | Tom O'Leary Jr. |
| Figure 8 - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 13 | Alan Bland Sr. |
| 3 | 34 | Stephanie Bradley |
| 4 | 10W | Joe Whisman |
| 5 | 07 | Randy Roberts |
| 6 | 3 | James Rae |
| 7 | 11 | Archie Padgett |
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 46 | Jim Froling |
| 2 | 69 | Ron Allen |
| 3 | 75 | Dave Arnold Jr |
| 4 | 7 | Kyle DeLisle Jr. |
| 5 | 22 | Kenny McKay Jr |
| 6 | 4 | Norm Lewallen |
| 7 | 118 | Tommy Adams Jr. |
| 8 | 94 | Chad Stilwell |
| 9 | 50 | Rich Abel |
| 10 | 78 | Andy Harding |
| 11 | 25 | Scott Lockenour |
| 12 | 29 | Dave Frantz |
| 13 | 8 | Tom O'Leary IV |
| 14 | 01 | Art Rozane |
| 15 | 3 | Todd Hamilton |
| 16 | 13 | Tom O'Leary III |
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 118 | Tommy Adams Jr. |
| 2 | 46 | Jim Froling |
| 3 | 7 | Kyle DeLisle Jr. |
| 4 | 75 | Dave Arnold Jr |
| 5 | 69 | Ron Allen |
| 6 | 4 | Norm Lewallen |
| 7 | 22 | Kenny McKay Jr |
| 8 | 25 | Scott Lockenour |
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 01 | Art Rozane |
| 2 | 50 | Rich Abel |
| 3 | 29 | Dave Frantz |
| 4 | 78 | Andy Harding |
| 5 | 8 | Tom O'Leary IV |
| 6 | 94 | Chad Stilwell |
