Glass Bowl Lanes Autograph Night. SP, F8, FS, 4 Cyl
Glass Bowl Lanes Autograph Night. SP, F8, FS, 4 Cyl
TOLEDO SPEEDWAY
FRIDAY, AUGUST 21, 2009
GLASS BOWL LANES AUTOGRAPH NIGHT
Walk onto the track and meet the drivers!
Sportsman, Figure 8, Factory Stocks, 4 Cylinders
Adults: $10; children 6-14: $3; under 6: Free
Pits: 3:30
Practice: 5
Practice: 5
Time trials: 6
On-track autograph session: 7
Racing: 7:30 p.m.
Front gates open at 5 p.m.
| Toledo Speedway | ||
| Race Results for 8/21/2009 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 40 | Perry Marlow |
| 2 | 14 | Michael Marlow |
| 3 | 72 | Brad Turner |
| 4 | 29 | David Price |
| 5 | 1 | Matt Brazeau |
| 6 | 04 | Dave Stadniczuk |
| 7 | 16 | Nick Walentowski |
| 8 | 22B | Doug Beasley |
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 46 | Ryan Beabout |
| 2 | 66 | John Rabideau |
| 3 | 14 | Randy Padgett |
| 4 | 09 | Ken Davis |
| 5 | 10 | Brian Moore |
| 6 | 90 | Nick Grzesik |
| 7 | 00 | Kevin Little |
| 8 | 08 | Andy Holly |
| 9 | 07 | Mark Davis |
| 10 | 87 | Kent Jones |
| 11 | 33 | Dylan Winterhalter |
| 12 | 88 | Desi Kesler |
| 13 | 53 | Mike Tuttman |
| 14 | 117 | Mike Hacker |
| 15 | 42 | Dave Arnold Jr |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 36 | Cory McCaughey |
| 2 | 123 | Ramon Ortiz |
| 3 | 18 | Landon Schuster |
| 4 | 69 | Mike Hassen |
| 5 | 63M | TJ Miller |
| 6 | 26 | Eric Huston |
| 7 | 8 | Josh Bunting |
| 8 | 113 | Alan Bland Jr |
| 9 | 99 | Craig Osenbaugh |
| 10 | 02 | Matt Bunting |
| 11 | 16 | Brian Ringger |
| 12 | 44 | Don Cox |
| 13 | 3 | Dusty Brunt |
| 14 | 23 | Amanda Bland |
| 15 | 96 | Mike Hammer |
| 16 | 28 | Tim Shine |
| 17 | 64 | Matt Ringger |
| 18 | 1 | Kevin Stahl |
| FactoryStocks - Last Chance 1 | ||
| Finish | Car No | Driver |
| 1 | 02 | Matt Bunting |
| 2 | 23 | Amanda Bland |
| 3 | 46 | Ryan Beabout |
| 4 | 66 | John Rabideau |
| 5 | 00 | Kevin Little |
| 6 | 88 | Desi Kesler |
| 7 | 10 | Brian Moore |
| 8 | 33 | Dylan Winterhalter |
| 9 | 53 | Mike Tuttman |
| FactoryStocks - Last Chance 2 | ||
| Finish | Car No | Driver |
| 1 | 44 | Don Cox |
| 2 | 96 | Mike Hammer |
| 3 | 87 | Kent Jones |
| 4 | 09 | Ken Davis |
| 5 | 14 | Randy Padgett |
| 6 | 07 | Mark Davis |
| 7 | 90 | Nick Grzesik |
| 8 | 117 | Mike Hacker |
| Figure 8 - Feature | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 16 | Robbie Loving |
| 3 | 31 | Jerry Lee |
| 4 | 02 | Scott Apperson |
| 5 | 13 | Alan Bland Sr. |
| 6 | 3 | James Rae |
| 7 | 34 | Stephanie Bradley |
| 8 | 23 | Tom O'Leary Jr. |
| 9 | 69 | Nick Bradley |
| 10 | 6 | Jeremy Vanderhoof |
| 11 | 10 | Chuck Pankow |
| 12 | 78 | Jeremy Fragassi |
| Figure 8 - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 1 | Dennis Whisman |
| 2 | 6 | Jeremy Vanderhoof |
| 3 | 02 | Scott Apperson |
| 4 | 13 | Alan Bland Sr. |
| 5 | 34 | Stephanie Bradley |
| 6 | 78 | Jeremy Fragassi |
| Figure 8 - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 16 | Robbie Loving |
| 2 | 31 | Jerry Lee |
| 3 | 10 | Chuck Pankow |
| 4 | 23 | Tom O'Leary Jr. |
| 5 | 69 | Nick Bradley |
| 6 | 3 | James Rae |
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 30 | Terry Jones |
| 2 | 11 | Howard Kelley Jr |
| 3 | 46 | Jim Froling |
| 4 | 8 | Tom O'Leary IV |
| 5 | 75A | Dave Arnold Jr |
| 6 | 94 | Chad Stilwell |
| 7 | 4 | Norm Lewallen |
| 8 | 22 | Kenny McKay Jr |
| 9 | 29 | Dave Frantz |
| 10 | 5 | Jeff King |
| 11 | 12 | James Brazeau |
| 12 | 05 | Chris Fitzpatrick |
| 13 | 01 | Art Rozane |
| 14 | 25 | Scott Lockenour |
| 15 | 69 | Ron Allen |
| 16 | 50 | Rich Abel |
| 17 | 13 | Tom O'Leary III |
| 18 | 2X | Tom O'Leary Jr. |
| 19 | 3 | Todd Hamilton |
| 20 | 10 | Jesse Carrillo |


