NASCAR Star KYLE Busch plus CRA Late Model 100; Racer's Reunion. SP, FS, 4 Cyl
NASCAR Star KYLE Busch plus CRA Late Model 100; Racer's Reunion. SP, FS, 4 Cyl
ALL tickets go on sale at 3 p.m. Friday; ALL tickets are general admission; first-come, first-serve basis.
Adults: $20; children 6-14 are $3; under 6: Free
FRIDAY, AUGUST 14, 2009
ALLEN CHEVROLET/CADILLAC NIGHT
CRA SUPER SERIES LATE MODELS--100 LAPS, WITH NASCAR STAR KYLE BUSCH RACING!
Plus Sportsman, 4 Cylinders(features only) and full program of Factory Stocks, Racer's Reunion
1:30 Pits open for CRA cars
3:30 Pits open for ARCA weekly cars
4-5 CRA practice
5-5:55 FS, 4 Cyl, SP practice in this order
6 p.m Time trials: FS, 4 Cyl, then CRA, SP
7:30 FS heats 4 cylinder feature FS last-chance Cars to frontstretch; racer’s reunion CRA LM feature-100 laps SP feature-35 laps FS A Main—20 laps FS B Main-10 laps**BUSCH WILL SIGN AUTOGRAPHS AT HIS SOUVENIR TRAILER FOR A LIMITED TIME AFTER CRA QUALIFYING (which begins at 6 p.m.); **Time may vary to due to MIS responsibilities.
Ticket office opens at 3
Front gates open at 3:30
| Toledo Speedway | ||
| Race Results for 8/14/2009 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 1 | Matt Brazeau |
| 3 | 40 | Perry Marlow |
| 4 | 14 | Michael Marlow |
| 5 | 29 | David Price |
| 6 | 16 | Nick Walentowski |
| 7 | 04 | Dave Stadniczuk |
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 66 | John Rabideau |
| 2 | 123 | Ramon Ortiz |
| 3 | 3 | Dusty Brunt |
| 4 | 87 | Kent Jones |
| 5 | 117 | Mike Hacker |
| 6 | 08 | Andy Holly |
| 7 | 33 | Dylan Winterhalter |
| 8 | 40 | Dan Gregg |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 36 | Cory McCaughey |
| 3 | 8 | Josh Bunting |
| 4 | 18 | Landon Schuster |
| 5 | 28 | Tim Shine |
| 6 | 64 | Matt Ringger |
| 7 | 42 | Dave Arnold Jr |
| 8 | 16 | Brian Ringger |
| 9 | 96 | Mike Hammer |
| 10 | 99 | Craig Osenbaugh |
| 11 | 02 | Matt Bunting |
| 12 | 44 | Don Cox |
| 13 | 23 | Amanda Bland |
| 14 | 63M | TJ Miller |
| 15 | 46 | Ryan Beabout |
| 16 | 11 | Archie Padgett |
| 17 | 113 | Alan Bland Jr |
| 18 | 10 | Brian Moore |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 11 | Archie Padgett |
| 2 | 3 | Dusty Brunt |
| 3 | 23 | Amanda Bland |
| 4 | 44 | Don Cox |
| 5 | 113 | Alan Bland Jr |
| 6 | 02 | Matt Bunting |
| 7 | 99 | Craig Osenbaugh |
| 8 | 16 | Brian Ringger |
| 9 | 10 | Brian Moore |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 46 | Ryan Beabout |
| 2 | 123 | Ramon Ortiz |
| 3 | 87 | Kent Jones |
| 4 | 66 | John Rabideau |
| 5 | 40 | Dan Gregg |
| 6 | 117 | Mike Hacker |
| 7 | 33 | Dylan Winterhalter |
| 8 | 08 | Andy Holly |
| 9 | 07 | Mark Davis |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 10 | Brian Moore |
| 2 | 23 | Amanda Bland |
| 3 | 46 | Ryan Beabout |
| 4 | 11 | Archie Padgett |
| 5 | 123 | Ramon Ortiz |
| 6 | 3 | Dusty Brunt |
| 7 | 66 | John Rabideau |
| 8 | 87 | Kent Jones |
| 9 | 117 | Mike Hacker |
| 10 | 33 | Dylan Winterhalter |
| 11 | 40 | Dan Gregg |
| 12 | 07 | Mark Davis |
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 30 | Terry Jones |
| 2 | 69 | Ron Allen |
| 3 | 11 | Howard Kelley Jr |
| 4 | 01 | Art Rozane |
| 5 | 67 | Donny Atwell |
| 6 | 8 | Tom O'Leary IV |
| 7 | 79 | Lou Hill |
| 8 | 4 | Norm Lewallen |
| 9 | 94 | Chad Stilwell |
| 10 | 22 | Kenny McKay Jr |
| 11 | 25 | Scott Lockenour |
| 12 | 50 | Rich Abel |
| 13 | 12 | James Brazeau |
| 14 | 29 | Dave Frantz |
| 15 | 13 | Tom O'Leary III |
| 16 | 2X | Tom O'Leary Jr. |
| 17 | 10 | Jesse Carrillo |
| 18 | 5 | Jeff King |
| 19 | 3 | Todd Hamilton |
| 20 | 46 | Jim Froling |


