Western Lake Erie Isulation Indust. Open Wheel Double Header: MSA Super Modifieds, Buckeye 305 Sprints, FS
Western Lake Erie Isulation Indust. Open Wheel Double Header: MSA Super Modifieds, Buckeye 305 Sprints, FS
Special Event.
TOLEDO SPEEDWAY
FRIDAY, AUGUST 7
WESTERN LAKE ERIE INSULATION INDUSTRY NIGHT
MSA SUPER MODIFIEDS, BUCKEYE 305 WINGED SPRINTS, PLUS FACTORY STOCKS
ADULTS: $18
CHILDREN 6-14: $3
UNDER 6: FREE
PITS: $20 ARCA MEMBER, $30 NON-MEMBER
| Buckeye 305 Sprints | ||||
| Entry List | ||||
| Car | Driver | Hometown | Owner | Sponsors |
| 00 | Zach Gibson | Richwood, Ohio | Zach & Larry Gibson | W&G Lawn Service, Parrots John Deere Implement |
| 07 | Joey Wykoff | Sandusky, Ohio | JAM Motorsports | Reed's Salvage |
| 2a | Danny Brown | Galloway, Ohio | Highside Racing | |
| 5 | Todd Buchanan | Castalia, Ohio | Todd Buchanan | |
| 7 | Mike McVetta | Wellington, Ohio | Roger McVetta | |
| 11s | Chris Michael | Lindsay, Ohio | Andy Stout | |
| 15k | Tommy Kunz | Oxford, Michigan | ||
| 14 | Scott Hart | Sandusky, Ohio | ||
| 17 | Brian Buchanan | Marblehead, Ohio | ||
| 21 | Talon Stephens | Ravenna, Ohio | Terry Stephens | Dominio's Pizza, Stephens Lift Truck Service, Pit Stop Race Products, Victory Engines |
| 22 | Ross Rollins | Lindsay, Ohio | Ross Rollins | |
| 27 | Cody Gallogly | Pataskala, Ohio | Deb Gallogly | Radar Collision, Jegs, Mom & Dad |
| 45 | Ryan Gillenwater | Canton, Michigan | Craig Gillenwater | 5th Street Auto Care, Akron Hardware, Workman's Auto Parts |
| 57 | Bryant Maus | Sandusky, Ohio | Bryant Maus | |
| 67 | Dave Saxer | White's Landing, Ohio | Chuck Dagg Motorsports | |
| 73 | Mike Sheppard | Wellington, Ohio | JAM Motorsports | Reed's Salvage |
| 99x | Tim Buchanan | Marblehead, Ohio | ||
| X | Tyler Dunn | Mansfield, Ohio | Rebman Trucking | |
MSA Modifieds Entry List
| 0 | Gene Lee Gibson | Sandusky, Ohio |
| 2 | Danny Shirey | Oberlin, Ohio |
| 7 | Charlie Schultz | Lorain, Ohio |
| 8 | Tim Jedrzejek | Independence, Ohio |
| 11 | Kyle Edwards | Memphis, Tennessee |
| 12 | Brandon Fisher | Amherst, Ohio |
| 19 | Trent Stephens | Ravenna, Ohio |
| 21 | Matt Palmer | North Olmsted, Ohio |
| 28 | Bobby Dawson | South Amherst, hio |
| 36 | Jon Henes | Elyria, Ohio |
| 49 | Randy Burch | Middleburg Hts., Ohio |
| 55 | Rich Reid | New London, Ohio |
| 64 | Jim Paller | South Amherst, hio |
| 73 | Joe Armbruster | Vermilion, Ohio |
| 77 | Tim Ice | Seville, Ohio |
| 08 | Kyle Reed | Grafton, Ohio |
| 09 | Jack Smith | Sandusky, Ohio |
PIT GATE: 3 p.m. (MSA, Buckeye Sprints)
Practice: 4:30
Time trials: 6
Racing: 7:30
| Toledo Speedway | ||
| Race Results for 8/7/2009 | ||
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 66 | John Rabideau |
| 2 | 117 | Mike Hacker |
| 3 | 72 | Brad Turner |
| 4 | 10 | Brian Moore |
| 5 | 33 | Dylan Winterhalter |
| 6 | 07 | Mark Davis |
| 7 | 09 | Ken Davis |
| 8 | 44 | Don Cox |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 18 | Landon Schuster |
| 2 | 36 | Cory McCaughey |
| 3 | 42 | Dave Arnold Jr |
| 4 | 64 | Matt Ringger |
| 5 | 26 | Eric Huston |
| 6 | 69 | Mike Hassen |
| 7 | 16 | Brian Ringger |
| 8 | 28 | Tim Shine |
| 9 | 46 | Ryan Beabout |
| 10 | 99 | Craig Osenbaugh |
| 11 | 8 | Josh Bunting |
| 12 | 96 | Mike Hammer |
| 13 | 123 | Ramon Ortiz |
| 14 | 23 | Amanda Bland |
| 15 | 113 | Alan Bland Jr |
| 16 | 3 | Dusty Brunt |
| 17 | 02 | Matt Bunting |
| 18 | 11 | Archie Padgett |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 64 | Matt Ringger |
| 2 | 42 | Dave Arnold Jr |
| 3 | 36 | Cory McCaughey |
| 4 | 18 | Landon Schuster |
| 5 | 69 | Mike Hassen |
| 6 | 11 | Archie Padgett |
| 7 | 26 | Eric Huston |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 123 | Ramon Ortiz |
| 2 | 99 | Craig Osenbaugh |
| 3 | 8 | Josh Bunting |
| 4 | 96 | Mike Hammer |
| 5 | 28 | Tim Shine |
| 6 | 16 | Brian Ringger |
| 7 | 46 | Ryan Beabout |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 113 | Alan Bland Jr |
| 2 | 02 | Matt Bunting |
| 3 | 10 | Brian Moore |
| 4 | 44 | Don Cox |
| 5 | 09 | Ken Davis |
| 6 | 23 | Amanda Bland |
| FactoryStocks - Heats 4 | ||
| Finish | Car No | Driver |
| 1 | 66 | John Rabideau |
| 2 | 07 | Mark Davis |
| 3 | 3 | Dusty Brunt |
| 4 | 72 | Brad Turner |
| 5 | 33 | Dylan Winterhalter |
| 6 | 14 | Randy Padgett |
| 7 | 63M | TJ Miller |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 23 | Amanda Bland |
| 2 | 02 | Matt Bunting |
| 3 | 113 | Alan Bland Jr |
| 4 | 3 | Dusty Brunt |
| 5 | 66 | John Rabideau |
| 6 | 117 | Mike Hacker |
| 7 | 72 | Brad Turner |
| 8 | 33 | Dylan Winterhalter |
| 9 | 10 | Brian Moore |
| 10 | 07 | Mark Davis |
| 11 | 44 | Don Cox |
| 12 | 09 | Ken Davis |
| Sprint Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 00 | Zach Gibson |
| 2 | 88 | Frankie Neal |
| 3 | 99X | Tim Buchanan |
| 4 | 21 | Talon Stephens |
| 5 | 17 | Brian Buchanan |
| 6 | 22 | Ross Rollins |
| 7 | 15K | Tommy Kunz |
| 8 | 20 | Tim Schaub |
| Sprint Heat 2 | ||
| Finish | Car No | Driver |
| 1 | X | Tyler Dunn |
| 2 | 5 | Todd Buchanan |
| 3 | 07 | Joey Wykoff |
| 4 | 11S | Chris Michael |
| 5 | 94 | Kurt Huber |
| 6 | 7P | John Patanko |
| 7 | 7 | Mike McVetta |
| Buckeye Super Sprint Feature | ||
| Finish | Car No | Driver |
| 1 | 00 | Zach Gibson |
| 2 | 99X | Tim Buchanan |
| 3 | 21 | Talon Stephens |
| 4 | 11S | Chris Michael |
| 5 | 7 | Joey Wykoff |
| 6 | 15K | Tommy Kunz |
| 7 | 22 | Ross Rollins |
| 8 | 94 | Kurt Huber |
| 9 | 7P | John Patanko |
| 10 | 5 | Todd Buchanan |
| 11 | 17 | Brian Buchanan |
| 12 | 88 | Frankie Neill |
| 13 | X | Tyler Dunn |
| 14 | 20 | Tim Schaub |
| Super Modified Heat 1 | ||
| Finish | Car No | Driver |
| 1 | 7 | Charlie Schultz |
| 2 | 28 | Bobby Dawson |
| 3 | 36 | Jon Henes |
| 4 | 77 | Tim Ice |
| 5 | 11 | Kyle Edwards |
| 6 | 21 | Matt Palmer |
| 7 | 55 | Rich Reid |
| Super Modified Heat 2 | ||
| Finish | Car No | Driver |
| 1 | 8 | Tim Jedrzejek |
| 2 | 0 | Gene Lee Gibson |
| 3 | 19 | Trent Stephens |
| 4 | 64 | Jim Paller |
| 5 | 9 | Jack Smith |
| 6 | 12 | Brandon Fisher |
| 7 | 2 | Danny Shirey |
| Super Modified Feature | ||
| Finish | Car No | Driver |
| 1 | 19 | Trent Stephens |
| 2 | 8 | Tim Jedrzejek |
| 3 | 7 | Charlie Schultz |
| 4 | 77 | Tim Ice |
| 5 | 28 | Bobby Dawson |
| 6 | 0 | Gene Lee Gibson |
| 7 | 36 | Jon Henes |
| 8 | 21 | Matt Palmer |
| 9 | 55 | Rich Reid |
| 10 | 2 | Danny Shirey |
| 11 | 11 | Kyle Edwards |
| 12 | 9 | Jack Smith |
| 13 | 64 | Jim Paller |


