Car Credit Medic Kid's Night: Kids up to age 14 FREE and FREE hot dog, chips, drink. ARCA Hantz Group/Allegiant Air Late Model Gold Cup 75 Lap Race, Plus FS, 4 Cyl
Car Credit Medic Kid's Night: Kids up to age 14 FREE and FREE hot dog, chips, drink. ARCA Hantz Group/Allegiant Air Late Model Gold Cup 75 Lap Race, Plus FS, 4 Cyl
Special Event.
TOLEDO SPEEDWAY
FRIDAY, JULY 31, 2009
CAR CREDIT MEDIC KID'S NIGHT
All kids to age 14 are FREE and receive FREE hot dog, chips and a drink!
Late Models-75 laps, 5th and final leg of Hantz Group/Allegiant Air Gold Cup Series
Plus Factory Stocks, 4 Cylinders
Grandstand: Adults: $15
Pits: $30 all LM team members; FS, 4 Cyl: $20 member, $30 non-member
| ARCA HANTZ GROUP/ALLEGIANT AIR GLASS CITY | |
| GOLD CUP LATE MODEL SERIES | |
| Pre-Entry List (as of 7-31-09) | |
| Car Credit Medic Kid's Night: 75 lap feature | |
| 31-Jul-09 | |
| CAR NO. | DRIVER |
| 0 | Jeff Bailey/Toledo, OH |
| 2 | Keith Nelson/Toledo, OH |
| 4 | Justin Schroeder/Canton, MI |
| 5 | Eric Lee/Clinton Twp, MI |
| 7 | Harold Fair Sr./Milan, MI |
| 8 | Tom O'Leary IV/Cygnet, OH |
| 9 | Mike Root/Grand Rapids, MI |
| 11 | Rick Sheppard/Mt Clemens, MI |
| 12 | Roger Blackstock/Richmond, MI |
| 17 |
Bob Mikolajczyk/Erie, MI |
| 21 | Steve Cronenwett Jr./Flat Rock, MI |
| 33 | Jake Francis/Painesville, OH |
| 42 | Chad Finley/DeWitt, MI |
| 44 | Paul Pelletier/Trenton, MI |
| 51 | Chris Benson/Newport, MI |
| 53 | Joe Hawes/Brownstown Twp, MI |
| 71 | Harold Fair Jr./Milan, MI |
| 72 | Scott Hantz/Pleasant Lake, IN |
| 79 | Jeff MacZink/Rockwood, MI |
| 86 | Brian Norton/Lambertville, MI |
| 88 | Ron Allen/Lincoln Park, MI |
| 90 | Dennis Strickland/Carleton, MI |
Pits: 2:30
Practice: 4:30 Late Models first
Front gates: 4:30
Time trials: 6:15
Racing: 7:30
LM heats
Factory Stock heats
LM last-chance (if necessary)
4 Cylinder heat
Factory Stock last-chance
LM feature-75 laps
Factory Stock A Main-20 laps
Factory Stock B Main-10 laps
4 Cylinder feature-20 laps
| Toledo Speedway | ||
| Race Results for 7/31/2009 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 40 | Perry Marlow |
| 3 | 14 | Michael Marlow |
| 4 | 29 | David Price |
| 5 | 1 | Matt Brazeau |
| 6 | 04 | Dave Stadniczuk |
| 7 | 16 | Nick Walentowski |
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 14 | Michael Marlow |
| 2 | 04 | Dave Stadniczuk |
| 3 | 40 | Perry Marlow |
| 4 | 72 | Brad Turner |
| 5 | 1 | Matt Brazeau |
| 6 | 16 | Nick Walentowski |
| 7 | 29 | David Price |
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 88 | Desi Kesler |
| 2 | 99 | Craig Osenbaugh |
| 3 | 14 | Randy Padgett |
| 4 | 66 | John Rabideau |
| 5 | 33 | Dylan Winterhalter |
| 6 | 40 | Dan Gregg |
| 7 | 00 | Kevin Little |
| 8 | 09 | Ken Davis |
| 9 | 07 | Mark Davis |
| 10 | 56 | Tom Elmore |
| 11 | 08 | Andy Holly |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 36 | Cory McCaughey |
| 2 | 26 | Eric Huston |
| 3 | 18 | Landon Schuster |
| 4 | 8 | Josh Bunting |
| 5 | 64 | Matt Ringger |
| 6 | 28 | Tim Shine |
| 7 | 96 | Mike Hammer |
| 8 | 23 | Amanda Bland |
| 9 | 113 | Alan Bland Jr |
| 10 | 44 | Don Cox |
| 11 | 46 | Ryan Beabout |
| 12 | 16 | Brian Ringger |
| 13 | 87 | Kent Jones |
| 14 | 3 | Dusty Brunt |
| 15 | 10 | Jesse Carrillo |
| 16 | 42 | Dave Arnold Jr |
| 17 | 63M | TJ Miller |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 64 | Matt Ringger |
| 2 | 26 | Eric Huston |
| 3 | 42 | Dave Arnold Jr |
| 4 | 18 | Landon Schuster |
| 5 | 36 | Cory McCaughey |
| 6 | 16 | Brian Ringger |
| 7 | 28 | Tim Shine |
| 8 | 8 | Josh Bunting |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 44 | Don Cox |
| 2 | 10 | Jesse Carrillo |
| 3 | 14 | Randy Padgett |
| 4 | 63M | TJ Miller |
| 5 | 23 | Amanda Bland |
| 6 | 96 | Mike Hammer |
| 7 | 11 | Archie Padgett |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 46 | Ryan Beabout |
| 2 | 3 | Dusty Brunt |
| 3 | 87 | Kent Jones |
| 4 | 99 | Craig Osenbaugh |
| 5 | 66 | John Rabideau |
| 6 | 09 | Ken Davis |
| FactoryStocks - Heats 4 | ||
| Finish | Car No | Driver |
| 1 | 08 | Andy Holly |
| 2 | 88 | Desi Kesler |
| 3 | 40 | Dan Gregg |
| 4 | 33 | Dylan Winterhalter |
| 5 | 07 | Mark Davis |
| 6 | 56 | Tom Elmore |
| 7 | 00 | Kevin Little |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 87 | Kent Jones |
| 2 | 3 | Dusty Brunt |
| 3 | 113 | Alan Bland Jr |
| 4 | 46 | Ryan Beabout |
| 5 | 88 | Desi Kesler |
| 6 | 66 | John Rabideau |
| 7 | 40 | Dan Gregg |
| 8 | 33 | Dylan Winterhalter |
| 9 | 14 | Randy Padgett |
| 10 | 99 | Craig Osenbaugh |
| 11 | 09 | Ken Davis |
| 12 | 00 | Kevin Little |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Scott Hantz |
| 2 | 88 | Ron Allen |
| 3 | 9R | Mike Root |
| 4 | 71 | Harold Fair Jr |
| 5 | 00 | Andrew Hagen |
| 6 | 8C | Dakota Carlson |
| 7 | 90 | Dennis Strickland |
| 8 | 0B | Jeff Bailey |
| 9 | 53 | Joe Hawes |
| 10 | 56 | Guy Pritchard |
| 11 | 51 | Chris Benson |
| 12 | 17 | Bob Mikolajczyk |
| 13 | 33 | Jake Francis |
| 14 | 86 | Brian Norton |
| 15 | 5 | Eric Lee |
| 16 | 8 | Tom O'Leary IV |
| 17 | 42 | Chad Finley |
| 18 | 7 | Harold Fair Sr. |
| 19 | 55JS | Jay Sommers |
| 20 | 12 | Roger Blackstock |
| 21 | 41 | Brent Jack |
| 22 | 92 | Adam Purdy |
| 23 | 2 | Keith Nelson II |
| 24 | 44 | Paul Pelletier |
| Latemodel - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 90 | Dennis Strickland |
| 2 | 88 | Ron Allen |
| 3 | 9R | Mike Root |
| 4 | 41 | Brent Jack |
| 5 | 72 | Scott Hantz |
| 6 | 71 | Harold Fair Jr |
| 7 | 00 | Andrew Hagen |
| Latemodel - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 55JS | Jay Sommers |
| 2 | 7 | Harold Fair Sr. |
| 3 | 33 | Jake Francis |
| 4 | 51 | Chris Benson |
| 5 | 8C | Dakota Carlson |
| 6 | 5 | Eric Lee |
| Latemodel - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 2 | Keith Nelson II |
| 2 | 17 | Bob Mikolajczyk |
| 3 | 53 | Joe Hawes |
| 4 | 86 | Brian Norton |
| 5 | 12 | Roger Blackstock |
| 6 | 8 | Tom O'Leary IV |
| 7 | 56 | Guy Pritchard |


