Marco's Pizza/Teamsters Local 20 Night; Hantz Group/Allegiant Air Late Model Gold Cup 75 laps, plus FS, 4 Cyl
Marco's Pizza/Teamsters Local 20 Night; Hantz Group/Allegiant Air Late Model Gold Cup 75 laps, plus FS, 4 Cyl
Special Event.
Pits: $30 all Late Models
Factory Stocks, 4 Cylinders: $20 ARCA member, $30 non-member
Grandstands: Adults: $15, children 6-14 are $3, under 6 free.
| ARCA HANTZ GROUP/ALLEGIANT AIR | |
| GLASS CITY GOLD CUP LATE MODEL SERIES | |
| Pre-Entry List (as of 7-13-09) | |
| For Marco's Pizza/Teamsters Local 20 Night: 75 laps | |
| Leg #3: Toledo Speedway | |
| CAR NO. | DRIVER |
| 0 | Jeff Bailey/Toledo, OH |
| 4 | Justin Schroeder/Canton, MI |
| 6 | Bill Litogot/Romulus, MI |
| 7 | Harold Fair Sr./Milan, MI |
| 8 | Tom O'Leary IV/Cygnet, OH |
| 9 | Mike Root/Grand Rapids, MI |
| 17 | Bob Mikolajczyk/Erie, MI |
| 21 | Steve Cronenwett Jr./Flat Rock, MI |
| 33 | Jake Francis/Painesville, OH |
| 44 | Paul Pelletier/Trenton, MI |
| 53 | Joe Hawes/Brownstown Twp, MI |
| 71 | Harold Fair Jr./Milan, MI |
| 72 | Scott Hantz/Pleasant Lake, IN |
| 79 | Jeff MacZink/Rockwood, MI |
| 88 | Ron Allen/Lincoln Park, MI |
| 90 | Dennis Strickland/Carleton, MI |
TOLEDO SPEEDWAY
FRIDAY, JULY 17, 2009
MARCO'S PIZZA/TEAMSTERS LOCAL 20 NIGHT
75 lap Hantz Group/Allegiant Air Gold Cup Series race
Plus Factory Stocks and 4 Cylinders
Pits: 2:30
Front gates: 4:30
Practice: 4:30 (first 45 minutes for Late Models)
Time trials: 6:15
Racing: 7:30 p.m.
| Toledo Speedway | ||
| Race Results for 7/17/2009 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Brad Turner |
| 2 | 40 | Perry Marlow |
| 3 | 14 | Michael Marlow |
| 4 | 1 | Matt Brazeau |
| 5 | 04 | Dave Stadniczuk |
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 40 | Perry Marlow |
| 2 | 14 | Michael Marlow |
| 3 | 72 | Brad Turner |
| 4 | 04 | Dave Stadniczuk |
| 5 | 1 | Matt Brazeau |
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 87 | Kent Jones |
| 2 | 3 | Dusty Brunt |
| 3 | 66 | John Rabideau |
| 4 | 07 | Mark Davis |
| 5 | 14 | Randy Padgett |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 44 | Don Cox |
| 3 | 18 | Landon Schuster |
| 4 | 42 | Dave Arnold Jr |
| 5 | 36 | Cory McCaughey |
| 6 | 28 | Tim Shine |
| 7 | 8 | Josh Bunting |
| 8 | 64 | Matt Ringger |
| 9 | 96 | Mike Hammer |
| 10 | 16 | Brian Ringger |
| 11 | 69 | Mike Hassen |
| 12 | 123 | Ramon Ortiz |
| 13 | 23 | Amanda Bland |
| 14 | 99 | Craig Osenbaugh |
| 15 | 46 | Ryan Beabout |
| 16 | 63M | TJ Miller |
| 17 | 10 | Jesse Carrillo |
| 18 | 11 | Archie Padgett |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 42 | Dave Arnold Jr |
| 2 | 8 | Josh Bunting |
| 3 | 69 | Mike Hassen |
| 4 | 18 | Landon Schuster |
| 5 | 36 | Cory McCaughey |
| 6 | 26 | Eric Huston |
| 7 | 44 | Don Cox |
| 8 | 28 | Tim Shine |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 10 | Jesse Carrillo |
| 2 | 14 | Randy Padgett |
| 3 | 16 | Brian Ringger |
| 4 | 46 | Ryan Beabout |
| 5 | 23 | Amanda Bland |
| 6 | 123 | Ramon Ortiz |
| 7 | 96 | Mike Hammer |
| 8 | 64 | Matt Ringger |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 3 | Dusty Brunt |
| 2 | 07 | Mark Davis |
| 3 | 63M | TJ Miller |
| 4 | 66 | John Rabideau |
| 5 | 87 | Kent Jones |
| 6 | 99 | Craig Osenbaugh |
| 7 | 11 | Archie Padgett |
| 8 | 13B | Alan Bland Sr. |
| 9 | 09 | Ken Davis |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 23 | Amanda Bland |
| 2 | 63M | TJ Miller |
| 3 | 11 | Archie Padgett |
| 4 | 99 | Craig Osenbaugh |
| 5 | 3 | Dusty Brunt |
| 6 | 87 | Kent Jones |
| 7 | 66 | John Rabideau |
| 8 | 07 | Mark Davis |
| 9 | 14 | Randy Padgett |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 72 | Scott Hantz |
| 2 | 00 | Andrew Hagen |
| 3 | 88 | Ron Allen |
| 4 | 9R | Mike Root |
| 5 | 71 | Harold Fair Jr |
| 6 | 41 | Brent Jack |
| 7 | 21 | Steve Cronenwett Jr |
| 8 | 0B | Jeff Bailey |
| 9 | 4 | Justin Schroeder |
| 10 | 44 | Paul Pelletier |
| 11 | 51 | Chris Benson |
| 12 | 56 | Guy Pritchard |
| 13 | 17 | Bob Mikolajczyk |
| 14 | 79 | Jeff MacZink |
| 15 | 8 | Tom O'Leary IV |
| 16 | 7 | Harold Fair Sr. |
| 17 | 90 | Dennis Strickland |
| 18 | 26 | Steve Peters |
| 19 | 55JS | Jay Sommers |
| Latemodel - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 90 | Dennis Strickland |
| 2 | 88 | Ron Allen |
| 3 | 9R | Mike Root |
| 4 | 41 | Brent Jack |
| 5 | 71 | Harold Fair Jr |
| 6 | 72 | Scott Hantz |
| 7 | 44 | Paul Pelletier |
| Latemodel - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 7 | Harold Fair Sr. |
| 2 | 55JS | Jay Sommers |
| 3 | 0B | Jeff Bailey |
| 4 | 26 | Steve Peters |
| 5 | 00 | Andrew Hagen |
| 6 | 4 | Justin Schroeder |
| 7 | 6 | Bill Litogot |
| Latemodel - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 21 | Steve Cronenwett Jr |
| 2 | 56 | Guy Pritchard |
| 3 | 17 | Bob Mikolajczyk |
| 4 | 8 | Tom O'Leary IV |
| 5 | 51 | Chris Benson |
| 6 | 79 | Jeff MacZink |
| 7 | 2 | Keith Nelson II |


