Valvoline Instant Oil Change Scout Night: All scouts in uniform FREE. SP, FS, 4 Cyl
Valvoline Instant Oil Change Scout Night: All scouts in uniform FREE. SP, FS, 4 Cyl
| Toledo Speedway | ||
| Race Results for 5/29/2009 | ||
| 4Cylinder - Feature | ||
| Finish | Car No | Driver |
| 1 | 1 | Matt Brazeau |
| 2 | 14 | Michael Marlow |
| 3 | 04 | Dave Stadniczuk |
| 4 | 72 | Brad Turner |
| 5 | 29 | David Price |
| 6 | 16 | Nick Walentowski |
| 7 | 40 | Perry Marlow |
| 4Cylinder - Heats | ||
| Finish | Car No | Driver |
| 1 | 40 | Perry Marlow |
| 2 | 14 | Michael Marlow |
| 3 | 04 | Dave Stadniczuk |
| 4 | 29 | David Price |
| 5 | 72 | Brad Turner |
| 6 | 1 | Matt Brazeau |
| 7 | 16 | Nick Walentowski |
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 96 | Mike Hammer |
| 2 | 117 | Mike Hacker |
| 3 | 3 | Dusty Brunt |
| 4 | 66 | John Rabideau |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 18 | Landon Schuster |
| 2 | 36 | Cory McCaughey |
| 3 | 42 | Dave Arnold Jr |
| 4 | 8 | Josh Bunting |
| 5 | 11 | Archie Padgett |
| 6 | 26 | Eric Huston |
| 7 | 14 | Randy Padgett |
| 8 | 44 | Don Cox |
| 9 | 28 | Tim Shine |
| 10 | 16 | Brian Ringger |
| 11 | 46 | Ryan Beabout |
| 12 | 13B | Alan Bland Sr. |
| 13 | 64 | Matt Ringger |
| 14 | 99 | Craig Osenbaugh |
| 15 | 23 | Amanda Bland |
| 16 | 63M | TJ Miller |
| 17 | 10 | Jesse Carillo |
| 18 | 09 | Ken Davis |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 26 | Eric Huston |
| 2 | 18 | Landon Schuster |
| 3 | 42 | Dave Arnold Jr |
| 4 | 8 | Josh Bunting |
| 5 | 64 | Matt Ringger |
| 6 | 36 | Cory McCaughey |
| 7 | 11 | Archie Padgett |
| 8 | 14 | Randy Padgett |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 09 | Ken Davis |
| 2 | 46 | Ryan Beabout |
| 3 | 16 | Brian Ringger |
| 4 | 28 | Tim Shine |
| 5 | 44 | Don Cox |
| 6 | 96 | Mike Hammer |
| 7 | 13B | Alan Bland Sr. |
| 8 | 10 | Jesse Carillo |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 63M | TJ Miller |
| 2 | 117 | Mike Hacker |
| 3 | 99 | Craig Osenbaugh |
| 4 | 3 | Dusty Brunt |
| 5 | 23 | Amanda Bland |
| 6 | 66 | John Rabideau |
| 7 | 00 | Kevin Little |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 09 | Ken Davis |
| 2 | 23 | Amanda Bland |
| 3 | 63M | TJ Miller |
| 4 | 99 | Craig Osenbaugh |
| 5 | 3 | Dusty Brunt |
| 6 | 117 | Mike Hacker |
| 7 | 66 | John Rabideau |
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 30 | Terry Jones |
| 2 | 69 | Ron Allen |
| 3 | 11 | Howard Kelley Jr |
| 4 | 75 | Rick Sheppard |
| 5 | 01 | Art Rozane |
| 6 | 8 | Tom O'Leary IV |
| 7 | 79 | Lou Hill |
| 8 | 46 | Jim Froling |
| 9 | 4 | Norm Lewallen |
| 10 | 22 | Kenny McKay Jr |
| 11 | 92 | Cliff Tholen |
| 12 | 78 | Andy Harding |
| 13 | 13 | Tom O'Leary III |
| 14 | 25 | Scott Lockenour |
| 15 | 27 | Gary Denis |
| 16 | 05 | Chris Fitzpatrick |
| 17 | 29 | Dave Frantz |
| 18 | 50 | Rich Abel |
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 27 | Gary Denis |
| 2 | 30 | Terry Jones |
| 3 | 75 | Rick Sheppard |
| 4 | 11 | Howard Kelley Jr |
| 5 | 46 | Jim Froling |
| 6 | 69 | Ron Allen |
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 01 | Art Rozane |
| 2 | 8 | Tom O'Leary IV |
| 3 | 25 | Scott Lockenour |
| 4 | 92 | Cliff Tholen |
| 5 | 4 | Norm Lewallen |
| 6 | 79 | Lou Hill |
| Sportsman - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 50 | Rich Abel |
| 2 | 29 | Dave Frantz |
| 3 | 13 | Tom O'Leary III |
| 4 | 78 | Andy Harding |
| 5 | 05 | Chris Fitzpatrick |
| 6 | 22 | Kenny McKay Jr |


