20th Anniversary of the Miller Lite Glass City 200
20th Anniversary of the Miller Lite Glass City 200
MILLER LITE GLASS CITY 200: Revised format for 2008: 150 lap Late Model invitational, 35 lap Sportsman, 15 lap Factory Stock F8. Friday: Optional practice, 5 p.m. to 7 p.m., SP and LM. Sat, Sept 20: Practice Noon, time trials at 3, racing at 5 p.m. **TICKET PRICE REDUCED TO $20 Adult. $55,000 plus cash purse to racers.
(Rain date Sun. Sept. 21 at 1 p.m.)
| 20th Running of Miller Lite Glass City 200 Late Model Invitational Official Pre-Entry list | ||
| Sept. 20, 2008; 150 lap Late Model race | ||
| as of 9-17-08 | ||
| No | Driver/Hometown | Sponsors |
| 0 | Johnny Belott/Mt. Morris, MI | W. Mich. Auto Auction/McNalley Auto/American RV/Bourdeau Insurance |
| 0 | Jeff Bailey/Toledo, OH | PB Fabrication |
| 01 | TBA | PB Fabrication |
| 2 | Keith Nelson/Toledo, OH | Nelson Motorsports |
| 4 | Justin Schroeder/Canton, MI | Dr. Michael Kabot/Glass Unlimited/AllStar Performance/Victory Race Parts |
| 5 | John Doering/Flint, MI | Summit Waste/Rick Cole Enterprises Inc. Patterns and Molds |
| 5 | Jerry Artuso/Sault St. Marie, Ont | Artuso Racing |
| 6 | Bill Litogot/Taylor, MI | Paich Rail Works |
| 7 | Harold Fair Sr./Milan, MI | Royal Truck and Trailer Sales |
| 9 | Mike Root/Grand Rapids, MI | Universal Graphics Solutions/Bigweeniebrand.com |
| 12 | Roger Blackstock/Richmond, MI | Behringer Law |
| 17 | Bob Mikolajczyk/Erie, MI | Schorling Engines/Sew Your Boat/Hydrostatic Testing/Shark's Art |
| 21 | Steve Cronenwett Jr./Flat Rock, MI | Four Starr Steel/Mallory/Accel/Jaimes Indus/Detroit Tubing Mill |
| 24 | Dave Kuhlman/Howell, MI | Giles Auto Body/Zeiler's Market |
| 26 | Steve Peters/Dundee, MI | Dundee Auto Parts |
| 29 | Brian Keselowski/Rochester Hills | Western Reserve Asphalt/Francis Engineering/HABCO Tool |
| 33 | Jake Francis/Leroy, OH | Francis Engineering/HABCO Tool/Bonner Farms/SB Cox Demolition |
| 40 | Mike Luberda/AuGres, MI | LeClair Fuels/Saginaw Welding Supply |
| 41 | Brent Jack/Butler, IN | Brent's Automotive Repair/Port City Racing/Kinetic Racing Batteries |
| 44 | Paul Pelletier/Trenton, MI | ABC Plumb/Jaimes Ind./Four Starr Steel/Burn Mach/Arrow Sys/Renu Tech. |
| 47 | Brian Campbell/Jenison, MI | Boyne Machine |
| 51 | Chris Benson/Newport, MI | Sportway Go-Karts |
| 56 | Guy Pritchard/LaSalle, Ontario | Tim Hortons |
| 63 | Rick Sibila/Massillon, OH | Mr. Rapid/McIntosh Oil Company/UB Machine |
| 71 | Harold Fair Jr./Canton, MI | Royal Truck and Trailer Sales |
| 88 | Ron Allen/Lincoln Park, MI | Giles Auto Body/Jack's Garage |
| 88 | George Rangel/Columbus, MI | Express Kat |
| 89 | Brett Jursik/Canton, OH | Jursik Racing |
| 90 | Dennis Strickland/Carleton, MI | Complete Battery Source/Autosport Development |
| 96 | Scot Bunge/Ann Arbor, MI | B & H Race Parts |
| 97 | Steve Sauve/Saginaw, MI | Jack's Tree Svc/Saginaw Pattern/Teamtech Safety Equip. |
| 101 | Joe Bush/Hastings, MI | Port City Racecars/Weller Auto Parts |
| EARLY ENTRY DEADLINE IS SEPT. 14; AFTER SEPT. 14-$100 PER CAR | ||
| SPONSORS | ||
| Miller Lite-Metropolitan Distributing-Toledo, OH | ||
| Allegiant Air-2 round trip tickets to winner, Toledo to Orlando, Florida | ||
| LV ALLIANCE: "Champions Program-$200 to track champs and entry to each | ||
| Kayo Lumber/Royal Truck and Trailer-$500 Fast Qualifier Award | ||
| DTS-Drive Train Specialists-B Main race' | ||
| Burge Wrecking-$250 Hard Charger Award (Most Improved positions) | ||
| Port City Racecars $500 product certificate to winner if in Port City chassis | ||
| All Star Performance $100 product certificate to 8th and 12th place finishers | ||
| R & M Recycling: Sportsman race sponsor | ||
| Bazell Race Fuels/Sunoco | ||
| $250 Penske Shocks product certificate to winner | ||
| $100 Holley Carb product certificate to winner and 10th place in 150 | ||
| $100 Aero Wheels product certificate to winner and 5th place in 150 | ||
| $100 Earl's Fittings product certificate to winner and 20th place in 150 | ||
| ARCA NATIONAL CITY BANK SPORTSMAN RACE | ||
| GLASS CITY 200 WEEKEND-September 20, 2008 | ||
| OFFICIAL PRE-ENTRY LIST--as of 9-17-08 | ||
| R & M RECYCLING 35 LAP FEATURE | ||
| NO | DRIVER/HOMETOWN | SPONSORS |
| 01 | Art Rozane/Toledo, OH | Rozane Racing |
| 3 | Danny Slater/Wyandotte, MI | Hensley Prec.Carbide/Cochran-Foley Assoc/Nixon Funeral Home/Thon Funeral/Leppen Chiro. |
| 4 | Lou Hill/Chardon, OH | Francis Eng/Lawson's Tree Svc/Habco Tool/Center Tyler Auto Body |
| 4 | Clyde McKee/Taylor, MI | Mac's Towing |
| 5 | Jeff King/Toledo, OH | Rusty's House/ARS Automotive/NBI Sheetmetal |
| 8 | Tom O'Leary IV/Toledo, OH | Reason Sign/Wood Cty. Collision/Kripke Ent./Adler Trans/Valvoline Oil Chng/Walt's Auto/Margew Auto |
| 8 | Randy Cornett/Toledo, OH | Wittenburg B. Bonds/Battery Exchange/Mel Stevens U-Cart/Tim Phillips, Inc./Tobacco Stop |
| 11 | Howard Kelley Jr./Toledo, OH | Joint Clutch-Gear/Walt's Autoworld/King Road Auto Parts/Speedway Tire/Rozane Racing |
| 13 | Tom O'Leary III/Toledo, OH | King Road Auto/Wood County Collision/Kripke Ent/Reason Sign/Valvoline Oil Chng/Adlers Trans. |
| 14 | Steve Chartrand/Flat Rock, MI | Jim Chartrand Motorsports |
| 24 | Scott Selmi/Livonia, MI | Design By You Jewelry/Stephens Homework/Premier Furnace/Wescott Chiropractic |
| 25 | Kenny McKay/Allen Park, MI | State Farm Insurance/McKay's Lawn Service |
| 26 | Brian Pelkey/Brownstown Twp,MI | Rose's Head and Engine/Joint Clutch-Gear/Mke Racing Fuel |
| 27 | Gary Denis/Toledo, OH | A-1 Auto Parts/R & M Recycling/Burge Wrecking |
| 27 | Derek Wiley/Belleville, MI | Crest Ford/Iron Mike's/Newport Auto/A & W of Brownstown |
| 29 | David Frantz/Toledo, OH | Frantz Racing |
| 37 | David Kind/Brownstown Twp, MI | Rose's Head and Engine/Joint Clutch-Gear/Mke Racing Fuel |
| 40 | Glenn Gregg/Leonard, MI | Gregg Racing |
| 41 | Scott Bross/Temperance, MI | Saba Custom Homes/Bialecki Travel/ Thirsty's Pub and Grub |
| 46 | Jim Froling/W. Bloomfield, MI | NPR Recycling/Baker's Gas/Wolverine Motorsports |
| 47 | Greg Stilwell II/Holland, OH | Auto Value/Fram/Taylor Cable/Kinetik Power/Turner Sign/CGS Imaging/Broken G Farm |
| 50 | Rich Abel/Trenton, MI | West Shore Signs |
| 69 | Ron Allen/Lincoln Park, MI | S & J Asphalt/Worthington Poured Walls/National Machined Engine/Royal Truck-Trailer |
| 71 | Randy DeMaggio/Wyandotte, MI | Robson Motorsports |
| 75 | Rick Sheppard/Mt. Clemens, MI | Nuccio Brothers Fresh Mushrooms/Michigan Box Company |
| 78 | Andy Harding/Toledo, OH | Advanced Conveyor Sytems and Metal Fabrication./Tony's Farm Market |
| 87 | Joe Coursen/Painesville, OH | NAPA/Spotts Racing Prod/Habco Tool/BDK Door |
| 89 | Kevin Butzin/Romulus, MI | Stoney Creek Auto Parts |
| 118 | John Kasmierski/Toledo, OH | Carpenter's Union Local 1128 |
| NO ENTRY FEE IF ENTERED BEFORE SEPT. 20; LATE FEE: $20 PER CAR | ||
FRIDAY, SEPTEMBER 19
Pits: 1 p.m.
Practice: 5-7 p.m
*Rig parking, tire sales, LM tech, practice. Practice is optional; Late Models and Sportsman only.
SATURDAY, SEPTEMBER 20
Pits: 9:30 a.m.
Driver's meeting: 11:30 a.m.
Practice: Noon
Time trials: 3
Racing: 5 p.m.
ORDER OF EVENTS
Sportsman last-chance race (if necessary)
DTS Drive Train Specialists Late Model B Main/Last chance race-25 laps
Factory Stock Figure 8 race-15 laps
R & M Recycling Sportsman Feature-35 laps
**LM crews to infield
**LM feature cars to frontstretch
**Introduction of past Glass City champions and Driver Introductions
Miller Lite Glass City LM feature-150 laps
| Toledo Speedway | |||
| Race Results for 9/20/2008 | |||
| FactoryStocks - SpecialFeature | |||
| Finish | Car No | Driver | |
| 1 | 11 | Archie Padgett | |
| 2 | 26 | Eric Huston | |
| 3 | 2 | Alan Bland Jr | |
| 4 | 13O | Ramon Ortiz | |
| 5 | 69 | Mike Hassen | |
| 6 | 30 | Art Lafreniere | |
| 7 | 44 | Don Cox | |
| 8 | 42 | Dave Arnold Jr | |
| 9 | 00L | Kevin Little | |
| Latemodel - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 101 | Joe Bush | 15.091 |
| 2 | 71 | Harold Fair Jr | 15.171 |
| 3 | 97 | Steve Sauve | 15.22 |
| 4 | 47B | Brian Campbell | 15.227 |
| 5 | 88 | Ron Allen | 15.23 |
| 6 | 5D | John Doering Jr | 15.25 |
| 7 | 41 | Brent Jack | 15.261 |
| 8 | 24 | Dave Kuhlman | 15.333 |
| 9 | 33F | Jake Francis | 15.346 |
| 10 | 0BE | Johnny Belott | 15.347 |
| 11 | 97D | Dr. Bob Ducharme | 15.362 |
| 12 | 0B | Jeff Bailey | 15.414 |
| 13 | 90 | Dennis Strickland | 15.417 |
| 14 | 06G | Scott Giroux | 15.474 |
| 15 | 29 | Brian Keselowski | 15.486 |
| 16 | 40 | Mike Luberda | 15.489 |
| 17 | 89J | Brett Jursik | 15.507 |
| 18 | 88R | George Rangel | 15.518 |
| 19 | 21 | Steve Cronenwett Jr | 15.532 |
| 20 | 9 | Mike Root | 15.542 |
| 21 | 44 | Paul Pelletier | 15.561 |
| 22 | 7 | Harold Fair Sr. | 15.572 |
| 23 | 63 | Rick Sibila | 15.73 |
| 24 | 17 | Bob Mikolajczyk | 15.816 |
| 25 | 01 | Brian Lay | 15.874 |
| 26 | 26 | Steve Peters | 15.932 |
| 27 | 77 | John Rowloff | 15.951 |
| 28 | 2 | Keith Nelson II | 15.96 |
| 29 | 3 | Joe Ellert | 16.013 |
| 30 | 31 | Gary Sherman | 16.056 |
| 31 | 51 | Chris Benson | 16.129 |
| 32 | 96 | Scot Bunge | 16.403 |
| 33 | 56 | Guy Pritchard | DNQ |
| 34 | 6 | Bill Litogot | DNQ |
| 35 | 4 | Justin Schroeder | DNQ |
| Miller Lite Glass City 200 | |||
| Latemodel - SpecialFeature | |||
| Finish | Car No | Driver | |
| 1 | 71 | Harold Fair Jr | |
| 2 | 47B | Brian Campbell | |
| 3 | 33F | Jake Francis | |
| 4 | 88 | Ron Allen | |
| 5 | 5D | John Doering Jr | |
| 6 | 97 | Steve Sauve | |
| 7 | 89J | Brett Jursik | |
| 8 | 90 | Dennis Strickland | |
| 9 | 31 | Gary Sherman | |
| 10 | 41 | Brent Jack | |
| 11 | 01 | Brian Lay | |
| 12 | 7 | Harold Fair Sr. | |
| 13 | 96 | Scot Bunge | |
| 14 | 44 | Paul Pelletier | |
| 15 | 0BE | Johnny Belott | |
| 16 | 24 | Dave Kuhlman | |
| 17 | 101 | Joe Bush | |
| 18 | 21 | Steve Cronenwett Jr | |
| 19 | 17 | Bob Mikolajczyk | |
| 20 | 3 | Joe Ellert | |
| 21 | 2 | Keith Nelson II | |
| 22 | 97D | Dr. Bob Ducharme | |
| 23 | 63 | Rick Sibila | |
| 24 | 0B | Jeff Bailey | |
| 25 | 40 | Mike Luberda | |
| 26 | 29 | Brian Keselowski | |
| 27 | 9 | Mike Root | |
| 28 | 88R | George Rangel | |
| 29 | 26 | Steve Peters | |
| 30 | 06G | Scott Giroux | |
| 31 | 77 | John Rowloff | |
| Sportsman - Qualifying | |||
| Finish | Car No | Driver | Time |
| 1 | 46 | Jim Froling | 17.377 |
| 2 | 69 | Ron Allen | 17.402 |
| 3 | 11 | Howard Kelley Jr | 17.503 |
| 4 | 27 | Gary Denis | 17.553 |
| 5 | 01 | Art Rozane | 17.777 |
| 6 | 75S | Rick Sheppard | 17.808 |
| 7 | 118 | John Kasmierski | 18.079 |
| 8 | 8 | Randy Cornett | 18.082 |
| 9 | 87 | Joe Coursen | 18.124 |
| 10 | 5 | Jeff King | 18.124 |
| 11 | 41 | Scott Bross | 18.161 |
| 12 | 4H | Lou Hill | 18.318 |
| 13 | 4M | Clyde McKee | 18.38 |
| 14 | 8L | Tom O'Leary IV | 18.471 |
| 15 | 25M | Kenny McKay | 18.487 |
| 16 | 29 | Dave Frantz | 18.489 |
| 17 | 89 | Kevin Butzin | 18.494 |
| 18 | 47 | Greg Stilwell | 18.502 |
| 19 | 26 | Brian Pelkey | 18.607 |
| 20 | 3S | Danny Slater | 18.634 |
| 21 | 50 | Rich Abel | 18.749 |
| 22 | 24 | Scott Selmi | 18.901 |
| 23 | 13 | Tom O'Leary III | 18.922 |
| 24 | 14 | Steve Chartrand | 19.171 |
| 25 | 40 | Glenn Gregg | 20.098 |
| 26 | 37 | David Kind | DNQ |
| 27 | 78 | Andy Harding | DNQ |
| R&M Recycling | |||
| Sportsman - SpecialFeature | |||
| Finish | Car No | Driver | |
| 1 | 69 | Ron Allen | |
| 2 | 75S | Rick Sheppard | |
| 3 | 46 | Jim Froling | |
| 4 | 27 | Gary Denis | |
| 5 | 11 | Howard Kelley Jr | |
| 6 | 01 | Art Rozane | |
| 7 | 87 | Joe Coursen | |
| 8 | 118 | John Kasmierski | |
| 9 | 4H | Lou Hill | |
| 10 | 8L | Tom O'Leary IV | |
| 11 | 89 | Kevin Butzin | |
| 12 | 47 | Greg Stilwell | |
| 13 | 5 | Jeff King | |
| 14 | 26 | Brian Pelkey | |
| 15 | 24 | Scott Selmi | |
| 16 | 29 | Dave Frantz | |
| 17 | 3S | Danny Slater | |
| 18 | 4M | Clyde McKee | |
| 19 | 13 | Tom O'Leary III | |
| 20 | 40 | Glenn Gregg | |
| 21 | 41 | Scott Bross | |
| 22 | 8 | Randy Cornett | |
| 23 | 14 | Steve Chartrand | |
| 24 | 50 | Rich Abel | |
| 25 | 25M | Kenny McKay | |


