Late Model Gold Cup Racer's Reunion
Late Model Gold Cup Racer's Reunion
50-lap Late Model Gold Cup race, plus Sportsman and Factory Stocks.
Racer's Reunion.
Front gates open at 5 p.m.
Time trials at 6:15 p.m.
Racing at 7:30 p.m.
| Toledo Speedway | ||
| Race Results for 8/8/2008 | ||
| FactoryStocks - BMain | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 17 | Dennis Futrel |
| 3 | 23 | Amanda Bland |
| 4 | 00L | Kevin Little |
| 5 | 117 | Mike Hacker |
| 6 | 66 | John Rabideau |
| 7 | 14 | Randy Padgett |
| FactoryStocks - Feature | ||
| Finish | Car No | Driver |
| 1 | 01 | Gary Cronenwett |
| 2 | 9R | Dennis Randall |
| 3 | 26 | Eric Huston |
| 4 | 36 | Cory McCaughey |
| 5 | 11 | Archie Padgett |
| 6 | 69 | Mike Hassen |
| 7 | 96 | Scot Bunge |
| 8 | 16 | Brian Ringger |
| 9 | 28 | Tim Shine |
| 10 | 84A | Dave Arnold |
| 11 | 1 | Matt Bunting |
| 12 | 42 | Dave Arnold Jr |
| 13 | 13O | Ramon Ortiz |
| 14 | 8 | Josh Bunting |
| 15 | 64 | Matt Ringger |
| 16 | 44 | Don Cox |
| 17 | 10 | Jesse Carillo |
| 18 | 18 | Landon Schuster |
| FactoryStocks - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 18 | Landon Schuster |
| 2 | 11 | Archie Padgett |
| 3 | 01 | Gary Cronenwett |
| 4 | 42 | Dave Arnold Jr |
| 5 | 9R | Dennis Randall |
| 6 | 69 | Mike Hassen |
| 7 | 26 | Eric Huston |
| 8 | 36 | Cory McCaughey |
| 9 | 16 | Brian Ringger |
| FactoryStocks - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 64 | Matt Ringger |
| 2 | 10 | Jesse Carillo |
| 3 | 1 | Matt Bunting |
| 4 | 17 | Dennis Futrel |
| 5 | 8 | Josh Bunting |
| 6 | 84A | Dave Arnold |
| 7 | 28 | Tim Shine |
| 8 | 96 | Scot Bunge |
| FactoryStocks - Heats 3 | ||
| Finish | Car No | Driver |
| 1 | 99 | Craig Osenbaugh |
| 2 | 14 | Randy Padgett |
| 3 | 66 | John Rabideau |
| 4 | 23 | Amanda Bland |
| 5 | 117 | Mike Hacker |
| 6 | 13O | Ramon Ortiz |
| 7 | 00L | Kevin Little |
| 8 | 44 | Don Cox |
| FactoryStocks - Last Chance | ||
| Finish | Car No | Driver |
| 1 | 10 | Jesse Carillo |
| 2 | 13O | Ramon Ortiz |
| 3 | 44 | Don Cox |
| 4 | 64 | Matt Ringger |
| 5 | 99 | Craig Osenbaugh |
| 6 | 17 | Dennis Futrel |
| 7 | 23 | Amanda Bland |
| 8 | 00L | Kevin Little |
| 9 | 117 | Mike Hacker |
| 10 | 66 | John Rabideau |
| 11 | 14 | Randy Padgett |
| Latemodel - Feature | ||
| Finish | Car No | Driver |
| 1 | 81 | Harold Fair Sr. |
| 2 | 71 | Harold Fair Jr |
| 3 | 69 | Ron Allen |
| 4 | 4 | Justin Schroeder |
| 5 | 90 | Dennis Strickland |
| 6 | 44 | Paul Pelletier |
| 7 | 89J | Brett Jursik |
| 8 | 21 | Steve Cronenwett Jr |
| 9 | 33F | Jake Francis |
| 10 | 53 | Joe Hawes |
| 11 | 77 | John Rowloff |
| 12 | 2 | Keith Nelson II |
| 13 | 17 | Bob Mikolajczyk |
| 14 | 0B | Jeff Bailey |
| 15 | 26 | Steve Peters |
| 16 | 56 | Guy Pritchard |
| 17 | 41 | Brent Jack |
| 18 | 55 | Heather Williams |
| Latemodel - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 4 | Justin Schroeder |
| 2 | 81 | Harold Fair Sr. |
| 3 | 44 | Paul Pelletier |
| 4 | 0B | Jeff Bailey |
| 5 | 90 | Dennis Strickland |
| 6 | 33F | Jake Francis |
| 7 | 71 | Harold Fair Jr |
| 8 | 69 | Ron Allen |
| 9 | 41 | Brent Jack |
| Latemodel - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 2 | Keith Nelson II |
| 2 | 53 | Joe Hawes |
| 3 | 56 | Guy Pritchard |
| 4 | 89J | Brett Jursik |
| 5 | 17 | Bob Mikolajczyk |
| 6 | 77 | John Rowloff |
| 7 | 21 | Steve Cronenwett Jr |
| Sportsman - Feature | ||
| Finish | Car No | Driver |
| 1 | 11 | Howard Kelley Jr |
| 2 | 69 | Ron Allen |
| 3 | 46 | Jim Froling |
| 4 | 86 | Chad Guinn |
| 5 | 8L | Tom O'Leary IV |
| 6 | 45 | Jarod Maczink |
| 7 | 5 | Jeff King |
| 8 | 25 | Scott Lockenour |
| 9 | 13 | Tom O'Leary III |
| 10 | 01 | Art Rozane |
| 11 | 3 | Todd Hamilton |
| 12 | 47 | Greg Stilwell |
| 13 | 75S | Rick Sheppard |
| 14 | 35 | Garrick Gray |
| 15 | 50 | Rich Abel |
| 16 | 94 | Chad Stilwell |
| 17 | 41 | Scott Bross |
| 18 | 40 | Glenn Gregg |
| Sportsman - Heats 1 | ||
| Finish | Car No | Driver |
| 1 | 86 | Chad Guinn |
| 2 | 46 | Jim Froling |
| 3 | 11 | Howard Kelley Jr |
| 4 | 69 | Ron Allen |
| 5 | 75S | Rick Sheppard |
| 6 | 41 | Scott Bross |
| 7 | 45 | Jarod Maczink |
| 8 | 01 | Art Rozane |
| 9 | 94 | Chad Stilwell |
| Sportsman - Heats 2 | ||
| Finish | Car No | Driver |
| 1 | 5 | Jeff King |
| 2 | 47 | Greg Stilwell |
| 3 | 8L | Tom O'Leary IV |
| 4 | 50 | Rich Abel |
| 5 | 25 | Scott Lockenour |
| 6 | 35 | Garrick Gray |
| 7 | 40 | Glenn Gregg |
| 8 | 3 | Todd Hamilton |


